All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Electron Bomb | 361.2 | 0 | 0.0% | 2,557,000.00 | 2,620,750.00 | 0.00 | 0.0% | 1,281,382,433.29 |
Focused Void Bomb | 175.2 | 14 | 8.0% | 3,816,000.00 | 3,879,750.00 | 2,000,000.00 | -48.5% | 677,035,333.34 |
Void Bomb | 94.3 | 12 | 12.7% | 2,947,000.00 | 3,010,750.00 | 1,900,000.00 | -36.9% | 346,418,799.99 |
Shrapnel Bomb | 74.4 | 0 | 0.0% | 1,770,000.00 | 1,833,750.00 | 0.00 | 0.0% | 188,940,033.33 |
Concussion Bomb | 50.2 | 12 | 23.9% | 2,106,000.00 | 2,169,750.00 | 2,201,000.00 | 1.4% | 139,047,300.01 |
Scorch Bomb | 37.3 | 0 | 0.0% | 1,456,000.00 | 1,519,750.00 | 0.00 | 0.0% | 86,975,233.34 |
Lockbreaker Bomb | 31.0 | 188 | 606.5% | 1,460,000.00 | 1,523,750.00 | 1,495,000.00 | -1.9% | 45,774,166.67 |
7 rows returned
|