| Large Skill Injector | 71.9 | 749,300,000.00 | 749,300,010.00 | 804,800,000.00 | 7.4% | 3,990,449,281.00 |
| Nitrogen Isotopes | 10,914,838.2 | 618.60 | 648.60 | 872.60 | 34.5% | 2,444,923,756.80 |
| Praxis | 30.8 | 212,000,000.00 | 262,000,000.00 | 341,000,000.00 | 30.2% | 2,433,200,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 2,298,629,300.00 |
| Counter-Subversion Sensor Array | 4.0 | 96,880,000.00 | 96,882,000.00 | 611,100,000.00 | 530.8% | 2,056,872,000.00 |
| Helium Isotopes | 8,707,306.5 | 753.50 | 783.50 | 998.60 | 27.5% | 1,872,941,628.15 |
| Vargur | 9.1 | 867,900,000.00 | 917,900,000.00 | 1,119,000,000.00 | 21.9% | 1,830,010,000.00 |
| Naughty People Firework | 1,770.8 | 2,599.00 | 2,699.00 | 974,000.00 | 10000.0% | 1,719,979,810.80 |
| Gila | 55.1 | 199,300,000.00 | 209,300,000.00 | 238,400,000.00 | 13.9% | 1,603,410,000.00 |
| Mackinaw | 46.4 | 213,200,000.00 | 216,950,000.00 | 244,000,000.00 | 12.5% | 1,255,120,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 1,247,547,600.00 |
| Medium Core Defense Field Extender II | 288.4 | 21,430,000.00 | 21,440,000.00 | 25,620,000.00 | 19.5% | 1,205,512,000.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 1,169,000,700.00 |
| Large Capacitor Control Circuit II | 78.2 | 64,690,000.00 | 64,710,000.00 | 78,830,000.00 | 21.8% | 1,104,184,000.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 1,079,542,100.00 |
| Caldari Navy Ballistic Control System | 9.1 | 121,200,000.00 | 121,205,000.00 | 236,800,000.00 | 95.4% | 1,051,914,500.00 |
| ORE Strip Miner | 43.2 | 195,000,000.00 | 195,005,000.00 | 217,500,000.00 | 11.5% | 971,784,000.00 |
| Oxygen Isotopes | 6,410,447.9 | 684.90 | 714.90 | 856.00 | 19.7% | 904,514,198.69 |
| Small Skill Injector | 16.3 | 151,200,000.00 | 151,200,002.00 | 199,500,000.00 | 31.9% | 787,289,967.40 |
| Domination Large Proton Smartbomb | 28.2 | 152,000,000.00 | 152,050,000.00 | 179,500,000.00 | 18.1% | 774,090,000.00 |
| Expired Wightstorm Sunyata Booster II
| 73.5 | 2,991,000.00 | 2,992,000.00 | 12,960,000.00 | 333.2% | 732,648,000.00 |
| Apocalypse Navy Issue | 6.3 | 483,900,000.00 | 533,900,000.00 | 646,800,000.00 | 21.1% | 711,270,000.00 |
| Hydrogen Isotopes | 7,848,239.9 | 610.00 | 640.00 | 730.00 | 14.1% | 706,341,591.00 |
| XL Torpedo Launcher II | 4.9 | 194,800,000.00 | 195,800,000.00 | 319,900,000.00 | 63.4% | 608,090,000.00 |
| Nanoscale Filter Plate | 3.3 | 111,500,000.00 | 111,501,000.00 | 291,300,000.00 | 161.3% | 593,336,700.00 |
| Medium Low Friction Nozzle Joints II | 103.1 | 17,230,000.00 | 17,240,000.00 | 22,410,000.00 | 30.0% | 533,027,000.00 |
| Logic Circuit | 3,779.8 | 2,308,000.00 | 2,308,010.00 | 2,444,000.00 | 5.9% | 514,015,002.00 |
| Rattlesnake | 3.3 | 775,000,000.00 | 825,000,000.00 | 980,000,000.00 | 18.8% | 511,500,000.00 |
| Hurricane Fleet Issue | 7.2 | 133,000,000.00 | 148,000,000.00 | 217,400,000.00 | 46.9% | 499,680,000.00 |
| Republic Fleet Large Shield Extender | 54.4 | 29,500,000.00 | 29,520,000.00 | 38,660,000.00 | 31.0% | 497,216,000.00 |
| Republic Fleet Large Proton Smartbomb | 15.2 | 145,000,000.00 | 145,050,000.00 | 177,500,000.00 | 22.4% | 493,240,000.00 |
| Cyclone Fleet Issue | 8.4 | 126,500,000.00 | 141,500,000.00 | 199,700,000.00 | 41.1% | 488,880,000.00 |
| Expired Kausis Capacitor Booster II
| 12.6 | 6,796,000.00 | 6,797,000.00 | 44,440,000.00 | 553.8% | 474,301,800.00 |
| Falcon | 20.1 | 145,100,000.00 | 155,100,000.00 | 178,600,000.00 | 15.2% | 472,350,000.00 |
| Widow | 3.7 | 823,900,000.00 | 873,900,000.00 | 999,600,000.00 | 14.4% | 465,090,000.00 |
| Astero | 35.5 | 103,500,000.00 | 106,000,000.00 | 118,900,000.00 | 12.2% | 457,950,000.00 |
| Industrial Jump Portal Generator I | 1.4 | 696,900,000.00 | 701,900,000.00 | 1,015,000,000.00 | 44.6% | 438,340,000.00 |
| Ishtar | 99.6 | 143,600,000.00 | 153,600,000.00 | 158,000,000.00 | 2.9% | 438,240,000.00 |
| Pithum C-Type Multispectrum Shield Hardener | 7.9 | 367,000,000.00 | 367,005,000.00 | 419,900,000.00 | 14.4% | 417,870,500.00 |
| Pith X-Type EM Shield Hardener | 4.2 | 120,500,000.00 | 120,505,000.00 | 219,500,000.00 | 82.2% | 415,779,000.00 |
| Dread Guristas Multispectrum Shield Hardener | 2.1 | 185,100,000.00 | 185,105,000.00 | 380,000,000.00 | 105.3% | 409,279,500.00 |
| Scimitar | 13.3 | 134,600,000.00 | 144,600,000.00 | 173,600,000.00 | 20.1% | 385,700,000.00 |
| Medium Core Defense Field Purger II | 49.2 | 20,660,000.00 | 20,670,000.00 | 28,290,000.00 | 36.9% | 374,904,000.00 |
| Exequror Navy Issue | 30.1 | 42,050,000.00 | 52,050,000.00 | 64,490,000.00 | 23.9% | 374,444,000.00 |
| Einherji I | 129.7 | 5,456,000.00 | 6,456,000.00 | 9,326,000.00 | 44.5% | 372,239,000.00 |
| Fighter Support Unit II | 11.0 | 128,000,000.00 | 129,000,000.00 | 162,600,000.00 | 26.0% | 369,600,000.00 |
| Expired Lithos Mining Booster I
| 43.9 | 2,366,000.00 | 2,367,000.00 | 10,710,000.00 | 352.5% | 366,257,700.00 |
| Stormbringer | 6.3 | 359,000,000.00 | 369,000,000.00 | 427,100,000.00 | 15.7% | 366,030,000.00 |
| Sisters Core Probe Launcher | 54.4 | 39,000,000.00 | 39,005,000.00 | 45,700,000.00 | 17.2% | 364,208,000.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 9.8 | 4,000,000.00 | 4,001,000.00 | 40,020,000.00 | 900.2% | 352,986,200.00 |
| Expired Wightstorm Nirvana Booster III
| 26.6 | 4,438,000.00 | 4,439,000.00 | 17,400,000.00 | 292.0% | 344,762,600.00 |
| Pithum C-Type Medium Shield Booster | 10.0 | 74,190,000.00 | 74,200,000.00 | 108,500,000.00 | 46.2% | 343,000,000.00 |
| Republic Fleet Large Cap Battery | 75.1 | 27,500,000.00 | 27,515,000.00 | 32,080,000.00 | 16.6% | 342,831,500.00 |
| Dominix Navy Issue | 1.6 | 440,700,000.00 | 490,700,000.00 | 704,600,000.00 | 43.6% | 342,240,000.00 |
| Technetium | 43,996.2 | 18,300.00 | 18,350.00 | 25,900.00 | 41.1% | 332,171,310.00 |
| Burned Logic Circuit
| 65,410.1 | 49,940.00 | 49,950.00 | 55,000.00 | 10.1% | 330,321,005.00 |
| Improved Cloaking Device II | 106.4 | 3,782,000.00 | 3,882,000.00 | 6,944,000.00 | 78.9% | 325,796,800.00 |
| Medium Hyperspatial Velocity Optimizer II | 59.7 | 16,660,000.00 | 16,670,000.00 | 21,990,000.00 | 31.9% | 317,604,000.00 |
| Covert Ops Cloaking Device II | 243.8 | 5,119,000.00 | 5,219,000.00 | 6,499,000.00 | 24.5% | 312,064,000.00 |
| ORE Deep Core Strip Miner | 11.9 | 266,400,000.00 | 266,405,000.00 | 292,400,000.00 | 9.8% | 309,340,500.00 |
| Medium Industrial Core II | 20.3 | 37,500,000.00 | 41,000,000.00 | 56,130,000.00 | 36.9% | 307,139,000.00 |
| Rapid Torpedo Launcher II | 6.3 | 215,900,000.00 | 216,900,000.00 | 265,200,000.00 | 22.3% | 304,290,000.00 |
| Syndicate Gas Cloud Scoop | 7.9 | 100,000,000.00 | 100,005,000.00 | 138,400,000.00 | 38.4% | 303,320,500.00 |
| 'Excavator' Mining Drone | 1.6 | 176,000,000.00 | 177,100,000.00 | 364,700,000.00 | 105.9% | 300,160,000.00 |
| Ion Siege Blaster II | 2.8 | 211,400,000.00 | 212,400,000.00 | 317,300,000.00 | 49.4% | 293,720,000.00 |
| Arazu | 14.2 | 139,800,000.00 | 149,800,000.00 | 170,300,000.00 | 13.7% | 291,100,000.00 |
| Crystalline Carbonide | 15,150,730.7 | 78.97 | 88.97 | 107.90 | 21.3% | 286,803,332.15 |
| Dread Guristas Drone Damage Amplifier | 14.7 | 87,790,000.00 | 87,795,000.00 | 107,200,000.00 | 22.1% | 285,253,500.00 |
| Hexa 2500mm Repeating Cannon II | 3.0 | 175,800,000.00 | 176,800,000.00 | 271,100,000.00 | 53.3% | 282,900,000.00 |
| Expired Kausis Capacitor Booster III
| 12.1 | 18,000,000.00 | 18,001,000.00 | 41,290,000.00 | 129.4% | 281,796,900.00 |
| Domination Multispectrum Shield Hardener | 4.4 | 116,700,000.00 | 116,705,000.00 | 179,600,000.00 | 53.9% | 276,738,000.00 |
| Atmospheric Gases | 1,743,688.3 | 228.80 | 278.80 | 436.00 | 56.4% | 274,107,800.76 |
| Barren Command Center | 167.8 | 147,800.00 | 1,147,800.00 | 2,742,000.00 | 138.9% | 267,506,760.00 |
| Loki | 10.3 | 229,200,000.00 | 234,200,000.00 | 260,000,000.00 | 11.0% | 265,740,000.00 |
| Tengu | 8.6 | 232,100,000.00 | 237,100,000.00 | 267,900,000.00 | 13.0% | 264,880,000.00 |
| Ligature Integrated Analyzer | 3.7 | 264,900,000.00 | 264,905,000.00 | 334,900,000.00 | 26.4% | 258,981,500.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 7.2 | 122,800,000.00 | 122,801,000.00 | 158,500,000.00 | 29.1% | 257,032,800.00 |
| Expired Nocturne Anti-Drain Booster III
| 7.9 | 12,880,000.00 | 12,881,000.00 | 44,960,000.00 | 249.0% | 253,424,100.00 |
| Extended Capsuleer Day XXIII Cerebral Accelerator | 6.8 | 40,010,000.00 | 40,011,000.00 | 77,260,000.00 | 93.1% | 253,293,200.00 |
| Core X-Type Large Armor Repairer | 1.9 | 261,700,000.00 | 261,750,000.00 | 394,000,000.00 | 50.5% | 251,275,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 66.0 | 1,200,000.00 | 1,201,000.00 | 5,000,000.00 | 316.3% | 250,734,000.00 |
| Republic Fleet Berserker | 431.2 | 2,284,000.00 | 2,309,000.00 | 2,885,000.00 | 24.9% | 248,371,200.00 |
| Flycatcher | 26.1 | 39,500,000.00 | 44,500,000.00 | 53,990,000.00 | 21.3% | 247,689,000.00 |
| Expired Wightstorm Nirvana Booster II
| 37.6 | 603,000.00 | 604,000.00 | 7,175,000.00 | 1087.9% | 247,069,600.00 |
| Hulk | 40.4 | 198,900,000.00 | 202,650,000.00 | 208,700,000.00 | 3.0% | 244,420,000.00 |
| CONCORD Capital Shield Extender | 1.6 | 318,600,000.00 | 319,600,000.00 | 471,200,000.00 | 47.4% | 242,560,000.00 |
| 'Excavator' Ice Harvesting Drone | 2.3 | 235,200,000.00 | 236,300,000.00 | 341,700,000.00 | 44.6% | 242,420,000.00 |
| Gist X-Type X-Large Shield Booster | 4.4 | 607,700,000.00 | 607,750,000.00 | 662,500,000.00 | 9.0% | 240,900,000.00 |
| Nightmare | 4.4 | 994,600,000.00 | 1,044,600,000.00 | 1,099,000,000.00 | 5.2% | 239,360,000.00 |
| Capital Ancillary Current Router II | None | 1,238,000,000.00 | 1,238,040,000.00 | 998,800,000.00 | -19.3% | 239,240,000.00 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 238,492,500.00 |
| Angel NET Resonator | 303.3 | 2,214,000.00 | 2,215,000.00 | 3,000,000.00 | 35.4% | 238,090,500.00 |
| Dark Blood Large Armor Repairer | 3.3 | 85,460,000.00 | 85,510,000.00 | 157,100,000.00 | 83.7% | 236,247,000.00 |
| Caracal Navy Issue | 8.6 | 41,110,000.00 | 51,110,000.00 | 78,400,000.00 | 53.4% | 234,694,000.00 |
| Sisters Core Scanner Probe | 2,383.5 | 449,000.00 | 449,100.00 | 547,100.00 | 21.8% | 233,583,000.00 |
| Stratios | 4.0 | 318,000,000.00 | 328,000,000.00 | 385,100,000.00 | 17.4% | 228,400,000.00 |
| Thunderchild | 4.4 | 847,900,000.00 | 897,900,000.00 | 949,700,000.00 | 5.8% | 227,920,000.00 |
| Huginn | 8.9 | 133,100,000.00 | 143,100,000.00 | 168,700,000.00 | 17.9% | 227,840,000.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 226,519,700.00 |
| Expired Chemal Tech Turret Booster III
| 12.6 | 1,596,000.00 | 1,597,000.00 | 19,500,000.00 | 1121.0% | 225,577,800.00 |
| Zeugma Integrated Analyzer | 7.2 | 518,700,000.00 | 518,705,000.00 | 550,000,000.00 | 6.0% | 225,324,000.00 |
| Phobos | 2.8 | 178,800,000.00 | 188,800,000.00 | 268,400,000.00 | 42.2% | 222,880,000.00 |
| Large Industrial Core II | 4.0 | 76,350,000.00 | 79,850,000.00 | 135,200,000.00 | 69.3% | 221,400,000.00 |
| Gist X-Type 500MN Microwarpdrive | 4.7 | 118,200,000.00 | 118,210,000.00 | 164,900,000.00 | 39.5% | 219,443,000.00 |
| Dread Guristas Ballistic Control System | 4.7 | 114,000,000.00 | 114,005,000.00 | 159,900,000.00 | 40.3% | 215,706,500.00 |
| Republic Fleet Medium Shield Extender | 60.2 | 14,400,000.00 | 14,410,000.00 | 17,990,000.00 | 24.8% | 215,516,000.00 |
| Large Semiconductor Memory Cell II | 6.8 | 118,400,000.00 | 118,420,000.00 | 150,000,000.00 | 26.7% | 214,744,000.00 |
| Power Circuit | 2,601.7 | 308,600.00 | 308,610.00 | 390,000.00 | 26.4% | 211,752,363.00 |
| Medium Capacitor Control Circuit II | 84.9 | 16,690,000.00 | 16,700,000.00 | 19,160,000.00 | 14.7% | 208,854,000.00 |
| Mid-grade Snake Delta | 1.2 | 113,400,000.00 | 113,401,000.00 | 286,700,000.00 | 152.8% | 207,958,800.00 |
| Pith X-Type Large Shield Booster | 4.0 | 202,300,000.00 | 202,325,000.00 | 253,800,000.00 | 25.4% | 205,900,000.00 |
| Pithum A-Type Multispectrum Shield Hardener | 1.2 | 1,067,000,000.00 | 1,067,005,000.00 | 1,238,000,000.00 | 16.0% | 205,194,000.00 |
| Metamorphosis | 10.5 | 37,010,000.00 | 39,510,000.00 | 59,000,000.00 | 49.3% | 204,645,000.00 |
| Gecko | 2.6 | 211,000,000.00 | 211,050,000.00 | 289,200,000.00 | 37.0% | 203,190,000.00 |
| CONCORD Rogue Analysis Beacon | 33.8 | 58,850,000.00 | 58,950,000.00 | 64,930,000.00 | 10.1% | 202,124,000.00 |
| Mid-grade Snake Omega | 1.2 | 402,900,000.00 | 402,901,000.00 | 571,300,000.00 | 41.8% | 202,078,800.00 |
| Pith X-Type X-Large Shield Booster | 2.8 | 277,700,000.00 | 277,750,000.00 | 349,400,000.00 | 25.8% | 200,620,000.00 |
| Babaroga | 0.2 | 6,500,000,000.00 | 6,550,000,000.00 | 7,549,000,000.00 | 15.3% | 199,800,000.00 |
| Capital F-RX Compact Capacitor Booster | 5.1 | 96,850,000.00 | 97,850,000.00 | 136,800,000.00 | 39.8% | 198,645,000.00 |
| Large Transverse Bulkhead II | 25.0 | 38,990,000.00 | 39,010,000.00 | 46,890,000.00 | 20.2% | 197,000,000.00 |
| Capital Shield Extender II | 4.0 | 141,800,000.00 | 142,800,000.00 | 191,400,000.00 | 34.0% | 194,400,000.00 |
| Quad Mega Pulse Laser I | 2.8 | 87,610,000.00 | 88,610,000.00 | 156,200,000.00 | 76.3% | 189,252,000.00 |
| Caldari Navy Large Shield Extender | 33.6 | 30,200,000.00 | 30,220,000.00 | 35,850,000.00 | 18.6% | 189,168,000.00 |
| Capital Core Temperature Regulator | 0.9 | 211,900,000.00 | 239,900,000.00 | 450,000,000.00 | 87.6% | 189,090,000.00 |
| Large Mercoxit Compressor I | 4.2 | 61,390,000.00 | 62,390,000.00 | 107,400,000.00 | 72.1% | 189,042,000.00 |
| Guardian | 5.4 | 141,500,000.00 | 151,500,000.00 | 186,500,000.00 | 23.1% | 189,000,000.00 |
| Mercoxit Asteroid Mining Crystal Type A II | 176.2 | 910,000.00 | 920,000.00 | 1,988,000.00 | 116.1% | 188,181,600.00 |
| Complex Asteroid Mining Crystal Type B II | 355.8 | 1,242,000.00 | 1,252,000.00 | 1,775,000.00 | 41.8% | 186,083,400.00 |
| Sisters Expanded Probe Launcher | 31.5 | 41,500,000.00 | 41,505,000.00 | 47,380,000.00 | 14.2% | 185,062,500.00 |
| Drone Damage Amplifier II | 852.1 | 997,900.00 | 1,002,900.00 | 1,219,000.00 | 21.5% | 184,138,810.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 3.7 | 152,400,000.00 | 152,401,000.00 | 201,700,000.00 | 32.3% | 182,406,300.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 3.0 | 122,900,000.00 | 122,901,000.00 | 183,400,000.00 | 49.2% | 181,497,000.00 |
| Brutix Navy Issue | 3.0 | 138,800,000.00 | 153,800,000.00 | 213,000,000.00 | 38.5% | 177,600,000.00 |
| Navy Cap Booster 800 | 1,545.4 | 233,200.00 | 257,200.00 | 371,200.00 | 44.3% | 176,175,600.00 |
| Medium Drone Mining Augmentor II | 11.2 | 22,950,000.00 | 22,960,000.00 | 38,650,000.00 | 68.3% | 175,728,000.00 |
| Mercoxit Asteroid Mining Crystal Type B II | 116.7 | 1,799,000.00 | 1,809,000.00 | 3,295,000.00 | 82.1% | 173,416,200.00 |
| Large EM Shield Reinforcer II | 7.9 | 12,040,000.00 | 12,060,000.00 | 33,870,000.00 | 180.8% | 172,299,000.00 |
| Federation Navy 100MN Afterburner | 3.3 | 36,170,000.00 | 36,175,000.00 | 87,900,000.00 | 143.0% | 170,692,500.00 |
| Imperial Navy Large EMP Smartbomb | 7.0 | 199,000,000.00 | 199,050,000.00 | 223,400,000.00 | 12.2% | 170,450,000.00 |
| Vexor Navy Issue | 17.7 | 41,810,000.00 | 51,810,000.00 | 61,390,000.00 | 18.5% | 169,566,000.00 |
| Ocular Filter - Improved | 11.2 | 99,930,000.00 | 99,931,000.00 | 114,900,000.00 | 15.0% | 167,652,800.00 |
| Large Moon Ore Compressor I | 2.8 | 90,000,000.00 | 91,000,000.00 | 150,600,000.00 | 65.5% | 166,880,000.00 |
| Vorton Tuning System II | 23.6 | 27,480,000.00 | 27,485,000.00 | 34,500,000.00 | 25.5% | 165,554,000.00 |
| Firbolg II | 16.1 | 10,980,000.00 | 11,980,000.00 | 22,250,000.00 | 85.7% | 165,347,000.00 |
| Variegated Asteroid Mining Crystal Type B II | 284.2 | 1,006,000.00 | 1,016,000.00 | 1,597,000.00 | 57.2% | 165,120,200.00 |
| Claymore | 5.4 | 248,000,000.00 | 263,000,000.00 | 293,400,000.00 | 11.6% | 164,160,000.00 |
| Master-at-Arms Cerebral Accelerator | 10.0 | 60,950,000.00 | 60,951,000.00 | 77,350,000.00 | 26.9% | 163,990,000.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 10.3 | 28,060,000.00 | 28,061,000.00 | 43,730,000.00 | 55.8% | 161,390,700.00 |
| Expired Tetrimon Capacitor Booster I
| 39.9 | 10,000.00 | 11,000.00 | 4,000,000.00 | 10000.0% | 159,161,100.00 |
| Large Proton Smartbomb II | 102.4 | 2,788,000.00 | 2,838,000.00 | 4,387,000.00 | 54.6% | 158,617,600.00 |
| Neural Lace 'Blackglass' Net Intrusion 920-40 | 25.7 | 28,790,000.00 | 28,791,000.00 | 34,940,000.00 | 21.4% | 158,029,300.00 |
| High-Tech Data Chip | 70.5 | 650,000.00 | 650,010.00 | 2,890,000.00 | 344.6% | 157,919,295.00 |
| Pithum A-Type Kinetic Shield Amplifier | 13.8 | 18,480,000.00 | 18,485,000.00 | 29,920,000.00 | 61.9% | 157,803,000.00 |
| Torpedo Launcher II | 122.5 | 4,397,000.00 | 4,417,000.00 | 5,696,000.00 | 29.0% | 156,677,500.00 |
| Valkyrie II | 1,305.3 | 870,500.00 | 880,500.00 | 999,800.00 | 13.5% | 155,722,290.00 |
| Thukker Large Cap Battery | 8.6 | 62,000,000.00 | 62,015,000.00 | 79,980,000.00 | 29.0% | 154,499,000.00 |
| CONCORD Capital Shield Booster | 3.5 | 332,000,000.00 | 333,000,000.00 | 377,000,000.00 | 13.2% | 154,000,000.00 |
| Large Ice Compressor I | 4.2 | 45,000,000.00 | 46,000,000.00 | 82,630,000.00 | 79.6% | 153,846,000.00 |
| Dromi II | 9.1 | 30,280,000.00 | 33,280,000.00 | 49,960,000.00 | 50.1% | 151,788,000.00 |
| Nova Rage XL Torpedo | 11,707.7 | 10,500.00 | 10,800.00 | 23,750.00 | 119.9% | 151,614,715.00 |
| Expired Wightstorm Rapture Booster III
| 17.7 | 110,100.00 | 111,100.00 | 8,629,000.00 | 7666.9% | 150,766,830.00 |
| Capital Moon Ore Compressor I | 1.2 | 151,400,000.00 | 153,400,000.00 | 279,000,000.00 | 81.9% | 150,720,000.00 |
| Vigor Compact Micro Auxiliary Power Core
| 30.8 | 7,109,000.00 | 7,114,000.00 | 12,000,000.00 | 68.7% | 150,488,800.00 |
| Large Core Defense Field Extender II | 12.8 | 96,630,000.00 | 96,650,000.00 | 108,400,000.00 | 12.2% | 150,400,000.00 |
| Dual Giga Pulse Laser II | 2.8 | 198,500,000.00 | 199,500,000.00 | 252,900,000.00 | 26.8% | 149,520,000.00 |
| Caldari Navy Warp Disruptor | 6.8 | 38,150,000.00 | 38,155,000.00 | 59,990,000.00 | 57.2% | 148,478,000.00 |
| Loki Offensive - Launcher Efficiency Configuration | 10.5 | 37,300,000.00 | 37,340,000.00 | 51,480,000.00 | 37.9% | 148,470,000.00 |
| Mining Foreman Mindlink | 15.6 | 49,990,000.00 | 49,991,000.00 | 59,490,000.00 | 19.0% | 148,184,400.00 |
| Cenotaph | 1.9 | 582,200,000.00 | 597,200,000.00 | 675,000,000.00 | 13.0% | 147,820,000.00 |
| Republic Fleet Gyrostabilizer | 8.2 | 82,000,000.00 | 82,005,000.00 | 99,980,000.00 | 21.9% | 147,395,000.00 |
| Cybernetic Subprocessor - Standard | 40.1 | 18,500,000.00 | 18,501,000.00 | 22,150,000.00 | 19.7% | 146,324,900.00 |
| Neural Boost - Improved | 11.0 | 99,790,000.00 | 99,791,000.00 | 113,000,000.00 | 13.2% | 145,299,000.00 |
| Medium EM Shield Reinforcer II | 105.9 | 3,315,000.00 | 3,325,000.00 | 4,693,000.00 | 41.1% | 144,871,200.00 |
| Promethium | 36,642.2 | 61,990.00 | 62,040.00 | 65,990.00 | 6.4% | 144,736,690.00 |
| Expired Wightstorm Cetana Booster III
| 28.2 | 9,860,000.00 | 9,861,000.00 | 14,990,000.00 | 52.0% | 144,637,800.00 |
| Curse | 5.8 | 149,400,000.00 | 159,400,000.00 | 184,200,000.00 | 15.6% | 143,840,000.00 |
| Loki Defensive - Covert Reconfiguration | 7.9 | 38,620,000.00 | 38,660,000.00 | 56,780,000.00 | 46.9% | 143,148,000.00 |
| ElectroPunch Ultra L | 69,024.0 | 10,500.00 | 10,525.00 | 12,590.00 | 19.6% | 142,534,560.00 |
| Caldari Navy Warp Scrambler | 2.3 | 38,920,000.00 | 38,925,000.00 | 99,950,000.00 | 156.8% | 140,357,500.00 |
| Memory Augmentation - Improved | 10.7 | 99,990,000.00 | 99,991,000.00 | 113,000,000.00 | 13.0% | 139,196,300.00 |
| True Sansha Cap Recharger | 6.5 | 25,160,000.00 | 25,165,000.00 | 46,560,000.00 | 85.0% | 139,067,500.00 |
| Phantasm | 1.2 | 232,300,000.00 | 242,300,000.00 | 358,000,000.00 | 47.8% | 138,840,000.00 |
| Thulium | 19,407.7 | 28,440.00 | 28,490.00 | 35,640.00 | 25.1% | 138,765,055.00 |
| Mid-grade Snake Epsilon | 1.2 | 191,700,000.00 | 191,701,000.00 | 307,300,000.00 | 60.3% | 138,718,800.00 |
| Cybernetic Subprocessor - Improved | 10.3 | 99,990,000.00 | 99,991,000.00 | 113,400,000.00 | 13.4% | 138,112,700.00 |
| Victorieux Luxury Yacht | None | 298,900,000.00 | 413,900,000.00 | 276,800,000.00 | -33.1% | 137,100,000.00 |
| Breacher Pod Launcher Operation | 1.4 | 52,960,000.00 | 52,960,010.00 | 149,700,000.00 | 182.7% | 135,435,986.00 |
| Khizriel | 1.2 | 520,000,000.00 | 535,000,000.00 | 647,600,000.00 | 21.0% | 135,120,000.00 |
| Platinum | 159,171.1 | 6,984.00 | 7,034.00 | 7,882.00 | 12.1% | 134,977,092.80 |
| Carbon Polymers | 15,568.5 | 1,045.00 | 1,245.00 | 9,900.00 | 695.2% | 134,745,367.50 |
| Memory Augmentation - Standard | 40.1 | 18,440,000.00 | 18,441,000.00 | 21,800,000.00 | 18.2% | 134,695,900.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-810 | 1.6 | 193,900,000.00 | 193,901,000.00 | 278,000,000.00 | 43.4% | 134,558,400.00 |
| Imperial Navy Cap Recharger | 9.8 | 28,240,000.00 | 28,245,000.00 | 41,970,000.00 | 48.6% | 134,505,000.00 |
| Berserker II | 1,358.0 | 1,581,000.00 | 1,606,000.00 | 1,705,000.00 | 6.2% | 134,442,000.00 |
| Dark Blood Capital Energy Neutralizer | None | 783,100,000.00 | 784,100,000.00 | 650,000,000.00 | -17.1% | 134,100,000.00 |
| Isotropic Deposition Guide | 44.6 | 13,990,000.00 | 13,995,000.00 | 17,000,000.00 | 21.5% | 134,023,000.00 |
| Syndicate Damage Control | 1.4 | 203,800,000.00 | 203,805,000.00 | 299,000,000.00 | 46.7% | 133,273,000.00 |
| Synth Mindflood Booster | 135.1 | 2,244,000.00 | 2,245,000.00 | 3,226,000.00 | 43.7% | 132,533,100.00 |
| Basilisk | 7.2 | 129,400,000.00 | 139,400,000.00 | 157,800,000.00 | 13.2% | 132,480,000.00 |
| Mobile Cynosural Beacon | 11.2 | 31,500,000.00 | 31,900,000.00 | 43,640,000.00 | 36.8% | 131,488,000.00 |
| Republic Fleet Valkyrie | 299.1 | 1,744,000.00 | 1,754,000.00 | 2,190,000.00 | 24.9% | 130,407,600.00 |
| Manticore | 26.1 | 16,480,000.00 | 18,980,000.00 | 23,970,000.00 | 26.3% | 130,239,000.00 |
| ElectroPunch Ultra M | 70,020.8 | 6,331.00 | 6,343.50 | 8,195.00 | 29.2% | 129,643,511.20 |
| Modulated Deep Core Strip Miner II | 71.6 | 7,311,000.00 | 7,316,000.00 | 9,126,000.00 | 24.7% | 129,596,000.00 |
| Onyx | 4.0 | 220,800,000.00 | 230,800,000.00 | 262,900,000.00 | 13.9% | 128,400,000.00 |
| Zainou 'Gnome' Shield Management SM-705 | 2.3 | 122,300,000.00 | 122,301,000.00 | 177,900,000.00 | 45.5% | 127,877,700.00 |
| Federation Navy Stasis Webifier | 14.2 | 54,000,000.00 | 54,005,000.00 | 62,980,000.00 | 16.6% | 127,445,000.00 |
