| Skill Extractor | 97.3 | 22.6% | 22 | 462,600,000.00 | 462,600,010.00 | 488,800,000.00 | 5.7% | 488,800,000.00 | 2,549,259,027.00 |
| Enhanced Neurolink Protection Cell | 0.5 | 0.0% | 0 | 21,620,000,000.00 | 21,675,000,000.00 | 0.00 | 0.0% | 26,010,000,000.00 | 2,167,500,000.00 |
| Centum A-Type Multispectrum Energized Membrane | 8.6 | 0.0% | 0 | 910,600,000.00 | 910,605,000.00 | 0.00 | 0.0% | 1,092,726,000.00 | 1,566,240,600.00 |
| CONCORD Rogue Analysis Beacon | 1,416.8 | 33.6% | 476 | 63,830,000.00 | 63,930,000.00 | 65,000,000.00 | 1.7% | 65,000,000.00 | 1,515,976,000.00 |
| Ligature Integrated Analyzer | 23.1 | 43.3% | 10 | 313,500,000.00 | 313,505,000.00 | 382,000,000.00 | 21.8% | 376,206,000.00 | 1,448,393,100.00 |
| Berserker II | 10,424.9 | 46.5% | 4,847 | 1,497,000.00 | 1,522,000.00 | 1,654,000.00 | 8.7% | 1,654,000.00 | 1,376,086,800.00 |
| Gila | 98.9 | 37.4% | 37 | 196,600,000.00 | 206,600,000.00 | 219,700,000.00 | 6.3% | 219,700,000.00 | 1,295,590,000.00 |
| Mid-grade Amulet Omega | 21.5 | 14.0% | 3 | 334,800,000.00 | 334,801,000.00 | 379,000,000.00 | 13.2% | 379,000,000.00 | 950,278,500.00 |
| Dromi II
| 111.5 | 45.7% | 51 | 37,900,000.00 | 40,900,000.00 | 49,510,000.00 | 21.1% | 49,080,000.00 | 912,070,000.00 |
| Domination Capital Cap Battery
| 1.4 | 0.0% | 0 | 2,804,000,000.00 | 2,805,000,000.00 | 0.00 | 0.0% | 3,366,000,000.00 | 785,400,000.00 |
| Astero | 81.2 | 49.3% | 40 | 96,500,000.00 | 99,000,000.00 | 108,100,000.00 | 9.2% | 108,100,000.00 | 738,920,000.00 |
| 25000mm Crystalline Carbonide Restrained Plates | 65.1 | 46.1% | 30 | 53,870,000.00 | 54,870,000.00 | 68,400,000.00 | 24.7% | 65,844,000.00 | 714,407,400.00 |
| Burned Logic Circuit | 129,531.5 | 29.0% | 37,625 | 43,810.00 | 43,820.00 | 49,320.00 | 12.6% | 49,320.00 | 712,423,250.00 |
| Thunderchild | 10.5 | 38.1% | 4 | 1,386,000,000.00 | 1,436,000,000.00 | 1,499,000,000.00 | 4.4% | 1,499,000,000.00 | 661,500,000.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 80.5 | 11.2% | 9 | 40,000,000.00 | 40,001,000.00 | 54,680,000.00 | 36.7% | 48,001,200.00 | 644,016,100.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 21.7% | 139 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 5,752,800.00 | 612,769,080.00 |
| R-O Trigger Neurolink Conduit | 129.3 | 34.0% | 44 | 24,670,000.00 | 24,686,000.00 | 28,710,000.00 | 16.3% | 28,710,000.00 | 520,303,200.00 |
| Federation Navy Large Plasma Smartbomb | 25.7 | 42.8% | 11 | 119,800,000.00 | 119,850,000.00 | 139,600,000.00 | 16.5% | 139,600,000.00 | 507,575,000.00 |
| Navy Cap Booster 400 | 18,779.1 | 47.7% | 8,952 | 112,100.00 | 124,100.00 | 155,700.00 | 25.5% | 148,920.00 | 466,097,262.00 |
| Republic Fleet Mining Survey Chipset | 10.5 | 19.0% | 2 | 189,900,000.00 | 189,905,000.00 | 240,000,000.00 | 26.4% | 227,886,000.00 | 398,800,500.00 |
| Expired Extended Capsuleer Day XXIII Cerebral Accelerator
| 98.0 | 6.1% | 6 | 20,290,000.00 | 20,291,000.00 | 59,390,000.00 | 192.7% | 24,349,200.00 | 397,703,600.00 |
| Power Circuit | 14,560.9 | 38.5% | 5,604 | 276,300.00 | 276,310.00 | 303,000.00 | 9.7% | 303,000.00 | 388,630,421.00 |
| High-grade Crystal Delta | 6.8 | 0.0% | 0 | 265,900,000.00 | 265,901,000.00 | 0.00 | 0.0% | 319,081,200.00 | 361,625,360.00 |
| Isotropic Deposition Guide | 277.4 | 36.4% | 101 | 13,690,000.00 | 13,695,000.00 | 14,990,000.00 | 9.5% | 14,990,000.00 | 359,233,000.00 |
| Centus X-Type Thermal Armor Hardener | 6.1 | 0.0% | 0 | 281,000,000.00 | 281,005,000.00 | 0.00 | 0.0% | 337,206,000.00 | 342,826,100.00 |
| Infiltrator II | 2,946.8 | 39.1% | 1,152 | 830,200.00 | 840,200.00 | 955,800.00 | 13.8% | 955,800.00 | 340,650,080.00 |
| Standard Mindflood Booster | 311.5 | 34.0% | 106 | 5,505,000.00 | 5,506,000.00 | 6,598,000.00 | 19.8% | 6,598,000.00 | 340,158,000.00 |
| Valkyrie II | 5,524.2 | 47.3% | 2,611 | 827,800.00 | 837,800.00 | 897,900.00 | 7.2% | 897,900.00 | 332,004,420.00 |
| Hyperflurite | 59,165.4 | 28.0% | 16,595 | 29,220.00 | 29,420.00 | 34,970.00 | 18.9% | 34,970.00 | 328,367,970.00 |
| Pith X-Type EM Shield Hardener | 40.1 | 49.9% | 20 | 146,900,000.00 | 146,905,000.00 | 155,000,000.00 | 5.5% | 155,000,000.00 | 324,609,500.00 |
| Dual Giga Pulse Laser II | 35.2 | 11.4% | 4 | 235,800,000.00 | 236,800,000.00 | 245,900,000.00 | 3.8% | 245,900,000.00 | 320,320,000.00 |
| Ikitursa | 2.3 | 43.5% | 1 | 684,700,000.00 | 694,700,000.00 | 899,000,000.00 | 29.4% | 833,640,000.00 | 319,562,000.00 |
| Capital Industrial Ships | 2.6 | 38.5% | 1 | 1,060,000,000.00 | 1,060,000,010.00 | 1,182,000,000.00 | 11.5% | 1,182,000,000.00 | 317,199,974.00 |
| Chaotic Gamma Filament | 107.1 | 14.9% | 16 | 14,790,000.00 | 14,790,100.00 | 17,960,000.00 | 21.4% | 17,748,120.00 | 316,803,942.00 |
| Centum A-Type Medium Armor Repairer | 6.5 | 0.0% | 0 | 237,700,000.00 | 237,710,000.00 | 0.00 | 0.0% | 285,252,000.00 | 309,023,000.00 |
| Core X-Type Explosive Armor Hardener | 7.0 | 42.9% | 3 | 214,400,000.00 | 214,405,000.00 | 286,900,000.00 | 33.8% | 257,286,000.00 | 300,167,000.00 |
| Core X-Type Thermal Armor Hardener | 4.9 | 0.0% | 0 | 298,600,000.00 | 298,605,000.00 | 0.00 | 0.0% | 358,326,000.00 | 292,632,900.00 |
| Dark Blood Large Armor Repairer | 18.9 | 47.6% | 9 | 89,970,000.00 | 90,020,000.00 | 105,000,000.00 | 16.6% | 105,000,000.00 | 283,122,000.00 |
| Medium Core Defense Field Extender I | 2,201.5 | 22.8% | 503 | 1,291,000.00 | 1,301,000.00 | 1,428,000.00 | 9.8% | 1,428,000.00 | 279,590,500.00 |
| Transcranial Microcontrollers | 15,324.4 | 37.6% | 5,765 | 83,290.00 | 86,290.00 | 104,300.00 | 20.9% | 103,548.00 | 264,468,495.20 |
| Corpum B-Type Multispectrum Energized Membrane | 3.0 | 0.0% | 0 | 423,900,000.00 | 423,905,000.00 | 0.00 | 0.0% | 508,686,000.00 | 254,343,000.00 |
| Corpum C-Type Multispectrum Energized Membrane | 8.9 | 0.0% | 0 | 137,500,000.00 | 137,505,000.00 | 0.00 | 0.0% | 165,006,000.00 | 244,758,900.00 |
| Electro-Neural Signaller | 9.8 | 30.6% | 3 | 138,500,000.00 | 138,500,250.00 | 163,000,000.00 | 17.7% | 163,000,000.00 | 240,097,550.00 |
| Unit F-435454's Modified Omnidirectional Tracking Enhancer
| 0.5 | 0.0% | 0 | 2,388,000,000.00 | 2,388,005,000.00 | 0.00 | 0.0% | 2,865,606,000.00 | 238,800,500.00 |
| Caldari Navy Antimatter Charge M | 566,220.4 | 0.0% | 25 | 1,995.00 | 2,007.50 | 2,462.00 | 22.6% | 2,409.00 | 227,337,490.60 |
| Chaotic Dark Filament
| 63.2 | 39.6% | 25 | 22,860,000.00 | 22,860,100.00 | 26,410,000.00 | 15.5% | 26,410,000.00 | 224,353,680.00 |
| Corelum A-Type 10MN Afterburner | 1.2 | 0.0% | 0 | 930,200,000.00 | 930,205,000.00 | 0.00 | 0.0% | 1,116,246,000.00 | 223,249,200.00 |
| Magnetic Field Stabilizer II | 1,504.1 | 38.3% | 576 | 791,800.00 | 796,800.00 | 939,900.00 | 18.0% | 939,900.00 | 215,236,710.00 |
| Expired Extended 'Demos' Cerebral Accelerator
| 62.8 | 4.8% | 3 | 16,990,000.00 | 16,991,000.00 | 39,800,000.00 | 134.2% | 20,389,200.00 | 213,406,960.00 |
| Capital Remote Shield Booster II | 11.2 | 17.9% | 2 | 124,700,000.00 | 125,700,000.00 | 144,000,000.00 | 14.6% | 144,000,000.00 | 204,960,000.00 |
| Crystallite Alloy | 213,555.8 | 32.5% | 69,419 | 4,549.00 | 4,749.00 | 6,509.00 | 37.1% | 5,698.80 | 202,835,298.84 |
| Multispectrum Shield Hardener II | 4,264.6 | 35.3% | 1,504 | 1,814,000.00 | 1,819,000.00 | 1,866,000.00 | 2.6% | 1,866,000.00 | 200,436,200.00 |
| Unit F-435454's Modified Drone Damage Amplifier
| 0.2 | 0.0% | 0 | 4,999,000,000.00 | 4,999,005,000.00 | 0.00 | 0.0% | 5,998,806,000.00 | 199,960,200.00 |
| Amber Mykoserocin | 9,380.2 | 10.7% | 1,000 | 94,400.00 | 104,400.00 | 175,000.00 | 67.6% | 125,280.00 | 195,858,576.00 |
| Silicon | 4,796,861.3 | 33.6% | 1,612,887 | 740.00 | 930.00 | 970.00 | 4.3% | 970.00 | 191,874,452.00 |
| Compressed Xenotime
| 85,410.0 | 0.0% | 0 | 10,990.00 | 11,090.00 | 0.00 | 0.0% | 13,308.00 | 189,439,380.00 |
| Eifyr and Co. 'Rogue' Warp Drive Speed WS-615 | 5.6 | 35.7% | 2 | 200,200,000.00 | 200,201,000.00 | 234,000,000.00 | 16.9% | 234,000,000.00 | 189,274,400.00 |
| 'Magpie' Mobile Tractor Unit | 4.9 | 40.8% | 2 | 190,700,000.00 | 190,800,000.00 | 235,000,000.00 | 23.2% | 228,960,000.00 | 186,984,000.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 33.1 | 39.3% | 13 | 28,000,000.00 | 28,001,000.00 | 44,390,000.00 | 58.5% | 33,601,200.00 | 185,366,620.00 |
| Unstable Modulated Strip Miner Mutaplasmid | 166.6 | 45.0% | 75 | 109,000,000.00 | 109,001,000.00 | 110,100,000.00 | 1.0% | 110,100,000.00 | 183,093,400.00 |
| Fullerite-C32 | 35,552.8 | 0.0% | 0 | 19,770.00 | 24,770.00 | 0.00 | 0.0% | 29,724.00 | 176,128,571.20 |
| True Sansha Explosive Armor Hardener | 72.1 | 12.5% | 9 | 11,790,000.00 | 11,795,000.00 | 14,970,000.00 | 26.9% | 14,154,000.00 | 170,083,900.00 |
| Accelerant Decryptor | 1,947.4 | 41.5% | 809 | 429,800.00 | 429,900.00 | 575,000.00 | 33.8% | 515,880.00 | 167,437,452.00 |
| Capital Ancillary Current Router I | 13.1 | 38.2% | 5 | 96,900,000.00 | 96,940,000.00 | 109,600,000.00 | 13.1% | 109,600,000.00 | 165,846,000.00 |
| Capital Capacitor Control Circuit II | 3.5 | 28.6% | 1 | 362,600,000.00 | 362,640,000.00 | 409,000,000.00 | 12.8% | 409,000,000.00 | 162,260,000.00 |
| True Sansha Large EMP Smartbomb | 3.5 | 0.0% | 0 | 219,100,000.00 | 219,150,000.00 | 0.00 | 0.0% | 262,980,000.00 | 153,405,000.00 |
| Cataclysmic Dark Filament
| 18.0 | 0.0% | 0 | 42,360,000.00 | 42,360,100.00 | 0.00 | 0.0% | 50,832,120.00 | 152,496,360.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 109.0 | 0.0% | 0 | 6,994,000.00 | 6,995,000.00 | 0.00 | 0.0% | 8,394,000.00 | 152,491,000.00 |
| Occult XL | 27,227.0 | 49.8% | 13,562 | 27,820.00 | 27,830.00 | 43,430.00 | 56.1% | 33,396.00 | 151,545,482.00 |
| Bastion Module I | 91.7 | 40.3% | 37 | 7,953,000.00 | 8,153,000.00 | 9,784,000.00 | 20.0% | 9,783,600.00 | 149,526,020.00 |
| Unit D-34343's Modified Drone Link Augmentor
| 0.5 | 0.0% | 0 | 1,492,000,000.00 | 1,492,025,000.00 | 0.00 | 0.0% | 1,790,430,000.00 | 149,202,500.00 |
| Michi's Excavation Augmentor | 0.2 | 0.0% | 0 | 3,728,000,000.00 | 3,728,001,000.00 | 0.00 | 0.0% | 4,473,601,200.00 | 149,120,040.00 |
| Standard Crash Booster | 372.4 | 46.5% | 173 | 1,950,000.00 | 1,951,000.00 | 5,000,000.00 | 156.3% | 2,341,200.00 | 145,310,480.00 |
| Dread Guristas Warp Scrambler | 19.4 | 15.5% | 3 | 37,940,000.00 | 37,945,000.00 | 45,430,000.00 | 19.7% | 45,430,000.00 | 145,209,000.00 |
| Unstable Stasis Webifier Mutaplasmid | 8.4 | 23.8% | 2 | 85,030,000.00 | 85,031,000.00 | 111,000,000.00 | 30.5% | 102,037,200.00 | 142,852,080.00 |
| Expired Republic Mobility Booster IV
| 28.5 | 0.0% | 0 | 24,860,000.00 | 24,861,000.00 | 0.00 | 0.0% | 29,833,200.00 | 141,707,700.00 |
| Capital Core Defense Operational Solidifier II | 1.4 | 0.0% | 0 | 499,500,000.00 | 499,540,000.00 | 0.00 | 0.0% | 599,448,000.00 | 139,871,200.00 |
| Nomad Mabebu Exchange SKIN | 0.2 | 0.0% | 0 | 3,353,000,000.00 | 3,353,000,010.00 | 0.00 | 0.0% | 4,023,600,012.00 | 134,120,000.40 |
| Caldari Navy Antimatter Charge L
| 263,707.5 | 0.0% | 0 | 2,512.00 | 2,537.00 | 0.00 | 0.0% | 3,044.40 | 133,805,185.50 |
| Ashimmu Sanguinary Savant SKIN
| 0.9 | 0.0% | 0 | 739,900,000.00 | 739,900,010.00 | 0.00 | 0.0% | 887,880,012.00 | 133,182,001.80 |
| Keres
| 29.2 | 0.0% | 0 | 19,960,000.00 | 22,460,000.00 | 0.00 | 0.0% | 26,952,000.00 | 131,166,400.00 |
| Centum B-Type Multispectrum Energized Membrane | 1.6 | 0.0% | 0 | 409,500,000.00 | 409,505,000.00 | 0.00 | 0.0% | 491,406,000.00 | 131,041,600.00 |
| C3-FTM Acid | 8,612.1 | 5.8% | 500 | 73,760.00 | 73,960.00 | 104,700.00 | 41.6% | 88,752.00 | 127,390,183.20 |
| Siege Module I | 6.5 | 15.4% | 1 | 94,840,000.00 | 95,840,000.00 | 134,400,000.00 | 40.2% | 115,008,000.00 | 124,592,000.00 |
| Meta-Molecular Combiner | 44.8 | 33.5% | 15 | 13,900,000.00 | 13,901,000.00 | 20,840,000.00 | 49.9% | 16,681,200.00 | 124,552,960.00 |
| Golden Mykoserocin | 5,547.0 | 18.0% | 1,000 | 101,500.00 | 111,500.00 | 180,000.00 | 61.4% | 133,800.00 | 123,698,100.00 |
| Skirmish Command Burst II | 274.2 | 13.5% | 37 | 2,028,000.00 | 2,088,000.00 | 2,698,000.00 | 29.2% | 2,505,600.00 | 114,505,920.00 |
| Expired Potent Capsuleer Day XXIII Cerebral Accelerator
| 37.3 | 16.1% | 6 | 14,990,000.00 | 14,991,000.00 | 38,980,000.00 | 160.0% | 17,989,200.00 | 111,832,860.00 |
| Fullerite-C84 | 44,097.4 | 8.8% | 3,890 | 10,080.00 | 12,080.00 | 25,000.00 | 107.0% | 14,496.00 | 106,539,318.40 |
| Expired Imperial Defense Booster IV
| 17.5 | 11.4% | 2 | 29,890,000.00 | 29,891,000.00 | 49,000,000.00 | 63.9% | 35,869,200.00 | 104,618,500.00 |
| Small Focused Pulse Laser II | 842.1 | 39.8% | 335 | 768,100.00 | 773,100.00 | 896,400.00 | 15.9% | 896,400.00 | 103,830,930.00 |
| Large Warhead Rigor Catalyst II | 5.6 | 17.9% | 1 | 92,060,000.00 | 92,080,000.00 | 140,300,000.00 | 52.4% | 110,496,000.00 | 103,129,600.00 |
| Datacore - Hydromagnetic Physics | 5,087.1 | 34.2% | 1,742 | 98,800.00 | 98,900.00 | 134,500.00 | 36.0% | 118,680.00 | 100,622,838.00 |
| Sentient Fighter Support Unit
| 0.2 | 0.0% | 0 | 2,465,000,000.00 | 2,466,000,000.00 | 0.00 | 0.0% | 2,959,200,000.00 | 98,640,000.00 |
| Caldari Navy Mjolnir Cruise Missile | 257,875.6 | 3.1% | 8,022 | 1,791.00 | 1,841.00 | 2,448.00 | 33.0% | 2,209.20 | 94,949,795.92 |
| High-Tech Scanner | 567.5 | 47.8% | 271 | 831,700.00 | 831,710.00 | 1,549,000.00 | 86.2% | 998,052.00 | 94,399,085.00 |
| Domination Capital Shield Booster
| 0.2 | 0.0% | 0 | 2,237,000,000.00 | 2,238,000,000.00 | 0.00 | 0.0% | 2,685,600,000.00 | 89,520,000.00 |
| Stabber Fleet Issue Hrada-Oki Offender SKIN
| 0.5 | 0.0% | 0 | 879,000,000.00 | 879,000,010.00 | 0.00 | 0.0% | 1,054,800,012.00 | 87,900,001.00 |
| Zainou 'Gnome' Shield Operation SP-906 | 0.7 | 0.0% | 0 | 625,100,000.00 | 625,101,000.00 | 0.00 | 0.0% | 750,121,200.00 | 87,514,140.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1003 | 19.4 | 15.5% | 3 | 22,550,000.00 | 22,551,000.00 | 32,710,000.00 | 45.0% | 27,061,200.00 | 87,497,880.00 |
| Revelation Navy Issue Khanid Cyber Knight SKIN | 0.2 | 0.0% | 0 | 2,171,000,000.00 | 2,171,000,010.00 | 0.00 | 0.0% | 2,605,200,012.00 | 86,840,000.40 |
| Compressed Hezorime
| 361,298.2 | 0.0% | 0 | 1,150.00 | 1,200.00 | 0.00 | 0.0% | 1,440.00 | 86,711,568.00 |
| High-Tech Data Chip | 684.1 | 0.3% | 2 | 630,000.00 | 630,010.00 | 830,000.00 | 31.7% | 756,012.00 | 86,197,968.20 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 357.5 | 9.0% | 32 | 1,200,000.00 | 1,201,000.00 | 2,223,000.00 | 85.1% | 1,441,200.00 | 85,871,500.00 |
| Caldari Navy Scourge Heavy Missile | 405,972.7 | 14.0% | 56,940 | 1,026.00 | 1,056.00 | 1,305.00 | 23.6% | 1,267.20 | 85,741,434.24 |
| High-grade Snake Delta | 1.2 | 0.0% | 0 | 350,900,000.00 | 350,901,000.00 | 0.00 | 0.0% | 421,081,200.00 | 84,216,240.00 |
| Expired Chemal Tech Mining Booster II
| 1,137.0 | 18.1% | 206 | 348,100.00 | 349,100.00 | 934,600.00 | 167.7% | 418,920.00 | 79,385,340.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 97.5 | 3.1% | 3 | 4,000,000.00 | 4,001,000.00 | 34,990,000.00 | 774.5% | 4,801,200.00 | 78,019,500.00 |
| Glorified Radical Fighter Support Unit Mutaplasmid | 0.5 | 0.0% | 0 | 774,800,000.00 | 774,801,000.00 | 0.00 | 0.0% | 929,761,200.00 | 77,480,100.00 |
| Heavy Shield Maintenance Bot II | 200.4 | 43.9% | 88 | 2,075,000.00 | 2,100,000.00 | 2,482,000.00 | 18.2% | 2,482,000.00 | 76,552,800.00 |
| Tetryon Exotic Plasma XL | 28,536.9 | 12.1% | 3,451 | 12,930.00 | 12,940.00 | 15,990.00 | 23.6% | 15,528.00 | 73,853,497.20 |
| Zainou 'Deadeye' Rapid Launch RL-1003 | 52.7 | 49.3% | 26 | 19,900,000.00 | 19,901,000.00 | 21,300,000.00 | 7.0% | 21,300,000.00 | 73,727,300.00 |
| Fullerite-C72 | 38,773.9 | 0.0% | 0 | 7,500.00 | 9,500.00 | 0.00 | 0.0% | 11,400.00 | 73,670,410.00 |
| Compressed Bountiful Xenotime
| 30,170.7 | 0.0% | 0 | 12,000.00 | 12,100.00 | 0.00 | 0.0% | 14,520.00 | 73,013,094.00 |
| Pith B-Type EM Shield Hardener | 4.2 | 0.0% | 0 | 83,500,000.00 | 83,505,000.00 | 0.00 | 0.0% | 100,206,000.00 | 70,144,200.00 |
| Centum C-Type Medium Armor Repairer | 3.7 | 0.0% | 0 | 94,070,000.00 | 94,080,000.00 | 0.00 | 0.0% | 112,896,000.00 | 69,619,200.00 |
| High-grade Ascendancy Alpha | 1.9 | 0.0% | 0 | 178,900,000.00 | 178,901,000.00 | 0.00 | 0.0% | 214,681,200.00 | 67,982,380.00 |
| Corelum A-Type Multispectrum Energized Membrane
| 0.5 | 0.0% | 0 | 678,300,000.00 | 678,305,000.00 | 0.00 | 0.0% | 813,966,000.00 | 67,830,500.00 |
| Federation Navy Garde | 116.9 | 0.0% | 0 | 2,860,000.00 | 2,885,000.00 | 0.00 | 0.0% | 3,462,000.00 | 67,451,300.00 |
| Interface Circuit
| 14,422.6 | 7.0% | 1,005 | 23,380.00 | 23,390.00 | 28,000.00 | 19.7% | 28,000.00 | 66,488,186.00 |
| Compressed Bountiful Loparite
| 21,918.4 | 0.0% | 0 | 14,890.00 | 14,990.00 | 0.00 | 0.0% | 17,988.00 | 65,711,363.20 |
| Tesseract Capacitor Unit | 9,456.1 | 4.6% | 438 | 47,110.00 | 48,110.00 | 55,000.00 | 14.3% | 55,000.00 | 65,152,529.00 |
| Medium Ancillary Armor Repairer | 179.9 | 28.9% | 52 | 1,788,000.00 | 1,798,000.00 | 2,987,000.00 | 66.1% | 2,157,600.00 | 64,692,040.00 |
| Minmatar Control Tower | 0.7 | 0.0% | 0 | 447,900,000.00 | 455,900,000.00 | 0.00 | 0.0% | 547,080,000.00 | 63,826,000.00 |
| Capital Drone Speed Augmentor II | 4.4 | 22.7% | 1 | 469,500,000.00 | 469,540,000.00 | 482,900,000.00 | 2.8% | 482,900,000.00 | 58,784,000.00 |
| Expired Wightstorm Sunyata Booster IV
| 4.9 | 0.0% | 0 | 59,830,000.00 | 59,831,000.00 | 0.00 | 0.0% | 71,797,200.00 | 58,634,380.00 |
| Corelum C-Type Medium Remote Armor Repairer | 6.3 | 0.0% | 0 | 46,350,000.00 | 46,360,000.00 | 0.00 | 0.0% | 55,632,000.00 | 58,413,600.00 |
| Quad 800mm Repeating Cannon I
| 2.8 | 0.0% | 0 | 99,980,000.00 | 100,980,000.00 | 0.00 | 0.0% | 121,176,000.00 | 56,548,800.00 |
| Drone Mutaplasmid Residue | 3,333.2 | 12.6% | 421 | 84,800.00 | 84,810.00 | 110,000.00 | 29.7% | 101,772.00 | 56,537,738.40 |
| Ranking Vanguard Resonant Cypher
| 1.2 | 0.0% | 0 | 235,200,000.00 | 235,200,100.00 | 0.00 | 0.0% | 282,240,120.00 | 56,448,024.00 |
| Compressed Spodumain II-Grade | 30,942.6 | 6.4% | 1,974 | 8,899.00 | 9,059.00 | 59,960.00 | 561.9% | 10,870.80 | 56,061,802.68 |
| Compressed Bistot
| 53,935.5 | 0.0% | 0 | 4,998.00 | 5,158.00 | 0.00 | 0.0% | 6,189.60 | 55,639,861.80 |
| 200mm Railgun II | 194.8 | 0.0% | 0 | 1,408,000.00 | 1,418,000.00 | 0.00 | 0.0% | 1,701,600.00 | 55,245,280.00 |
| CONCORD Warp Disruption Field Generator
| 0.9 | 0.0% | 0 | 304,800,000.00 | 304,850,000.00 | 0.00 | 0.0% | 365,820,000.00 | 54,873,000.00 |
| Expired Tetrimon Anti-Drain Booster IV
| 7.0 | 28.6% | 2 | 38,810,000.00 | 38,811,000.00 | 90,000,000.00 | 131.9% | 46,573,200.00 | 54,335,400.00 |
| AG-Composite Molecular Condenser | 233.8 | 42.8% | 100 | 1,151,000.00 | 1,152,000.00 | 2,391,000.00 | 107.6% | 1,382,400.00 | 53,867,520.00 |
| Expired State Defense Booster IV
| 12.1 | 0.0% | 0 | 22,000,000.00 | 22,001,000.00 | 0.00 | 0.0% | 26,401,200.00 | 53,242,420.00 |
| High-grade Snake Gamma | 1.2 | 0.0% | 0 | 219,700,000.00 | 219,701,000.00 | 0.00 | 0.0% | 263,641,200.00 | 52,728,240.00 |
| AV-Composite Molecular Condenser | 214.4 | 0.0% | 0 | 1,212,000.00 | 1,213,000.00 | 0.00 | 0.0% | 1,455,600.00 | 52,013,440.00 |
| Minmatar Control Tower Medium | 0.9 | 0.0% | 0 | 280,000,000.00 | 284,000,000.00 | 0.00 | 0.0% | 340,800,000.00 | 51,120,000.00 |
| Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | 2.1 | 47.6% | 1 | 118,900,000.00 | 118,901,000.00 | 175,900,000.00 | 47.9% | 142,681,200.00 | 49,938,420.00 |
| Cybernetic Subprocessor - Basic | 64.9 | 41.6% | 27 | 8,434,000.00 | 8,435,000.00 | 9,200,000.00 | 9.1% | 9,200,000.00 | 49,648,500.00 |
| Tracking Disruptor II | 175.7 | 37.0% | 65 | 1,390,000.00 | 1,395,000.00 | 1,743,000.00 | 24.9% | 1,674,000.00 | 49,020,300.00 |
| Glorified Unstable 50MN Microwarpdrive Mutaplasmid
| 0.2 | 0.0% | 0 | 1,224,000,000.00 | 1,224,001,000.00 | 0.00 | 0.0% | 1,468,801,200.00 | 48,960,040.00 |
| Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | 12.1 | 0.0% | 0 | 19,840,000.00 | 19,841,000.00 | 0.00 | 0.0% | 23,809,200.00 | 48,015,220.00 |
| Rodiva | 4.2 | 23.8% | 1 | 46,780,000.00 | 56,780,000.00 | 85,790,000.00 | 51.1% | 68,136,000.00 | 47,695,200.00 |
| Ogre I
| 1,316.9 | 0.0% | 0 | 156,000.00 | 181,000.00 | 0.00 | 0.0% | 217,200.00 | 47,671,780.00 |
| Dread Guristas Capital Shield Booster | 0.2 | 0.0% | 0 | 1,160,000,000.00 | 1,161,000,000.00 | 0.00 | 0.0% | 1,393,200,000.00 | 46,440,000.00 |
| Compressed Griemeer
| 1,561,627.2 | 0.0% | 0 | 140.40 | 148.40 | 0.00 | 0.0% | 178.08 | 46,349,095.30 |
| Vanguard Resonant Cypher
| 2,946.8 | 37.4% | 1,103 | 74,410.00 | 74,510.00 | 109,000.00 | 46.3% | 89,412.00 | 43,913,213.60 |
| Compressed Fullerite-C32 | 10,500.0 | 0.0% | 0 | 20,170.00 | 20,670.00 | 0.00 | 0.0% | 24,804.00 | 43,407,000.00 |
| Fullerite-C50 | 40,339.1 | 0.0% | 0 | 4,362.00 | 5,362.00 | 0.00 | 0.0% | 6,434.40 | 43,259,650.84 |
| Mid-grade Rapture Delta | 0.9 | 0.0% | 0 | 233,500,000.00 | 233,501,000.00 | 0.00 | 0.0% | 280,201,200.00 | 42,030,180.00 |
| Celadon Mykoserocin | 1,885.3 | 0.0% | 0 | 96,080.00 | 106,080.00 | 0.00 | 0.0% | 127,296.00 | 39,998,524.80 |
| Bhaalgorn Vampire's Hex SKIN
| 0.2 | 0.0% | 0 | 999,800,000.00 | 999,800,010.00 | 0.00 | 0.0% | 1,199,760,012.00 | 39,992,000.40 |
| 'Aoede' Mining Laser Upgrade | 0.2 | 0.0% | 0 | 978,600,000.00 | 978,605,000.00 | 0.00 | 0.0% | 1,174,326,000.00 | 39,144,200.00 |
| Scarab I
| 7.0 | 0.0% | 0 | 24,110,000.00 | 27,110,000.00 | 0.00 | 0.0% | 32,532,000.00 | 37,954,000.00 |
| Zainou 'Deadeye' Trajectory Analysis TA-703 | 11.7 | 0.0% | 0 | 16,000,000.00 | 16,001,000.00 | 0.00 | 0.0% | 19,201,200.00 | 37,442,340.00 |
