| Nitrogen Isotopes | 62,959,649.4 | 48.2% | 30,343,757 | 630.90 | 660.90 | 737.20 | 11.5% | 737.20 | 4,803,821,249.22 |
| CONCORD Rogue Analysis Beacon | 1,291.3 | 22.8% | 294 | 61,960,000.00 | 62,060,000.00 | 64,880,000.00 | 4.5% | 64,880,000.00 | 3,641,466,000.00 |
| Pithum C-Type Multispectrum Shield Hardener | 102.9 | 30.1% | 31 | 396,000,000.00 | 396,005,000.00 | 417,100,000.00 | 5.3% | 417,100,000.00 | 2,170,675,500.00 |
| Domination Large Proton Smartbomb | 306.4 | 20.2% | 62 | 157,800,000.00 | 157,850,000.00 | 164,900,000.00 | 4.5% | 164,900,000.00 | 2,160,120,000.00 |
| Skill Extractor | 100.8 | 43.7% | 44 | 471,200,000.00 | 471,200,010.00 | 489,900,000.00 | 4.0% | 489,900,000.00 | 1,884,958,992.00 |
| Imperial Navy Large EMP Smartbomb | 100.1 | 4.0% | 4 | 185,000,000.00 | 185,050,000.00 | 199,800,000.00 | 8.0% | 199,800,000.00 | 1,476,475,000.00 |
| Quad Mega Pulse Laser II | 54.6 | 49.5% | 27 | 204,200,000.00 | 205,200,000.00 | 228,000,000.00 | 11.1% | 228,000,000.00 | 1,244,880,000.00 |
| Agency 'Pyrolancea' DB5 Dose II | 849.1 | 48.3% | 410 | 9,900,000.00 | 9,901,000.00 | 11,230,000.00 | 13.4% | 11,230,000.00 | 1,128,453,900.00 |
| Gila | 85.2 | 34.0% | 29 | 198,800,000.00 | 208,800,000.00 | 220,900,000.00 | 5.8% | 220,900,000.00 | 1,030,920,000.00 |
| Social Adaptation Chip - Improved | 47.1 | 46.7% | 22 | 99,350,000.00 | 99,351,000.00 | 146,900,000.00 | 47.9% | 119,221,200.00 | 935,886,420.00 |
| Gistum B-Type Multispectrum Shield Hardener | 8.9 | 0.0% | 0 | 506,600,000.00 | 506,605,000.00 | 0.00 | 0.0% | 607,926,000.00 | 901,756,900.00 |
| Federation Navy Bastion Module | 5.1 | 19.6% | 1 | 1,799,000,000.00 | 1,799,200,000.00 | 1,975,000,000.00 | 9.8% | 1,975,000,000.00 | 896,580,000.00 |
| Caldari Navy Large Shield Extender | 128.3 | 32.0% | 41 | 32,250,000.00 | 32,270,000.00 | 40,240,000.00 | 24.7% | 38,724,000.00 | 828,048,200.00 |
| Cybernetic Subprocessor - Improved | 59.3 | 32.0% | 19 | 97,430,000.00 | 97,431,000.00 | 109,200,000.00 | 12.1% | 109,200,000.00 | 697,901,700.00 |
| Memory Augmentation - Improved | 58.3 | 42.9% | 25 | 97,880,000.00 | 97,881,000.00 | 109,500,000.00 | 11.9% | 109,500,000.00 | 677,387,700.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 80.5 | 11.2% | 9 | 40,000,000.00 | 40,001,000.00 | 54,680,000.00 | 36.7% | 48,001,200.00 | 644,016,100.00 |
| Shadow Serpentis Damage Control | 19.4 | 41.2% | 8 | 238,500,000.00 | 238,505,000.00 | 271,400,000.00 | 13.8% | 271,400,000.00 | 638,163,000.00 |
| Complex Asteroid Mining Crystal Type B II | 4,223.6 | 46.7% | 1,971 | 1,219,000.00 | 1,229,000.00 | 1,380,000.00 | 12.3% | 1,380,000.00 | 637,763,600.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 21.7% | 139 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 5,752,800.00 | 612,769,080.00 |
| Sisters Core Probe Launcher | 176.9 | 43.0% | 76 | 36,960,000.00 | 36,965,000.00 | 39,860,000.00 | 7.8% | 39,860,000.00 | 512,125,500.00 |
| Technetium | 189,962.5 | 39.9% | 75,744 | 13,330.00 | 13,380.00 | 15,970.00 | 19.4% | 15,970.00 | 492,002,875.00 |
| Corpii A-Type Multispectrum Coating | 9.1 | 22.0% | 2 | 264,800,000.00 | 264,805,000.00 | 349,900,000.00 | 32.1% | 317,766,000.00 | 481,945,100.00 |
| Master-at-Arms Cerebral Accelerator | 151.0 | 47.0% | 71 | 68,870,000.00 | 68,871,000.00 | 71,870,000.00 | 4.4% | 71,870,000.00 | 452,849,000.00 |
| Ocular Filter - Standard | 184.1 | 38.6% | 71 | 18,090,000.00 | 18,091,000.00 | 20,280,000.00 | 12.1% | 20,280,000.00 | 402,994,900.00 |
| Expired Extended Capsuleer Day XXIII Cerebral Accelerator
| 98.0 | 6.1% | 6 | 20,290,000.00 | 20,291,000.00 | 59,390,000.00 | 192.7% | 24,349,200.00 | 397,703,600.00 |
| Praxis | 94.0 | 48.9% | 46 | 225,800,000.00 | 275,800,000.00 | 280,000,000.00 | 1.5% | 280,000,000.00 | 394,800,000.00 |
| Dark Blood Heat Sink | 15.6 | 0.0% | 0 | 124,800,000.00 | 124,805,000.00 | 0.00 | 0.0% | 149,766,000.00 | 389,391,600.00 |
| Domination Capital Cap Battery
| 0.5 | 0.0% | 0 | 3,892,000,000.00 | 3,893,000,000.00 | 0.00 | 0.0% | 4,671,600,000.00 | 389,300,000.00 |
| Modulated Strip Miner II | 724.0 | 29.3% | 212 | 5,477,000.00 | 5,482,000.00 | 5,990,000.00 | 9.3% | 5,990,000.00 | 367,792,000.00 |
| Infiltrator II | 2,707.8 | 46.0% | 1,245 | 818,900.00 | 828,900.00 | 961,500.00 | 16.0% | 961,500.00 | 359,054,280.00 |
| Genolution Core Augmentation CA-1 | 9.6 | 41.7% | 4 | 199,000,000.00 | 199,001,000.00 | 235,200,000.00 | 18.2% | 235,200,000.00 | 347,510,400.00 |
| Parity Decryptor | 1,746.3 | 38.9% | 680 | 974,900.00 | 975,000.00 | 1,382,000.00 | 41.7% | 1,170,000.00 | 340,528,500.00 |
| High-grade Crystal Omega | 4.2 | 23.8% | 1 | 839,800,000.00 | 839,801,000.00 | 919,600,000.00 | 9.5% | 919,600,000.00 | 335,155,800.00 |
| Ultratidal Entropic Disintegrator I | 10.0 | 30.0% | 3 | 150,200,000.00 | 151,800,000.00 | 200,000,000.00 | 31.8% | 182,160,000.00 | 303,600,000.00 |
| High-grade Crystal Epsilon | 6.3 | 15.9% | 1 | 390,900,000.00 | 390,901,000.00 | 439,000,000.00 | 12.3% | 439,000,000.00 | 303,023,700.00 |
| Superior Flow Cytometry Rewards Crate
| 237.3 | 0.0% | 0 | 238,100.00 | 6,238,100.00 | 0.00 | 0.0% | 7,485,720.00 | 296,060,226.00 |
| Prospect | 72.1 | 27.7% | 20 | 16,720,000.00 | 19,220,000.00 | 23,280,000.00 | 21.1% | 23,064,000.00 | 277,152,400.00 |
| Mid-grade Crystal Epsilon | 21.9 | 45.7% | 10 | 138,700,000.00 | 138,701,000.00 | 151,100,000.00 | 8.9% | 151,100,000.00 | 271,538,100.00 |
| Cataclysmic Dark Filament
| 30.8 | 0.0% | 0 | 43,450,000.00 | 43,450,100.00 | 0.00 | 0.0% | 52,140,120.00 | 267,652,616.00 |
| Minmatar Control Tower Small | 11.2 | 0.0% | 0 | 115,200,000.00 | 117,200,000.00 | 0.00 | 0.0% | 140,640,000.00 | 262,528,000.00 |
| Tengu | 37.1 | 27.0% | 10 | 223,300,000.00 | 228,300,000.00 | 235,000,000.00 | 2.9% | 235,000,000.00 | 248,570,000.00 |
| Prototype Cloaking Device I | 637.7 | 26.2% | 167 | 1,820,000.00 | 1,920,000.00 | 2,381,000.00 | 24.0% | 2,304,000.00 | 244,876,800.00 |
| Lorentz Fluid | 582.4 | 48.2% | 281 | 2,061,000.00 | 2,061,010.00 | 2,984,000.00 | 44.8% | 2,473,212.00 | 240,066,444.80 |
| Mid-grade Crystal Gamma | 23.1 | 26.0% | 6 | 47,620,000.00 | 47,621,000.00 | 75,720,000.00 | 59.0% | 57,145,200.00 | 220,009,020.00 |
| Unstable Ice Harvester Mutaplasmid | 73.3 | 47.7% | 35 | 14,820,000.00 | 14,821,000.00 | 22,950,000.00 | 54.8% | 17,785,200.00 | 217,275,860.00 |
| Expired Extended 'Demos' Cerebral Accelerator
| 62.8 | 4.8% | 3 | 16,990,000.00 | 16,991,000.00 | 39,800,000.00 | 134.2% | 20,389,200.00 | 213,406,960.00 |
| Unit F-435454's Modified Drone Damage Amplifier
| 0.2 | 0.0% | 0 | 4,999,000,000.00 | 4,999,005,000.00 | 0.00 | 0.0% | 5,998,806,000.00 | 199,960,200.00 |
| Optimized Augmentation Decryptor | 158.2 | 29.1% | 46 | 7,511,000.00 | 7,511,100.00 | 8,734,000.00 | 16.3% | 8,734,000.00 | 193,462,780.00 |
| Agency 'Pyrolancea' DB3 Dose I | 608.1 | 0.8% | 5 | 6,202,000.00 | 6,203,000.00 | 6,500,000.00 | 4.8% | 6,500,000.00 | 180,605,700.00 |
| Warden II | 964.4 | 16.1% | 155 | 1,500,000.00 | 1,525,000.00 | 1,711,000.00 | 12.2% | 1,711,000.00 | 179,378,400.00 |
| Absolution | 5.6 | 35.7% | 2 | 288,300,000.00 | 303,300,000.00 | 334,900,000.00 | 10.4% | 334,900,000.00 | 176,960,000.00 |
| Agency 'Overclocker' SB5 Dose II | 356.8 | 40.6% | 145 | 3,000,000.00 | 3,001,000.00 | 3,478,000.00 | 15.9% | 3,478,000.00 | 170,193,600.00 |
| Garde II | 844.4 | 24.9% | 210 | 1,526,000.00 | 1,551,000.00 | 1,746,000.00 | 12.6% | 1,746,000.00 | 164,658,000.00 |
| Unstable Stasis Webifier Mutaplasmid | 6.8 | 0.0% | 0 | 119,100,000.00 | 119,101,000.00 | 0.00 | 0.0% | 142,921,200.00 | 161,977,360.00 |
| Chaotic Exotic Filament | 65.1 | 21.5% | 14 | 23,540,000.00 | 23,540,100.00 | 25,990,000.00 | 10.4% | 25,990,000.00 | 159,488,490.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 109.0 | 0.0% | 0 | 6,994,000.00 | 6,995,000.00 | 0.00 | 0.0% | 8,394,000.00 | 152,491,000.00 |
| Domination Capital Remote Shield Booster
| 0.5 | 0.0% | 0 | 1,501,000,000.00 | 1,502,000,000.00 | 0.00 | 0.0% | 1,802,400,000.00 | 150,200,000.00 |
| Mid-grade Crystal Beta | 22.4 | 49.1% | 11 | 32,330,000.00 | 32,331,000.00 | 45,160,000.00 | 39.7% | 38,797,200.00 | 144,842,880.00 |
| Expired Republic Mobility Booster IV
| 28.5 | 0.0% | 0 | 24,860,000.00 | 24,861,000.00 | 0.00 | 0.0% | 29,833,200.00 | 141,707,700.00 |
| Nanoelectrical Microprocessor | 14,547.4 | 10.2% | 1,485 | 47,660.00 | 48,660.00 | 59,740.00 | 22.8% | 58,392.00 | 141,575,296.80 |
| Hurricane Fleet Issue | 32.9 | 18.2% | 6 | 120,900,000.00 | 135,900,000.00 | 140,000,000.00 | 3.0% | 140,000,000.00 | 134,890,000.00 |
| Zarmazd | 0.9 | 0.0% | 0 | 717,900,000.00 | 727,900,000.00 | 0.00 | 0.0% | 873,480,000.00 | 131,022,000.00 |
| Compressed Prismaticite
| 24,793.3 | 0.0% | 0 | 25,080.00 | 25,480.00 | 0.00 | 0.0% | 30,576.00 | 126,346,656.80 |
| Corpum C-Type Medium Armor Repairer | 6.5 | 46.2% | 3 | 90,960,000.00 | 90,970,000.00 | 114,100,000.00 | 25.4% | 109,164,000.00 | 118,261,000.00 |
| Gila Cryptic Ecdysis SKIN
| 1.2 | 0.0% | 0 | 479,600,000.00 | 479,600,010.00 | 0.00 | 0.0% | 575,520,012.00 | 115,104,002.40 |
| Expired Potent Capsuleer Day XXIII Cerebral Accelerator
| 37.3 | 16.1% | 6 | 14,990,000.00 | 14,991,000.00 | 38,980,000.00 | 160.0% | 17,989,200.00 | 111,832,860.00 |
| Zainou 'Beancounter' Metallurgy MY-705 | 3.3 | 30.3% | 1 | 160,100,000.00 | 160,101,000.00 | 210,000,000.00 | 31.2% | 192,121,200.00 | 105,666,660.00 |
| Expired Imperial Defense Booster IV
| 17.5 | 11.4% | 2 | 29,890,000.00 | 29,891,000.00 | 49,000,000.00 | 63.9% | 35,869,200.00 | 104,618,500.00 |
| Drake Navy Issue Zydrine Burn SKIN
| 0.5 | 0.0% | 0 | 998,900,000.00 | 998,900,010.00 | 0.00 | 0.0% | 1,198,680,012.00 | 99,890,001.00 |
| Quantum Microprocessor | 49,317.3 | 36.3% | 17,892 | 41,800.00 | 42,800.00 | 44,800.00 | 4.7% | 44,800.00 | 98,634,600.00 |
| Missile Guidance Computer II | 555.8 | 42.8% | 238 | 978,000.00 | 983,000.00 | 1,158,000.00 | 17.8% | 1,158,000.00 | 97,265,000.00 |
| Unit F-435454's Modified Omnidirectional Tracking Link | 0.5 | 0.0% | 0 | 885,600,000.00 | 885,605,000.00 | 0.00 | 0.0% | 1,062,726,000.00 | 88,560,500.00 |
| Zainou 'Gnome' Shield Operation SP-906 | 0.7 | 0.0% | 0 | 628,600,000.00 | 628,601,000.00 | 0.00 | 0.0% | 754,321,200.00 | 88,004,140.00 |
| Caldari Navy Scourge Heavy Missile | 425,670.7 | 1.8% | 7,814 | 998.50 | 1,028.50 | 1,600.00 | 55.6% | 1,234.20 | 87,560,462.99 |
| 'Augmented' Valkyrie | 46.7 | 8.6% | 4 | 12,000,000.00 | 12,010,000.00 | 13,880,000.00 | 15.6% | 13,880,000.00 | 87,329,000.00 |
| Neutron Blaster Cannon II | 191.8 | 26.1% | 50 | 5,025,000.00 | 5,045,000.00 | 5,500,000.00 | 9.0% | 5,500,000.00 | 87,269,000.00 |
| Nemesis
| 20.1 | 19.9% | 4 | 19,170,000.00 | 21,670,000.00 | 26,500,000.00 | 22.3% | 26,004,000.00 | 87,113,400.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 357.5 | 9.0% | 32 | 1,200,000.00 | 1,201,000.00 | 2,223,000.00 | 85.1% | 1,441,200.00 | 85,871,500.00 |
| True Sansha Heat Sink | 9.3 | 21.5% | 2 | 132,800,000.00 | 132,805,000.00 | 142,000,000.00 | 6.9% | 142,000,000.00 | 85,513,500.00 |
| Revelation Navy Issue Khanid Cyber Knight SKIN | 0.2 | 0.0% | 0 | 2,125,000,000.00 | 2,125,000,010.00 | 0.00 | 0.0% | 2,550,000,012.00 | 85,000,000.40 |
| Large EMP Smartbomb II | 154.9 | 21.9% | 34 | 2,644,000.00 | 2,694,000.00 | 4,489,000.00 | 66.6% | 3,232,800.00 | 83,460,120.00 |
| Eifyr and Co. 'Alchemist' Gas Harvesting GH-805 | 3.5 | 28.6% | 1 | 162,800,000.00 | 162,801,000.00 | 185,800,000.00 | 14.1% | 185,800,000.00 | 80,496,500.00 |
| Strong Veilguard Booster
| 5.8 | 0.0% | 0 | 68,990,000.00 | 68,991,000.00 | 0.00 | 0.0% | 82,789,200.00 | 80,029,560.00 |
| Expired Chemal Tech Mining Booster II
| 1,137.0 | 18.1% | 206 | 348,100.00 | 349,100.00 | 934,600.00 | 167.7% | 418,920.00 | 79,385,340.00 |
| Ashimmu Sanguinary Savant SKIN
| 0.9 | 0.0% | 0 | 439,700,000.00 | 439,700,010.00 | 0.00 | 0.0% | 527,640,012.00 | 79,146,001.80 |
| Reactive Armor Hardener | 622.5 | 19.6% | 122 | 1,649,000.00 | 1,674,000.00 | 1,800,000.00 | 7.5% | 1,800,000.00 | 78,435,000.00 |
| Compressed Ueganite II-Grade
| 546,615.1 | 35.8% | 195,563 | 1,197.00 | 1,247.00 | 1,390.00 | 11.5% | 1,390.00 | 78,165,959.30 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 97.5 | 3.1% | 3 | 4,000,000.00 | 4,001,000.00 | 34,990,000.00 | 774.5% | 4,801,200.00 | 78,019,500.00 |
| Caldari Navy Mjolnir Cruise Missile | 208,975.0 | 11.6% | 24,313 | 1,778.00 | 1,828.00 | 4,000.00 | 118.8% | 2,193.60 | 76,401,260.00 |
| Compressed Hezorime II-Grade
| 356,044.0 | 0.0% | 0 | 993.10 | 1,043.10 | 0.00 | 0.0% | 1,251.72 | 74,277,899.28 |
| Overseer Sabik Vial | 376.8 | 36.9% | 139 | 962,800.00 | 962,900.00 | 1,880,000.00 | 95.2% | 1,155,480.00 | 72,564,144.00 |
| Tetryon Exotic Plasma XL | 30,145.0 | 14.5% | 4,379 | 11,450.00 | 11,460.00 | 20,960.00 | 82.9% | 13,752.00 | 69,092,340.00 |
| Explosive Armor Hardener II | 190.9 | 25.1% | 48 | 1,768,000.00 | 1,773,000.00 | 2,142,000.00 | 20.8% | 2,127,600.00 | 67,693,140.00 |
| Unstable Damage Control Mutaplasmid | 1.4 | 0.0% | 0 | 235,800,000.00 | 235,801,000.00 | 0.00 | 0.0% | 282,961,200.00 | 66,024,280.00 |
| Republic Fleet Fusion L | 315,988.9 | 1.9% | 5,883 | 1,012.00 | 1,037.00 | 1,418.00 | 36.7% | 1,244.40 | 65,536,097.86 |
| Datacore - Amarrian Starship Engineering | 3,262.7 | 28.1% | 917 | 98,150.00 | 98,250.00 | 189,500.00 | 92.9% | 117,900.00 | 64,112,055.00 |
| Noble Metals
| 32,012,448.1 | 0.0% | 0 | 4.97 | 9.97 | 0.00 | 0.0% | 11.96 | 63,704,771.72 |
| Scarab I | 18.0 | 44.4% | 8 | 14,000,000.00 | 17,000,000.00 | 25,000,000.00 | 47.1% | 20,400,000.00 | 61,200,000.00 |
| Hermetic Membranes | 8,519.7 | 12.6% | 1,071 | 104,700.00 | 107,700.00 | 114,800.00 | 6.6% | 114,800.00 | 60,489,870.00 |
| Republic Fleet EMP L | 215,044.4 | 28.5% | 61,358 | 1,344.00 | 1,369.00 | 2,491.00 | 82.0% | 1,642.80 | 58,879,156.72 |
| Medium Hybrid Burst Aerator II | 18.4 | 0.0% | 0 | 15,970,000.00 | 15,980,000.00 | 0.00 | 0.0% | 19,176,000.00 | 58,806,400.00 |
| Expired Wightstorm Sunyata Booster IV
| 4.9 | 0.0% | 0 | 59,830,000.00 | 59,831,000.00 | 0.00 | 0.0% | 71,797,200.00 | 58,634,380.00 |
| Axosomatic Neurolink Enhancer | 545.8 | 47.5% | 259 | 531,600.00 | 535,600.00 | 899,700.00 | 68.0% | 642,720.00 | 58,466,096.00 |
| Smashed Trigger Unit | 72,440.9 | 20.0% | 14,502 | 4,204.00 | 4,214.00 | 4,998.00 | 18.6% | 4,998.00 | 56,793,665.60 |
| Centum B-Type Medium Armor Repairer | 2.3 | 43.5% | 1 | 122,600,000.00 | 122,610,000.00 | 168,000,000.00 | 37.0% | 147,132,000.00 | 56,400,600.00 |
| Standup Cloning Center I | 1.2 | 0.0% | 0 | 229,900,000.00 | 233,900,000.00 | 0.00 | 0.0% | 280,680,000.00 | 56,136,000.00 |
| Moros Navy Issue Heartsurge SKIN
| 0.2 | 0.0% | 0 | 1,395,000,000.00 | 1,395,000,010.00 | 0.00 | 0.0% | 1,674,000,012.00 | 55,800,000.40 |
| Compressed Hezorime III-Grade
| 229,062.2 | 0.0% | 0 | 1,145.00 | 1,195.00 | 0.00 | 0.0% | 1,434.00 | 54,745,865.80 |
| Expired Tetrimon Anti-Drain Booster IV
| 7.0 | 28.6% | 2 | 38,810,000.00 | 38,811,000.00 | 90,000,000.00 | 131.9% | 46,573,200.00 | 54,335,400.00 |
| Optimized Attainment Decryptor
| 141.4 | 47.4% | 67 | 4,002,000.00 | 4,002,100.00 | 4,385,000.00 | 9.6% | 4,385,000.00 | 54,142,060.00 |
| Manifest Homecoming Background
| 0.9 | 0.0% | 0 | 298,700,000.00 | 298,700,100.00 | 0.00 | 0.0% | 358,440,120.00 | 53,766,018.00 |
| Expired State Defense Booster IV
| 12.1 | 0.0% | 0 | 22,000,000.00 | 22,001,000.00 | 0.00 | 0.0% | 26,401,200.00 | 53,242,420.00 |
| Hurricane Arkombine Arisen SKIN | 0.7 | 0.0% | 0 | 379,500,000.00 | 379,500,010.00 | 0.00 | 0.0% | 455,400,012.00 | 53,130,001.40 |
| Standup Heavy Energy Neutralizer I
| 3.7 | 27.0% | 1 | 60,000,000.00 | 68,000,000.00 | 110,000,000.00 | 61.8% | 81,600,000.00 | 50,320,000.00 |
| Compressed Griemeer
| 1,781,422.8 | 0.0% | 0 | 129.90 | 137.90 | 0.00 | 0.0% | 165.48 | 49,131,640.82 |
| Scalar Capacitor Unit | 5,042.3 | 49.6% | 2,500 | 47,540.00 | 48,540.00 | 59,970.00 | 23.5% | 58,248.00 | 48,950,648.40 |
| Dread Guristas Light Missile Launcher | 4.7 | 0.0% | 0 | 49,690,000.00 | 49,695,000.00 | 0.00 | 0.0% | 59,634,000.00 | 46,713,300.00 |
| Hydrogen Batteries | 124,400.3 | 0.0% | 0 | 848.60 | 1,848.60 | 0.00 | 0.0% | 2,218.32 | 45,993,278.92 |
| Corpii A-Type Small Energy Nosferatu | 5.6 | 35.7% | 2 | 39,990,000.00 | 39,995,000.00 | 72,090,000.00 | 80.2% | 47,994,000.00 | 44,794,400.00 |
| Medium Consortium Vorton Projector | 0.2 | 0.0% | 0 | 1,079,000,000.00 | 1,079,025,000.00 | 0.00 | 0.0% | 1,294,830,000.00 | 43,161,000.00 |
| High-Tech Data Chip | 654.7 | 6.0% | 39 | 585,000.00 | 585,010.00 | 649,900.00 | 11.1% | 649,900.00 | 42,483,483.00 |
| Noise-25 'Needlejack' Filament | 124.4 | 25.7% | 32 | 1,690,000.00 | 1,690,100.00 | 3,700,000.00 | 118.9% | 2,028,120.00 | 42,049,688.00 |
| Process Decryptor | 550.9 | 40.8% | 225 | 375,000.00 | 375,100.00 | 499,000.00 | 33.0% | 450,120.00 | 41,328,518.00 |
| Ishkur
| 8.2 | 24.4% | 2 | 21,490,000.00 | 23,990,000.00 | 35,000,000.00 | 45.9% | 28,788,000.00 | 39,343,600.00 |
| Gallente Freighter | 2.3 | 0.0% | 0 | 84,680,000.00 | 84,680,010.00 | 0.00 | 0.0% | 101,616,012.00 | 38,952,804.60 |
| Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | 10.7 | 37.4% | 4 | 17,860,000.00 | 17,861,000.00 | 34,960,000.00 | 95.7% | 21,433,200.00 | 38,222,540.00 |
| 'Aoede' Mining Laser Upgrade | 0.2 | 0.0% | 0 | 950,000,000.00 | 950,005,000.00 | 0.00 | 0.0% | 1,140,006,000.00 | 38,000,200.00 |
| Compressed Griemeer II-Grade | 1,299,979.8 | 0.0% | 0 | 137.90 | 145.90 | 0.00 | 0.0% | 175.08 | 37,933,410.56 |
| Vaccines | 1,894.9 | 0.0% | 0 | 96,420.00 | 99,420.00 | 0.00 | 0.0% | 119,304.00 | 37,678,191.60 |
| Republic Fleet Small Shield Extender | 63.2 | 22.2% | 14 | 2,871,000.00 | 2,876,000.00 | 4,890,000.00 | 70.0% | 3,451,200.00 | 36,352,640.00 |
| Heavy Pulse Laser II | 105.0 | 37.1% | 39 | 1,665,000.00 | 1,675,000.00 | 2,614,000.00 | 56.1% | 2,010,000.00 | 35,175,000.00 |
| Expired Wightstorm Nirvana Booster III
| 24.5 | 12.2% | 3 | 6,990,000.00 | 6,991,000.00 | 29,000,000.00 | 314.8% | 8,389,200.00 | 34,255,900.00 |
| Thukker Power Diagnostic System | 0.9 | 0.0% | 0 | 187,500,000.00 | 187,505,000.00 | 0.00 | 0.0% | 225,006,000.00 | 33,750,900.00 |
| Compressed Spodumain III-Grade | 9,155.5 | 21.8% | 1,992 | 18,000.00 | 18,160.00 | 499,900.00 | 2652.8% | 21,792.00 | 33,252,776.00 |
| Serpentis NET Resonator | 53.7 | 1.9% | 1 | 3,380,000.00 | 3,381,000.00 | 4,000,000.00 | 18.3% | 4,000,000.00 | 33,240,300.00 |
| Falcon | 83.1 | 48.1% | 40 | 148,800,000.00 | 158,800,000.00 | 159,200,000.00 | 0.3% | 159,200,000.00 | 33,240,000.00 |
| Zorya's Supratidal Entropic Disintegrator | 0.2 | 0.0% | 0 | 804,400,000.00 | 804,420,000.00 | 0.00 | 0.0% | 965,304,000.00 | 32,176,800.00 |
| Tesseract Capacitor Unit | 3,532.2 | 45.6% | 1,611 | 44,450.00 | 45,450.00 | 54,990.00 | 21.0% | 54,540.00 | 32,107,698.00 |
| Expired State Mobility Booster IV
| 6.3 | 0.0% | 0 | 25,000,000.00 | 25,001,000.00 | 0.00 | 0.0% | 30,001,200.00 | 31,501,260.00 |
| Compressed Eifyrium
| 40,393.7 | 0.0% | 0 | 3,733.00 | 3,893.00 | 0.00 | 0.0% | 4,671.60 | 31,450,534.82 |
| Glorified Exigent Medium Drone Durability Mutaplasmid
| 2.3 | 0.0% | 0 | 67,500,000.00 | 67,501,000.00 | 0.00 | 0.0% | 81,001,200.00 | 31,050,460.00 |
| Republic Fleet Phased Plasma M | 201,887.9 | 26.5% | 53,442 | 751.30 | 763.80 | 1,190.00 | 55.8% | 916.56 | 30,840,395.60 |
| Shadow Serpentis Warp Scrambler | 3.0 | 33.3% | 1 | 50,940,000.00 | 50,945,000.00 | 82,250,000.00 | 61.4% | 61,134,000.00 | 30,567,000.00 |
| Ultradian-Cycling Neurolink Stabilizer
| 168.0 | 0.0% | 0 | 890,000.00 | 900,000.00 | 0.00 | 0.0% | 1,080,000.00 | 30,240,000.00 |
| Expired Wightstorm Cetana Booster III
| 15.6 | 6.4% | 1 | 9,643,000.00 | 9,644,000.00 | 12,000,000.00 | 24.4% | 11,572,800.00 | 30,089,280.00 |
| Core Temperature Regulator Blueprint | 0.2 | 0.0% | 0 | 750,000,000.00 | 750,000,010.00 | 0.00 | 0.0% | 900,000,012.00 | 30,000,000.40 |
| CONCORD Warp Disruption Field Generator
| 0.5 | 0.0% | 0 | 297,900,000.00 | 297,950,000.00 | 0.00 | 0.0% | 357,540,000.00 | 29,795,000.00 |
| Compressed Hedbergite III-Grade
| 149,855.3 | 0.0% | 0 | 949.90 | 979.90 | 0.00 | 0.0% | 1,175.88 | 29,368,641.69 |
| Caldari Control Tower Medium | 0.5 | 0.0% | 0 | 280,200,000.00 | 284,200,000.00 | 0.00 | 0.0% | 341,040,000.00 | 28,420,000.00 |
| Caldari Navy Scourge Cruise Missile | 216,500.2 | 28.6% | 61,853 | 1,615.00 | 1,665.00 | 1,795.00 | 7.8% | 1,795.00 | 28,145,026.00 |
| Expired Imperial Mobility Booster IV
| 6.5 | 30.8% | 2 | 21,610,000.00 | 21,611,000.00 | 39,950,000.00 | 84.9% | 25,933,200.00 | 28,094,300.00 |
| Carbon Fiber Reaction Formula | 13.3 | 22.6% | 3 | 10,500,000.00 | 10,500,010.00 | 24,780,000.00 | 136.0% | 12,600,012.00 | 27,930,026.60 |
| Compressed Hedbergite II-Grade
| 136,738.5 | 0.0% | 0 | 989.20 | 1,019.20 | 0.00 | 0.0% | 1,223.04 | 27,872,775.84 |
| Expired Chemal Tech Turret Booster III
| 86.3 | 12.7% | 11 | 1,596,000.00 | 1,597,000.00 | 22,450,000.00 | 1305.8% | 1,916,400.00 | 27,564,220.00 |
| Star Cradle Background
| 0.2 | 0.0% | 0 | 679,000,000.00 | 679,000,100.00 | 0.00 | 0.0% | 814,800,120.00 | 27,160,004.00 |
| Imperial Navy Standard L | 189.5 | 47.5% | 90 | 711,600.00 | 712,600.00 | 1,314,000.00 | 84.4% | 855,120.00 | 27,007,540.00 |
| Arkonor
| 6,827.8 | 0.0% | 0 | 3,640.00 | 19,640.00 | 0.00 | 0.0% | 23,568.00 | 26,819,598.40 |
| Expired Wightstorm Rapture Booster IV
| 3.7 | 27.0% | 1 | 35,610,000.00 | 35,611,000.00 | 65,420,000.00 | 83.7% | 42,733,200.00 | 26,352,140.00 |
| Agency Support Drop
| 20.3 | 29.6% | 6 | 6,449,000.00 | 6,450,000.00 | 8,950,000.00 | 38.8% | 7,740,000.00 | 26,187,000.00 |
