| Organic Mortar Applicators | 10,259.0 | 1,100,000.00 | 1,150,000.00 | 1,490,000.00 | 29.6% | 1,380,000.00 | 2,359,570,000.00 |
| Mid-grade Amulet Epsilon | 47.1 | 209,700,000.00 | 209,701,000.00 | 271,800,000.00 | 29.6% | 251,641,200.00 | 1,975,383,420.00 |
| Fighter Support Unit II | 70.9 | 131,200,000.00 | 132,200,000.00 | 169,200,000.00 | 28.0% | 158,640,000.00 | 1,874,596,000.00 |
| CONCORD Capital Armor Repairer | 10.5 | 582,600,000.00 | 583,600,000.00 | 731,300,000.00 | 25.3% | 700,320,000.00 | 1,225,560,000.00 |
| Caldari Navy Bastion Module | 3.7 | 1,550,000,000.00 | 1,550,200,000.00 | 1,937,000,000.00 | 25.0% | 1,860,240,000.00 | 1,147,148,000.00 |
| Tyrfing II | 125.3 | 32,350,000.00 | 34,150,000.00 | 44,500,000.00 | 30.3% | 40,980,000.00 | 855,799,000.00 |
| Hexa 2500mm Repeating Cannon II | 21.5 | 157,800,000.00 | 158,800,000.00 | 199,700,000.00 | 25.8% | 190,560,000.00 | 682,840,000.00 |
| Capital Disintegrator Specialization | 2.1 | 1,544,000,000.00 | 1,544,000,010.00 | 3,180,000,000.00 | 106.0% | 1,852,800,012.00 | 648,480,004.20 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 80.5 | 40,000,000.00 | 40,001,000.00 | 54,680,000.00 | 36.7% | 48,001,200.00 | 644,016,100.00 |
| Ocular Filter - Standard | 174.3 | 17,770,000.00 | 17,771,000.00 | 25,630,000.00 | 44.2% | 21,325,200.00 | 619,497,060.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 5,752,800.00 | 612,769,080.00 |
| Dread Guristas Torpedo Launcher | 33.4 | 87,990,000.00 | 88,010,000.00 | 114,600,000.00 | 30.2% | 105,612,000.00 | 587,906,800.00 |
| ORE Mining Director Mindlink | 5.1 | 559,900,000.00 | 559,901,000.00 | 719,900,000.00 | 28.6% | 671,881,200.00 | 571,099,020.00 |
| Exigent Heavy Drone Firepower Mutaplasmid
| 283.7 | 10,000,000.00 | 10,001,000.00 | 13,950,000.00 | 39.5% | 12,001,200.00 | 567,456,740.00 |
| Babaroga | 0.5 | 5,300,000,000.00 | 5,350,000,000.00 | 6,710,000,000.00 | 25.4% | 6,420,000,000.00 | 535,000,000.00 |
| Triple Neutron Blaster Cannon II | 11.7 | 214,400,000.00 | 215,400,000.00 | 314,000,000.00 | 45.8% | 258,480,000.00 | 504,036,000.00 |
| Capital Remote Shield Booster II | 19.8 | 125,000,000.00 | 126,000,000.00 | 186,700,000.00 | 48.2% | 151,200,000.00 | 498,960,000.00 |
| Mobile Observatory | 44.8 | 53,670,000.00 | 53,770,000.00 | 69,590,000.00 | 29.4% | 64,524,000.00 | 481,779,200.00 |
| Gist X-Type 100MN Afterburner | 24.7 | 94,000,000.00 | 94,005,000.00 | 124,700,000.00 | 32.7% | 112,806,000.00 | 464,384,700.00 |
| Core X-Type Large Armor Repairer | 7.9 | 279,000,000.00 | 279,050,000.00 | 353,700,000.00 | 26.8% | 334,860,000.00 | 440,899,000.00 |
| Caldari Navy Cruise Missile Launcher | 32.4 | 66,310,000.00 | 66,330,000.00 | 84,970,000.00 | 28.1% | 79,596,000.00 | 429,818,400.00 |
| ORE Gas Cloud Harvester | 13.5 | 157,200,000.00 | 157,205,000.00 | 209,200,000.00 | 33.1% | 188,646,000.00 | 424,453,500.00 |
| Genolution Core Augmentation CA-4 | 5.6 | 369,900,000.00 | 369,901,000.00 | 501,900,000.00 | 35.7% | 443,881,200.00 | 414,289,120.00 |
| Shadow Serpentis Tracking Computer | 19.8 | 104,000,000.00 | 104,005,000.00 | 131,200,000.00 | 26.1% | 124,806,000.00 | 411,859,800.00 |
| CONCORD Dual Giga Beam Laser | 4.7 | 433,900,000.00 | 434,900,000.00 | 913,300,000.00 | 110.0% | 521,880,000.00 | 408,806,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-806 | 3.0 | 666,800,000.00 | 666,801,000.00 | 870,100,000.00 | 30.5% | 800,161,200.00 | 400,080,600.00 |
| Expired Extended Capsuleer Day XXIII Cerebral Accelerator
| 98.0 | 20,290,000.00 | 20,291,000.00 | 59,390,000.00 | 192.7% | 24,349,200.00 | 397,703,600.00 |
| Curator II | 1,169.7 | 1,605,000.00 | 1,630,000.00 | 2,349,000.00 | 44.1% | 1,956,000.00 | 381,322,200.00 |
| Mid-grade Amulet Beta | 43.2 | 43,970,000.00 | 43,971,000.00 | 55,290,000.00 | 25.7% | 52,765,200.00 | 379,909,440.00 |
| Zero-Point Field Manipulator | 2,735.4 | 668,000.00 | 669,000.00 | 888,300.00 | 32.8% | 802,800.00 | 365,996,520.00 |
| Malleus II | 61.8 | 27,000,000.00 | 28,800,000.00 | 37,410,000.00 | 29.9% | 34,560,000.00 | 355,968,000.00 |
| Mid-grade Crystal Delta | 23.3 | 75,200,000.00 | 75,201,000.00 | 95,280,000.00 | 26.7% | 90,241,200.00 | 350,436,660.00 |
| Industrial Cynosural Field Generator | 397.8 | 4,299,000.00 | 4,324,000.00 | 5,573,000.00 | 28.9% | 5,188,800.00 | 344,017,440.00 |
| Fullerite-C540
| 22,045.1 | 67,790.00 | 77,790.00 | 99,340.00 | 27.7% | 93,348.00 | 342,977,665.80 |
| Republic Fleet Bastion Module | 0.9 | 1,901,000,000.00 | 1,901,200,000.00 | 2,447,000,000.00 | 28.7% | 2,281,440,000.00 | 342,216,000.00 |
| Capital Azeotropic Restrained Shield Extender | 31.7 | 51,970,000.00 | 52,970,000.00 | 67,660,000.00 | 27.7% | 63,564,000.00 | 335,829,800.00 |
| 800mm Repeating Cannon II | 403.7 | 4,128,000.00 | 4,148,000.00 | 5,332,000.00 | 28.5% | 4,977,600.00 | 334,909,520.00 |
| Capital Ancillary Current Router I | 16.6 | 94,760,000.00 | 94,800,000.00 | 127,600,000.00 | 34.6% | 113,760,000.00 | 314,736,000.00 |
| Federation Navy Magnetic Field Stabilizer | 20.1 | 75,000,000.00 | 75,005,000.00 | 122,700,000.00 | 63.6% | 90,006,000.00 | 301,520,100.00 |
| Federation Navy 100MN Afterburner | 30.8 | 46,500,000.00 | 46,505,000.00 | 59,310,000.00 | 27.5% | 55,806,000.00 | 286,470,800.00 |
| Federation Navy 10MN Afterburner | 41.5 | 34,490,000.00 | 34,495,000.00 | 61,900,000.00 | 79.4% | 41,394,000.00 | 286,308,500.00 |
| Signal-25 'Needlejack' Filament | 131.1 | 10,700,000.00 | 10,700,100.00 | 13,790,000.00 | 28.9% | 12,840,120.00 | 280,556,622.00 |
| Caldari Navy Warp Scrambler | 36.2 | 38,680,000.00 | 38,685,000.00 | 51,950,000.00 | 34.3% | 46,422,000.00 | 280,079,400.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | 11.2 | 122,100,000.00 | 122,101,000.00 | 179,300,000.00 | 46.8% | 146,521,200.00 | 273,506,240.00 |
| Dark Blood Cap Recharger | 41.1 | 31,980,000.00 | 31,985,000.00 | 77,240,000.00 | 141.5% | 38,382,000.00 | 262,916,700.00 |
| Garde II | 882.0 | 1,455,000.00 | 1,480,000.00 | 3,415,000.00 | 130.7% | 1,776,000.00 | 261,072,000.00 |
| Neutron Blaster Cannon II | 261.1 | 4,943,000.00 | 4,963,000.00 | 7,297,000.00 | 47.0% | 5,955,600.00 | 259,167,860.00 |
| CONCORD Capital Remote Armor Repairer | 4.2 | 304,600,000.00 | 305,600,000.00 | 396,200,000.00 | 29.6% | 366,720,000.00 | 256,704,000.00 |
| Prototype Jump Drive Economizer | 4.7 | 266,200,000.00 | 269,700,000.00 | 478,000,000.00 | 77.2% | 323,640,000.00 | 253,518,000.00 |
| Dark Blood Capacitor Power Relay | 23.1 | 53,960,000.00 | 53,965,000.00 | 74,330,000.00 | 37.7% | 64,758,000.00 | 249,318,300.00 |
| Ubiquitous Moon Mining Crystal Type B II | 1,187.9 | 1,009,000.00 | 1,019,000.00 | 1,467,000.00 | 44.0% | 1,222,800.00 | 242,094,020.00 |
| Agency 'Hardshell' TB7 Dose III | 70.9 | 16,900,000.00 | 16,901,000.00 | 22,650,000.00 | 34.0% | 20,281,200.00 | 239,656,180.00 |
| Prospect | 68.6 | 14,700,000.00 | 17,200,000.00 | 21,950,000.00 | 27.6% | 20,640,000.00 | 235,984,000.00 |
| Strong Mindflood Booster | 38.3 | 30,170,000.00 | 30,171,000.00 | 39,400,000.00 | 30.6% | 36,205,200.00 | 231,109,860.00 |
| Quantum Microprocessor | 29,086.2 | 38,310.00 | 39,310.00 | 61,730.00 | 57.0% | 47,172.00 | 228,675,704.40 |
| Raging Exotic Filament | 108.7 | 10,470,000.00 | 10,470,100.00 | 14,830,000.00 | 41.6% | 12,564,120.00 | 227,619,974.00 |
| High-grade Snake Epsilon | 1.9 | 598,000,000.00 | 598,001,000.00 | 790,700,000.00 | 32.2% | 717,601,200.00 | 227,240,380.00 |
| Genolution Core Augmentation CA-2 | 6.5 | 171,600,000.00 | 171,601,000.00 | 237,700,000.00 | 38.5% | 205,921,200.00 | 223,081,300.00 |
| Large Semiconductor Memory Cell II | 11.0 | 99,340,000.00 | 99,360,000.00 | 137,000,000.00 | 37.9% | 119,232,000.00 | 218,592,000.00 |
| Zainou 'Deadeye' Missile Projection MP-705 | 8.6 | 125,400,000.00 | 125,401,000.00 | 190,000,000.00 | 51.5% | 150,481,200.00 | 215,689,720.00 |
| Expired Extended 'Demos' Cerebral Accelerator
| 62.8 | 16,990,000.00 | 16,991,000.00 | 39,800,000.00 | 134.2% | 20,389,200.00 | 213,406,960.00 |
| Defender Launcher I | 245.2 | 4,328,000.00 | 4,333,000.00 | 5,453,000.00 | 25.8% | 5,199,600.00 | 212,490,320.00 |
| Large Core Defense Field Purger II | 13.1 | 80,990,000.00 | 81,010,000.00 | 108,400,000.00 | 33.8% | 97,212,000.00 | 212,246,200.00 |
| Prototype Hyperspatial Accelerator | 13.1 | 79,980,000.00 | 79,985,000.00 | 100,800,000.00 | 26.0% | 95,982,000.00 | 209,560,700.00 |
| Standard Drop Booster | 339.0 | 3,089,000.00 | 3,090,000.00 | 5,036,000.00 | 63.0% | 3,708,000.00 | 209,502,000.00 |
| Ultratidal Entropic Disintegrator I | 8.2 | 124,100,000.00 | 125,700,000.00 | 178,100,000.00 | 41.7% | 150,840,000.00 | 206,148,000.00 |
| Ashimmu | 4.2 | 231,000,000.00 | 241,000,000.00 | 320,000,000.00 | 32.8% | 289,200,000.00 | 202,440,000.00 |
| Capital Ancillary Current Router II | 1.2 | 801,400,000.00 | 801,440,000.00 | 1,230,000,000.00 | 53.5% | 961,728,000.00 | 192,345,600.00 |
| Equite I
| 141.2 | 5,995,000.00 | 6,795,000.00 | 9,972,000.00 | 46.8% | 8,154,000.00 | 191,890,800.00 |
| Capital Transverse Bulkhead I | 20.1 | 47,050,000.00 | 47,090,000.00 | 73,350,000.00 | 55.8% | 56,508,000.00 | 189,301,800.00 |
| Caldari Navy Multispectrum Shield Hardener | 1.9 | 489,500,000.00 | 489,505,000.00 | 659,700,000.00 | 34.8% | 587,406,000.00 | 186,011,900.00 |
| Large Warhead Rigor Catalyst II | 12.6 | 73,710,000.00 | 73,730,000.00 | 110,100,000.00 | 49.3% | 88,476,000.00 | 185,799,600.00 |
| Caldari Navy Torpedo Launcher | 8.2 | 111,800,000.00 | 111,820,000.00 | 142,500,000.00 | 27.4% | 134,184,000.00 | 183,384,800.00 |
| Hammerhead II | 1,110.0 | 814,900.00 | 824,900.00 | 1,064,000.00 | 29.0% | 989,880.00 | 183,127,800.00 |
| Warp Disruption Burst Projector | 6.3 | 140,000,000.00 | 142,000,000.00 | 183,800,000.00 | 29.4% | 170,400,000.00 | 178,920,000.00 |
| Filmir’s Modified Mining Laser Upgrade | 0.7 | 1,232,000,000.00 | 1,232,005,000.00 | 1,737,000,000.00 | 41.0% | 1,478,406,000.00 | 172,480,700.00 |
| Capital Hyperspatial Velocity Optimizer I | 29.6 | 28,690,000.00 | 28,730,000.00 | 38,790,000.00 | 35.0% | 34,476,000.00 | 170,081,600.00 |
| Large Transverse Bulkhead II | 16.8 | 50,290,000.00 | 50,310,000.00 | 82,190,000.00 | 63.4% | 60,372,000.00 | 169,041,600.00 |
| Capital Warhead Rigor Catalyst II | 2.3 | 364,800,000.00 | 364,840,000.00 | 696,900,000.00 | 91.0% | 437,808,000.00 | 167,826,400.00 |
| 'Augmented' Vespa | 56.2 | 14,870,000.00 | 14,880,000.00 | 23,000,000.00 | 54.6% | 17,856,000.00 | 167,251,200.00 |
| Core X-Type 100MN Afterburner | 1.9 | 439,400,000.00 | 439,405,000.00 | 629,900,000.00 | 43.4% | 527,286,000.00 | 166,973,900.00 |
| Sanshas Multifrequency XL | 260.4 | 3,138,000.00 | 3,139,000.00 | 4,007,000.00 | 27.7% | 3,766,800.00 | 163,479,120.00 |
| Capital Thermal Shield Reinforcer II | 22.9 | 35,650,000.00 | 35,690,000.00 | 46,860,000.00 | 31.3% | 42,828,000.00 | 163,460,200.00 |
| Caldari Navy Vespa | 469.9 | 1,691,000.00 | 1,701,000.00 | 2,778,000.00 | 63.3% | 2,041,200.00 | 159,859,980.00 |
| 10000MN Afterburner II | 4.7 | 166,400,000.00 | 167,400,000.00 | 216,400,000.00 | 29.3% | 200,880,000.00 | 157,356,000.00 |
| Large EM Shield Reinforcer II | 101.0 | 7,739,000.00 | 7,759,000.00 | 10,040,000.00 | 29.4% | 9,310,800.00 | 156,731,800.00 |
| Hermetic Membranes | 8,070.8 | 93,770.00 | 96,770.00 | 124,600.00 | 28.8% | 116,124.00 | 156,202,263.20 |
| C3-X 'Hivaa Saitsuo' Ballistic Control System | 2.1 | 371,700,000.00 | 371,705,000.00 | 523,500,000.00 | 40.8% | 446,046,000.00 | 156,116,100.00 |
| Pith X-Type Thermal Shield Hardener | 16.8 | 46,420,000.00 | 46,425,000.00 | 58,720,000.00 | 26.5% | 55,710,000.00 | 155,988,000.00 |
| Gist B-Type X-Large Shield Booster | 1.4 | 555,100,000.00 | 555,150,000.00 | 699,900,000.00 | 26.1% | 666,180,000.00 | 155,442,000.00 |
| Medium Explosive Shield Reinforcer II | 285.1 | 2,712,000.00 | 2,722,000.00 | 3,461,000.00 | 27.1% | 3,266,400.00 | 155,208,440.00 |
| Missile Guidance Computer II | 629.8 | 1,221,000.00 | 1,226,000.00 | 1,996,000.00 | 62.8% | 1,471,200.00 | 154,426,960.00 |
| Capital Capacitor Control Circuit II | 3.0 | 257,100,000.00 | 257,140,000.00 | 395,500,000.00 | 53.8% | 308,568,000.00 | 154,284,000.00 |
| Capital EM Shield Reinforcer II | 25.2 | 30,500,000.00 | 30,540,000.00 | 43,550,000.00 | 42.6% | 36,648,000.00 | 153,921,600.00 |
| Cataclysmic Exotic Filament | 30.8 | 24,950,000.00 | 24,950,100.00 | 48,810,000.00 | 95.6% | 29,940,120.00 | 153,692,616.00 |
| Unit D-34343's Modified Drone Link Augmentor | 0.9 | 850,000,000.00 | 850,025,000.00 | 1,290,000,000.00 | 51.8% | 1,020,030,000.00 | 153,004,500.00 |
| Mystic XL | 31,085.1 | 24,440.00 | 24,450.00 | 34,930.00 | 42.9% | 29,340.00 | 152,006,139.00 |
| Imperial Navy Curator | 222.6 | 3,334,000.00 | 3,359,000.00 | 4,940,000.00 | 47.1% | 4,030,800.00 | 149,542,680.00 |
| Condensates | 9,869.3 | 72,700.00 | 75,700.00 | 98,480.00 | 30.1% | 90,840.00 | 149,421,202.00 |
| Legion Nova Auto-Targeting Cruise Missile | 317,689.2 | 2,280.00 | 2,330.00 | 3,781.00 | 62.3% | 2,796.00 | 148,043,167.20 |
| Medium Transverse Bulkhead II | 69.5 | 10,570,000.00 | 10,580,000.00 | 14,060,000.00 | 32.9% | 12,696,000.00 | 147,062,000.00 |
| Small Tractor Beam I | 345.3 | 2,059,000.00 | 2,109,000.00 | 2,689,000.00 | 27.5% | 2,530,800.00 | 145,647,540.00 |
| Corelum B-Type Multispectrum Energized Membrane | 3.5 | 203,400,000.00 | 203,405,000.00 | 273,800,000.00 | 34.6% | 244,086,000.00 | 142,383,500.00 |
| Datacore - Quantum Physics | 7,128.3 | 98,900.00 | 99,000.00 | 126,000.00 | 27.3% | 118,800.00 | 141,140,340.00 |
| Imperial Navy Infiltrator | 382.7 | 1,800,000.00 | 1,810,000.00 | 2,399,000.00 | 32.5% | 2,172,000.00 | 138,537,400.00 |
| High-grade Crystal Beta | 8.4 | 80,850,000.00 | 80,851,000.00 | 105,200,000.00 | 30.1% | 97,021,200.00 | 135,829,680.00 |
| Proximity-5 'Extraction' Filament | 79.6 | 8,498,000.00 | 8,498,100.00 | 11,370,000.00 | 33.8% | 10,197,720.00 | 135,289,752.00 |
| Meta-Operant Neurolink Enhancer | 76.1 | 8,842,000.00 | 8,858,000.00 | 13,880,000.00 | 56.7% | 10,629,600.00 | 134,818,760.00 |
| Dark Blood Quad Mega Pulse Laser | 1.4 | 472,700,000.00 | 473,700,000.00 | 694,900,000.00 | 46.7% | 568,440,000.00 | 132,636,000.00 |
| Heavy Warp Disruptor II | 5.1 | 128,900,000.00 | 129,000,000.00 | 179,600,000.00 | 39.2% | 154,800,000.00 | 131,580,000.00 |
| Zainou 'Snapshot' Light Missiles LM-905 | 5.4 | 120,600,000.00 | 120,601,000.00 | 177,200,000.00 | 46.9% | 144,721,200.00 | 130,249,080.00 |
| Capital Clarity Ward Enduring Shield Booster | 5.4 | 119,000,000.00 | 120,000,000.00 | 152,800,000.00 | 27.3% | 144,000,000.00 | 129,600,000.00 |
| True Sansha Cap Recharger | 19.8 | 31,940,000.00 | 31,945,000.00 | 46,760,000.00 | 46.4% | 38,334,000.00 | 126,502,200.00 |
| Megathron Navy Issue | 1.4 | 400,900,000.00 | 450,900,000.00 | 578,900,000.00 | 28.4% | 541,080,000.00 | 126,252,000.00 |
| Large Warhead Calefaction Catalyst II | 7.0 | 89,050,000.00 | 89,070,000.00 | 139,800,000.00 | 57.0% | 106,884,000.00 | 124,698,000.00 |
| Caldari Navy Cloaking Device | 22.6 | 27,400,000.00 | 27,500,000.00 | 34,400,000.00 | 25.1% | 33,000,000.00 | 124,300,000.00 |
| Dark Blood Power Diagnostic System | 22.9 | 27,050,000.00 | 27,055,000.00 | 43,720,000.00 | 61.6% | 32,466,000.00 | 123,911,900.00 |
| Thermonuclear Trigger Unit | 32,249.0 | 18,110.00 | 19,110.00 | 31,950.00 | 67.2% | 22,932.00 | 123,255,678.00 |
| Datacore - Nanite Engineering | 6,219.0 | 98,140.00 | 98,240.00 | 195,800.00 | 99.3% | 117,888.00 | 122,190,912.00 |
| Myrmidon Navy Issue | 4.4 | 123,800,000.00 | 138,800,000.00 | 175,500,000.00 | 26.4% | 166,560,000.00 | 122,144,000.00 |
| Strong Frentix Booster | 32.0 | 18,990,000.00 | 18,991,000.00 | 26,100,000.00 | 37.4% | 22,789,200.00 | 121,542,400.00 |
| Capital Core Defense Capacitor Safeguard II | 29.2 | 20,200,000.00 | 20,240,000.00 | 32,290,000.00 | 59.5% | 24,288,000.00 | 118,201,600.00 |
| High-Tech Scanner | 678.8 | 859,800.00 | 859,810.00 | 1,205,000.00 | 40.1% | 1,031,772.00 | 116,727,805.60 |
| Pithum B-Type Medium Shield Booster | 4.0 | 144,600,000.00 | 144,610,000.00 | 181,900,000.00 | 25.8% | 173,532,000.00 | 115,688,000.00 |
| 50000MN Microwarpdrive II | 2.6 | 220,400,000.00 | 221,400,000.00 | 293,300,000.00 | 32.5% | 265,680,000.00 | 115,128,000.00 |
| Standard Blue Pill Booster | 361.0 | 1,591,000.00 | 1,592,000.00 | 2,002,000.00 | 25.8% | 1,910,400.00 | 114,942,400.00 |
| Mid-grade Asklepian Omega | 1.6 | 358,300,000.00 | 358,301,000.00 | 475,000,000.00 | 32.6% | 429,961,200.00 | 114,656,320.00 |
| Republic Fleet 10MN Afterburner | 12.1 | 47,360,000.00 | 47,365,000.00 | 97,000,000.00 | 104.8% | 56,838,000.00 | 114,623,300.00 |
| High-grade Snake Delta | 1.6 | 356,500,000.00 | 356,501,000.00 | 478,500,000.00 | 34.2% | 427,801,200.00 | 114,080,320.00 |
| Thermal Armor Hardener II
| 232.9 | 2,417,000.00 | 2,422,000.00 | 3,199,000.00 | 32.1% | 2,906,400.00 | 112,816,760.00 |
| Expired Potent Capsuleer Day XXIII Cerebral Accelerator
| 37.3 | 14,990,000.00 | 14,991,000.00 | 38,980,000.00 | 160.0% | 17,989,200.00 | 111,832,860.00 |
| Coreli A-Type 1MN Afterburner | 11.7 | 47,490,000.00 | 47,495,000.00 | 79,890,000.00 | 68.2% | 56,994,000.00 | 111,138,300.00 |
| High-grade Amulet Alpha | 5.8 | 95,000,000.00 | 95,001,000.00 | 154,800,000.00 | 62.9% | 114,001,200.00 | 110,201,160.00 |
| Gas Cloud Scoop II | 111.8 | 4,863,000.00 | 4,868,000.00 | 6,244,000.00 | 28.3% | 5,841,600.00 | 108,848,480.00 |
| 'Augmented' Valkyrie | 45.3 | 11,990,000.00 | 12,000,000.00 | 15,100,000.00 | 25.8% | 14,400,000.00 | 108,720,000.00 |
| Medium Capacitor Control Circuit I | 601.8 | 885,500.00 | 895,500.00 | 1,238,000.00 | 38.2% | 1,074,600.00 | 107,782,380.00 |
| Unstable Heat Sink Mutaplasmid | 24.3 | 21,970,000.00 | 21,971,000.00 | 29,410,000.00 | 33.9% | 26,365,200.00 | 106,779,060.00 |
| Mid-grade Crystal Alpha | 23.3 | 22,630,000.00 | 22,631,000.00 | 33,750,000.00 | 49.1% | 27,157,200.00 | 105,460,460.00 |
| Expired Imperial Defense Booster IV
| 17.5 | 29,890,000.00 | 29,891,000.00 | 49,000,000.00 | 63.9% | 35,869,200.00 | 104,618,500.00 |
| Pith C-Type X-Large Shield Booster | 3.0 | 173,800,000.00 | 173,850,000.00 | 239,700,000.00 | 37.9% | 208,620,000.00 | 104,310,000.00 |
| Synth Frentix Booster | 247.1 | 2,107,000.00 | 2,108,000.00 | 2,780,000.00 | 31.9% | 2,529,600.00 | 104,177,360.00 |
| Mid-grade Asklepian Epsilon | 2.8 | 184,600,000.00 | 184,601,000.00 | 241,100,000.00 | 30.6% | 221,521,200.00 | 103,376,560.00 |
| Small Transverse Bulkhead II | 172.2 | 2,996,000.00 | 3,001,000.00 | 4,980,000.00 | 65.9% | 3,601,200.00 | 103,354,440.00 |
| Chaotic Dark Filament | 32.0 | 16,020,000.00 | 16,020,100.00 | 20,770,000.00 | 29.6% | 19,224,120.00 | 102,528,640.00 |
| Nanoelectrical Microprocessor | 11,284.2 | 44,300.00 | 45,300.00 | 64,850.00 | 43.2% | 54,360.00 | 102,234,852.00 |
| Accelerant Decryptor | 1,325.8 | 381,000.00 | 381,100.00 | 489,300.00 | 28.4% | 457,320.00 | 101,052,476.00 |
| Large Explosive Armor Reinforcer II | 7.9 | 63,130,000.00 | 63,150,000.00 | 98,890,000.00 | 56.6% | 75,780,000.00 | 99,777,000.00 |
| Experimental Jump Drive Economizer | 30.8 | 12,470,000.00 | 15,970,000.00 | 20,150,000.00 | 26.2% | 19,164,000.00 | 98,375,200.00 |
| Tungsten | 366,390.7 | 1,285.00 | 1,335.00 | 1,988.00 | 48.9% | 1,602.00 | 97,826,316.90 |
| Vigor Compact Micro Auxiliary Power Core | 36.6 | 13,290,000.00 | 13,295,000.00 | 20,900,000.00 | 57.2% | 15,954,000.00 | 97,319,400.00 |
| Capital Remote Capacitor Transmitter I | 11.0 | 42,840,000.00 | 43,840,000.00 | 67,670,000.00 | 54.4% | 52,608,000.00 | 96,448,000.00 |
| High-grade Crystal Alpha | 8.2 | 58,400,000.00 | 58,401,000.00 | 89,860,000.00 | 53.9% | 70,081,200.00 | 95,777,640.00 |
| Eifyr and Co. 'Alchemist' Gas Harvesting GH-805 | 2.8 | 170,900,000.00 | 170,901,000.00 | 240,000,000.00 | 40.4% | 205,081,200.00 | 95,704,560.00 |
| Consortium Small Tractor Beam | 5.4 | 87,480,000.00 | 87,530,000.00 | 137,400,000.00 | 57.0% | 105,036,000.00 | 94,532,400.00 |
| C3-FTM Acid | 5,012.5 | 93,780.00 | 93,980.00 | 128,000.00 | 36.2% | 112,776.00 | 94,214,950.00 |
| Neurotoxin Control | 42.0 | 11,160,000.00 | 11,160,010.00 | 31,500,000.00 | 182.3% | 13,392,012.00 | 93,744,084.00 |
| Corpum A-Type Explosive Energized Membrane | 5.1 | 91,500,000.00 | 91,505,000.00 | 180,100,000.00 | 96.8% | 109,806,000.00 | 93,335,100.00 |
| Precursor Dreadnought | 10.3 | 45,280,000.00 | 45,280,010.00 | 59,350,000.00 | 31.1% | 54,336,012.00 | 93,276,820.60 |
| Corpus B-Type Explosive Armor Hardener | 3.7 | 124,500,000.00 | 124,505,000.00 | 196,900,000.00 | 58.1% | 149,406,000.00 | 92,133,700.00 |
| Capital Energy Neutralizer I | 10.3 | 43,460,000.00 | 44,460,000.00 | 59,910,000.00 | 34.8% | 53,352,000.00 | 91,587,600.00 |
| Dread Guristas Heavy Assault Missile Launcher | 6.3 | 71,970,000.00 | 71,980,000.00 | 104,100,000.00 | 44.6% | 86,376,000.00 | 90,694,800.00 |
| Golden Mykoserocin | 3,946.6 | 104,600.00 | 114,600.00 | 158,900.00 | 38.7% | 137,520.00 | 90,456,072.00 |
| Astrahus Upwell Quantum Core | 0.7 | 637,800,000.00 | 638,300,000.00 | 838,900,000.00 | 31.4% | 765,960,000.00 | 89,362,000.00 |
| Sentient Burst Jammer | 1.6 | 278,000,000.00 | 278,005,000.00 | 385,000,000.00 | 38.5% | 333,606,000.00 | 88,961,600.00 |
| Republic Fleet Warp Scrambler | 4.0 | 110,600,000.00 | 110,605,000.00 | 148,100,000.00 | 33.9% | 132,726,000.00 | 88,484,000.00 |
| Fluxed Condensates | 12,378.3 | 35,460.00 | 35,660.00 | 48,090.00 | 34.9% | 42,792.00 | 88,282,035.60 |
| Sentient Omnidirectional Tracking Link | 15.2 | 29,000,000.00 | 29,005,000.00 | 40,960,000.00 | 41.2% | 34,806,000.00 | 88,175,200.00 |
| Sanshas Standard XL | 186.4 | 2,359,000.00 | 2,360,000.00 | 3,013,000.00 | 27.7% | 2,832,000.00 | 87,980,800.00 |
| Corpus C-Type Heavy Energy Neutralizer | 2.1 | 208,100,000.00 | 208,105,000.00 | 292,500,000.00 | 40.6% | 249,726,000.00 | 87,404,100.00 |
| Datacore - Caldari Starship Engineering | 4,505.4 | 96,000.00 | 96,100.00 | 142,400.00 | 48.2% | 115,320.00 | 86,593,788.00 |
| Heavy Warp Disruptor I | 10.3 | 41,910,000.00 | 42,010,000.00 | 54,860,000.00 | 30.6% | 50,412,000.00 | 86,540,600.00 |
| Medium Core Defense Operational Solidifier II | 23.3 | 18,520,000.00 | 18,530,000.00 | 25,550,000.00 | 37.9% | 22,236,000.00 | 86,349,800.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 357.5 | 1,200,000.00 | 1,201,000.00 | 2,223,000.00 | 85.1% | 1,441,200.00 | 85,871,500.00 |
| Capital Auxiliary Nano Pump II | 0.9 | 469,500,000.00 | 469,540,000.00 | 635,600,000.00 | 35.4% | 563,448,000.00 | 84,517,200.00 |
| Small Trimark Armor Pump II | 86.1 | 4,897,000.00 | 4,902,000.00 | 6,945,000.00 | 41.7% | 5,882,400.00 | 84,412,440.00 |
| Imperial Navy Praetor | 181.8 | 2,280,000.00 | 2,305,000.00 | 4,864,000.00 | 111.0% | 2,766,000.00 | 83,809,800.00 |
