| Rapid Torpedo Launcher II | 62.8 | 214,400,000.00 | 215,400,000.00 | 279,000,000.00 | 29.5% | 258,480,000.00 | 2,705,424,000.00 |
| 'Excavator' Mining Drone | 53.0 | 195,600,000.00 | 196,700,000.00 | 270,000,000.00 | 37.3% | 236,040,000.00 | 2,085,020,000.00 |
| Capital Disintegrator Specialization | 2.6 | 2,038,000,000.00 | 2,038,000,010.00 | 3,318,000,000.00 | 62.8% | 2,445,600,012.00 | 1,059,760,005.20 |
| Social Adaptation Chip - Improved | 47.1 | 99,350,000.00 | 99,351,000.00 | 146,900,000.00 | 47.9% | 119,221,200.00 | 935,886,420.00 |
| Republic Fleet Bastion Module
| 2.6 | 1,788,000,000.00 | 1,788,200,000.00 | 2,499,000,000.00 | 39.7% | 2,145,840,000.00 | 929,864,000.00 |
| Republic Fleet Berserker | 2,014.6 | 2,220,000.00 | 2,245,000.00 | 3,130,000.00 | 39.4% | 2,694,000.00 | 904,555,400.00 |
| Tyrfing II | 125.8 | 26,960,000.00 | 28,760,000.00 | 37,960,000.00 | 32.0% | 34,512,000.00 | 723,601,600.00 |
| Medium Hyperspatial Velocity Optimizer II | 251.5 | 14,340,000.00 | 14,350,000.00 | 18,810,000.00 | 31.1% | 17,220,000.00 | 721,805,000.00 |
| Hexa 2500mm Repeating Cannon II | 18.2 | 183,400,000.00 | 184,400,000.00 | 243,200,000.00 | 31.9% | 221,280,000.00 | 671,216,000.00 |
| Dread Guristas Multispectrum Shield Hardener | 17.3 | 190,500,000.00 | 190,505,000.00 | 279,200,000.00 | 46.6% | 228,606,000.00 | 659,147,300.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 80.5 | 40,000,000.00 | 40,001,000.00 | 54,680,000.00 | 36.7% | 48,001,200.00 | 644,016,100.00 |
| Genolution Core Augmentation CA-4 | 8.4 | 377,200,000.00 | 377,201,000.00 | 554,500,000.00 | 47.0% | 452,641,200.00 | 633,697,680.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 5,752,800.00 | 612,769,080.00 |
| ORE Gas Cloud Harvester | 15.4 | 176,600,000.00 | 176,605,000.00 | 244,300,000.00 | 38.3% | 211,926,000.00 | 543,943,400.00 |
| Centus X-Type Explosive Armor Hardener | 12.6 | 200,800,000.00 | 200,805,000.00 | 256,400,000.00 | 27.7% | 240,966,000.00 | 506,028,600.00 |
| Core X-Type Large Armor Repairer | 8.4 | 295,800,000.00 | 295,850,000.00 | 389,900,000.00 | 31.8% | 355,020,000.00 | 497,028,000.00 |
| Quad 800mm Repeating Cannon II | 13.3 | 181,800,000.00 | 182,800,000.00 | 236,200,000.00 | 29.2% | 219,360,000.00 | 486,248,000.00 |
| Corpii A-Type Multispectrum Coating | 9.1 | 264,800,000.00 | 264,805,000.00 | 349,900,000.00 | 32.1% | 317,766,000.00 | 481,945,100.00 |
| Social Adaptation Chip - Standard | 129.5 | 17,970,000.00 | 17,971,000.00 | 32,020,000.00 | 78.2% | 21,565,200.00 | 465,448,900.00 |
| CONCORD Capital Remote Shield Booster | 7.0 | 327,400,000.00 | 328,400,000.00 | 422,900,000.00 | 28.8% | 394,080,000.00 | 459,760,000.00 |
| Caldari Navy Cruise Missile Launcher | 31.0 | 71,410,000.00 | 71,430,000.00 | 99,880,000.00 | 39.8% | 85,716,000.00 | 442,866,000.00 |
| Dread Guristas Torpedo Launcher | 23.6 | 85,650,000.00 | 85,670,000.00 | 112,200,000.00 | 31.0% | 102,804,000.00 | 404,362,400.00 |
| Expired Extended Capsuleer Day XXIII Cerebral Accelerator
| 98.0 | 20,290,000.00 | 20,291,000.00 | 59,390,000.00 | 192.7% | 24,349,200.00 | 397,703,600.00 |
| Capital Ancillary Current Router II | 2.1 | 938,400,000.00 | 938,440,000.00 | 1,392,000,000.00 | 48.3% | 1,126,128,000.00 | 394,144,800.00 |
| Coherent Asteroid Mining Crystal Type B II | 2,742.1 | 679,800.00 | 689,800.00 | 903,400.00 | 31.0% | 827,760.00 | 378,300,116.00 |
| Centii A-Type Multispectrum Coating | 8.4 | 221,600,000.00 | 221,605,000.00 | 280,500,000.00 | 26.6% | 265,926,000.00 | 372,296,400.00 |
| Gravid Modulated Strip Miner Mutaplasmid | 186.7 | 9,598,000.00 | 9,599,000.00 | 14,790,000.00 | 54.1% | 11,518,800.00 | 358,426,660.00 |
| 'Augmented' Berserker | 85.2 | 20,990,000.00 | 21,015,000.00 | 37,990,000.00 | 80.8% | 25,218,000.00 | 358,095,600.00 |
| Chaotic Electrical Filament | 68.6 | 25,900,000.00 | 25,900,100.00 | 36,460,000.00 | 40.8% | 31,080,120.00 | 355,349,372.00 |
| Federation Navy Sensor Booster | 16.8 | 103,600,000.00 | 103,605,000.00 | 136,600,000.00 | 31.8% | 124,326,000.00 | 348,112,800.00 |
| Inherent Implants 'Squire' Capacitor Management EM-806 | 2.8 | 618,700,000.00 | 618,701,000.00 | 879,600,000.00 | 42.2% | 742,441,200.00 | 346,472,560.00 |
| Triage Module II | 16.3 | 104,700,000.00 | 105,700,000.00 | 133,000,000.00 | 25.8% | 126,840,000.00 | 344,582,000.00 |
| Parity Decryptor | 1,746.3 | 974,900.00 | 975,000.00 | 1,382,000.00 | 41.7% | 1,170,000.00 | 340,528,500.00 |
| Mid-grade Crystal Delta | 21.7 | 77,650,000.00 | 77,651,000.00 | 147,600,000.00 | 90.1% | 93,181,200.00 | 337,005,340.00 |
| High-grade Crystal Delta | 7.9 | 207,800,000.00 | 207,801,000.00 | 263,300,000.00 | 26.7% | 249,361,200.00 | 328,325,580.00 |
| Large Ancillary Current Router II | 10.0 | 162,500,000.00 | 162,520,000.00 | 216,400,000.00 | 33.2% | 195,024,000.00 | 325,040,000.00 |
| Mobile Observatory | 29.9 | 53,880,000.00 | 53,980,000.00 | 69,680,000.00 | 29.1% | 64,776,000.00 | 322,800,400.00 |
| Evaporite Deposits | 6,352,995.8 | 199.60 | 249.60 | 349.90 | 40.2% | 299.52 | 317,141,550.34 |
| Ultratidal Entropic Disintegrator I | 10.0 | 150,200,000.00 | 151,800,000.00 | 200,000,000.00 | 31.8% | 182,160,000.00 | 303,600,000.00 |
| Bouncer II | 1,067.0 | 1,396,000.00 | 1,421,000.00 | 2,090,000.00 | 47.1% | 1,705,200.00 | 303,241,400.00 |
| CONCORD Dual Giga Beam Laser | 2.8 | 519,100,000.00 | 520,100,000.00 | 665,800,000.00 | 28.0% | 624,120,000.00 | 291,256,000.00 |
| CONCORD Capital Remote Armor Repairer | 4.2 | 336,200,000.00 | 337,200,000.00 | 426,000,000.00 | 26.3% | 404,640,000.00 | 283,248,000.00 |
| Vindicator | 1.6 | 799,600,000.00 | 849,600,000.00 | 1,143,000,000.00 | 34.5% | 1,019,520,000.00 | 271,872,000.00 |
| Capital Ancillary Current Router I | 14.5 | 92,900,000.00 | 92,940,000.00 | 162,700,000.00 | 75.1% | 111,528,000.00 | 269,526,000.00 |
| True Sansha Capacitor Power Relay | 26.4 | 49,640,000.00 | 49,645,000.00 | 71,720,000.00 | 44.5% | 59,574,000.00 | 262,125,600.00 |
| Tangled Power Conduit | 14,948.5 | 87,100.00 | 87,110.00 | 116,200.00 | 33.4% | 104,532.00 | 260,432,767.00 |
| Capital Remote Shield Booster II | 9.6 | 134,300,000.00 | 135,300,000.00 | 219,200,000.00 | 62.0% | 162,360,000.00 | 259,776,000.00 |
| 10000MN Afterburner II | 7.5 | 171,700,000.00 | 172,700,000.00 | 234,100,000.00 | 35.6% | 207,240,000.00 | 259,050,000.00 |
| Meta-Operant Neurolink Enhancer | 141.9 | 8,988,000.00 | 9,004,000.00 | 18,050,000.00 | 100.5% | 10,804,800.00 | 255,533,520.00 |
| Amber Mykoserocin | 11,764.9 | 96,980.00 | 106,980.00 | 148,200.00 | 38.5% | 128,376.00 | 251,721,800.40 |
| U-C Trigger Neurolink Conduit | 72.8 | 16,730,000.00 | 16,746,000.00 | 22,360,000.00 | 33.5% | 20,095,200.00 | 243,821,760.00 |
| Lorentz Fluid | 582.4 | 2,061,000.00 | 2,061,010.00 | 2,984,000.00 | 44.8% | 2,473,212.00 | 240,066,444.80 |
| Siege Module I | 12.1 | 97,080,000.00 | 98,080,000.00 | 146,800,000.00 | 49.7% | 117,696,000.00 | 237,353,600.00 |
| Unstable Strip Miner Mutaplasmid | 143.0 | 7,965,000.00 | 7,966,000.00 | 11,750,000.00 | 47.5% | 9,559,200.00 | 227,827,600.00 |
| Sentient Drone Damage Amplifier | 12.6 | 89,000,000.00 | 89,005,000.00 | 116,400,000.00 | 30.8% | 106,806,000.00 | 224,292,600.00 |
| Babaroga | 0.2 | 5,544,000,000.00 | 5,594,000,000.00 | 6,997,000,000.00 | 25.1% | 6,712,800,000.00 | 223,760,000.00 |
| Federation Navy 10MN Afterburner | 30.1 | 36,890,000.00 | 36,895,000.00 | 69,580,000.00 | 88.6% | 44,274,000.00 | 222,107,900.00 |
| Dark Blood Cap Recharger | 34.5 | 32,000,000.00 | 32,005,000.00 | 98,140,000.00 | 206.6% | 38,406,000.00 | 220,834,500.00 |
| Mid-grade Crystal Gamma | 23.1 | 47,620,000.00 | 47,621,000.00 | 75,720,000.00 | 59.0% | 57,145,200.00 | 220,009,020.00 |
| Dark Blood Capacitor Power Relay | 21.0 | 51,990,000.00 | 51,995,000.00 | 87,720,000.00 | 68.7% | 62,394,000.00 | 218,379,000.00 |
| Imperial Navy Capacitor Power Relay | 14.0 | 77,730,000.00 | 77,735,000.00 | 99,320,000.00 | 27.8% | 93,282,000.00 | 217,658,000.00 |
| Unstable Ice Harvester Mutaplasmid | 73.3 | 14,820,000.00 | 14,821,000.00 | 22,950,000.00 | 54.8% | 17,785,200.00 | 217,275,860.00 |
| Datacore - High Energy Physics | 10,422.5 | 103,100.00 | 103,200.00 | 142,800.00 | 38.4% | 123,840.00 | 215,120,400.00 |
| Expired Extended 'Demos' Cerebral Accelerator
| 62.8 | 16,990,000.00 | 16,991,000.00 | 39,800,000.00 | 134.2% | 20,389,200.00 | 213,406,960.00 |
| Occult XL | 37,201.5 | 28,410.00 | 28,420.00 | 43,430.00 | 52.8% | 34,104.00 | 211,453,326.00 |
| Electro-Neural Signaller | 7.9 | 132,900,000.00 | 132,900,250.00 | 172,500,000.00 | 29.8% | 159,480,300.00 | 209,982,395.00 |
| Capital Warhead Rigor Catalyst II | 2.8 | 364,400,000.00 | 364,440,000.00 | 846,700,000.00 | 132.3% | 437,328,000.00 | 204,086,400.00 |
| Raging Electrical Filament | 114.6 | 8,678,000.00 | 8,678,100.00 | 11,880,000.00 | 36.9% | 10,413,720.00 | 198,902,052.00 |
| Heavy Neutron Blaster II | 526.4 | 1,879,000.00 | 1,889,000.00 | 3,325,000.00 | 76.0% | 2,266,800.00 | 198,873,920.00 |
| Large Warhead Rigor Catalyst II | 11.7 | 83,850,000.00 | 83,870,000.00 | 133,400,000.00 | 59.1% | 100,644,000.00 | 196,255,800.00 |
| Large Semiconductor Memory Cell II | 9.1 | 107,500,000.00 | 107,520,000.00 | 151,700,000.00 | 41.1% | 129,024,000.00 | 195,686,400.00 |
| Capital Transverse Bulkhead I | 19.6 | 48,990,000.00 | 49,030,000.00 | 67,960,000.00 | 38.6% | 58,836,000.00 | 192,197,600.00 |
| Raging Exotic Filament | 91.5 | 10,460,000.00 | 10,460,100.00 | 15,940,000.00 | 52.4% | 12,552,120.00 | 191,419,830.00 |
| Zero-Point Field Manipulator | 1,407.2 | 670,700.00 | 671,700.00 | 929,800.00 | 38.4% | 806,040.00 | 189,043,248.00 |
| Federation Navy Command Mindlink | 3.5 | 268,500,000.00 | 268,501,000.00 | 347,500,000.00 | 29.4% | 322,201,200.00 | 187,950,700.00 |
| Warp Disruption Burst Projector | 7.0 | 130,300,000.00 | 132,300,000.00 | 195,200,000.00 | 47.5% | 158,760,000.00 | 185,220,000.00 |
| Republic Fleet Mining Survey Chipset | 5.1 | 179,000,000.00 | 179,005,000.00 | 238,500,000.00 | 33.2% | 214,806,000.00 | 182,585,100.00 |
| IFFA Compact Damage Control | 438.9 | 2,008,000.00 | 2,013,000.00 | 2,952,000.00 | 46.6% | 2,415,600.00 | 176,701,140.00 |
| Megathron Navy Issue | 1.9 | 414,400,000.00 | 464,400,000.00 | 599,000,000.00 | 29.0% | 557,280,000.00 | 176,472,000.00 |
| Zainou 'Deadeye' Rapid Launch RL-1003 | 50.9 | 17,000,000.00 | 17,001,000.00 | 27,470,000.00 | 61.6% | 20,401,200.00 | 173,070,180.00 |
| Corpum B-Type Multispectrum Energized Membrane | 2.3 | 373,500,000.00 | 373,505,000.00 | 511,800,000.00 | 37.0% | 448,206,000.00 | 171,812,300.00 |
| Raging Gamma Filament | 78.9 | 10,450,000.00 | 10,450,100.00 | 16,750,000.00 | 60.3% | 12,540,120.00 | 164,902,578.00 |
| Mystic XL | 28,362.6 | 28,930.00 | 28,940.00 | 36,990.00 | 27.8% | 34,728.00 | 164,162,728.80 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 29.2 | 28,100,000.00 | 28,101,000.00 | 43,320,000.00 | 54.2% | 33,721,200.00 | 164,109,840.00 |
| Caldari Navy Warp Scrambler | 21.5 | 38,050,000.00 | 38,055,000.00 | 53,000,000.00 | 39.3% | 45,666,000.00 | 163,636,500.00 |
| 'Augmented' Vespa | 50.6 | 15,610,000.00 | 15,620,000.00 | 27,930,000.00 | 78.8% | 18,744,000.00 | 158,074,400.00 |
| S-R Trigger Neurolink Conduit | 41.8 | 18,860,000.00 | 18,876,000.00 | 34,810,000.00 | 84.4% | 22,651,200.00 | 157,803,360.00 |
| Pithum C-Type Medium Remote Shield Booster | 36.4 | 21,580,000.00 | 21,590,000.00 | 27,050,000.00 | 25.3% | 25,908,000.00 | 157,175,200.00 |
| Medium Salvage Tackle II | 48.1 | 16,310,000.00 | 16,320,000.00 | 21,480,000.00 | 31.6% | 19,584,000.00 | 156,998,400.00 |
| True Sansha Large EMP Smartbomb | 3.7 | 212,000,000.00 | 212,050,000.00 | 297,900,000.00 | 40.5% | 254,460,000.00 | 156,917,000.00 |
| Large Warhead Calefaction Catalyst II | 8.2 | 95,590,000.00 | 95,610,000.00 | 167,900,000.00 | 75.6% | 114,732,000.00 | 156,800,400.00 |
| Chaotic Dark Filament | 44.8 | 17,480,000.00 | 17,480,100.00 | 23,600,000.00 | 35.0% | 20,976,120.00 | 156,621,696.00 |
| Capital Thermal Shield Reinforcer II | 20.1 | 38,820,000.00 | 38,860,000.00 | 51,370,000.00 | 32.2% | 46,632,000.00 | 156,217,200.00 |
| Strong Mindflood Booster | 33.1 | 23,500,000.00 | 23,501,000.00 | 34,430,000.00 | 46.5% | 28,201,200.00 | 155,576,620.00 |
| Mid-grade Virtue Alpha | 10.3 | 74,940,000.00 | 74,941,000.00 | 98,540,000.00 | 31.5% | 89,929,200.00 | 154,378,460.00 |
| Agency 'Hardshell' TB5 Dose II | 237.5 | 3,196,000.00 | 3,197,000.00 | 4,175,000.00 | 30.6% | 3,836,400.00 | 151,857,500.00 |
| Gistii A-Type Small Shield Booster | 4.7 | 160,300,000.00 | 160,305,000.00 | 242,600,000.00 | 51.3% | 192,366,000.00 | 150,686,700.00 |
| Caldari Navy Nova Cruise Missile | 395,843.2 | 1,847.00 | 1,897.00 | 2,785.00 | 46.8% | 2,276.40 | 150,182,910.08 |
| Titanium Chromide | 146,807.3 | 4,783.00 | 4,983.00 | 6,937.00 | 39.2% | 5,979.60 | 146,308,155.18 |
| High-grade Snake Epsilon | 1.2 | 607,000,000.00 | 607,001,000.00 | 797,700,000.00 | 31.4% | 728,401,200.00 | 145,680,240.00 |
| Mid-grade Crystal Beta | 22.4 | 32,330,000.00 | 32,331,000.00 | 45,160,000.00 | 39.7% | 38,797,200.00 | 144,842,880.00 |
| Republic Fleet Command Mindlink | 2.3 | 313,700,000.00 | 313,701,000.00 | 421,900,000.00 | 34.5% | 376,441,200.00 | 144,302,460.00 |
| Corelum A-Type 10MN Afterburner | 0.9 | 798,100,000.00 | 798,105,000.00 | 1,134,000,000.00 | 42.1% | 957,726,000.00 | 143,658,900.00 |
| Large Core Defense Field Purger II | 8.4 | 85,130,000.00 | 85,150,000.00 | 129,900,000.00 | 52.6% | 102,180,000.00 | 143,052,000.00 |
| Eifyr and Co. 'Rogue' Warp Drive Speed WS-615 | 4.2 | 170,000,000.00 | 170,001,000.00 | 228,700,000.00 | 34.5% | 204,001,200.00 | 142,800,840.00 |
| Bosonic Field Generator | 0.9 | 788,100,000.00 | 790,100,000.00 | 1,998,000,000.00 | 152.9% | 948,120,000.00 | 142,218,000.00 |
| Michi's Excavation Augmentor | 0.2 | 3,548,000,000.00 | 3,548,001,000.00 | 4,599,000,000.00 | 29.6% | 4,257,601,200.00 | 141,920,040.00 |
| Imperial Navy Infiltrator | 394.8 | 1,780,000.00 | 1,790,000.00 | 3,088,000.00 | 72.5% | 2,148,000.00 | 141,338,400.00 |
| C3-FTM Acid | 8,824.0 | 79,840.00 | 80,040.00 | 100,100.00 | 25.1% | 96,048.00 | 141,254,592.00 |
| Enhanced Ward Console | 798.7 | 875,500.00 | 875,510.00 | 1,115,000.00 | 27.4% | 1,050,612.00 | 139,853,967.40 |
| Draugur | 1.4 | 493,700,000.00 | 498,700,000.00 | 641,200,000.00 | 28.6% | 598,440,000.00 | 139,636,000.00 |
| Federation Navy 1600mm Steel Plates | 23.8 | 29,100,000.00 | 29,120,000.00 | 36,710,000.00 | 26.1% | 34,944,000.00 | 138,611,200.00 |
| Sanshas Multifrequency XL | 218.4 | 3,147,000.00 | 3,148,000.00 | 4,176,000.00 | 32.7% | 3,777,600.00 | 137,504,640.00 |
| Corpum A-Type Explosive Energized Membrane | 6.1 | 111,500,000.00 | 111,505,000.00 | 200,400,000.00 | 79.7% | 133,806,000.00 | 136,036,100.00 |
| Zainou 'Snapshot' Torpedoes TD-605 | 5.4 | 125,800,000.00 | 125,801,000.00 | 181,800,000.00 | 44.5% | 150,961,200.00 | 135,865,080.00 |
| Capital Warhead Flare Catalyst II | 1.2 | 561,900,000.00 | 561,940,000.00 | 843,400,000.00 | 50.1% | 674,328,000.00 | 134,865,600.00 |
| Thermonuclear Trigger Unit | 31,697.9 | 20,060.00 | 21,060.00 | 36,090.00 | 71.4% | 25,272.00 | 133,511,554.80 |
| Datacore - Quantum Physics | 6,390.1 | 104,100.00 | 104,200.00 | 152,300.00 | 46.2% | 125,040.00 | 133,169,684.00 |
| Radar-FTL Interlink Communicator | 7.0 | 93,990,000.00 | 94,090,000.00 | 129,100,000.00 | 37.2% | 112,908,000.00 | 131,726,000.00 |
| Caldari Navy Nova Torpedo | 289,863.0 | 2,174.00 | 2,224.00 | 3,539.00 | 59.1% | 2,668.80 | 128,931,062.40 |
| Graphene Nanoribbons | 16,640.2 | 36,800.00 | 38,300.00 | 57,860.00 | 51.1% | 45,960.00 | 127,463,932.00 |
| Capital Capacitor Control Circuit II | 2.3 | 276,900,000.00 | 276,940,000.00 | 374,500,000.00 | 35.2% | 332,328,000.00 | 127,392,400.00 |
| Photon Microprocessor | 16,493.9 | 36,840.00 | 37,840.00 | 52,600.00 | 39.0% | 45,408.00 | 124,825,835.20 |
| CONCORD Dual 1000mm Railgun | 1.4 | 438,900,000.00 | 439,900,000.00 | 592,000,000.00 | 34.6% | 527,880,000.00 | 123,172,000.00 |
| Capital Auxiliary Nano Pump II | 1.6 | 382,400,000.00 | 382,440,000.00 | 981,700,000.00 | 156.7% | 458,928,000.00 | 122,380,800.00 |
| Core X-Type 500MN Microwarpdrive | 2.3 | 263,900,000.00 | 263,910,000.00 | 384,100,000.00 | 45.5% | 316,692,000.00 | 121,398,600.00 |
| Legion Nova Auto-Targeting Cruise Missile | 296,352.2 | 1,988.00 | 2,038.00 | 3,868.00 | 89.8% | 2,445.60 | 120,793,156.72 |
| Accelerant Decryptor | 1,483.8 | 403,100.00 | 403,200.00 | 538,000.00 | 33.4% | 483,840.00 | 119,653,632.00 |
| Standard Blue Pill Booster | 380.3 | 1,570,000.00 | 1,571,000.00 | 3,047,000.00 | 94.0% | 1,885,200.00 | 119,490,260.00 |
| Filmir’s Modified Mining Laser Upgrade | 0.5 | 1,194,000,000.00 | 1,194,005,000.00 | 1,744,000,000.00 | 46.1% | 1,432,806,000.00 | 119,400,500.00 |
| Corpum C-Type Medium Armor Repairer | 6.5 | 90,960,000.00 | 90,970,000.00 | 114,100,000.00 | 25.4% | 109,164,000.00 | 118,261,000.00 |
| Carbon-86 Epoxy Resin | 13,231.6 | 43,530.00 | 43,930.00 | 55,740.00 | 26.9% | 52,716.00 | 116,252,837.60 |
| Zainou 'Beancounter' Research RR-605 | 3.5 | 165,800,000.00 | 165,801,000.00 | 215,300,000.00 | 29.9% | 198,961,200.00 | 116,060,700.00 |
| Federation Navy 50MN Microwarpdrive | 5.4 | 107,300,000.00 | 107,310,000.00 | 134,100,000.00 | 25.0% | 128,772,000.00 | 115,894,800.00 |
| Eifyr and Co. 'Rogue' Warp Drive Speed WS-610 | 21.2 | 26,810,000.00 | 26,811,000.00 | 33,530,000.00 | 25.1% | 32,173,200.00 | 113,678,640.00 |
| Arbalest Compact XL Torpedo Launcher | 4.2 | 134,000,000.00 | 135,000,000.00 | 215,500,000.00 | 59.6% | 162,000,000.00 | 113,400,000.00 |
| Capital Clarity Ward Enduring Shield Booster | 5.1 | 109,800,000.00 | 110,800,000.00 | 141,000,000.00 | 27.3% | 132,960,000.00 | 113,016,000.00 |
| Expired Potent Capsuleer Day XXIII Cerebral Accelerator
| 37.3 | 14,990,000.00 | 14,991,000.00 | 38,980,000.00 | 160.0% | 17,989,200.00 | 111,832,860.00 |
| Federation Navy Omnidirectional Tracking Link | 20.3 | 27,390,000.00 | 27,395,000.00 | 36,120,000.00 | 31.8% | 32,874,000.00 | 111,223,700.00 |
| Oxy-Organic Solvents | 4,301.5 | 127,600.00 | 127,700.00 | 159,600.00 | 25.0% | 153,240.00 | 109,860,310.00 |
| Medium Low Friction Nozzle Joints I | 471.8 | 1,136,000.00 | 1,146,000.00 | 1,500,000.00 | 30.9% | 1,375,200.00 | 108,136,560.00 |
| Prototype Hyperspatial Accelerator | 6.1 | 88,520,000.00 | 88,525,000.00 | 114,300,000.00 | 29.1% | 106,230,000.00 | 108,000,500.00 |
| Precursor Dreadnought | 9.8 | 54,950,000.00 | 54,950,010.00 | 98,330,000.00 | 78.9% | 65,940,012.00 | 107,702,019.60 |
| Experimental Jump Drive Economizer | 31.5 | 13,580,000.00 | 17,080,000.00 | 22,400,000.00 | 31.1% | 20,496,000.00 | 107,604,000.00 |
| Caldari Navy Medium Shield Extender | 39.7 | 13,460,000.00 | 13,470,000.00 | 17,000,000.00 | 26.2% | 16,164,000.00 | 106,951,800.00 |
| Zainou 'Beancounter' Metallurgy MY-705 | 3.3 | 160,100,000.00 | 160,101,000.00 | 210,000,000.00 | 31.2% | 192,121,200.00 | 105,666,660.00 |
| Wyvern Interstellar Convergence SKIN
| 0.2 | 2,641,000,000.00 | 2,641,000,010.00 | 3,399,000,000.00 | 28.7% | 3,169,200,012.00 | 105,640,000.40 |
| Expired Imperial Defense Booster IV
| 17.5 | 29,890,000.00 | 29,891,000.00 | 49,000,000.00 | 63.9% | 35,869,200.00 | 104,618,500.00 |
| Mid-grade Crystal Alpha | 22.4 | 23,180,000.00 | 23,181,000.00 | 40,070,000.00 | 72.9% | 27,817,200.00 | 103,850,880.00 |
| Abyssal Ore Processing | 21.7 | 23,900,000.00 | 23,900,010.00 | 40,680,000.00 | 70.2% | 28,680,012.00 | 103,726,043.40 |
| Capital Core Defense Capacitor Safeguard II | 28.9 | 17,900,000.00 | 17,940,000.00 | 36,520,000.00 | 103.6% | 21,528,000.00 | 103,693,200.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-806 | 18.9 | 26,910,000.00 | 26,911,000.00 | 34,000,000.00 | 26.3% | 32,293,200.00 | 101,723,580.00 |
| Large Warhead Flare Catalyst II | 6.3 | 79,620,000.00 | 79,640,000.00 | 217,900,000.00 | 173.6% | 95,568,000.00 | 100,346,400.00 |
| Golden Mykoserocin | 4,357.5 | 104,900.00 | 114,900.00 | 162,500.00 | 41.4% | 137,880.00 | 100,135,350.00 |
| Fullerite-C84 | 44,316.8 | 9,297.00 | 11,297.00 | 15,390.00 | 36.2% | 13,556.40 | 100,129,377.92 |
| Revelation Navy Issue Sanguinary Savant SKIN | 0.2 | 2,498,000,000.00 | 2,498,000,010.00 | 3,999,000,000.00 | 60.1% | 2,997,600,012.00 | 99,920,000.40 |
| Fullerite-C70 | 54,656.2 | 8,115.00 | 9,115.00 | 11,390.00 | 25.0% | 10,938.00 | 99,638,252.60 |
| Consortium Mobile Tractor Unit | 0.5 | 994,400,000.00 | 994,480,000.00 | 1,415,000,000.00 | 42.3% | 1,193,376,000.00 | 99,448,000.00 |
| Large Transverse Bulkhead I | 57.9 | 8,542,000.00 | 8,562,000.00 | 13,040,000.00 | 52.3% | 10,274,400.00 | 99,147,960.00 |
| Poteque 'Prospector' Astrometric Acquisition AQ-706 | 17.7 | 28,000,000.00 | 28,001,000.00 | 38,860,000.00 | 38.8% | 33,601,200.00 | 99,123,540.00 |
| Capital Energy Neutralizer I | 12.1 | 39,930,000.00 | 40,930,000.00 | 60,950,000.00 | 48.9% | 49,116,000.00 | 99,050,600.00 |
| Corelum C-Type Multispectrum Energized Membrane | 7.7 | 63,680,000.00 | 63,685,000.00 | 79,940,000.00 | 25.5% | 76,422,000.00 | 98,074,900.00 |
| Domination Inertial Stabilizers | 9.1 | 52,900,000.00 | 52,905,000.00 | 73,270,000.00 | 38.5% | 63,486,000.00 | 96,287,100.00 |
| Dread Guristas Heavy Assault Missile Launcher | 5.4 | 89,000,000.00 | 89,010,000.00 | 122,700,000.00 | 37.8% | 106,812,000.00 | 96,130,800.00 |
| Capital Command Processor I | 10.7 | 44,870,000.00 | 44,910,000.00 | 89,650,000.00 | 99.6% | 53,892,000.00 | 96,107,400.00 |
| Worm | 7.7 | 59,000,000.00 | 61,500,000.00 | 82,890,000.00 | 34.8% | 73,800,000.00 | 94,710,000.00 |
| Fullerite-C72 | 47,300.4 | 7,979.00 | 9,979.00 | 16,840.00 | 68.8% | 11,974.80 | 94,402,138.32 |
| Dark Blood Power Diagnostic System | 16.3 | 28,840,000.00 | 28,845,000.00 | 48,340,000.00 | 67.6% | 34,614,000.00 | 94,034,700.00 |
| Experimental Hyperspatial Accelerator | 29.6 | 15,870,000.00 | 15,875,000.00 | 53,010,000.00 | 233.9% | 19,050,000.00 | 93,980,000.00 |
| Gas Cloud Harvester II | 82.1 | 5,707,000.00 | 5,712,000.00 | 7,373,000.00 | 29.1% | 6,854,400.00 | 93,791,040.00 |
| Unstable Ballistic Control System Mutaplasmid | 7.9 | 58,950,000.00 | 58,951,000.00 | 73,800,000.00 | 25.2% | 70,741,200.00 | 93,142,580.00 |
| 'Phalarica' Thermal Lance | 0.7 | 661,200,000.00 | 663,200,000.00 | 1,678,000,000.00 | 153.0% | 795,840,000.00 | 92,848,000.00 |
| Centum B-Type Multispectrum Energized Membrane | 1.2 | 385,100,000.00 | 385,105,000.00 | 539,300,000.00 | 40.0% | 462,126,000.00 | 92,425,200.00 |
| Zainou 'Deadeye' Missile Projection MP-703 | 27.5 | 16,590,000.00 | 16,591,000.00 | 21,030,000.00 | 26.8% | 19,909,200.00 | 91,250,500.00 |
| Zainou 'Snapshot' Light Missiles LM-905 | 3.7 | 123,200,000.00 | 123,201,000.00 | 159,600,000.00 | 29.5% | 147,841,200.00 | 91,168,740.00 |
