| Ishtar | 109.4 | 32.0% | 35 | 151,100,000.00 | 161,100,000.00 | 169,500,000.00 | 5.2% | 169,500,000.00 | 918,960,000.00 |
| Domination Large Proton Smartbomb | 30.8 | 48.7% | 15 | 141,900,000.00 | 141,950,000.00 | 170,000,000.00 | 19.8% | 170,000,000.00 | 863,940,000.00 |
| Fighter Support Unit II | 18.2 | 5.5% | 1 | 145,100,000.00 | 146,100,000.00 | 180,000,000.00 | 23.2% | 175,320,000.00 | 531,804,000.00 |
| Promethium | 95,228.2 | 39.9% | 37,990 | 57,830.00 | 57,880.00 | 63,300.00 | 9.4% | 63,300.00 | 516,136,844.00 |
| Republic Fleet Large Cap Battery | 90.8 | 40.7% | 37 | 26,630,000.00 | 26,645,000.00 | 35,970,000.00 | 35.0% | 31,974,000.00 | 483,873,200.00 |
| Gravimetric-FTL Interlink Communicator | 26.1 | 0.0% | 0 | 90,830,000.00 | 90,930,000.00 | 0.00 | 0.0% | 109,116,000.00 | 474,654,600.00 |
| Capital Capacitor Booster II | 17.0 | 47.1% | 8 | 135,200,000.00 | 136,200,000.00 | 172,000,000.00 | 26.3% | 163,440,000.00 | 463,080,000.00 |
| Odysseus | 0.9 | 0.0% | 0 | 2,178,000,000.00 | 2,228,000,000.00 | 0.00 | 0.0% | 2,673,600,000.00 | 401,040,000.00 |
| Small Skill Injector | 12.6 | 39.7% | 5 | 145,800,000.00 | 145,800,002.00 | 214,000,000.00 | 46.8% | 174,960,002.40 | 367,416,005.04 |
| Barghest | 1.4 | 0.0% | 0 | 979,000,000.00 | 1,029,000,000.00 | 0.00 | 0.0% | 1,234,800,000.00 | 288,120,000.00 |
| Expired Potent Capsuleer Day XXII Glamourex Booster
| 2.8 | 0.0% | 0 | 450,000,000.00 | 450,001,000.00 | 0.00 | 0.0% | 540,001,200.00 | 252,000,560.00 |
| Oxidizing Compound
| 1,178,458.2 | 0.0% | 0 | 819.00 | 1,009.00 | 0.00 | 0.0% | 1,210.80 | 237,812,864.76 |
| Dread Guristas Multispectrum Shield Hardener | 5.1 | 39.2% | 2 | 214,700,000.00 | 214,705,000.00 | 430,000,000.00 | 100.3% | 257,646,000.00 | 218,999,100.00 |
| Medium Vorton Projector II | 6.8 | 44.1% | 3 | 152,700,000.00 | 152,725,000.00 | 188,800,000.00 | 23.6% | 183,270,000.00 | 207,706,000.00 |
| Polyaramids
| 55,735.4 | 0.0% | 0 | 17,150.00 | 17,900.00 | 0.00 | 0.0% | 21,480.00 | 199,532,732.00 |
| Kronos | 0.9 | 0.0% | 0 | 884,800,000.00 | 934,800,000.00 | 0.00 | 0.0% | 1,121,760,000.00 | 168,264,000.00 |
| Odysseus Yoiul Festival YC121 SKIN
| 0.2 | 0.0% | 0 | 4,199,000,000.00 | 4,199,000,010.00 | 0.00 | 0.0% | 5,038,800,012.00 | 167,960,000.40 |
| Expired Extended Capsuleer Day XXII Cerebral Accelerator
| 3.5 | 0.0% | 0 | 232,800,000.00 | 232,801,000.00 | 0.00 | 0.0% | 279,361,200.00 | 162,960,700.00 |
| Medium Ancillary Current Router II | 57.2 | 3.5% | 2 | 36,820,000.00 | 36,830,000.00 | 39,510,000.00 | 7.3% | 39,510,000.00 | 153,296,000.00 |
| Pacifier | 1.4 | 0.0% | 0 | 534,600,000.00 | 537,100,000.00 | 0.00 | 0.0% | 644,520,000.00 | 150,388,000.00 |
| Nestor | 0.7 | 0.0% | 0 | 993,400,000.00 | 1,043,400,000.00 | 0.00 | 0.0% | 1,252,080,000.00 | 146,076,000.00 |
| Dark Blood Heavy Energy Neutralizer | 6.8 | 44.1% | 3 | 100,600,000.00 | 100,605,000.00 | 121,900,000.00 | 21.2% | 120,726,000.00 | 136,822,800.00 |
| Dual Giga Beam Laser II | 2.1 | 0.0% | 0 | 299,600,000.00 | 300,600,000.00 | 0.00 | 0.0% | 360,720,000.00 | 126,252,000.00 |
| Centii A-Type Multispectrum Coating | 3.0 | 33.3% | 1 | 210,300,000.00 | 210,305,000.00 | 269,000,000.00 | 27.9% | 252,366,000.00 | 126,183,000.00 |
| Gistum B-Type Multispectrum Shield Hardener | 1.4 | 0.0% | 0 | 447,500,000.00 | 447,505,000.00 | 0.00 | 0.0% | 537,006,000.00 | 125,301,400.00 |
| Expired Potent Capsuleer Day XXII Cerebral Accelerator
| 5.6 | 0.0% | 0 | 100,500,000.00 | 100,501,000.00 | 0.00 | 0.0% | 120,601,200.00 | 112,561,120.00 |
| CONCORD Capital Armor Repairer | 0.7 | 0.0% | 0 | 778,800,000.00 | 779,800,000.00 | 0.00 | 0.0% | 935,760,000.00 | 109,172,000.00 |
| CONCORD 25000mm Steel Plates | 1.2 | 0.0% | 0 | 431,200,000.00 | 432,200,000.00 | 0.00 | 0.0% | 518,640,000.00 | 103,728,000.00 |
| Republic Fleet Valkyrie | 291.7 | 48.0% | 140 | 1,742,000.00 | 1,752,000.00 | 2,629,000.00 | 50.1% | 2,102,400.00 | 102,211,680.00 |
| Amarr Fighter Specialization | 3.5 | 0.0% | 0 | 134,900,000.00 | 134,900,010.00 | 0.00 | 0.0% | 161,880,012.00 | 94,430,007.00 |
| Metamorphosis | 7.2 | 0.0% | 0 | 61,040,000.00 | 63,540,000.00 | 0.00 | 0.0% | 76,248,000.00 | 91,497,600.00 |
| Integrated Sensor Array | 18.4 | 43.5% | 8 | 63,960,000.00 | 64,960,000.00 | 69,800,000.00 | 7.5% | 69,800,000.00 | 89,056,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 3.5 | 28.6% | 1 | 124,500,000.00 | 124,501,000.00 | 179,500,000.00 | 44.2% | 149,401,200.00 | 87,150,700.00 |
| Expired Pelte Shield Booster III
| 9.3 | 10.8% | 1 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Standard Mindflood Booster | 105.2 | 27.6% | 29 | 3,740,000.00 | 3,741,000.00 | 4,488,000.00 | 20.0% | 4,488,000.00 | 78,584,400.00 |
| Minmatar Fighter Specialization
| 2.3 | 0.0% | 0 | 169,700,000.00 | 169,700,010.00 | 0.00 | 0.0% | 203,640,012.00 | 78,062,004.60 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 41.2% | 195 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Caldari Fighter Specialization
| 2.3 | 0.0% | 0 | 159,400,000.00 | 159,400,010.00 | 0.00 | 0.0% | 191,280,012.00 | 73,324,004.60 |
| Expired Phylax Armor Booster III
| 7.5 | 13.3% | 1 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| Agency 'Overclocker' SB5 Dose II | 95.0 | 0.0% | 0 | 3,600,000.00 | 3,601,000.00 | 0.00 | 0.0% | 4,321,200.00 | 68,419,000.00 |
| Capital F-S9 Regolith Compact Shield Extender | 4.9 | 20.4% | 1 | 68,550,000.00 | 69,550,000.00 | 120,000,000.00 | 72.5% | 83,460,000.00 | 68,159,000.00 |
| True Sansha Heavy Energy Neutralizer | 3.5 | 0.0% | 0 | 97,020,000.00 | 97,025,000.00 | 0.00 | 0.0% | 116,430,000.00 | 67,917,500.00 |
| Drone Iteration Data
| 1,866.9 | 2.5% | 46 | 965,000.00 | 965,100.00 | 999,800.00 | 3.6% | 999,800.00 | 64,781,430.00 |
| Capital Core Defense Operational Solidifier II | 0.5 | 0.0% | 0 | 637,200,000.00 | 637,240,000.00 | 0.00 | 0.0% | 764,688,000.00 | 63,724,000.00 |
| Gallente Fighter Specialization | 2.3 | 0.0% | 0 | 136,300,000.00 | 136,300,010.00 | 0.00 | 0.0% | 163,560,012.00 | 62,698,004.60 |
| Zarmazd | 0.5 | 0.0% | 0 | 610,900,000.00 | 620,900,000.00 | 0.00 | 0.0% | 745,080,000.00 | 62,090,000.00 |
| Medium Salvage Tackle II | 18.2 | 44.0% | 8 | 14,750,000.00 | 14,760,000.00 | 25,000,000.00 | 69.4% | 17,712,000.00 | 53,726,400.00 |
| Expired Phylax Armor Booster II
| 8.6 | 0.0% | 0 | 30,780,000.00 | 30,781,000.00 | 0.00 | 0.0% | 36,937,200.00 | 52,943,320.00 |
| Fullerite-C70 | 29,262.1 | 0.0% | 0 | 7,756.00 | 8,756.00 | 0.00 | 0.0% | 10,507.20 | 51,243,789.52 |
| Smartfab Units
| 2,609.1 | 0.0% | 0 | 93,980.00 | 96,980.00 | 0.00 | 0.0% | 116,376.00 | 50,606,103.60 |
| Presidential Candidate Favor
| 2.1 | 0.0% | 0 | 119,100,000.00 | 119,100,100.00 | 0.00 | 0.0% | 142,920,120.00 | 50,022,042.00 |
| High-grade Asklepian Omega | 0.2 | 0.0% | 0 | 1,247,000,000.00 | 1,247,001,000.00 | 0.00 | 0.0% | 1,496,401,200.00 | 49,880,040.00 |
| Quafe Zero Classic | 8.6 | 34.9% | 3 | 29,920,000.00 | 29,921,000.00 | 35,700,000.00 | 19.3% | 35,700,000.00 | 49,699,400.00 |
| Mid-grade Amulet Delta | 1.9 | 0.0% | 0 | 130,000,000.00 | 130,001,000.00 | 0.00 | 0.0% | 156,001,200.00 | 49,400,380.00 |
| Medium Drone Mining Augmentor II | 12.6 | 47.6% | 6 | 19,460,000.00 | 19,470,000.00 | 38,730,000.00 | 98.9% | 23,364,000.00 | 49,064,400.00 |
| Vanadium | 288,265.1 | 3.8% | 10,842 | 2,574.00 | 2,624.00 | 2,790.00 | 6.3% | 2,790.00 | 47,852,006.60 |
| Fullerides | 238,372.9 | 0.0% | 0 | 822.00 | 972.00 | 0.00 | 0.0% | 1,166.40 | 46,339,691.76 |
| Frostline 'Clavicula' Integrated Analyzer | 0.5 | 0.0% | 0 | 442,700,000.00 | 442,705,000.00 | 0.00 | 0.0% | 531,246,000.00 | 44,270,500.00 |
| Small Tractor Beam I | 98.5 | 0.0% | 0 | 2,176,000.00 | 2,226,000.00 | 0.00 | 0.0% | 2,671,200.00 | 43,852,200.00 |
| Expired Oxybeles Turret Booster III
| 5.4 | 18.5% | 1 | 39,990,000.00 | 39,991,000.00 | 60,000,000.00 | 50.0% | 47,989,200.00 | 43,190,280.00 |
| Capital Capacitor Battery | 16.1 | 0.0% | 0 | 11,390,000.00 | 13,390,000.00 | 0.00 | 0.0% | 16,068,000.00 | 43,115,800.00 |
| Perseverance | 0.5 | 0.0% | 0 | 400,000,000.00 | 405,000,000.00 | 0.00 | 0.0% | 486,000,000.00 | 40,500,000.00 |
| R-O Trigger Neurolink Conduit | 9.6 | 0.0% | 0 | 20,320,000.00 | 20,336,000.00 | 0.00 | 0.0% | 24,403,200.00 | 39,045,120.00 |
| Gistum A-Type 10MN Afterburner | 0.5 | 0.0% | 0 | 387,200,000.00 | 387,205,000.00 | 0.00 | 0.0% | 464,646,000.00 | 38,720,500.00 |
| Mid-grade Amulet Omega | 0.5 | 0.0% | 0 | 380,000,000.00 | 380,001,000.00 | 0.00 | 0.0% | 456,001,200.00 | 38,000,100.00 |
| Sunesis | 7.5 | 0.0% | 0 | 19,800,000.00 | 24,800,000.00 | 0.00 | 0.0% | 29,760,000.00 | 37,200,000.00 |
| Sentient Signal Amplifier | 1.9 | 0.0% | 0 | 96,980,000.00 | 96,985,000.00 | 0.00 | 0.0% | 116,382,000.00 | 36,854,300.00 |
| Nonlinear Metamaterials | 12,880.5 | 0.0% | 0 | 13,300.00 | 14,300.00 | 0.00 | 0.0% | 17,160.00 | 36,838,230.00 |
| Medium Targeting System Subcontroller II | 9.8 | 0.0% | 0 | 17,220,000.00 | 17,230,000.00 | 0.00 | 0.0% | 20,676,000.00 | 33,770,800.00 |
| Nation Stormhive Shard
| 164.3 | 3.7% | 6 | 966,100.00 | 966,200.00 | 1,248,000.00 | 29.2% | 1,159,440.00 | 31,749,332.00 |
| Zainou 'Deadeye' Guided Missile Precision GP-805 | 1.2 | 0.0% | 0 | 123,800,000.00 | 123,801,000.00 | 0.00 | 0.0% | 148,561,200.00 | 29,712,240.00 |
| Republic Fleet Fusion L | 105,818.5 | 0.0% | 0 | 1,341.00 | 1,366.00 | 0.00 | 0.0% | 1,639.20 | 28,909,614.20 |
| Large Plasma Smartbomb II | 40.8 | 34.3% | 14 | 3,392,000.00 | 3,442,000.00 | 5,527,000.00 | 60.6% | 4,130,400.00 | 28,086,720.00 |
| 'Thurifer' Large Cap Battery | 0.5 | 0.0% | 0 | 277,300,000.00 | 277,315,000.00 | 0.00 | 0.0% | 332,778,000.00 | 27,731,500.00 |
| Expired Lithos Mining Booster II
| 18.4 | 5.4% | 1 | 7,498,000.00 | 7,499,000.00 | 11,140,000.00 | 48.6% | 8,998,800.00 | 27,596,320.00 |
| Improved Mindflood Booster Reaction Formula
| 1.2 | 0.0% | 0 | 114,800,000.00 | 114,800,010.00 | 0.00 | 0.0% | 137,760,012.00 | 27,552,002.40 |
| Inherent Implants 'Noble' Hull Upgrades HG-1006 | 0.2 | 0.0% | 0 | 685,500,000.00 | 685,501,000.00 | 0.00 | 0.0% | 822,601,200.00 | 27,420,040.00 |
| Biotech Research Reports | 1,277.5 | 0.0% | 0 | 103,900.00 | 106,900.00 | 0.00 | 0.0% | 128,280.00 | 27,312,950.00 |
| BlastShot Condenser Pack L | 5,336.3 | 0.0% | 0 | 24,970.00 | 24,995.00 | 0.00 | 0.0% | 29,994.00 | 26,676,163.70 |
| Medium Core Defense Operational Solidifier II | 6.5 | 30.8% | 2 | 19,950,000.00 | 19,960,000.00 | 48,920,000.00 | 145.1% | 23,952,000.00 | 25,948,000.00 |
| Veles Heavy Entropic Disintegrator | 2.1 | 0.0% | 0 | 61,660,000.00 | 61,670,000.00 | 0.00 | 0.0% | 74,004,000.00 | 25,901,400.00 |
| Zorya's Supratidal Entropic Disintegrator
| 0.2 | 0.0% | 0 | 636,600,000.00 | 636,620,000.00 | 0.00 | 0.0% | 763,944,000.00 | 25,464,800.00 |
| HyperCore | 699.3 | 0.0% | 0 | 181,700.00 | 181,710.00 | 0.00 | 0.0% | 218,052.00 | 25,413,960.60 |
| Medium Ionic Field Projector II | 6.8 | 0.0% | 0 | 18,620,000.00 | 18,630,000.00 | 0.00 | 0.0% | 22,356,000.00 | 25,336,800.00 |
| True Sansha Large Armor Repairer | 1.2 | 0.0% | 0 | 103,000,000.00 | 103,050,000.00 | 0.00 | 0.0% | 123,660,000.00 | 24,732,000.00 |
| Gistum B-Type Medium Remote Shield Booster
| 1.9 | 0.0% | 0 | 65,050,000.00 | 65,060,000.00 | 0.00 | 0.0% | 78,072,000.00 | 24,722,800.00 |
| Ogre II | 81.2 | 4.9% | 4 | 1,488,000.00 | 1,513,000.00 | 5,000,000.00 | 230.5% | 1,815,600.00 | 24,571,120.00 |
| Condensates | 1,750.9 | 0.0% | 0 | 67,050.00 | 70,050.00 | 0.00 | 0.0% | 84,060.00 | 24,530,109.00 |
| High-grade Asklepian Epsilon | 0.2 | 0.0% | 0 | 612,900,000.00 | 612,901,000.00 | 0.00 | 0.0% | 735,481,200.00 | 24,516,040.00 |
| Graphene Nanoribbons | 3,500.0 | 0.0% | 0 | 33,400.00 | 34,900.00 | 0.00 | 0.0% | 41,880.00 | 24,430,000.00 |
| Corelum C-Type 10MN Afterburner | 1.2 | 0.0% | 0 | 100,500,000.00 | 100,505,000.00 | 0.00 | 0.0% | 120,606,000.00 | 24,121,200.00 |
| Purifier Imperial Police SKIN | 1.2 | 0.0% | 0 | 100,000,000.00 | 100,000,010.00 | 0.00 | 0.0% | 120,000,012.00 | 24,000,002.40 |
| High-grade Snake Epsilon
| 0.2 | 0.0% | 0 | 581,900,000.00 | 581,901,000.00 | 0.00 | 0.0% | 698,281,200.00 | 23,276,040.00 |
| Capital Propulsion Engine | 7.5 | 0.0% | 0 | 13,210,000.00 | 15,210,000.00 | 0.00 | 0.0% | 18,252,000.00 | 22,815,000.00 |
| Pith A-Type X-Large Shield Booster | 0.5 | 0.0% | 0 | 218,300,000.00 | 218,350,000.00 | 0.00 | 0.0% | 262,020,000.00 | 21,835,000.00 |
| Improved Frentix Booster
| 15.4 | 0.0% | 0 | 7,000,000.00 | 7,001,000.00 | 0.00 | 0.0% | 8,401,200.00 | 21,563,080.00 |
| Expired Chemal Tech Mining Booster III
| 22.2 | 18.0% | 4 | 4,793,000.00 | 4,794,000.00 | 9,900,000.00 | 106.5% | 5,752,800.00 | 21,285,360.00 |
| Confessor | 4.2 | 23.8% | 1 | 80,570,000.00 | 85,570,000.00 | 90,530,000.00 | 5.8% | 90,530,000.00 | 20,832,000.00 |
| Genolution Core Augmentation CA-3 | 0.2 | 0.0% | 0 | 519,900,000.00 | 519,901,000.00 | 0.00 | 0.0% | 623,881,200.00 | 20,796,040.00 |
| Genolution Core Augmentation CA-1 | 0.5 | 0.0% | 0 | 207,800,000.00 | 207,801,000.00 | 0.00 | 0.0% | 249,361,200.00 | 20,780,100.00 |
| Caldari Navy Multispectrum Shield Hardener | 0.2 | 0.0% | 0 | 515,500,000.00 | 515,505,000.00 | 0.00 | 0.0% | 618,606,000.00 | 20,620,200.00 |
| Mid-grade Crystal Epsilon | 0.9 | 0.0% | 0 | 112,900,000.00 | 112,901,000.00 | 0.00 | 0.0% | 135,481,200.00 | 20,322,180.00 |
| Mercoxit Asteroid Mining Crystal Type A II | 95.0 | 0.0% | 0 | 1,007,000.00 | 1,017,000.00 | 0.00 | 0.0% | 1,220,400.00 | 19,323,000.00 |
| Scarab II
| 1.4 | 0.0% | 0 | 65,220,000.00 | 68,220,000.00 | 0.00 | 0.0% | 81,864,000.00 | 19,101,600.00 |
| Genolution Core Augmentation CA-2 | 0.5 | 0.0% | 0 | 190,000,000.00 | 190,001,000.00 | 0.00 | 0.0% | 228,001,200.00 | 19,000,100.00 |
| Imperial Navy Curator | 42.9 | 35.0% | 15 | 2,877,000.00 | 2,902,000.00 | 3,344,000.00 | 15.2% | 3,344,000.00 | 18,961,800.00 |
| Expired Eidolon Missile Booster III
| 3.3 | 0.0% | 0 | 28,200,000.00 | 28,201,000.00 | 0.00 | 0.0% | 33,841,200.00 | 18,612,660.00 |
| Expired Tetrimon Resistance Booster III
| 17.0 | 23.5% | 4 | 10,920,000.00 | 10,921,000.00 | 12,000,000.00 | 9.9% | 12,000,000.00 | 18,343,000.00 |
| Siren II | 2.3 | 0.0% | 0 | 36,610,000.00 | 39,610,000.00 | 0.00 | 0.0% | 47,532,000.00 | 18,220,600.00 |
| Coreli C-Type Multispectrum Coating | 1.2 | 0.0% | 0 | 74,780,000.00 | 74,785,000.00 | 0.00 | 0.0% | 89,742,000.00 | 17,948,400.00 |
| Inherent Implants 'Squire' Power Grid Management EG-605 | 0.7 | 0.0% | 0 | 127,500,000.00 | 127,501,000.00 | 0.00 | 0.0% | 153,001,200.00 | 17,850,140.00 |
| Sentient Damage Control | 0.2 | 0.0% | 0 | 444,200,000.00 | 444,205,000.00 | 0.00 | 0.0% | 533,046,000.00 | 17,768,200.00 |
| Fullerite-C60 | 16,014.8 | 0.0% | 0 | 4,449.00 | 5,449.00 | 0.00 | 0.0% | 6,538.80 | 17,452,929.04 |
| Expired Kausis Capacitor Booster II
| 12.6 | 7.9% | 1 | 6,796,000.00 | 6,797,000.00 | 44,440,000.00 | 553.8% | 8,156,400.00 | 17,128,440.00 |
| Expired Wightstorm Sunyata Booster IV
| 1.4 | 0.0% | 0 | 60,700,000.00 | 60,701,000.00 | 0.00 | 0.0% | 72,841,200.00 | 16,996,280.00 |
| Capital Ship Maintenance Bay | 4.7 | 0.0% | 0 | 16,030,000.00 | 18,030,000.00 | 0.00 | 0.0% | 21,636,000.00 | 16,948,200.00 |
| Federation Navy 50MN Microwarpdrive | 0.7 | 0.0% | 0 | 119,000,000.00 | 119,010,000.00 | 0.00 | 0.0% | 142,812,000.00 | 16,661,400.00 |
| Scarab I | 4.9 | 0.0% | 0 | 13,980,000.00 | 16,980,000.00 | 0.00 | 0.0% | 20,376,000.00 | 16,640,400.00 |
| Small Capacitor Control Circuit II | 23.3 | 38.6% | 9 | 3,548,000.00 | 3,553,000.00 | 5,561,000.00 | 56.5% | 4,263,600.00 | 16,556,980.00 |
| Caldari Navy Torpedo Launcher | 0.7 | 0.0% | 0 | 117,300,000.00 | 117,320,000.00 | 0.00 | 0.0% | 140,784,000.00 | 16,424,800.00 |
| Fullerite-C320 | 1,828.9 | 0.2% | 3 | 39,460.00 | 44,460.00 | 55,000.00 | 23.7% | 53,352.00 | 16,262,578.80 |
| Roden YC128 Campaign Bus
| 0.2 | 0.0% | 0 | 288,900,000.00 | 403,900,000.00 | 0.00 | 0.0% | 484,680,000.00 | 16,156,000.00 |
| True Sansha Large EMP Smartbomb | 0.5 | 0.0% | 0 | 160,000,000.00 | 160,050,000.00 | 0.00 | 0.0% | 192,060,000.00 | 16,005,000.00 |
| Datacore - Gallentean Starship Engineering | 752.3 | 0.0% | 0 | 104,000.00 | 104,100.00 | 0.00 | 0.0% | 124,920.00 | 15,662,886.00 |
| Standup Moon Drill I
| 0.5 | 0.0% | 0 | 147,700,000.00 | 155,700,000.00 | 0.00 | 0.0% | 186,840,000.00 | 15,570,000.00 |
| CONCORD Capital Remote Shield Booster | 0.2 | 0.0% | 0 | 370,400,000.00 | 371,400,000.00 | 0.00 | 0.0% | 445,680,000.00 | 14,856,000.00 |
| Zainou 'Deadeye' Guided Missile Precision GP-803 | 4.2 | 47.6% | 2 | 17,190,000.00 | 17,191,000.00 | 23,950,000.00 | 39.3% | 20,629,200.00 | 14,440,440.00 |
| Camera Drones | 786.1 | 9.2% | 72 | 88,300.00 | 91,300.00 | 120,000.00 | 31.4% | 109,560.00 | 14,354,186.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 9.8 | 10.2% | 1 | 6,994,000.00 | 6,995,000.00 | 16,500,000.00 | 135.9% | 8,394,000.00 | 13,710,200.00 |
| High-Tech Data Chip | 110.8 | 9.9% | 11 | 610,000.00 | 610,010.00 | 825,000.00 | 35.2% | 732,012.00 | 13,517,821.60 |
| Fierce Electrical Filament | 26.4 | 0.0% | 0 | 2,539,000.00 | 2,539,100.00 | 0.00 | 0.0% | 3,046,920.00 | 13,406,448.00 |
| Sentient Omnidirectional Tracking Link | 2.6 | 0.0% | 0 | 25,680,000.00 | 25,685,000.00 | 0.00 | 0.0% | 30,822,000.00 | 13,356,200.00 |
| Caldari Navy Nova Heavy Missile | 147,643.8 | 1.2% | 1,784 | 1,380.00 | 1,410.00 | 1,500.00 | 6.4% | 1,500.00 | 13,287,942.00 |
| Expired Wightstorm Sunyata Booster III
| 13.8 | 14.5% | 2 | 14,040,000.00 | 14,041,000.00 | 15,000,000.00 | 6.8% | 15,000,000.00 | 13,234,200.00 |
| Expired Wightstorm Vitarka Booster IV
| 4.2 | 0.0% | 0 | 15,740,000.00 | 15,741,000.00 | 0.00 | 0.0% | 18,889,200.00 | 13,222,440.00 |
| Centii C-Type Multispectrum Coating | 0.7 | 0.0% | 0 | 92,540,000.00 | 92,545,000.00 | 0.00 | 0.0% | 111,054,000.00 | 12,956,300.00 |
| XL Torpedo Launcher I | 0.7 | 0.0% | 0 | 89,060,000.00 | 90,060,000.00 | 0.00 | 0.0% | 108,072,000.00 | 12,608,400.00 |
| LM-Composite Molecular Condenser | 102.0 | 0.0% | 0 | 610,000.00 | 611,000.00 | 0.00 | 0.0% | 733,200.00 | 12,464,400.00 |
| Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | 0.5 | 0.0% | 0 | 124,300,000.00 | 124,301,000.00 | 0.00 | 0.0% | 149,161,200.00 | 12,430,100.00 |
| ORE Miner | 3.3 | 30.3% | 1 | 176,300,000.00 | 176,305,000.00 | 180,000,000.00 | 2.1% | 180,000,000.00 | 12,193,500.00 |
| Shadow Serpentis 10MN Afterburner | 1.4 | 0.0% | 0 | 41,980,000.00 | 41,985,000.00 | 0.00 | 0.0% | 50,382,000.00 | 11,755,800.00 |
| Reinforced Carbon Fiber Reaction Formula | 2.8 | 0.0% | 0 | 20,930,000.00 | 20,930,010.00 | 0.00 | 0.0% | 25,116,012.00 | 11,720,805.60 |
| Fullerite-C32 | 2,518.8 | 0.0% | 0 | 18,040.00 | 23,040.00 | 0.00 | 0.0% | 27,648.00 | 11,606,630.40 |
| Imperial Navy Xray L | 77.2 | 0.0% | 0 | 744,400.00 | 745,400.00 | 0.00 | 0.0% | 894,480.00 | 11,508,976.00 |
| Federation Navy Omnidirectional Tracking Link | 2.1 | 0.0% | 0 | 27,030,000.00 | 27,035,000.00 | 0.00 | 0.0% | 32,442,000.00 | 11,354,700.00 |
| True Sansha Medium Energy Neutralizer | 0.9 | 0.0% | 0 | 62,900,000.00 | 62,905,000.00 | 0.00 | 0.0% | 75,486,000.00 | 11,322,900.00 |
| Gist X-Type Explosive Shield Hardener | 9.8 | 30.6% | 3 | 5,619,000.00 | 5,624,000.00 | 16,000,000.00 | 184.5% | 6,748,800.00 | 11,023,040.00 |
| Corpus C-Type Heavy Energy Neutralizer | 0.2 | 0.0% | 0 | 271,900,000.00 | 271,905,000.00 | 0.00 | 0.0% | 326,286,000.00 | 10,876,200.00 |
| Expired Wightstorm Cetana Booster IV
| 1.4 | 0.0% | 0 | 38,780,000.00 | 38,781,000.00 | 0.00 | 0.0% | 46,537,200.00 | 10,858,680.00 |
| Centus C-Type Large Armor Repairer | 0.2 | 0.0% | 0 | 265,100,000.00 | 265,150,000.00 | 0.00 | 0.0% | 318,180,000.00 | 10,606,000.00 |
| Mid-grade Virtue Delta | 0.2 | 0.0% | 0 | 260,400,000.00 | 260,401,000.00 | 0.00 | 0.0% | 312,481,200.00 | 10,416,040.00 |
| Fullerite-C28 | 4,444.5 | 2.2% | 97 | 12,460.00 | 14,460.00 | 16,750.00 | 15.8% | 16,750.00 | 10,177,905.00 |
| Centum A-Type Medium Armor Repairer | 0.2 | 0.0% | 0 | 247,900,000.00 | 247,910,000.00 | 0.00 | 0.0% | 297,492,000.00 | 9,916,400.00 |
| Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | 2.8 | 0.0% | 0 | 17,600,000.00 | 17,601,000.00 | 0.00 | 0.0% | 21,121,200.00 | 9,856,560.00 |
| Gist C-Type Shield Boost Amplifier | 0.2 | 0.0% | 0 | 241,600,000.00 | 241,605,000.00 | 0.00 | 0.0% | 289,926,000.00 | 9,664,200.00 |
| Sylramic Fibers Reaction Formula | 2.3 | 0.0% | 0 | 20,930,000.00 | 20,930,010.00 | 0.00 | 0.0% | 25,116,012.00 | 9,627,804.60 |
| Pressurized Oxidizers Reaction Formula | 2.3 | 0.0% | 0 | 20,920,000.00 | 20,920,010.00 | 0.00 | 0.0% | 25,104,012.00 | 9,623,204.60 |
| Gistum A-Type 50MN Microwarpdrive | 0.2 | 0.0% | 0 | 239,600,000.00 | 239,610,000.00 | 0.00 | 0.0% | 287,532,000.00 | 9,584,400.00 |
| Limited Hyperspatial Accelerator | 4.9 | 0.0% | 0 | 9,600,000.00 | 9,605,000.00 | 0.00 | 0.0% | 11,526,000.00 | 9,412,900.00 |
| Corpii A-Type Multispectrum Coating | 0.2 | 0.0% | 0 | 234,800,000.00 | 234,805,000.00 | 0.00 | 0.0% | 281,766,000.00 | 9,392,200.00 |
| Expired Eidolon Missile Booster I
| 20.1 | 10.0% | 2 | 2,295,000.00 | 2,296,000.00 | 8,000,000.00 | 248.4% | 2,755,200.00 | 9,229,920.00 |
| Arkonor
| 2,290.4 | 0.0% | 0 | 4,000.00 | 20,000.00 | 0.00 | 0.0% | 24,000.00 | 9,161,600.00 |
| Expired Wightstorm Rapture Booster II
