| Large Skill Injector | 578.4 | 740,200,000.00 | 740,200,010.00 | 769,700,000.00 | 4.0% | 445,198,156,666.71 |
| Pyerite
| 6,417,912,505.0 | 16.45 | 26.45 | 17.08 | -35.4% | 111,561,260,451.01 |
| Mexallon
| 2,135,489,196.2 | 52.40 | 62.40 | 40.78 | -34.6% | 90,466,542,092.62 |
| Skill Extractor | 176.2 | 466,300,000.00 | 466,300,010.00 | 490,000,000.00 | 5.1% | 85,400,956,666.67 |
| Isogen
| 532,725,769.6 | 179.10 | 189.10 | 183.80 | -2.8% | 79,878,065,576.70 |
| Zydrine | 66,138,527.0 | 1,036.00 | 1,046.00 | 1,004.00 | -4.0% | 62,751,265,160.41 |
| Megacyte | 30,793,306.8 | 2,067.00 | 2,077.00 | 2,176.00 | 4.8% | 60,330,756,350.90 |
| Morphite | 3,697,294.5 | 19,040.00 | 19,050.00 | 16,290.00 | -14.5% | 58,166,573,710.00 |
| ORE Strip Miner | 299.4 | 171,500,000.00 | 171,505,000.00 | 182,500,000.00 | 6.4% | 56,225,609,999.82 |
| Ishtar | 453.6 | 132,600,000.00 | 142,600,000.00 | 125,700,000.00 | -11.9% | 56,084,840,000.27 |
| Oxygen Isotopes | 71,362,173.6 | 584.20 | 614.20 | 662.00 | 7.8% | 49,858,343,863.98 |
| CONCORD Rogue Analysis Beacon | 811.8 | 57,900,000.00 | 58,000,000.00 | 58,330,000.00 | 0.6% | 48,072,399,666.93 |
| Hydrogen Isotopes | 84,752,100.8 | 533.50 | 563.50 | 539.00 | -4.3% | 46,411,789,507.53 |
| Nocxium | 72,751,405.8 | 644.90 | 654.90 | 711.80 | 8.7% | 46,020,716,129.92 |
| Domination Large Proton Smartbomb | 265.3 | 156,400,000.00 | 156,450,000.00 | 170,200,000.00 | 8.8% | 44,759,983,333.49 |
| Nitrogen Isotopes | 62,491,561.5 | 613.00 | 643.00 | 664.00 | 3.3% | 44,051,000,672.75 |
| Robotics | 555,482.2 | 85,480.00 | 88,480.00 | 82,000.00 | -7.3% | 43,845,979,377.67 |
| Rogue Drone Infestation Data | 450,975.5 | 98,090.00 | 98,100.00 | 96,650.00 | -1.5% | 42,215,237,908.67 |
| Helium Isotopes | 52,945,902.3 | 727.50 | 757.50 | 808.90 | 6.8% | 41,764,982,205.50 |
| Hulk | 213.0 | 185,500,000.00 | 189,250,000.00 | 184,500,000.00 | -2.5% | 39,710,393,333.29 |
| Hydrogen Fuel Block
| 2,410,453.5 | 17,790.00 | 22,790.00 | 15,750.00 | -30.9% | 35,220,493,373.33 |
| Wetware Mainframe | 15,707.3 | 2,318,000.00 | 2,368,000.00 | 2,498,000.00 | 5.5% | 33,944,551,433.33 |
| Mackinaw | 179.7 | 184,200,000.00 | 187,950,000.00 | 179,100,000.00 | -4.7% | 33,839,680,000.02 |
| Pithum A-Type Multispectrum Shield Hardener | 23.6 | 1,182,000,000.00 | 1,182,005,000.00 | 1,290,000,000.00 | 9.1% | 33,732,066,666.67 |
| Integrity Response Drones | 14,093.3 | 2,574,000.00 | 2,624,000.00 | 2,557,000.00 | -2.6% | 33,704,315,400.00 |
| Tritanium
| 9,446,692,045.5 | 3.92 | 13.92 | 3.46 | -75.1% | 33,391,101,150.20 |
| Pithum C-Type Multispectrum Shield Hardener | 83.8 | 377,900,000.00 | 377,905,000.00 | 389,600,000.00 | 3.1% | 33,241,016,666.65 |
| Broadcast Node | 15,942.3 | 2,100,000.00 | 2,150,000.00 | 2,018,000.00 | -6.1% | 31,925,717,133.33 |
| Machariel | 38.3 | 801,100,000.00 | 851,100,000.00 | 819,800,000.00 | -3.7% | 31,231,503,333.34 |
| Self-Harmonizing Power Core | 15,940.9 | 1,955,000.00 | 2,005,000.00 | 1,996,000.00 | -0.4% | 30,947,954,566.67 |
| Republic Fleet Large Proton Smartbomb | 162.4 | 149,800,000.00 | 149,850,000.00 | 157,700,000.00 | 5.2% | 27,097,886,666.69 |
| Praxis | 88.0 | 244,800,000.00 | 294,800,000.00 | 293,600,000.00 | -0.4% | 25,131,120,000.00 |
| Vargur | 26.6 | 1,025,000,000.00 | 1,075,000,000.00 | 954,600,000.00 | -11.2% | 24,504,853,333.31 |
| Logic Circuit | 14,084.2 | 1,835,000.00 | 1,835,010.00 | 1,920,000.00 | 4.6% | 23,582,401,266.67 |
| Platinum | 2,951,088.7 | 8,074.00 | 8,124.00 | 8,528.00 | 5.0% | 22,895,637,849.93 |
| Strontium Clathrates
| 6,006,192.5 | 4,889.00 | 7,889.00 | 3,400.00 | -56.9% | 21,350,734,842.27 |
| Widow | 26.6 | 842,000,000.00 | 892,000,000.00 | 832,100,000.00 | -6.7% | 21,321,440,000.00 |
| CONCORD-Carrier Rogue Analysis Beacon | 349.8 | 58,680,000.00 | 58,780,000.00 | 60,330,000.00 | 2.6% | 20,981,986,667.02 |
| Sacrilege | 113.2 | 175,500,000.00 | 185,500,000.00 | 189,600,000.00 | 2.2% | 20,909,163,333.21 |
| Golem | 23.3 | 956,600,000.00 | 1,006,600,000.00 | 917,100,000.00 | -8.9% | 20,099,963,333.35 |
| Capital Disintegrator Specialization | 9.8 | 1,590,000,000.00 | 1,590,000,010.00 | 1,750,000,000.00 | 10.1% | 19,746,299,999.99 |
| Small Skill Injector | 119.2 | 148,000,000.00 | 148,000,002.00 | 160,800,000.00 | 8.6% | 19,214,743,333.31 |
| Gila | 84.5 | 210,200,000.00 | 220,200,000.00 | 229,300,000.00 | 4.1% | 18,517,099,999.93 |
| Nestor | 17.7 | 875,700,000.00 | 925,700,000.00 | 998,200,000.00 | 7.8% | 17,892,046,666.67 |
| Raven | 113.4 | 145,600,000.00 | 195,600,000.00 | 138,900,000.00 | -29.0% | 17,874,009,999.95 |
| ORE Deep Core Strip Miner | 70.0 | 229,500,000.00 | 229,505,000.00 | 247,900,000.00 | 8.0% | 17,848,016,666.66 |
| Coolant | 1,474,734.8 | 11,150.00 | 11,900.00 | 11,880.00 | -0.2% | 16,474,439,369.73 |
| Gist X-Type X-Large Shield Booster
| 31.7 | 667,900,000.00 | 667,950,000.00 | 599,900,000.00 | -10.2% | 16,313,336,666.66 |
| Paladin | 17.0 | 925,900,000.00 | 975,900,000.00 | 951,600,000.00 | -2.5% | 16,060,030,000.01 |
| Mobile Tractor Unit | 1,822.8 | 8,485,000.00 | 8,585,000.00 | 8,700,000.00 | 1.3% | 16,012,228,400.00 |
| Nano-Factory | 13,133.9 | 1,318,000.00 | 1,368,000.00 | 1,384,000.00 | 1.2% | 15,657,491,663.33 |
| Typhoon
| 96.4 | 155,700,000.00 | 205,700,000.00 | 124,300,000.00 | -39.6% | 15,582,424,666.63 |
| Hafnium
| 2,129,086.6 | 9,390.00 | 9,440.00 | 7,800.00 | -17.4% | 15,522,933,951.23 |
| Large Capacitor Control Circuit II | 279.8 | 56,640,000.00 | 56,660,000.00 | 58,860,000.00 | 3.9% | 15,375,721,666.45 |
| ORE Ice Harvester | 97.5 | 142,500,000.00 | 142,505,000.00 | 158,000,000.00 | 10.9% | 15,252,253,333.37 |
| Organic Mortar Applicators | 13,207.4 | 1,041,000.00 | 1,091,000.00 | 1,199,000.00 | 9.9% | 15,136,535,166.67 |
| Loki | 58.1 | 228,500,000.00 | 233,500,000.00 | 259,600,000.00 | 11.2% | 14,899,406,666.64 |
| 25000mm Steel Plates II | 118.3 | 141,100,000.00 | 142,100,000.00 | 124,500,000.00 | -12.4% | 14,790,166,999.95 |
| Medium Core Defense Field Extender II | 803.4 | 17,750,000.00 | 17,760,000.00 | 17,460,000.00 | -1.7% | 14,223,281,333.10 |
| 'Excavator' Ice Harvesting Drone | 44.1 | 336,500,000.00 | 337,600,000.00 | 352,000,000.00 | 4.3% | 14,212,356,666.64 |
| CONCORD Capital Shield Booster | 41.8 | 302,700,000.00 | 303,700,000.00 | 335,000,000.00 | 10.3% | 14,059,196,666.70 |
| Helium Fuel Block | 677,505.3 | 19,360.00 | 24,360.00 | 20,010.00 | -17.9% | 14,055,109,460.00 |
| Imperial Navy Large EMP Smartbomb | 70.5 | 200,600,000.00 | 200,650,000.00 | 210,300,000.00 | 4.8% | 14,005,716,666.62 |
| Zeugma Integrated Analyzer | 22.6 | 553,900,000.00 | 553,905,000.00 | 588,800,000.00 | 6.3% | 13,678,443,333.33 |
| Rapid Torpedo Launcher II | 64.2 | 194,500,000.00 | 195,500,000.00 | 198,100,000.00 | 1.3% | 13,586,719,999.99 |
| Chromium | 2,356,601.6 | 5,740.00 | 5,790.00 | 5,785.00 | -0.1% | 13,375,534,887.40 |
| Enriched Uranium | 959,439.4 | 14,340.00 | 15,090.00 | 16,530.00 | 9.5% | 13,280,111,117.00 |
| Navy Cap Booster 3200 | 13,530.1 | 778,500.00 | 874,500.00 | 944,400.00 | 8.0% | 13,160,999,973.33 |
| Dual Giga Pulse Laser II | 57.6 | 231,200,000.00 | 232,200,000.00 | 239,700,000.00 | 3.2% | 12,960,406,666.66 |
| Nightmare | 11.9 | 975,800,000.00 | 1,025,800,000.00 | 971,200,000.00 | -5.3% | 12,921,836,666.66 |
| Radical Drone Damage Amplifier Mutaplasmid | 36.9 | 358,000,000.00 | 358,001,000.00 | 352,400,000.00 | -1.6% | 12,495,349,999.96 |
| Redeemer | 17.3 | 775,200,000.00 | 825,200,000.00 | 715,900,000.00 | -13.2% | 12,311,693,333.34 |
| Oxygen Fuel Block | 615,275.0 | 18,130.00 | 23,130.00 | 20,000.00 | -13.5% | 12,289,650,135.00 |
| Reinforced Carbon Fiber | 3,568,179.8 | 3,446.00 | 3,546.00 | 3,579.00 | 0.9% | 12,284,379,922.27 |
| Capital Core Defense Field Extender II | 31.0 | 372,800,000.00 | 372,840,000.00 | 370,000,000.00 | -0.8% | 12,185,576,666.64 |
| Arazu | 88.7 | 147,700,000.00 | 157,700,000.00 | 134,200,000.00 | -14.9% | 12,030,876,666.69 |
| Capital Capacitor Booster II | 108.5 | 109,300,000.00 | 110,300,000.00 | 105,900,000.00 | -4.0% | 11,984,258,999.96 |
| 'Excavator' Mining Drone | 58.6 | 188,900,000.00 | 190,000,000.00 | 191,300,000.00 | 0.7% | 11,901,563,333.33 |
| CONCORD Capital Shield Extender | 30.1 | 317,700,000.00 | 318,700,000.00 | 379,500,000.00 | 19.1% | 11,884,903,333.35 |
| Industrial Jump Portal Generator I | 17.0 | 638,600,000.00 | 643,600,000.00 | 712,800,000.00 | 10.8% | 11,658,593,333.34 |
| Nanite Repair Paste | 431,314.1 | 25,930.00 | 25,940.00 | 26,680.00 | 2.9% | 11,478,418,434.00 |
| Falcon
| 82.6 | 165,400,000.00 | 175,400,000.00 | 128,000,000.00 | -27.0% | 11,410,139,999.94 |
| Cadmium | 1,992,968.1 | 5,600.00 | 5,650.00 | 5,800.00 | 2.7% | 11,274,000,733.80 |
| Unstable Modulated Strip Miner Mutaplasmid | 103.4 | 87,850,000.00 | 87,851,000.00 | 106,600,000.00 | 21.3% | 11,256,650,999.93 |
| High-grade Nirvana Omega | 8.9 | 1,139,000,000.00 | 1,139,001,000.00 | 1,252,000,000.00 | 9.9% | 11,116,700,000.00 |
| Corpum A-Type Multispectrum Energized Membrane | 10.5 | 860,000,000.00 | 860,005,000.00 | 1,061,000,000.00 | 23.4% | 10,888,966,666.67 |
| Mechanical Parts | 1,002,162.5 | 10,100.00 | 10,850.00 | 11,100.00 | 2.3% | 10,882,841,697.70 |
| Berserker II | 6,840.9 | 1,497,000.00 | 1,522,000.00 | 1,487,000.00 | -2.3% | 10,688,792,566.67 |
| Caldari Navy Ballistic Control System | 81.4 | 124,700,000.00 | 124,705,000.00 | 136,600,000.00 | 9.5% | 10,615,462,666.64 |
| Thulium | 390,008.7 | 28,740.00 | 28,790.00 | 27,500.00 | -4.5% | 10,559,091,928.00 |
| Ferox Navy Issue | 71.6 | 121,900,000.00 | 136,900,000.00 | 140,000,000.00 | 2.3% | 10,392,760,000.02 |
| Fighter Support Unit II | 73.5 | 136,200,000.00 | 137,200,000.00 | 137,700,000.00 | 0.4% | 10,174,646,999.92 |
| Mid-grade Amulet Epsilon | 43.4 | 207,600,000.00 | 207,601,000.00 | 241,700,000.00 | 16.4% | 10,131,520,000.00 |
| Promethium | 198,192.9 | 55,520.00 | 55,570.00 | 50,000.00 | -10.0% | 10,045,898,034.67 |
| Inherent Implants 'Highwall' Mining MX-1005 | 56.9 | 159,100,000.00 | 159,101,000.00 | 174,800,000.00 | 9.9% | 10,042,340,000.02 |
| Hydrocarbons | 18,123,823.0 | 459.90 | 509.90 | 530.00 | 3.9% | 9,961,160,102.44 |
| Maelstrom
| 64.9 | 145,600,000.00 | 195,600,000.00 | 149,600,000.00 | -23.5% | 9,955,003,333.45 |
| Neodymium | 160,259.9 | 63,360.00 | 63,410.00 | 63,990.00 | 0.9% | 9,836,706,266.33 |
| Republic Fleet Large Cap Battery | 318.3 | 27,000,000.00 | 27,015,000.00 | 28,550,000.00 | 5.7% | 9,293,293,333.33 |
| Nitrogen Fuel Block | 476,457.3 | 17,870.00 | 22,870.00 | 18,400.00 | -19.5% | 9,222,850,667.33 |
| Capital Shield Extender II | 73.0 | 139,300,000.00 | 140,300,000.00 | 125,300,000.00 | -10.7% | 9,199,234,333.34 |
| Enhanced Neurolink Protection Cell | 0.5 | 18,120,000,000.00 | 18,175,000,000.00 | 0.00 | 0.0% | 9,030,000,000.00 |
| Medium Ancillary Current Router II | 263.0 | 32,070,000.00 | 32,080,000.00 | 32,500,000.00 | 1.3% | 8,824,631,666.77 |
| Dread Guristas Drone Damage Amplifier | 90.5 | 95,670,000.00 | 95,675,000.00 | 94,990,000.00 | -0.7% | 8,796,869,666.75 |
| Triglavian Survey Database | 92,423.3 | 96,020.00 | 96,030.00 | 96,540.00 | 0.5% | 8,664,736,014.67 |
| ORE Expanded Cargohold | 29.9 | 261,300,000.00 | 261,305,000.00 | 277,200,000.00 | 6.1% | 8,577,986,666.64 |
| CONCORD 25000mm Steel Plates | 23.6 | 326,600,000.00 | 327,600,000.00 | 378,500,000.00 | 15.5% | 8,560,510,000.00 |
| Rattlesnake | 10.3 | 792,200,000.00 | 842,200,000.00 | 873,900,000.00 | 3.8% | 8,506,633,333.33 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 8,344,705,368.66 |
| Sterile Conduits | 6,485.3 | 1,241,000.00 | 1,291,000.00 | 1,366,000.00 | 5.8% | 8,304,703,400.00 |
| Fermionic Condensates | 153,766.4 | 45,000.00 | 46,300.00 | 49,970.00 | 7.9% | 7,935,663,430.33 |
| Dominix | 47.8 | 140,900,000.00 | 190,900,000.00 | 158,200,000.00 | -17.1% | 7,855,649,666.65 |
| Apocalypse Navy Issue | 16.3 | 415,600,000.00 | 465,600,000.00 | 499,800,000.00 | 7.3% | 7,847,210,000.00 |
| High-grade Amulet Omega | 5.8 | 1,350,000,000.00 | 1,350,001,000.00 | 1,221,000,000.00 | -9.6% | 7,840,466,666.66 |
| Siege Module II | 72.3 | 100,900,000.00 | 101,900,000.00 | 105,400,000.00 | 3.4% | 7,742,501,666.61 |
| Tyrfing II | 214.9 | 27,110,000.00 | 28,910,000.00 | 34,440,000.00 | 19.1% | 7,594,141,333.34 |
| Nano Regulation Gate | 19.6 | 394,000,000.00 | 394,000,100.00 | 450,000,000.00 | 14.2% | 7,332,780,000.01 |
| Memory Augmentation - Improved | 65.3 | 96,800,000.00 | 96,801,000.00 | 97,880,000.00 | 1.1% | 7,309,418,666.75 |
| Capital Core Temperature Regulator | 29.6 | 210,500,000.00 | 238,500,000.00 | 268,400,000.00 | 12.5% | 7,284,293,333.36 |
| Dysprosium | 132,367.7 | 51,110.00 | 51,160.00 | 56,940.00 | 11.3% | 7,205,381,668.33 |
| Pacifier | 14.0 | 499,800,000.00 | 502,300,000.00 | 528,100,000.00 | 5.1% | 7,203,910,000.00 |
| Tengu | 29.2 | 244,500,000.00 | 249,500,000.00 | 251,800,000.00 | 0.9% | 7,126,116,666.68 |
| High-grade Nirvana Epsilon | 9.3 | 707,800,000.00 | 707,801,000.00 | 778,600,000.00 | 10.0% | 7,111,743,333.33 |
| Neural Boost - Improved | 64.6 | 92,190,000.00 | 92,191,000.00 | 101,700,000.00 | 10.3% | 7,095,013,333.34 |
| Agency 'Pyrolancea' DB5 Dose II | 677.6 | 8,585,000.00 | 8,586,000.00 | 9,750,000.00 | 13.6% | 7,068,561,732.93 |
| Precious Metals
| 10,169,735.3 | 805.00 | 995.00 | 648.00 | -34.9% | 7,022,957,523.35 |
| Multispectrum Shield Hardener II | 3,943.1 | 1,808,000.00 | 1,813,000.00 | 1,725,000.00 | -4.9% | 7,007,801,033.33 |
| Sisters Core Probe Launcher | 182.2 | 35,120,000.00 | 35,125,000.00 | 38,550,000.00 | 9.8% | 6,989,710,000.02 |
| Cybernetic Subprocessor - Improved | 63.0 | 96,800,000.00 | 96,801,000.00 | 102,600,000.00 | 6.0% | 6,961,705,333.31 |
| Imperial Navy Multispectrum Energized Membrane | 133.0 | 41,130,000.00 | 41,135,000.00 | 46,400,000.00 | 12.8% | 6,918,995,999.90 |
| Mid-grade Nirvana Omega | 13.5 | 434,100,000.00 | 434,101,000.00 | 484,500,000.00 | 11.6% | 6,843,596,666.66 |
| Astero | 69.1 | 90,700,000.00 | 93,200,000.00 | 96,530,000.00 | 3.6% | 6,837,047,000.03 |
| Ocular Filter - Improved | 62.5 | 96,800,000.00 | 96,801,000.00 | 99,950,000.00 | 3.3% | 6,819,948,333.31 |
| Imperial Navy Heat Sink | 55.3 | 107,300,000.00 | 107,305,000.00 | 121,300,000.00 | 13.0% | 6,808,407,666.69 |
| Quad Mega Pulse Laser II | 34.8 | 190,500,000.00 | 191,500,000.00 | 205,600,000.00 | 7.4% | 6,799,076,666.67 |
| Master-at-Arms Cerebral Accelerator | 99.4 | 60,450,000.00 | 60,451,000.00 | 64,450,000.00 | 6.6% | 6,769,051,333.21 |
| Ametat II | 238.7 | 26,940,000.00 | 28,940,000.00 | 27,560,000.00 | -4.8% | 6,670,911,333.24 |
| Recursive Computing Module | 4,065.4 | 1,558,000.00 | 1,608,000.00 | 1,558,000.00 | -3.1% | 6,622,407,400.03 |
| Phenolic Composites
| 9,371,939.7 | 976.70 | 1,176.70 | 949.30 | -19.3% | 6,609,538,923.24 |
| Capital Trimark Armor Pump II | 19.6 | 328,500,000.00 | 328,540,000.00 | 312,800,000.00 | -4.8% | 6,516,883,333.33 |
| Mid-grade Amulet Omega | 16.3 | 419,600,000.00 | 419,601,000.00 | 440,300,000.00 | 4.9% | 6,429,569,999.99 |
| Cenotaph | 14.5 | 491,900,000.00 | 506,900,000.00 | 435,000,000.00 | -14.2% | 6,410,086,666.67 |
| Chiral Structures
| 10,344,665.8 | 717.00 | 907.00 | 629.90 | -30.6% | 6,406,873,688.39 |
| Imperial Navy 1600mm Steel Plates | 149.1 | 38,900,000.00 | 38,920,000.00 | 42,810,000.00 | 10.0% | 6,405,431,666.60 |
| Toxic Metals | 9,889,305.5 | 511.80 | 701.80 | 629.70 | -10.3% | 6,330,059,147.25 |
| Consumer Electronics | 620,813.7 | 11,080.00 | 11,830.00 | 10,320.00 | -12.8% | 6,308,139,901.23 |
| Rapier | 46.2 | 154,800,000.00 | 164,800,000.00 | 138,100,000.00 | -16.2% | 6,295,613,333.36 |
| Federation Navy Stasis Webifier | 92.6 | 65,770,000.00 | 65,775,000.00 | 69,890,000.00 | 6.3% | 6,194,822,666.63 |
| Nonlinear Metamaterials | 541,372.8 | 12,960.00 | 13,960.00 | 11,430.00 | -18.1% | 6,190,293,776.33 |
| Thunderchild | 6.1 | 930,000,000.00 | 980,000,000.00 | 945,000,000.00 | -3.6% | 6,173,230,000.00 |
| Republic Fleet Large Shield Extender | 185.0 | 30,470,000.00 | 30,490,000.00 | 32,270,000.00 | 5.8% | 6,153,249,666.40 |
| Capital Trimark Armor Pump I | 168.2 | 35,900,000.00 | 35,940,000.00 | 39,930,000.00 | 11.1% | 6,097,996,333.19 |
| Exigent Medium Drone Firepower Mutaplasmid | 202.5 | 30,450,000.00 | 30,451,000.00 | 31,860,000.00 | 4.6% | 6,060,627,999.77 |
| Medium Low Friction Nozzle Joints II | 402.3 | 14,090,000.00 | 14,100,000.00 | 14,440,000.00 | 2.4% | 5,965,396,966.77 |
| Fullerides
| 10,133,152.6 | 618.90 | 768.90 | 582.90 | -24.2% | 5,955,711,434.59 |
| Complex Asteroid Mining Crystal Type B II | 4,549.5 | 1,201,000.00 | 1,211,000.00 | 1,350,000.00 | 11.5% | 5,905,973,733.33 |
| Stormbringer | 12.1 | 386,600,000.00 | 396,600,000.00 | 400,000,000.00 | 0.9% | 5,879,556,666.66 |
| Gistum B-Type Multispectrum Shield Hardener | 9.8 | 485,600,000.00 | 485,605,000.00 | 552,500,000.00 | 13.8% | 5,815,296,666.66 |
| Industrial Fibers | 6,861,771.9 | 739.00 | 929.00 | 0.00 | 0.0% | 5,797,430,464.19 |
| Legion | 20.5 | 244,000,000.00 | 249,000,000.00 | 265,000,000.00 | 6.4% | 5,780,856,666.68 |
| Covert Ops Cloaking Device II | 1,058.9 | 5,250,000.00 | 5,350,000.00 | 4,900,000.00 | -8.4% | 5,703,739,066.58 |
| Oxidizing Compound
| 8,298,122.0 | 750.00 | 940.00 | 1,750.00 | 86.2% | 5,646,954,022.27 |
| Apocalypse
| 36.2 | 149,800,000.00 | 199,800,000.00 | 159,300,000.00 | -20.3% | 5,635,011,666.66 |
| Neurolink Protection Cell | 6.8 | 679,900,000.00 | 685,400,000.00 | 800,000,000.00 | 16.7% | 5,618,106,666.66 |
| Terahertz Metamaterials | 405,635.8 | 12,990.00 | 13,990.00 | 13,810.00 | -1.3% | 5,591,862,838.33 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 82.4 | 47,980,000.00 | 47,981,000.00 | 42,000,000.00 | -12.5% | 5,591,483,333.38 |
| Mid-grade Nirvana Epsilon | 16.8 | 297,800,000.00 | 297,801,000.00 | 326,700,000.00 | 9.7% | 5,590,970,000.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 40.4 | 117,900,000.00 | 117,901,000.00 | 137,100,000.00 | 16.3% | 5,569,410,000.01 |
| Silicon
| 6,729,373.5 | 924.60 | 1,114.60 | 1,095.00 | -1.8% | 5,556,624,179.46 |
| Miniature Electronics | 421,132.4 | 12,940.00 | 13,690.00 | 13,890.00 | 1.5% | 5,505,863,209.00 |
| Oxygen
| 13,063,706.4 | 438.50 | 628.50 | 555.10 | -11.7% | 5,495,865,744.46 |
| Dark Blood Multispectrum Energized Membrane | 91.7 | 54,500,000.00 | 54,505,000.00 | 60,730,000.00 | 11.4% | 5,480,542,666.63 |
| Huginn
| 42.2 | 170,700,000.00 | 180,700,000.00 | 128,700,000.00 | -28.8% | 5,410,930,000.00 |
| Gist X-Type Large Shield Booster
| 31.5 | 230,600,000.00 | 230,625,000.00 | 201,000,000.00 | -12.8% | 5,395,950,000.01 |
| Basilisk
| 42.0 | 157,500,000.00 | 167,500,000.00 | 147,100,000.00 | -12.2% | 5,377,661,333.32 |
| Flycatcher
| 149.1 | 41,390,000.00 | 46,390,000.00 | 34,510,000.00 | -25.6% | 5,356,290,333.27 |
| Construction Blocks | 510,826.2 | 9,554.00 | 10,304.00 | 11,100.00 | 7.7% | 5,350,029,517.47 |
| Mid-grade Amulet Delta | 42.7 | 124,700,000.00 | 124,701,000.00 | 129,200,000.00 | 3.6% | 5,347,043,333.36 |
| Magmatic Gas | 2,703,765.6 | 1,767.00 | 1,777.00 | 1,996.00 | 12.3% | 5,330,986,500.70 |
| Infomorph Decryption Key | 1,439,016.4 | 3,998.00 | 4,098.00 | 3,900.00 | -4.8% | 5,256,466,190.27 |
| Deimos | 34.5 | 147,000,000.00 | 157,000,000.00 | 168,000,000.00 | 7.0% | 5,244,885,333.35 |
| Pith X-Type EM Shield Hardener | 40.6 | 112,500,000.00 | 112,505,000.00 | 127,600,000.00 | 13.4% | 5,236,165,666.65 |
| Barghest | 5.6 | 919,000,000.00 | 969,000,000.00 | 1,062,000,000.00 | 9.6% | 5,233,130,000.00 |
| Sleipnir | 20.3 | 298,800,000.00 | 313,800,000.00 | 268,000,000.00 | -14.6% | 5,228,323,333.31 |
| Sisters Expanded Probe Launcher | 140.7 | 34,230,000.00 | 34,235,000.00 | 37,070,000.00 | 8.3% | 5,207,054,999.96 |
| Ultratidal Entropic Disintegrator II | 15.9 | 338,500,000.00 | 340,100,000.00 | 416,500,000.00 | 22.5% | 5,203,403,333.34 |
| Transmitter | 400,368.3 | 13,570.00 | 14,320.00 | 12,950.00 | -9.6% | 5,160,665,869.33 |
| Ferrogel | 207,216.1 | 26,470.00 | 27,470.00 | 24,840.00 | -9.6% | 5,118,930,009.67 |
| Guardian | 37.1 | 153,400,000.00 | 163,400,000.00 | 138,000,000.00 | -15.5% | 5,111,365,000.01 |
| Large Trimark Armor Pump II | 71.9 | 71,690,000.00 | 71,710,000.00 | 64,000,000.00 | -10.8% | 5,101,571,999.96 |
| Social Adaptation Chip - Improved | 45.5 | 97,450,000.00 | 97,451,000.00 | 104,500,000.00 | 7.2% | 5,097,633,333.31 |
| Pithum A-Type Medium Shield Booster | 10.7 | 365,100,000.00 | 365,110,000.00 | 447,100,000.00 | 22.5% | 5,073,063,333.33 |
| Superconductors | 485,688.5 | 11,430.00 | 12,180.00 | 11,450.00 | -6.0% | 5,007,467,290.93 |
| Deluge | 33.6 | 162,300,000.00 | 182,300,000.00 | 148,200,000.00 | -18.7% | 4,942,023,333.34 |
| Water | 8,608,807.2 | 475.40 | 665.40 | 649.90 | -2.3% | 4,941,946,558.29 |
| Pithum B-Type Multispectrum Shield Hardener | 6.8 | 629,900,000.00 | 629,905,000.00 | 616,500,000.00 | -2.1% | 4,915,026,666.66 |
| Test Cultures
| 557,142.6 | 10,410.00 | 11,160.00 | 9,660.00 | -13.4% | 4,809,188,254.50 |
| Centus X-Type Thermal Armor Hardener | 13.1 | 341,600,000.00 | 341,605,000.00 | 289,300,000.00 | -15.3% | 4,803,493,333.33 |
| Armageddon
| 30.3 | 149,000,000.00 | 199,000,000.00 | 160,000,000.00 | -19.6% | 4,778,876,666.67 |
| Republic Fleet Gyrostabilizer | 43.2 | 94,600,000.00 | 94,605,000.00 | 123,100,000.00 | 30.1% | 4,777,490,666.68 |
| Vedmak | 55.5 | 70,270,000.00 | 80,270,000.00 | 88,000,000.00 | 9.6% | 4,768,162,000.03 |
| Ligature Integrated Analyzer | 15.2 | 261,400,000.00 | 261,405,000.00 | 298,700,000.00 | 14.3% | 4,765,693,333.33 |
| Trigger Unit | 9,701.1 | 465,500.00 | 465,510.00 | 493,900.00 | 6.1% | 4,749,016,580.00 |
| Plasmonic Metamaterials | 356,369.5 | 14,450.00 | 15,450.00 | 14,070.00 | -8.9% | 4,740,827,023.33 |
| Syndicate Gas Cloud Scoop | 36.4 | 107,300,000.00 | 107,305,000.00 | 116,600,000.00 | 8.7% | 4,646,040,000.00 |
| High-grade Nirvana Delta | 8.6 | 477,800,000.00 | 477,801,000.00 | 529,300,000.00 | 10.8% | 4,577,206,666.66 |
| Jackdaw | 73.7 | 67,340,000.00 | 72,340,000.00 | 67,350,000.00 | -6.9% | 4,576,952,333.38 |
| Panther | 5.4 | 749,900,000.00 | 799,900,000.00 | 892,100,000.00 | 11.5% | 4,567,780,000.00 |
| Agency 'Pyrolancea' DB3 Dose I | 711.4 | 5,856,000.00 | 5,857,000.00 | 5,290,000.00 | -9.7% | 4,567,038,933.42 |
| Capital Industrial Core II | 26.1 | 209,400,000.00 | 210,400,000.00 | 186,900,000.00 | -11.2% | 4,552,123,333.33 |
