All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Miner II | 28.5 | 0 | 0.0% | 788,800.00 | 793,050.00 | 0.00 | 0.0% | 46,617,904.65 |
Modulated Deep Core Miner II | 3.7 | 0 | 0.0% | 2,527,000.00 | 2,531,250.00 | 0.00 | 0.0% | 8,634,733.34 |
EP-S Gaussian Scoped Mining Laser | 38.5 | 12 | 31.2% | 4,711.00 | 8,961.00 | 225,000.00 | 2410.9% | 4,040,916.91 |
Miner I | 5.1 | 0 | 0.0% | 18,200.00 | 22,450.00 | 0.00 | 0.0% | 1,073,613.33 |
Particle Bore Compact Mining Laser | 28.9 | 0 | 0.0% | 3,179.00 | 7,429.00 | 0.00 | 0.0% | 700,872.20 |
Deep Core Mining Laser I | 0.5 | 0 | 0.0% | 1,049,000.00 | 1,053,250.00 | 0.00 | 0.0% | 560,000.00 |
Civilian Miner
| 0.7 | 0 | 0.0% | 1.01 | 4,251.01 | 0.00 | 0.0% | 0.70 |
Gallente Mining Laser | None | 0 | 0.0% | 29,750.00 | 34,000.00 | 0.00 | 0.0% | 0.00 |
'Wild' Miner I | None | 0 | 0.0% | 62,990,000.00 | 62,994,250.00 | 0.00 | 0.0% | 0.00 |
ORE Deep Core Mining Laser | None | 0 | 10,000.0% | 156,900,000.00 | 156,904,250.00 | 0.00 | 0.0% | 0.00 |
ORE Miner | None | 0 | 10,000.0% | 187,500,000.00 | 187,504,250.00 | 0.00 | 0.0% | 0.00 |
Single Diode Basic Mining Laser | None | 0 | 0.0% | 968,500,000.00 | 968,504,250.00 | 0.00 | 0.0% | 0.00 |
12 rows returned
|