All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Antimatter Charge S | 78,996.4 | 2,403 | 3.0% | 32.04 | 34.17 | 64.74 | 89.5% | 4,871,643.11 |
Iridium Charge S | 2,111.7 | 336,362 | 10,000.0% | 0.19 | 2.32 | 194.00 | 8262.1% | 393,388.33 |
Thorium Charge S | 7,235.9 | 0 | 0.0% | 5.19 | 7.32 | 0.00 | 0.0% | 180,850.83 |
Iron Charge S | 15,477.0 | 0 | 0.0% | 1.46 | 3.59 | 0.00 | 0.0% | 175,872.90 |
Tungsten Charge S | 1,633.3 | 0 | 0.0% | 3.11 | 5.24 | 0.00 | 0.0% | 65,333.33 |
Lead Charge S | 7,259.9 | 5,859 | 80.7% | 2.46 | 4.59 | 5.00 | 8.9% | 49,419.53 |
Uranium Charge S | 490.0 | 0 | 0.0% | 10.30 | 12.43 | 0.00 | 0.0% | 35,163.33 |
Plutonium Charge S | 70.0 | 0 | 0.0% | 4.03 | 6.16 | 0.00 | 0.0% | 560.00 |
8 rows returned
|