Nanite Repair Paste | 163,881.2 | 0 | 0.0% | 26,670.00 | 26,678.50 | 0.00 | 0.0% | 4,703,117,162.33 |
Navy Cap Booster 3200 | 3,216.7 | 512 | 15.9% | 906,800.00 | 988,400.00 | 326,200.00 | -67.0% | 3,102,947,101.50 |
Navy Cap Booster 400 | 16,342.2 | 0 | 0.0% | 116,200.00 | 126,400.00 | 0.00 | 0.0% | 2,601,207,606.67 |
Navy Cap Booster 800 | 7,144.9 | 491 | 6.9% | 223,700.00 | 244,100.00 | 300,000.00 | 22.9% | 2,097,307,097.67 |
Caldari Navy Antimatter Charge M | 1,980,861.6 | 172,572 | 8.7% | 706.80 | 717.43 | 500.00 | -30.3% | 1,897,432,496.21 |
Electron Bomb | 438.9 | 0 | 0.0% | 1,030,000.00 | 1,093,750.00 | 0.00 | 0.0% | 1,535,802,823.50 |
Occult S | 569,655.8 | 6,328 | 1.1% | 1,499.00 | 1,507.50 | 1,700.00 | 12.8% | 1,353,927,902.83 |
ElectroPunch Ultra M | 98,443.3 | 0 | 0.0% | 8,315.00 | 8,325.63 | 0.00 | 0.0% | 1,176,297,773.00 |
ElectroPunch Ultra L | 58,009.0 | 3 | 0.0% | 2,476.00 | 2,497.25 | 18,850.00 | 654.8% | 1,069,642,849.33 |
Sisters Core Scanner Probe | 1,357.1 | 8 | 0.6% | 405,200.00 | 405,285.00 | 600,000.00 | 48.0% | 894,515,160.15 |
Sisters Combat Scanner Probe | 1,323.5 | 0 | 0.0% | 438,000.00 | 438,850.00 | 0.00 | 0.0% | 856,366,153.98 |
Warp Disrupt Probe | 6,661.9 | 851 | 12.8% | 107,600.00 | 111,850.00 | 126,900.00 | 13.5% | 810,400,406.67 |
Mjolnir Rage Torpedo | 398,060.4 | 0 | 0.0% | 1,680.00 | 1,722.50 | 0.00 | 0.0% | 792,487,757.13 |
Caldari Navy Mjolnir Cruise Missile | 309,710.3 | 0 | 0.0% | 1,410.00 | 1,452.50 | 0.00 | 0.0% | 731,672,908.35 |
Caldari Navy Thorium Charge M | 649,776.2 | 0 | 0.0% | 535.00 | 545.63 | 0.00 | 0.0% | 623,814,591.71 |
Caldari Navy Iridium Charge M | 626,273.0 | 0 | 0.0% | 641.90 | 652.53 | 0.00 | 0.0% | 579,435,551.38 |
Javelin M | 1,677,667.1 | 1,500 | 0.1% | 191.60 | 202.23 | 325.00 | 60.7% | 531,735,531.04 |
Caldari Navy Mjolnir Torpedo | 172,424.0 | 8 | 0.0% | 2,337.00 | 2,379.50 | 4,322.00 | 81.6% | 510,572,974.38 |
Scourge Fury Heavy Missile | 457,462.8 | 2,500 | 0.5% | 408.30 | 433.80 | 1,008.00 | 132.4% | 417,510,226.26 |
Caldari Navy Scourge Light Missile | 372,884.6 | 0 | 0.0% | 762.60 | 775.35 | 0.00 | 0.0% | 415,736,854.63 |
Caldari Navy Scourge Heavy Missile | 254,497.8 | 0 | 0.0% | 1,003.00 | 1,028.50 | 0.00 | 0.0% | 404,794,085.27 |
Caldari Navy Iron Charge M | 419,022.6 | 11,841 | 2.8% | 540.10 | 550.73 | 500.00 | -9.2% | 373,187,484.18 |
Caldari Navy Mjolnir Heavy Missile | 253,918.9 | 5 | 0.0% | 1,101.00 | 1,126.50 | 1,420.00 | 26.1% | 351,822,384.76 |
Focused Void Bomb | 82.1 | 30 | 36.5% | 2,900,000.00 | 2,963,750.00 | 3,000,000.00 | 1.2% | 305,538,099.99 |
Caldari Navy Inferno Heavy Missile | 186,412.1 | 0 | 0.0% | 1,002.00 | 1,027.50 | 0.00 | 0.0% | 295,463,792.17 |
Void L | 306,156.4 | 0 | 0.0% | 241.00 | 262.25 | 0.00 | 0.0% | 292,513,372.22 |
Mjolnir Fury Cruise Missile | 330,901.0 | 13,479 | 4.1% | 624.00 | 666.50 | 500.00 | -25.0% | 283,738,409.94 |
Caldari Navy Scourge Cruise Missile | 127,599.7 | 880 | 0.7% | 1,631.00 | 1,673.50 | 2,219.00 | 32.6% | 283,439,271.27 |
Conflagration L | 410.0 | 0 | 0.0% | 375,000.00 | 375,850.00 | 0.00 | 0.0% | 267,919,143.38 |
Caldari Navy Mjolnir Light Missile | 255,316.8 | 8,446 | 3.3% | 800.00 | 812.75 | 1,076.00 | 32.4% | 266,732,678.89 |
Caldari Navy Inferno Cruise Missile | 128,522.1 | 1,000 | 0.8% | 1,500.00 | 1,542.50 | 2,092.00 | 35.6% | 263,702,062.87 |
Mystic S | 145,431.1 | 5,893 | 4.1% | 1,333.00 | 1,341.50 | 1,500.00 | 11.8% | 247,816,796.03 |
Caldari Navy Antimatter Charge L | 184,796.0 | 0 | 0.0% | 1,141.00 | 1,162.25 | 0.00 | 0.0% | 244,022,909.24 |
Spike M | 989,380.9 | 8,687 | 0.9% | 148.70 | 159.33 | 150.00 | -5.9% | 228,609,973.92 |
Caldari Navy Nova Cruise Missile | 111,571.6 | 1,000 | 0.9% | 1,548.00 | 1,590.50 | 2,071.00 | 30.2% | 225,730,918.23 |
GalvaSurge Condenser Pack L | 4,430.1 | 0 | 0.0% | 16,220.00 | 16,241.25 | 0.00 | 0.0% | 222,922,109.67 |
Caldari Navy Nova Torpedo | 77,053.9 | 0 | 0.0% | 2,000.00 | 2,042.50 | 0.00 | 0.0% | 222,731,072.67 |
Void Bomb | 75.1 | 45 | 59.9% | 1,625,000.00 | 1,688,750.00 | 2,000,000.00 | 18.4% | 220,877,999.92 |
Caldari Navy Nova Light Missile | 194,679.8 | 349 | 0.2% | 820.00 | 832.75 | 1,000.00 | 20.1% | 213,873,310.47 |
Caldari Navy Nova Heavy Missile | 143,785.8 | 0 | 0.0% | 1,014.00 | 1,039.50 | 0.00 | 0.0% | 207,451,401.50 |
Mjolnir Fury Heavy Missile | 221,291.7 | 1,892 | 0.9% | 426.90 | 452.40 | 515.00 | 13.8% | 193,981,227.79 |
Caldari Navy Scourge Torpedo | 59,558.3 | 18 | 0.0% | 1,902.00 | 1,944.50 | 2,900.00 | 49.1% | 182,390,908.70 |
Scourge Rage Torpedo | 74,587.3 | 0 | 0.0% | 1,604.00 | 1,646.50 | 0.00 | 0.0% | 167,483,651.24 |
Caldari Navy Inferno Torpedo | 53,449.7 | 99 | 0.2% | 2,086.00 | 2,128.50 | 2,995.00 | 40.7% | 160,318,676.70 |
Caldari Navy Inferno Light Missile | 133,316.9 | 0 | 0.0% | 820.00 | 832.75 | 0.00 | 0.0% | 157,714,833.97 |
Imperial Navy Multifrequency L | 126.5 | 22 | 17.4% | 850,100.00 | 850,950.00 | 1,749,000.00 | 105.5% | 156,066,400.00 |
Nova Rage Torpedo | 67,532.7 | 0 | 0.0% | 1,446.00 | 1,488.50 | 0.00 | 0.0% | 154,082,069.62 |
Caldari Navy Uranium Charge M | 161,449.2 | 0 | 0.0% | 655.30 | 665.93 | 0.00 | 0.0% | 152,630,200.38 |
Scourge Fury Cruise Missile | 177,218.8 | 1,000 | 0.6% | 611.30 | 653.80 | 1,178.00 | 80.2% | 151,106,586.87 |
Shrapnel Bomb | 54.6 | 0 | 0.0% | 1,455,000.00 | 1,518,750.00 | 0.00 | 0.0% | 148,787,799.95 |
Scorch L | 260.9 | 0 | 0.0% | 202,900.00 | 203,750.00 | 0.00 | 0.0% | 145,935,439.94 |
Stasis Webification Probe | 1,085.2 | 122 | 11.2% | 99,130.00 | 101,680.00 | 120,000.00 | 18.0% | 141,545,763.36 |
Occult M | 60,714.7 | 0 | 0.0% | 2,044.00 | 2,052.50 | 0.00 | 0.0% | 133,463,466.27 |
Republic Fleet EMP M | 142,562.2 | 61,571 | 43.2% | 627.20 | 637.83 | 975.10 | 52.9% | 131,164,542.95 |
Navy Cap Booster 150 | 863.6 | 516 | 59.7% | 45,210.00 | 49,035.00 | 183,100.00 | 273.4% | 131,029,780.08 |
Imperial Navy Multifrequency M | 207.4 | 0 | 0.0% | 378,100.00 | 378,950.00 | 0.00 | 0.0% | 127,421,816.79 |
Inferno Rage Torpedo | 59,690.2 | 0 | 0.0% | 1,259.00 | 1,301.50 | 0.00 | 0.0% | 123,653,849.43 |
Caldari Navy Iron Charge L | 105,891.8 | 0 | 0.0% | 756.60 | 777.85 | 0.00 | 0.0% | 121,924,335.24 |
Baryon Exotic Plasma XL | 4,999.4 | 0 | 0.0% | 18,720.00 | 18,728.50 | 0.00 | 0.0% | 119,452,442.67 |
Complex Asteroid Mining Crystal Type B II | 52.5 | 0 | 0.0% | 1,910,000.00 | 1,918,500.00 | 0.00 | 0.0% | 118,612,666.68 |
Meson Exotic Plasma XL | 5,012.7 | 0 | 0.0% | 17,540.00 | 17,548.50 | 0.00 | 0.0% | 118,528,001.67 |
Void S | 1,012,255.1 | 0 | 0.0% | 45.11 | 47.24 | 0.00 | 0.0% | 117,975,336.01 |
Republic Fleet EMP S | 152,909.6 | 0 | 0.0% | 541.70 | 543.83 | 0.00 | 0.0% | 117,683,598.06 |
Mercoxit Asteroid Mining Crystal Type A II | 35.0 | 0 | 0.0% | 484,800.00 | 493,300.00 | 0.00 | 0.0% | 114,165,799.98 |
Caldari Navy Antimatter Charge S | 181,700.4 | 0 | 0.0% | 402.10 | 404.23 | 0.00 | 0.0% | 108,042,221.42 |
Coherent Asteroid Mining Crystal Type B II | 40.8 | 0 | 0.0% | 805,000.00 | 813,500.00 | 0.00 | 0.0% | 103,256,533.32 |
Inferno Fury Cruise Missile | 121,050.1 | 1,000 | 0.8% | 573.00 | 615.50 | 962.20 | 56.3% | 101,130,647.05 |
Concussion Bomb | 37.8 | 0 | 0.0% | 1,477,000.00 | 1,540,750.00 | 0.00 | 0.0% | 99,949,033.27 |
Imperial Navy Standard M | 131.1 | 0 | 0.0% | 311,200.00 | 312,050.00 | 0.00 | 0.0% | 99,227,426.64 |
Variegated Asteroid Mining Crystal Type B II | 59.5 | 0 | 0.0% | 1,488,000.00 | 1,496,500.00 | 0.00 | 0.0% | 96,699,633.33 |
Mjolnir Javelin Torpedo | 39,878.8 | 0 | 0.0% | 1,102.00 | 1,144.50 | 0.00 | 0.0% | 92,998,836.61 |
Caldari Navy Mjolnir Heavy Assault Missile | 58,126.4 | 0 | 0.0% | 1,006.00 | 1,018.75 | 0.00 | 0.0% | 87,426,633.00 |
Caldari Navy Scourge Heavy Assault Missile | 54,897.5 | 0 | 0.0% | 1,000.00 | 1,012.75 | 0.00 | 0.0% | 85,399,937.00 |
Conflagration XL | 16.6 | 0 | 0.0% | 2,798,000.00 | 2,798,850.00 | 0.00 | 0.0% | 82,831,000.01 |
Meson Exotic Plasma S | 55,355.1 | 0 | 0.0% | 655.60 | 664.10 | 0.00 | 0.0% | 75,832,077.30 |
Caldari Navy Thorium Charge L | 67,890.0 | 0 | 0.0% | 1,032.00 | 1,053.25 | 0.00 | 0.0% | 75,281,944.36 |
Inferno Fury Heavy Missile | 110,573.9 | 2,292 | 2.1% | 533.50 | 559.00 | 700.00 | 25.2% | 74,514,416.77 |
Navy Cap Booster 50 | 1,380.2 | 0 | 0.0% | 12,480.00 | 13,755.00 | 0.00 | 0.0% | 73,843,030.39 |
Mjolnir Rage Heavy Assault Missile | 259,686.5 | 260,787 | 100.4% | 93.66 | 106.41 | 450.00 | 322.9% | 71,708,841.61 |
Caldari Navy Iridium Charge L | 54,171.8 | 0 | 0.0% | 943.00 | 964.25 | 0.00 | 0.0% | 67,582,263.63 |
Mjolnir Javelin XL Torpedo | 5,679.1 | 0 | 0.0% | 8,115.00 | 8,370.00 | 0.00 | 0.0% | 67,157,533.33 |
Cap Booster 3200
| 5,128.4 | 15,280 | 297.9% | 17,680.00 | 126,480.00 | 3,200.00 | -97.5% | 66,009,401.20 |
Sanshas Multifrequency XL | 6.3 | 0 | 0.0% | 4,298,000.00 | 4,298,850.00 | 0.00 | 0.0% | 65,935,333.33 |
Republic Fleet Phased Plasma M | 77,351.4 | 0 | 0.0% | 724.00 | 734.63 | 0.00 | 0.0% | 65,482,268.93 |
Caldari Navy Inferno Heavy Assault Missile | 43,855.0 | 1,000 | 2.3% | 941.40 | 954.15 | 1,550.00 | 62.4% | 63,896,157.27 |
Imperial Navy Radio M | 90.8 | 0 | 0.0% | 422,500.00 | 423,350.00 | 0.00 | 0.0% | 63,579,063.24 |
Nova Fury Heavy Missile | 78,051.6 | 9,464 | 12.1% | 402.00 | 427.50 | 820.00 | 91.8% | 62,944,041.98 |
Occult L | 15,075.9 | 9,963 | 66.1% | 3,750.00 | 3,758.50 | 4,000.00 | 6.4% | 61,564,217.17 |
Guristas Mjolnir XL Torpedo | 2,660.0 | 0 | 0.0% | 8,606.00 | 8,861.00 | 0.00 | 0.0% | 61,339,833.33 |
Scorch Bomb | 27.1 | 0 | 0.0% | 1,149,000.00 | 1,212,750.00 | 0.00 | 0.0% | 58,642,500.00 |
Navy Cap Booster 200 | 600.1 | 182 | 30.3% | 60,410.00 | 65,510.00 | 70,000.00 | 6.9% | 57,404,998.02 |
Caldari Navy Thorium Charge S | 83,683.6 | 0 | 0.0% | 311.10 | 313.23 | 0.00 | 0.0% | 55,976,576.60 |
Caldari Navy Nova Heavy Assault Missile | 40,711.8 | 0 | 0.0% | 1,013.00 | 1,025.75 | 0.00 | 0.0% | 54,636,634.10 |
Nova Fury Cruise Missile | 60,539.0 | 1,000 | 1.7% | 0.03 | 42.53 | 1,229.00 | 2789.7% | 53,666,803.07 |
Mjolnir Cruise Missile | 74,907.7 | 163,859 | 218.7% | 357.10 | 399.60 | 300.00 | -24.9% | 53,208,600.20 |
Republic Fleet Titanium Sabot M | 52,817.3 | 0 | 0.0% | 661.40 | 672.03 | 0.00 | 0.0% | 52,812,183.55 |
Scorch XL | 9.8 | 0 | 0.0% | 2,001,000.00 | 2,001,850.00 | 0.00 | 0.0% | 51,658,600.00 |
Republic Fleet Fusion M | 56,761.8 | 0 | 0.0% | 667.90 | 678.53 | 0.00 | 0.0% | 48,771,138.50 |
Imperial Navy Multifrequency S | 88.4 | 0 | 0.0% | 241,000.00 | 241,850.00 | 0.00 | 0.0% | 48,724,246.56 |
Arch Angel EMP XL | 1,071.9 | 0 | 0.0% | 6,762.00 | 6,868.25 | 0.00 | 0.0% | 48,233,266.67 |
Imperial Navy Standard L | 44.6 | 0 | 0.0% | 713,300.00 | 714,150.00 | 0.00 | 0.0% | 47,070,193.31 |
Republic Fleet EMP L | 40,915.2 | 0 | 0.0% | 1,150.00 | 1,171.25 | 0.00 | 0.0% | 46,661,848.10 |
Aurora M | 133.2 | 0 | 0.0% | 254,000.00 | 254,850.00 | 0.00 | 0.0% | 46,521,183.25 |
Void M | 211,592.5 | 0 | 0.0% | 100.20 | 110.83 | 0.00 | 0.0% | 45,615,161.92 |
Republic Fleet Phased Plasma S | 65,441.6 | 0 | 0.0% | 426.00 | 428.13 | 0.00 | 0.0% | 43,842,638.47 |
Gleam M | 111.3 | 3 | 2.7% | 230,700.00 | 231,550.00 | 275,000.00 | 18.8% | 43,048,296.68 |
Hail S | 361,763.3 | 0 | 0.0% | 52.40 | 54.53 | 0.00 | 0.0% | 42,691,930.85 |
Arch Angel Phased Plasma XL | 933.3 | 0 | 0.0% | 6,833.00 | 6,939.25 | 0.00 | 0.0% | 42,009,333.33 |
Sanshas Radio XL | 6.3 | 0 | 0.0% | 3,754,000.00 | 3,754,850.00 | 0.00 | 0.0% | 40,943,700.00 |
Hail M | 121,032.3 | 20,959 | 17.3% | 161.40 | 172.03 | 200.00 | 16.3% | 40,744,675.37 |
Imperial Navy Gamma L | 20.3 | 0 | 0.0% | 774,500.00 | 775,350.00 | 0.00 | 0.0% | 40,079,199.96 |
Scorch S | 107.6 | 0 | 0.0% | 95,420.00 | 96,270.00 | 0.00 | 0.0% | 39,898,250.07 |
Spike L | 86,984.3 | 39,600 | 45.5% | 275.10 | 296.35 | 299.00 | 0.9% | 39,626,486.67 |
Republic Fleet Depleted Uranium M | 43,090.1 | 0 | 0.0% | 618.30 | 628.93 | 0.00 | 0.0% | 38,690,327.20 |
Mercoxit Asteroid Mining Crystal Type A I | 24.7 | 8 | 32.4% | 766,700.00 | 771,800.00 | 1,419,000.00 | 83.9% | 38,496,033.34 |
GalvaSurge Condenser Pack M | 3,015.1 | 0 | 0.0% | 13,140.00 | 13,150.63 | 0.00 | 0.0% | 37,981,668.67 |
Inferno Precision Cruise Missile | 44,548.9 | 16,046 | 36.0% | 603.10 | 645.60 | 749.90 | 16.2% | 37,879,723.93 |
Guristas Inferno XL Torpedo | 1,190.0 | 0 | 0.0% | 12,130.00 | 12,385.00 | 0.00 | 0.0% | 37,706,666.67 |
Imperial Navy Xray L | 29.9 | 0 | 0.0% | 815,500.00 | 816,350.00 | 0.00 | 0.0% | 36,684,666.65 |
Mystic M | 18,516.9 | 0 | 0.0% | 2,086.00 | 2,094.50 | 0.00 | 0.0% | 34,338,411.57 |
Mjolnir Torpedo | 35,087.5 | 276 | 0.8% | 583.00 | 625.50 | 882.50 | 41.1% | 34,212,844.05 |
Imperial Navy Ultraviolet L | 22.4 | 0 | 0.0% | 757,900.00 | 758,750.00 | 0.00 | 0.0% | 33,935,533.34 |
Scourge Fury Light Missile | 235,088.5 | 0 | 0.0% | 98.00 | 110.75 | 0.00 | 0.0% | 32,742,830.82 |
Scourge Precision Cruise Missile | 37,830.3 | 0 | 0.0% | 576.10 | 618.60 | 0.00 | 0.0% | 32,723,091.99 |
Republic Fleet Proton M | 39,975.6 | 0 | 0.0% | 641.20 | 651.83 | 0.00 | 0.0% | 32,523,556.94 |
Barrage M | 89,644.8 | 27,831 | 31.0% | 160.90 | 171.53 | 300.00 | 74.9% | 32,393,317.37 |
Baryon Exotic Plasma M | 21,229.1 | 476 | 2.2% | 1,001.00 | 1,009.50 | 1,800.00 | 78.3% | 32,046,643.77 |
Mjolnir XL Torpedo | 3,966.7 | 0 | 0.0% | 3,989.00 | 4,244.00 | 0.00 | 0.0% | 31,733,333.33 |
Guristas Scourge XL Torpedo | 1,050.0 | 0 | 0.0% | 12,900.00 | 13,155.00 | 0.00 | 0.0% | 30,450,000.00 |
Mjolnir Precision Heavy Missile | 42,600.6 | 37,500 | 88.0% | 175.00 | 200.50 | 750.00 | 274.1% | 30,219,160.63 |
Conflagration M | 65.1 | 0 | 0.0% | 120,000.00 | 120,850.00 | 0.00 | 0.0% | 30,080,750.04 |
Hail XL | 546.7 | 0 | 0.0% | 3,835.00 | 3,941.25 | 0.00 | 0.0% | 29,543,990.00 |
Imperial Navy Radio L | 31.3 | 0 | 0.0% | 740,000.00 | 740,850.00 | 0.00 | 0.0% | 28,522,340.00 |
Republic Fleet Phased Plasma L | 20,429.7 | 0 | 0.0% | 1,210.00 | 1,231.25 | 0.00 | 0.0% | 28,436,422.00 |
Meson Exotic Plasma L | 20,384.9 | 0 | 0.0% | 1,272.00 | 1,280.50 | 0.00 | 0.0% | 28,290,255.00 |
Imperial Navy Microwave L | 20.8 | 0 | 0.0% | 660,800.00 | 661,650.00 | 0.00 | 0.0% | 27,771,566.69 |
Core Scanner Probe I | 835.6 | 0 | 0.0% | 15,720.00 | 15,805.00 | 0.00 | 0.0% | 27,422,073.07 |
Inferno XL Torpedo | 2,333.3 | 0 | 0.0% | 6,733.00 | 6,988.00 | 0.00 | 0.0% | 26,926,666.67 |
Mjolnir Precision Cruise Missile | 28,339.0 | 0 | 0.0% | 611.00 | 653.50 | 0.00 | 0.0% | 26,670,591.73 |
Mining Laser Field Enhancement Charge | 37,339.9 | 0 | 0.0% | 465.70 | 474.20 | 0.00 | 0.0% | 26,580,322.12 |
Conflagration S | 224.5 | 0 | 0.0% | 81,330.00 | 82,180.00 | 0.00 | 0.0% | 25,849,910.48 |
Hail L | 27,019.5 | 7,954 | 29.4% | 300.30 | 321.55 | 750.00 | 133.2% | 25,200,181.07 |
Republic Fleet Fusion L | 16,106.1 | 0 | 0.0% | 998.00 | 1,019.25 | 0.00 | 0.0% | 25,111,052.87 |
Scourge Precision Heavy Missile | 38,219.1 | 1,500 | 3.9% | 511.10 | 536.60 | 599.30 | 11.7% | 24,679,737.13 |
Aurora L | 46.4 | 0 | 0.0% | 271,600.00 | 272,450.00 | 0.00 | 0.0% | 24,265,336.63 |
Inferno Precision Heavy Missile | 34,123.8 | 0 | 0.0% | 460.00 | 485.50 | 0.00 | 0.0% | 23,679,366.67 |
Ubiquitous Moon Mining Crystal Type A II
| 22.2 | 0 | 0.0% | 1,559,000.00 | 1,567,500.00 | 0.00 | 0.0% | 23,347,333.36 |
Dark Blood Gamma L | 0.5 | 0 | 0.0% | 8,000,000.00 | 8,000,850.00 | 0.00 | 0.0% | 23,333,333.33 |
Imperial Navy Standard S | 50.6 | 0 | 0.0% | 225,900.00 | 226,750.00 | 0.00 | 0.0% | 23,298,613.36 |
Quake M | 65,903.6 | 0 | 0.0% | 285.30 | 295.93 | 0.00 | 0.0% | 23,194,621.89 |
Nova Precision Heavy Missile | 25,898.1 | 17,250 | 66.6% | 480.00 | 505.50 | 899.90 | 78.0% | 23,013,561.67 |
Scorch M | 48.1 | 0 | 0.0% | 100,300.00 | 101,150.00 | 0.00 | 0.0% | 22,955,916.62 |
Inferno Torpedo | 12,684.5 | 0 | 0.0% | 485.00 | 527.50 | 0.00 | 0.0% | 22,919,423.33 |
Uncommon Moon Mining Crystal Type B II | 11.7 | 0 | 0.0% | 456,000.00 | 464,500.00 | 0.00 | 0.0% | 22,039,266.67 |
Combat Scanner Probe I | 177.3 | 54 | 30.5% | 49,080.00 | 49,930.00 | 110,900.00 | 122.1% | 22,018,747.27 |
Antimatter Charge M | 115,287.7 | 0 | 0.0% | 159.30 | 169.93 | 0.00 | 0.0% | 21,731,084.78 |
Caldari Navy Scourge Rocket | 17,487.6 | 0 | 0.0% | 358.70 | 362.95 | 0.00 | 0.0% | 21,632,146.01 |
Baryon Exotic Plasma S | 20,468.7 | 0 | 0.0% | 575.60 | 584.10 | 0.00 | 0.0% | 21,431,414.90 |
Mining Laser Optimization Charge | 40,246.7 | 0 | 0.0% | 431.10 | 439.60 | 0.00 | 0.0% | 21,423,338.04 |
Mystic L
| 9,116.8 | 62,565 | 686.3% | 4,160.00 | 4,168.50 | 3,500.00 | -16.0% | 21,323,045.33 |
Gleam L | 37.3 | 0 | 0.0% | 204,300.00 | 205,150.00 | 0.00 | 0.0% | 20,947,033.33 |
Caldari Navy Nova Rocket | 14,186.7 | 0 | 0.0% | 170.00 | 174.25 | 0.00 | 0.0% | 20,870,694.60 |
Caldari Navy Mjolnir Rocket | 20,377.0 | 0 | 0.0% | 593.00 | 597.25 | 0.00 | 0.0% | 20,386,752.82 |
Multifrequency L
| 158.2 | 0 | 0.0% | 180,000.00 | 180,850.00 | 0.00 | 0.0% | 20,330,379.83 |
Republic Fleet Depleted Uranium L | 18,569.4 | 0 | 0.0% | 1,189.00 | 1,210.25 | 0.00 | 0.0% | 20,146,615.30 |
Mjolnir Rage XL Torpedo | 1,358.2 | 0 | 0.0% | 14,010.00 | 14,265.00 | 0.00 | 0.0% | 19,957,767.67 |
Caldari Navy Inferno Rocket | 12,618.7 | 0 | 0.0% | 598.10 | 602.35 | 0.00 | 0.0% | 19,618,034.57 |
Scourge Torpedo | 24,020.5 | 0 | 0.0% | 325.80 | 368.30 | 0.00 | 0.0% | 18,673,586.17 |
Imperial Navy Infrared L | 18.2 | 0 | 0.0% | 707,000.00 | 707,850.00 | 0.00 | 0.0% | 18,621,399.97 |
Armor Energizing Charge | 20,748.9 | 0 | 0.0% | 615.00 | 623.50 | 0.00 | 0.0% | 18,369,579.67 |
Sanshas Microwave XL | 4.2 | 0 | 0.0% | 2,731,000.00 | 2,731,850.00 | 0.00 | 0.0% | 17,925,600.00 |
Null M | 68,433.4 | 0 | 0.0% | 98.93 | 109.56 | 0.00 | 0.0% | 17,400,551.75 |
Shield Harmonizing Charge
| 34,972.9 | 0 | 0.0% | 751.40 | 759.90 | 0.00 | 0.0% | 17,121,241.07 |
Rapid Deployment Charge | 19,967.5 | 0 | 0.0% | 618.30 | 626.80 | 0.00 | 0.0% | 16,906,976.26 |
Aurora S | 73.5 | 0 | 0.0% | 91,510.00 | 92,360.00 | 0.00 | 0.0% | 16,836,049.99 |
Dread Guristas Antimatter Charge M | 186.7 | 0 | 0.0% | 57,860.00 | 57,870.63 | 0.00 | 0.0% | 16,800,000.00 |
Navy Cap Booster 100 | 331.1 | 41 | 12.4% | 20,080.00 | 22,630.00 | 30,000.00 | 32.6% | 16,536,893.34 |
Mjolnir Fury Light Missile | 142,575.1 | 0 | 0.0% | 81.02 | 93.77 | 0.00 | 0.0% | 16,485,739.46 |
Mercoxit Asteroid Mining Crystal Type B II | 4.2 | 0 | 0.0% | 2,598,000.00 | 2,606,500.00 | 0.00 | 0.0% | 16,100,000.00 |
Tremor M | 47,862.7 | 0 | 0.0% | 151.00 | 161.63 | 0.00 | 0.0% | 16,009,555.84 |
Quake XL | 466.7 | 1,464 | 313.7% | 1,501.00 | 1,607.25 | 33,610.00 | 1991.1% | 15,684,666.67 |
Shield Extension Charge | 27,013.5 | 0 | 0.0% | 404.70 | 413.20 | 0.00 | 0.0% | 15,600,865.23 |
Republic Fleet Fusion S | 22,048.8 | 3,343 | 15.2% | 445.10 | 447.23 | 732.00 | 63.7% | 15,138,495.87 |
Caldari Navy Iron Charge S | 22,508.0 | 0 | 0.0% | 373.60 | 375.73 | 0.00 | 0.0% | 14,749,951.53 |
SCARAB Breacher Pod S | 65.3 | 0 | 0.0% | 143,400.00 | 143,485.00 | 0.00 | 0.0% | 14,373,333.33 |
Optimal Range Script | 293.5 | 0 | 0.0% | 16,060.00 | 16,910.00 | 0.00 | 0.0% | 13,946,655.47 |
Spike S | 93,382.6 | 6,565 | 7.0% | 63.05 | 65.18 | 141.00 | 116.3% | 13,777,052.33 |
Scourge Rage Heavy Assault Missile | 73,382.9 | 1,000 | 1.4% | 50.25 | 63.00 | 124.90 | 98.3% | 13,733,911.47 |
Republic Fleet Proton L | 14,882.0 | 0 | 0.0% | 1,053.00 | 1,074.25 | 0.00 | 0.0% | 13,643,407.87 |
Evasive Maneuvers Charge | 21,466.2 | 0 | 0.0% | 607.40 | 615.90 | 0.00 | 0.0% | 12,688,259.57 |
Aurora XL | 2.8 | 0 | 0.0% | 3,408,000.00 | 3,408,850.00 | 0.00 | 0.0% | 12,602,800.00 |
Barrage XL | 233.3 | 0 | 0.0% | 2,185.00 | 2,291.25 | 0.00 | 0.0% | 12,462,333.33 |
Tetryon Exotic Plasma S | 15,904.7 | 0 | 0.0% | 670.10 | 678.60 | 0.00 | 0.0% | 12,335,945.14 |
Missile Range Script | 204.2 | 1,062 | 520.1% | 18,240.00 | 19,090.00 | 19,500.00 | 2.1% | 11,871,276.76 |
Coherent Asteroid Mining Crystal Type A II | 14.5 | 0 | 0.0% | 209,500.00 | 218,000.00 | 0.00 | 0.0% | 11,698,843.33 |
Nova Javelin XL Torpedo | 933.3 | 0 | 0.0% | 10,750.00 | 11,005.00 | 0.00 | 0.0% | 11,683,466.67 |
Imperial Navy Ultraviolet S | 6.1 | 0 | 0.0% | 273,100.00 | 273,950.00 | 0.00 | 0.0% | 11,399,266.67 |
Electronic Hardening Charge | 19,721.6 | 0 | 0.0% | 0.01 | 8.51 | 0.00 | 0.0% | 11,392,847.25 |
Complex Asteroid Mining Crystal Type A II | 14.0 | 0 | 0.0% | 501,100.00 | 509,600.00 | 0.00 | 0.0% | 11,200,000.00 |
Sensor Optimization Charge | 22,110.7 | 0 | 0.0% | 398.30 | 406.80 | 0.00 | 0.0% | 11,120,243.91 |
Focused Warp Scrambling Script | 31.0 | 0 | 0.0% | 199,800.00 | 200,650.00 | 0.00 | 0.0% | 10,870,113.31 |
