All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
EMP S | 64,833.5 | 73,076 | 112.7% | 26.50 | 28.63 | 84.99 | 196.9% | 2,693,881.64 |
Phased Plasma S | 25,491.4 | 1,350 | 5.3% | 26.93 | 29.06 | 72.00 | 147.8% | 1,179,925.60 |
Fusion S | 6,696.7 | 2,500 | 37.3% | 23.83 | 25.96 | 30.00 | 15.6% | 193,064.90 |
Carbonized Lead S | 15,179.5 | 0 | 0.0% | 3.70 | 5.83 | 0.00 | 0.0% | 129,052.02 |
Proton S
| 7,009.3 | 0 | 0.0% | 9.98 | 12.11 | 0.00 | 0.0% | 61,684.00 |
Nuclear S | 4,568.7 | 700 | 15.3% | 5.93 | 8.06 | 6.76 | -16.1% | 35,224.42 |
Depleted Uranium S | 1,269.3 | 0 | 0.0% | 13.50 | 15.63 | 0.00 | 0.0% | 24,082.75 |
Titanium Sabot S | None | 0 | 0.0% | 16.27 | 18.40 | 0.00 | 0.0% | 0.00 |
8 rows returned
|