All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Robotics | 27,863.7 | 37 | 0.1% | 91,580.00 | 94,130.00 | 98,000.00 | 4.1% | 2,576,929,287.34 |
Guidance Systems | 14,577.7 | 0 | 0.0% | 85,170.00 | 87,720.00 | 0.00 | 0.0% | 1,093,743,595.00 |
Synthetic Synapses | 11,823.7 | 0 | 0.0% | 99,090.00 | 101,640.00 | 0.00 | 0.0% | 1,056,485,012.33 |
Transcranial Microcontrollers | 2,259.1 | 22,772 | 1,008.0% | 87,190.00 | 89,740.00 | 75,000.00 | -16.4% | 169,435,000.00 |
Gel-Matrix Biopaste | 1,145.0 | 0 | 0.0% | 132,200.00 | 134,750.00 | 0.00 | 0.0% | 164,562,300.04 |
Hermetic Membranes | 1,268.6 | 0 | 0.0% | 117,000.00 | 119,550.00 | 0.00 | 0.0% | 128,711,916.68 |
Nuclear Reactors | 1,269.3 | 0 | 0.0% | 88,650.00 | 91,200.00 | 0.00 | 0.0% | 118,301,988.00 |
Cryoprotectant Solution | 716.3 | 31,897 | 4,453.0% | 134,800.00 | 137,350.00 | 142,800.00 | 4.0% | 93,722,300.00 |
Biotech Research Reports
| 550.2 | 1,500 | 272.6% | 106,300.00 | 108,850.00 | 139,700.00 | 28.3% | 44,671,158.00 |
Data Chips | 480.2 | 18,643 | 3,882.3% | 93,040.00 | 95,590.00 | 115,000.00 | 20.3% | 42,364,000.04 |
Supercomputers
| 487.4 | 6,418 | 1,316.8% | 106,700.00 | 109,250.00 | 105,500.00 | -3.4% | 36,759,977.41 |
Neocoms | 303.3 | 0 | 0.0% | 90,190.00 | 92,740.00 | 0.00 | 0.0% | 36,330,000.00 |
Condensates
| 611.3 | 0 | 0.0% | 66,000.00 | 68,550.00 | 0.00 | 0.0% | 29,194,825.33 |
Smartfab Units
| 98.9 | 0 | 0.0% | 74,160.00 | 76,710.00 | 0.00 | 0.0% | 5,332,320.00 |
Hazmat Detection Systems | 41.1 | 0 | 0.0% | 137,000.00 | 139,550.00 | 0.00 | 0.0% | 4,595,360.00 |
Ukomi Superconductors | 14.0 | 0 | 0.0% | 89,050.00 | 91,600.00 | 0.00 | 0.0% | 1,243,200.00 |
Camera Drones | 8.4 | 0 | 0.0% | 89,390.00 | 91,940.00 | 0.00 | 0.0% | 760,662.00 |
High-Tech Transmitters | 2.3 | 0 | 0.0% | 95,000.00 | 97,550.00 | 0.00 | 0.0% | 203,000.00 |
Planetary Vehicles
| 1.4 | 0 | 0.0% | 124,100.00 | 126,650.00 | 0.00 | 0.0% | 96,600.00 |
Vaccines | 0.7 | 0 | 0.0% | 55,870.00 | 58,420.00 | 0.00 | 0.0% | 39,683.00 |
Industrial Explosives | None | 500 | 10,000.0% | 70,070.00 | 72,620.00 | 74,900.00 | 3.1% | 0.00 |
21 rows returned
|