All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Self-Harmonizing Power Core | 992.1 | 0 | 0.0% | 2,025,000.00 | 2,067,500.00 | 0.00 | 0.0% | 2,135,235,899.97 |
Wetware Mainframe | 847.2 | 10 | 1.2% | 2,140,000.00 | 2,182,500.00 | 2,000,000.00 | -8.4% | 1,985,400,620.00 |
Integrity Response Drones | 821.8 | 0 | 0.0% | 2,045,000.00 | 2,087,500.00 | 0.00 | 0.0% | 1,933,272,133.33 |
Broadcast Node | 828.3 | 0 | 0.0% | 1,908,000.00 | 1,950,500.00 | 0.00 | 0.0% | 1,794,859,500.10 |
Organic Mortar Applicators | 1,140.3 | 0 | 0.0% | 1,247,000.00 | 1,289,500.00 | 0.00 | 0.0% | 1,499,564,290.00 |
Recursive Computing Module | 959.0 | 0 | 0.0% | 1,355,000.00 | 1,397,500.00 | 0.00 | 0.0% | 1,362,812,500.07 |
Nano-Factory | 985.1 | 0 | 0.0% | 906,300.00 | 948,800.00 | 0.00 | 0.0% | 1,106,992,366.67 |
Sterile Conduits | 870.8 | 774 | 88.9% | 1,020,000.00 | 1,062,500.00 | 1,499,000.00 | 41.1% | 1,007,579,766.69 |
8 rows returned
|