All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Ishtar | 87.7 | 0 | 0.0% | 175,000,000.00 | 183,500,000.00 | 0.00 | 0.0% | 16,670,222,333.35 |
Muninn | 50.2 | 4 | 8.0% | 178,600,000.00 | 187,100,000.00 | 216,600,000.00 | 15.8% | 9,127,671,000.01 |
Basilisk | 40.8 | 0 | 0.0% | 185,000,000.00 | 193,500,000.00 | 0.00 | 0.0% | 8,635,176,666.65 |
Falcon | 34.8 | 1 | 2.9% | 247,000,000.00 | 255,500,000.00 | 338,500,000.00 | 32.5% | 7,854,629,999.99 |
Scimitar | 29.4 | 2 | 6.8% | 178,000,000.00 | 186,500,000.00 | 189,000,000.00 | 1.3% | 5,235,674,966.67 |
Arazu | 22.9 | 1 | 4.4% | 207,200,000.00 | 215,700,000.00 | 335,000,000.00 | 55.3% | 4,747,540,000.02 |
Rapier | 19.1 | 0 | 0.0% | 212,500,000.00 | 221,000,000.00 | 0.00 | 0.0% | 3,947,323,333.32 |
Vagabond | 18.2 | 0 | 0.0% | 187,700,000.00 | 196,200,000.00 | 0.00 | 0.0% | 3,081,565,666.66 |
Monitor | 5.4 | 0 | 0.0% | 424,000,000.00 | 432,500,000.00 | 0.00 | 0.0% | 2,546,016,666.67 |
Loki | 10.0 | 0 | 0.0% | 237,800,000.00 | 242,050,000.00 | 0.00 | 0.0% | 2,276,166,666.67 |
Huginn | 11.7 | 0 | 0.0% | 192,000,000.00 | 200,500,000.00 | 0.00 | 0.0% | 2,173,150,000.00 |
Cerberus
| 11.7 | 3 | 25.6% | 215,000,000.00 | 223,500,000.00 | 215,100,000.00 | -3.8% | 1,909,786,666.67 |
Pilgrim | 8.2 | 0 | 0.0% | 213,400,000.00 | 221,900,000.00 | 0.00 | 0.0% | 1,750,415,333.33 |
Deimos | 7.9 | 0 | 0.0% | 198,800,000.00 | 207,300,000.00 | 0.00 | 0.0% | 1,379,863,333.33 |
Zealot
| 7.0 | 1 | 14.3% | 213,000,000.00 | 221,500,000.00 | 200,000,000.00 | -9.7% | 1,163,680,000.01 |
Onyx | 2.8 | 0 | 0.0% | 340,000,000.00 | 348,500,000.00 | 0.00 | 0.0% | 808,404,333.33 |
Ikitursa
| 1.6 | 0 | 0.0% | 692,100,000.00 | 700,600,000.00 | 0.00 | 0.0% | 741,766,666.67 |
Eagle
| 7.2 | 4 | 55.6% | 173,200,000.00 | 181,700,000.00 | 169,700,000.00 | -6.6% | 685,132,000.00 |
Tengu | 2.8 | 0 | 0.0% | 234,300,000.00 | 238,550,000.00 | 0.00 | 0.0% | 644,723,333.33 |
Lachesis | 3.3 | 0 | 0.0% | 195,200,000.00 | 203,700,000.00 | 0.00 | 0.0% | 616,770,000.00 |
Broadsword | 2.1 | 0 | 0.0% | 274,100,000.00 | 282,600,000.00 | 0.00 | 0.0% | 522,223,333.33 |
Curse | 2.6 | 0 | 0.0% | 214,000,000.00 | 222,500,000.00 | 0.00 | 0.0% | 472,686,666.67 |
Sacrilege
| 2.8 | 2 | 71.4% | 214,100,000.00 | 222,600,000.00 | 210,000,000.00 | -5.7% | 465,012,333.33 |
Devoter
| 2.1 | 0 | 0.0% | 309,900,000.00 | 318,400,000.00 | 0.00 | 0.0% | 460,926,666.67 |
Guardian
| 3.7 | 1 | 27.0% | 186,900,000.00 | 195,400,000.00 | 187,200,000.00 | -4.2% | 441,492,333.33 |
Legion | 1.2 | 0 | 0.0% | 256,500,000.00 | 260,750,000.00 | 0.00 | 0.0% | 297,896,666.67 |
Rook | 1.2 | 0 | 0.0% | 233,800,000.00 | 242,300,000.00 | 0.00 | 0.0% | 272,650,000.00 |
Phobos | 0.7 | 0 | 0.0% | 265,000,000.00 | 273,500,000.00 | 0.00 | 0.0% | 164,266,666.67 |
Proteus | 0.5 | 0 | 0.0% | 231,900,000.00 | 236,150,000.00 | 0.00 | 0.0% | 115,966,666.67 |
Zarmazd
| 0.2 | 0 | 0.0% | 769,000,000.00 | 777,500,000.00 | 0.00 | 0.0% | 101,570,000.00 |
Oneiros
| 0.9 | 1 | 111.1% | 175,600,000.00 | 184,100,000.00 | 175,000,000.00 | -4.9% | 94,525,666.67 |
31 rows returned
|