All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Claymore | 4.2 | 0 | 0.0% | 375,000,000.00 | 387,750,000.00 | 0.00 | 0.0% | 1,543,710,000.00 |
Vulture | 3.3 | 0 | 0.0% | 430,600,000.00 | 443,350,000.00 | 0.00 | 0.0% | 1,297,006,666.67 |
Sleipnir | 2.8 | 2 | 71.4% | 334,800,000.00 | 347,550,000.00 | 399,000,000.00 | 14.8% | 1,154,370,000.00 |
Eos | 2.6 | 0 | 0.0% | 338,000,000.00 | 350,750,000.00 | 0.00 | 0.0% | 917,373,333.33 |
Nighthawk | 1.2 | 0 | 0.0% | 426,700,000.00 | 439,450,000.00 | 0.00 | 0.0% | 486,150,000.00 |
Damnation | 0.9 | 0 | 0.0% | 411,600,000.00 | 424,350,000.00 | 0.00 | 0.0% | 368,200,000.00 |
Astarte | 0.2 | 0 | 0.0% | 453,000,000.00 | 465,750,000.00 | 0.00 | 0.0% | 95,666,666.67 |
Absolution | None | 0 | 10,000.0% | 438,800,000.00 | 451,550,000.00 | 0.00 | 0.0% | 0.00 |
8 rows returned
|