All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Claymore | 4.2 | 0 | 0.0% | 352,000,000.00 | 364,750,000.00 | 0.00 | 0.0% | 1,543,710,000.00 |
Vulture | 3.3 | 0 | 0.0% | 381,600,000.00 | 394,350,000.00 | 0.00 | 0.0% | 1,297,006,666.67 |
Sleipnir | 2.8 | 2 | 71.4% | 313,400,000.00 | 326,150,000.00 | 399,000,000.00 | 22.3% | 1,154,370,000.00 |
Eos | 2.6 | 0 | 0.0% | 317,300,000.00 | 330,050,000.00 | 0.00 | 0.0% | 917,373,333.33 |
Nighthawk | 1.2 | 0 | 0.0% | 398,900,000.00 | 411,650,000.00 | 0.00 | 0.0% | 486,150,000.00 |
Damnation | 0.9 | 0 | 0.0% | 375,400,000.00 | 388,150,000.00 | 0.00 | 0.0% | 368,200,000.00 |
Astarte | 0.2 | 0 | 0.0% | 399,200,000.00 | 411,950,000.00 | 0.00 | 0.0% | 95,666,666.67 |
Absolution | None | 0 | 10,000.0% | 395,600,000.00 | 408,350,000.00 | 0.00 | 0.0% | 0.00 |
8 rows returned
|