All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Raven | 64.9 | 0 | 0.0% | 235,400,000.00 | 277,900,000.00 | 0.00 | 0.0% | 16,222,002,999.93 |
Rokh | 38.3 | 3 | 7.8% | 229,900,000.00 | 272,400,000.00 | 220,000,000.00 | -19.2% | 9,033,990,000.08 |
Paladin | 5.6 | 0 | 0.0% | 1,191,000,000.00 | 1,233,500,000.00 | 0.00 | 0.0% | 6,814,570,000.00 |
Nightmare | 4.2 | 0 | 0.0% | 1,158,000,000.00 | 1,200,500,000.00 | 0.00 | 0.0% | 5,413,123,333.33 |
Widow | 3.3 | 0 | 0.0% | 1,124,000,000.00 | 1,166,500,000.00 | 0.00 | 0.0% | 4,677,633,333.33 |
Golem | 2.8 | 0 | 0.0% | 1,202,000,000.00 | 1,244,500,000.00 | 0.00 | 0.0% | 3,917,666,666.67 |
Redeemer | 3.0 | 0 | 0.0% | 1,201,000,000.00 | 1,243,500,000.00 | 0.00 | 0.0% | 3,738,840,000.00 |
Vargur | 2.1 | 2 | 95.2% | 1,197,000,000.00 | 1,239,500,000.00 | 1,350,000,000.00 | 8.9% | 2,677,920,000.00 |
Typhoon Fleet Issue | 3.3 | 0 | 0.0% | 530,100,000.00 | 572,600,000.00 | 0.00 | 0.0% | 1,609,136,666.67 |
Raven Navy Issue | 2.8 | 0 | 0.0% | 629,800,000.00 | 672,300,000.00 | 0.00 | 0.0% | 1,602,673,333.33 |
Dominix | 5.1 | 3 | 58.8% | 220,700,000.00 | 263,200,000.00 | 265,800,000.00 | 1.0% | 1,306,433,333.33 |
Panther | 1.2 | 0 | 0.0% | 930,200,000.00 | 972,700,000.00 | 0.00 | 0.0% | 1,306,200,000.00 |
Scorpion | 5.1 | 0 | 0.0% | 187,000,000.00 | 229,500,000.00 | 0.00 | 0.0% | 1,246,700,000.01 |
Thunderchild | 0.9 | 0 | 0.0% | 952,500,000.00 | 995,000,000.00 | 0.00 | 0.0% | 1,176,466,666.67 |
Leshak | 1.6 | 2 | 125.0% | 637,200,000.00 | 679,700,000.00 | 695,000,000.00 | 2.3% | 1,024,590,000.00 |
Nestor | 0.9 | 0 | 0.0% | 1,000,000,000.00 | 1,042,500,000.00 | 0.00 | 0.0% | 988,353,333.33 |
Apocalypse Navy Issue
| 1.6 | 0 | 0.0% | 600,000,000.00 | 642,500,000.00 | 0.00 | 0.0% | 818,953,333.33 |
Typhoon | 3.3 | 0 | 0.0% | 240,800,000.00 | 283,300,000.00 | 0.00 | 0.0% | 793,310,000.00 |
Machariel | 0.7 | 0 | 0.0% | 1,069,000,000.00 | 1,111,500,000.00 | 0.00 | 0.0% | 745,710,000.00 |
Armageddon | 3.0 | 0 | 0.0% | 237,600,000.00 | 280,100,000.00 | 0.00 | 0.0% | 708,073,333.34 |
Megathron
| 4.2 | 2 | 47.6% | 232,900,000.00 | 275,400,000.00 | 195,000,000.00 | -29.2% | 561,894,666.66 |
Rattlesnake
| 0.7 | 0 | 0.0% | 962,800,000.00 | 1,005,300,000.00 | 0.00 | 0.0% | 545,813,333.33 |
Apocalypse
| 2.3 | 0 | 0.0% | 227,500,000.00 | 270,000,000.00 | 0.00 | 0.0% | 459,853,333.33 |
Kronos | 0.2 | 0 | 0.0% | 1,162,000,000.00 | 1,204,500,000.00 | 0.00 | 0.0% | 356,066,666.67 |
Barghest | 0.2 | 0 | 0.0% | 1,153,000,000.00 | 1,195,500,000.00 | 0.00 | 0.0% | 326,666,666.67 |
Tempest
| 1.6 | 0 | 0.0% | 229,900,000.00 | 272,400,000.00 | 0.00 | 0.0% | 299,716,666.67 |
Armageddon Navy Issue | 0.5 | 0 | 0.0% | 538,700,000.00 | 581,200,000.00 | 0.00 | 0.0% | 289,473,333.33 |
Bhaalgorn
| 0.2 | 0 | 0.0% | 1,020,000,000.00 | 1,062,500,000.00 | 0.00 | 0.0% | 192,406,666.67 |
Tempest Fleet Issue
| 0.5 | 0 | 0.0% | 518,400,000.00 | 560,900,000.00 | 0.00 | 0.0% | 168,933,333.33 |
Abaddon | 0.7 | 0 | 0.0% | 225,600,000.00 | 268,100,000.00 | 0.00 | 0.0% | 152,646,666.67 |
Dominix Navy Issue | 0.2 | 0 | 0.0% | 563,000,000.00 | 605,500,000.00 | 0.00 | 0.0% | 140,000,000.00 |
Hyperion | 0.2 | 1 | 500.0% | 239,200,000.00 | 281,700,000.00 | 320,000,000.00 | 13.6% | 91,700,000.00 |
Babaroga | None | 0 | 0.0% | 8,416,000,000.00 | 8,458,500,000.00 | 0.00 | 0.0% | 0.00 |
Maelstrom | None | 2 | 10,000.0% | 252,100,000.00 | 294,600,000.00 | 220,000,000.00 | -25.3% | 0.00 |
Megathron Navy Issue | None | 0 | 10,000.0% | 480,000,000.00 | 522,500,000.00 | 0.00 | 0.0% | 0.00 |
Scorpion Navy Issue | None | 0 | 10,000.0% | 589,400,000.00 | 631,900,000.00 | 0.00 | 0.0% | 0.00 |
Vindicator | None | 0 | 10,000.0% | 1,263,000,000.00 | 1,305,500,000.00 | 0.00 | 0.0% | 0.00 |
Sin | None | 0 | 10,000.0% | 967,000,000.00 | 1,009,500,000.00 | 0.00 | 0.0% | 0.00 |
38 rows returned
|