All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Paladin | 6.8 | 0 | 0.0% | 1,221,000,000.00 | 1,263,500,000.00 | 0.00 | 0.0% | 9,840,133,333.34 |
Golem | 7.0 | 1 | 14.3% | 1,305,000,000.00 | 1,347,500,000.00 | 1,600,000,000.00 | 18.7% | 9,584,633,333.34 |
Vargur | 4.2 | 1 | 23.8% | 1,229,000,000.00 | 1,271,500,000.00 | 1,578,000,000.00 | 24.1% | 5,582,966,666.67 |
Redeemer | 2.3 | 4 | 173.9% | 1,015,000,000.00 | 1,057,500,000.00 | 1,290,000,000.00 | 22.0% | 3,222,800,000.00 |
Widow | 1.4 | 2 | 142.9% | 1,218,000,000.00 | 1,260,500,000.00 | 1,600,000,000.00 | 26.9% | 1,697,033,333.57 |
Panther | 0.5 | 0 | 0.0% | 1,101,000,000.00 | 1,143,500,000.00 | 0.00 | 0.0% | 648,433,333.33 |
Kronos | 0.2 | 1 | 500.0% | 1,351,000,000.00 | 1,393,500,000.00 | 1,515,000,000.00 | 8.7% | 356,066,666.67 |
Sin | 0.2 | 0 | 0.0% | 1,110,000,000.00 | 1,152,500,000.00 | 0.00 | 0.0% | 326,666,666.67 |
8 rows returned
|