All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Deluge | 5.4 | 0 | 0.0% | 251,900,000.00 | 268,900,000.00 | 0.00 | 0.0% | 1,328,506,666.67 |
Viator | 7.7 | 0 | 0.0% | 139,900,000.00 | 156,900,000.00 | 0.00 | 0.0% | 1,211,140,000.00 |
Torrent | 3.0 | 0 | 0.0% | 328,900,000.00 | 345,900,000.00 | 0.00 | 0.0% | 1,015,910,000.00 |
Crane | 4.9 | 1 | 20.4% | 152,400,000.00 | 169,400,000.00 | 175,000,000.00 | 3.3% | 857,255,000.00 |
Occator | 2.1 | 1 | 47.6% | 191,700,000.00 | 208,700,000.00 | 220,000,000.00 | 5.4% | 509,716,666.67 |
Prorator | 1.9 | 0 | 0.0% | 152,000,000.00 | 169,000,000.00 | 0.00 | 0.0% | 442,890,000.00 |
Prowler | 2.1 | 0 | 0.0% | 137,300,000.00 | 154,300,000.00 | 0.00 | 0.0% | 412,346,666.67 |
Mastodon | 1.6 | 0 | 0.0% | 199,200,000.00 | 216,200,000.00 | 0.00 | 0.0% | 319,550,000.00 |
Bustard | 1.2 | 1 | 83.3% | 213,100,000.00 | 230,100,000.00 | 225,000,000.00 | -2.2% | 259,793,333.33 |
Impel | 0.7 | 0 | 0.0% | 202,200,000.00 | 219,200,000.00 | 0.00 | 0.0% | 156,450,000.00 |
10 rows returned
|