All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Praetor II | 1,167.8 | 97 | 8.3% | 1,923,000.00 | 1,944,250.00 | 2,000,000.00 | 2.9% | 2,489,152,633.25 |
Warrior II | 2,534.0 | 54 | 2.1% | 374,400.00 | 378,650.00 | 775,000.00 | 104.7% | 1,242,355,123.39 |
Infiltrator II | 870.8 | 2 | 0.2% | 1,105,000.00 | 1,113,500.00 | 1,140,000.00 | 2.4% | 1,084,053,366.84 |
Imperial Navy Praetor | 407.2 | 0 | 0.0% | 2,080,000.00 | 2,101,250.00 | 0.00 | 0.0% | 981,375,500.01 |
Imperial Navy Infiltrator | 416.5 | 0 | 0.0% | 1,753,000.00 | 1,761,500.00 | 0.00 | 0.0% | 925,317,936.71 |
Valkyrie II | 585.9 | 2 | 0.3% | 1,033,000.00 | 1,041,500.00 | 1,500,000.00 | 44.0% | 735,927,966.63 |
Acolyte II | 1,300.4 | 554 | 42.6% | 418,200.00 | 422,450.00 | 459,200.00 | 8.7% | 603,481,127.66 |
Gecko | 1.6 | 1 | 62.5% | 269,900,000.00 | 269,942,500.00 | 275,000,000.00 | 1.9% | 506,823,333.33 |
Hammerhead II | 312.4 | 16 | 5.1% | 1,066,000.00 | 1,074,500.00 | 1,107,000.00 | 3.0% | 375,443,809.97 |
Berserker II | 141.2 | 22 | 15.6% | 1,865,000.00 | 1,886,250.00 | 3,350,000.00 | 77.6% | 312,840,966.68 |
Imperial Navy Curator | 89.4 | 0 | 0.0% | 2,932,000.00 | 2,953,250.00 | 0.00 | 0.0% | 297,627,399.97 |
Ogre II | 110.4 | 42 | 38.0% | 1,802,000.00 | 1,823,250.00 | 1,900,000.00 | 4.2% | 263,049,033.42 |
Imperial Navy Acolyte | 178.5 | 0 | 0.0% | 1,347,000.00 | 1,351,250.00 | 0.00 | 0.0% | 244,164,433.37 |
Curator II | 88.7 | 7 | 7.9% | 1,985,000.00 | 2,006,250.00 | 3,351,000.00 | 67.0% | 238,014,956.73 |
Hobgoblin II | 458.5 | 52 | 11.3% | 408,300.00 | 412,550.00 | 617,300.00 | 49.6% | 207,888,522.42 |
Federation Navy Hammerhead | 76.5 | 20 | 26.1% | 1,683,000.00 | 1,691,500.00 | 2,750,000.00 | 62.6% | 191,062,199.94 |
Vespa II | 112.0 | 30 | 26.8% | 999,800.00 | 1,008,300.00 | 1,200,000.00 | 19.0% | 141,545,996.65 |
Wasp II | 41.8 | 0 | 0.0% | 1,756,000.00 | 1,777,250.00 | 0.00 | 0.0% | 94,819,736.67 |
Republic Fleet Warrior | 51.6 | 13 | 25.2% | 1,289,000.00 | 1,293,250.00 | 2,567,000.00 | 98.5% | 92,307,600.02 |
Federation Navy Hobgoblin | 42.0 | 6 | 14.3% | 1,249,000.00 | 1,253,250.00 | 2,750,000.00 | 119.4% | 72,092,766.67 |
Caldari Navy Vespa | 30.1 | 0 | 0.0% | 1,826,000.00 | 1,834,500.00 | 0.00 | 0.0% | 68,001,733.30 |
Hornet II | 112.7 | 31 | 27.5% | 412,600.00 | 416,850.00 | 423,900.00 | 1.7% | 59,667,232.25 |
Federation Navy Ogre | 20.1 | 10 | 49.8% | 2,095,000.00 | 2,116,250.00 | 3,250,000.00 | 53.6% | 59,343,200.00 |
Republic Fleet Valkyrie | 23.8 | 0 | 0.0% | 1,749,000.00 | 1,757,500.00 | 0.00 | 0.0% | 58,858,263.33 |
Caldari Navy Hornet | 25.2 | 0 | 0.0% | 1,345,000.00 | 1,349,250.00 | 0.00 | 0.0% | 48,583,033.35 |
Caldari Navy Warden | 18.0 | 0 | 0.0% | 2,713,000.00 | 2,734,250.00 | 0.00 | 0.0% | 46,851,466.67 |
Caldari Navy Wasp | 16.3 | 10 | 61.3% | 2,194,000.00 | 2,215,250.00 | 3,250,000.00 | 46.7% | 44,756,833.35 |
Infiltrator I | 252.9 | 0 | 0.0% | 45,500.00 | 54,000.00 | 0.00 | 0.0% | 37,123,020.63 |
Republic Fleet Berserker | 13.8 | 0 | 0.0% | 2,028,000.00 | 2,049,250.00 | 0.00 | 0.0% | 30,653,700.00 |
'Augmented' Warrior | 2.1 | 0 | 0.0% | 7,315,000.00 | 7,319,250.00 | 0.00 | 0.0% | 23,216,666.67 |
Praetor I | 153.5 | 20 | 13.0% | 82,730.00 | 103,980.00 | 99,990.00 | -3.8% | 18,174,455.03 |
'Integrated' Praetor | 6.5 | 0 | 0.0% | 1,148,000.00 | 1,169,250.00 | 0.00 | 0.0% | 16,333,333.33 |
Bouncer II | 8.4 | 18 | 214.3% | 2,023,000.00 | 2,044,250.00 | 1,500,000.00 | -26.6% | 15,672,999.99 |
Republic Fleet Bouncer | 4.9 | 2 | 40.8% | 2,409,000.00 | 2,430,250.00 | 2,000,000.00 | -17.7% | 11,700,733.33 |
Warden II | 6.1 | 0 | 0.0% | 1,954,000.00 | 1,975,250.00 | 0.00 | 0.0% | 11,000,266.67 |
'Integrated' Acolyte | 7.9 | 47 | 594.9% | 594,900.00 | 599,150.00 | 1,101,000.00 | 83.8% | 10,324,533.33 |
Garde II | 5.8 | 1 | 17.2% | 1,818,000.00 | 1,839,250.00 | 1,755,000.00 | -4.6% | 10,300,966.67 |
Warrior I | 192.0 | 0 | 0.0% | 14,770.00 | 19,020.00 | 0.00 | 0.0% | 8,954,119.95 |
'Augmented' Valkyrie | 0.2 | 0 | 0.0% | 22,230,000.00 | 22,238,500.00 | 0.00 | 0.0% | 7,000,000.00 |
'Integrated' Warrior | 2.3 | 0 | 0.0% | 477,000.00 | 481,250.00 | 0.00 | 0.0% | 5,984,533.33 |
Acolyte I
| 839.8 | 7,280 | 866.9% | 6,500.00 | 10,750.00 | 5,991.00 | -44.3% | 4,107,278.83 |
Federation Navy Garde | 1.2 | 4 | 333.3% | 2,975,000.00 | 2,996,250.00 | 2,000,000.00 | -33.2% | 4,082,166.67 |
'Integrated' Vespa | 2.3 | 0 | 0.0% | 1,255,000.00 | 1,263,500.00 | 0.00 | 0.0% | 3,966,666.67 |
Valkyrie I | 39.4 | 273 | 692.9% | 48,670.00 | 57,170.00 | 39,800.00 | -30.4% | 3,536,726.64 |
Hammerhead I | 56.7 | 173 | 305.1% | 34,800.00 | 43,300.00 | 89,990.00 | 107.8% | 2,823,667.00 |
Ogre I | 20.1 | 20 | 99.5% | 105,400.00 | 126,650.00 | 97,800.00 | -22.8% | 2,822,227.30 |
Vespa I | 8.2 | 1,432 | 10,000.0% | 39,710.00 | 48,210.00 | 29,990.00 | -37.8% | 2,706,620.00 |
Bouncer I | 7.2 | 1,965 | 10,000.0% | 284,500.00 | 305,750.00 | 229,900.00 | -24.8% | 2,482,176.67 |
Curator I | 8.2 | 1,732 | 10,000.0% | 309,900.00 | 331,150.00 | 249,700.00 | -24.6% | 2,272,526.67 |
'Integrated' Hobgoblin | 2.3 | 5 | 217.4% | 572,800.00 | 577,050.00 | 1,250,000.00 | 116.6% | 2,081,146.67 |
Garde I | 5.4 | 0 | 0.0% | 339,300.00 | 360,550.00 | 0.00 | 0.0% | 1,878,333.33 |
Hobgoblin I | 107.3 | 310 | 288.9% | 7,809.00 | 12,059.00 | 23,890.00 | 98.1% | 1,702,254.79 |
Wasp I | 8.9 | 20 | 224.7% | 93,000.00 | 114,250.00 | 149,900.00 | 31.2% | 1,329,626.67 |
Berserker I | 6.5 | 1,143 | 10,000.0% | 61,490.00 | 82,740.00 | 103,900.00 | 25.6% | 859,320.00 |
Hornet I
| 72.8 | 1,243 | 1,707.4% | 8,990.00 | 13,240.00 | 3,999.00 | -69.8% | 659,382.78 |
'Integrated' Infiltrator | 0.5 | 0 | 0.0% | 1,200,000.00 | 1,208,500.00 | 0.00 | 0.0% | 619,266.67 |
Warden I
| 1.4 | 0 | 0.0% | 324,200.00 | 345,450.00 | 0.00 | 0.0% | 373,286.67 |
'Integrated' Hammerhead | None | 0 | 0.0% | 1,063,000.00 | 1,071,500.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Acolyte | None | 0 | 0.0% | 42,280,000.00 | 42,284,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Hammerhead | None | 0 | 0.0% | 10,150,000.00 | 10,158,500.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Berserker | None | 0 | 0.0% | 1,001,000.00 | 1,022,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Hobgoblin | None | 0 | 0.0% | 3,179,000.00 | 3,183,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Infiltrator | None | 0 | 0.0% | 82,990,000.00 | 82,998,500.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Berserker | None | 0 | 0.0% | 17,690,000.00 | 17,711,250.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Hornet | None | 0 | 0.0% | 763,900.00 | 768,150.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Valkyrie | None | 0 | 0.0% | 999,800.00 | 1,008,300.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Ogre | None | 0 | 0.0% | 1,465,000.00 | 1,486,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Hornet | None | 0 | 0.0% | 7,820,000.00 | 7,824,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Ogre | None | 0 | 0.0% | 22,630,000.00 | 22,651,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Vespa | None | 0 | 0.0% | 56,190,000.00 | 56,198,500.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Praetor | None | 0 | 0.0% | 44,950,000.00 | 44,971,250.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Wasp | None | 0 | 0.0% | 1,743,000.00 | 1,764,250.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Wasp | None | 5 | 10,000.0% | 46,650,000.00 | 46,671,250.00 | 42,500,000.00 | -8.9% | 0.00 |
'Subverted' JVN-UC49 | None | 0 | 0.0% | 275,100,000.00 | 275,117,000.00 | 0.00 | 0.0% | 0.00 |
Aralez | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
75 rows returned
|