ORE Strip Miner | 12.4 | 0 | 0.0% | 181,500,000.00 | 181,504,250.00 | 0.00 | 0.0% | 2,737,513,333.35 |
Modulated Strip Miner II | 43.6 | 6 | 13.8% | 7,603,000.00 | 7,607,250.00 | 13,750,000.00 | 80.7% | 395,016,066.64 |
Strip Miner I | 62.8 | 0 | 0.0% | 4,644,000.00 | 4,665,250.00 | 0.00 | 0.0% | 299,993,866.72 |
Modulated Deep Core Strip Miner II | 22.2 | 0 | 0.0% | 7,698,000.00 | 7,702,250.00 | 0.00 | 0.0% | 250,409,366.66 |
ORE Ice Harvester | 0.9 | 0 | 0.0% | 172,700,000.00 | 172,704,250.00 | 0.00 | 0.0% | 207,013,333.33 |
Ice Harvester II | 21.5 | 0 | 0.0% | 6,690,000.00 | 6,694,250.00 | 0.00 | 0.0% | 172,736,200.00 |
Mining Laser Upgrade II | 129.7 | 12 | 9.3% | 880,600.00 | 884,850.00 | 1,975,000.00 | 123.2% | 136,935,985.65 |
Syndicate Gas Cloud Scoop | 0.9 | 0 | 0.0% | 111,500,000.00 | 111,504,250.00 | 0.00 | 0.0% | 128,753,333.33 |
Salvager II | 72.6 | 0 | 0.0% | 1,329,000.00 | 1,333,250.00 | 0.00 | 0.0% | 126,645,026.70 |
ORE Gas Cloud Harvester | 0.5 | 0 | 0.0% | 186,800,000.00 | 186,804,250.00 | 0.00 | 0.0% | 119,466,666.67 |
Gas Cloud Scoop I | 16.6 | 0 | 0.0% | 4,376,000.00 | 4,380,250.00 | 0.00 | 0.0% | 94,103,520.00 |
ORE Deep Core Strip Miner | 0.2 | 0 | 0.0% | 255,800,000.00 | 255,804,250.00 | 0.00 | 0.0% | 91,910,000.00 |
Gas Cloud Scoop II | 11.7 | 8 | 68.4% | 7,769,000.00 | 7,773,250.00 | 5,000,000.00 | -35.7% | 80,357,200.00 |
'Carpo' Mining Laser Upgrade | 0.5 | 0 | 0.0% | 86,920,000.00 | 86,924,250.00 | 0.00 | 0.0% | 79,333,333.33 |
Ice Harvester I | 12.6 | 4 | 31.7% | 4,023,000.00 | 4,044,250.00 | 6,000,000.00 | 48.4% | 70,819,466.67 |
Salvager I | 210.9 | 1 | 0.5% | 72,320.00 | 76,570.00 | 162,000.00 | 111.6% | 66,432,228.31 |
Miner II | 28.7 | 0 | 0.0% | 736,000.00 | 740,250.00 | 0.00 | 0.0% | 46,068,871.32 |
Ice Harvester Upgrade II | 43.4 | 0 | 0.0% | 787,000.00 | 791,250.00 | 0.00 | 0.0% | 42,558,158.98 |
Gas Cloud Harvester I | 3.0 | 0 | 0.0% | 5,053,000.00 | 5,057,250.00 | 0.00 | 0.0% | 19,574,100.00 |
Modulated Deep Core Miner II | 4.0 | 0 | 0.0% | 2,153,000.00 | 2,157,250.00 | 0.00 | 0.0% | 9,451,166.67 |
Ice Mining Laser II | 3.7 | 0 | 0.0% | 1,993,000.00 | 1,997,250.00 | 0.00 | 0.0% | 8,672,976.67 |
Elara Restrained Mining Laser Upgrade | 0.2 | 2 | 1,000.0% | 6,310,000.00 | 6,314,250.00 | 22,480,000.00 | 256.0% | 4,900,000.00 |
EP-S Gaussian Scoped Mining Laser | 39.7 | 12 | 30.2% | 3,011.00 | 7,261.00 | 225,000.00 | 2998.7% | 4,363,570.24 |
Mining Laser Upgrade I | 21.9 | 0 | 0.0% | 26,110.00 | 30,360.00 | 0.00 | 0.0% | 1,876,408.34 |
Miner I | 5.6 | 0 | 0.0% | 15,260.00 | 19,510.00 | 0.00 | 0.0% | 1,189,673.33 |
Deep Core Mining Laser I | 0.7 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 840,000.00 |
Particle Bore Compact Mining Laser | 27.1 | 0 | 0.0% | 1,659.00 | 5,909.00 | 0.00 | 0.0% | 630,382.20 |
Ice Mining Laser I | 0.5 | 0 | 0.0% | 890,000.00 | 894,250.00 | 0.00 | 0.0% | 630,000.00 |
Ice Harvester Upgrade I | 3.5 | 0 | 0.0% | 25,400.00 | 29,650.00 | 0.00 | 0.0% | 521,010.00 |
Civilian Miner
| 0.7 | 0 | 0.0% | 1.00 | 4,251.00 | 0.00 | 0.0% | 0.70 |
Single Diode Basic Mining Laser | None | 0 | 0.0% | 12,090,000.00 | 12,094,250.00 | 0.00 | 0.0% | 0.00 |
Gas Cloud Harvester II | None | 0 | 0.0% | 8,721,000.00 | 8,725,250.00 | 0.00 | 0.0% | 0.00 |
'Aoede' Mining Laser Upgrade | None | 0 | 0.0% | 463,500,000.00 | 463,504,250.00 | 0.00 | 0.0% | 0.00 |
Frigoris Restrained Ice Harvester Upgrade | None | 0 | 0.0% | 5,327,000.00 | 5,331,250.00 | 0.00 | 0.0% | 0.00 |
'Anguis' Ice Harvester Upgrade | None | 0 | 0.0% | 342,500,000.00 | 342,504,250.00 | 0.00 | 0.0% | 0.00 |
'Ingenii' Ice Harvester Upgrade | None | 0 | 0.0% | 3,665,000,000.00 | 3,665,004,250.00 | 0.00 | 0.0% | 0.00 |
Gallente Mining Laser | None | 0 | 0.0% | 7,512.00 | 11,762.00 | 0.00 | 0.0% | 0.00 |
'Wild' Miner I | None | 0 | 0.0% | 43,300,000.00 | 43,304,250.00 | 0.00 | 0.0% | 0.00 |
ORE Deep Core Mining Laser | None | 0 | 10,000.0% | 104,100,000.00 | 104,104,250.00 | 0.00 | 0.0% | 0.00 |
Frostline 'Omnivore' Harvester Upgrade | None | 0 | 0.0% | 55,350,000.00 | 55,354,250.00 | 0.00 | 0.0% | 0.00 |
ORE Miner | None | 0 | 10,000.0% | 156,300,000.00 | 156,304,250.00 | 0.00 | 0.0% | 0.00 |
'Crop' Gas Cloud Scoop | None | 0 | 0.0% | 63,030,000.00 | 63,034,250.00 | 0.00 | 0.0% | 0.00 |
'Plow' Gas Cloud Scoop | None | 0 | 0.0% | 122,700,000.00 | 122,704,250.00 | 0.00 | 0.0% | 0.00 |
ORE Ice Mining Laser | None | 0 | 0.0% | 55,000,000.00 | 55,004,250.00 | 0.00 | 0.0% | 0.00 |