All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Fullerite-C28 | 4,133.7 | 0 | 0.0% | 12,830.00 | 14,520.00 | 0.00 | 0.0% | 79,890,533.33 |
Fullerite-C70 | 8,852.7 | 2,160 | 24.4% | 8,912.00 | 9,762.00 | 15,000.00 | 53.7% | 71,627,920.00 |
Fullerite-C32 | 2,522.6 | 0 | 0.0% | 22,830.00 | 27,080.00 | 0.00 | 0.0% | 63,633,500.00 |
Fullerite-C60 | 5,862.3 | 0 | 0.0% | 5,836.00 | 6,689.00 | 0.00 | 0.0% | 45,162,133.33 |
Fullerite-C50 | 4,802.7 | 0 | 0.0% | 6,536.00 | 7,386.00 | 0.00 | 0.0% | 32,738,775.81 |
Fullerite-C84 | 815.7 | 0 | 0.0% | 13,350.00 | 15,050.00 | 0.00 | 0.0% | 11,946,667.11 |
Fullerite-C540 | 46.7 | 0 | 0.0% | 55,770.00 | 64,270.00 | 0.00 | 0.0% | 3,733,333.33 |
Fullerite-C320 | 46.7 | 0 | 0.0% | 44,720.00 | 48,970.00 | 0.00 | 0.0% | 2,800,000.00 |
Fullerite-C72 | 116.7 | 0 | 0.0% | 7,699.00 | 9,399.00 | 0.00 | 0.0% | 1,166,666.67 |
9 rows returned
|