All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
PLEX | 18,989.1 | 440 | 2.3% | 6,112,000.00 | 6,112,000.17 | 6,993,000.00 | 14.4% | 112,173,725,066.67 |
Large Skill Injector | 53.4 | 1 | 1.9% | 801,600,000.00 | 801,600,008.50 | 975,000,000.00 | 21.6% | 50,076,856,666.66 |
Skill Extractor | 42.9 | 0 | 0.0% | 414,300,000.00 | 414,300,008.50 | 0.00 | 0.0% | 18,629,683,333.32 |
Small Skill Injector | 18.9 | 3 | 15.9% | 154,100,000.00 | 154,100,001.70 | 249,700,000.00 | 62.0% | 4,041,963,333.33 |
Daily Alpha Injector | 1.4 | 15 | 1,071.4% | 48,140,000.00 | 48,140,008.50 | 50,000,000.00 | 3.9% | 81,333,000.00 |
HyperCore | 159.8 | 29 | 18.1% | 291,300.00 | 291,308.50 | 325,700.00 | 11.8% | 44,897,230.00 |
Pilot's Body Resculpt Certificate | None | 0 | 0.0% | 355,200,000.00 | 355,200,008.50 | 0.00 | 0.0% | 0.00 |
Multiple Pilot Training Certificate | None | 0 | 0.0% | 2,689,000,000.00 | 2,689,000,008.50 | 0.00 | 0.0% | 0.00 |
Mining Barge Operations | None | 0 | 0.0% | 11,710,000.00 | 11,710,850.00 | 0.00 | 0.0% | 0.00 |
Core Ship Operations | None | 0 | 0.0% | 1,005,000.00 | 1,005,850.00 | 0.00 | 0.0% | 0.00 |
Space Exploration | None | 0 | 0.0% | 1,005,000.00 | 1,005,850.00 | 0.00 | 0.0% | 0.00 |
Faction Warfare | None | 0 | 0.0% | 1,006,000.00 | 1,006,850.00 | 0.00 | 0.0% | 0.00 |
Hauler Operations | None | 0 | 0.0% | 1,013,000.00 | 1,013,850.00 | 0.00 | 0.0% | 0.00 |
Enforcer Operations | None | 0 | 0.0% | 1,005,000.00 | 1,005,850.00 | 0.00 | 0.0% | 0.00 |
Gas Harvesting | None | 0 | 0.0% | 1,004,000.00 | 1,004,850.00 | 0.00 | 0.0% | 0.00 |
Logistics Pilot | None | 0 | 0.0% | 1,004,000.00 | 1,004,850.00 | 0.00 | 0.0% | 0.00 |
Brand Manager | None | 0 | 0.0% | 1,004,000.00 | 1,004,850.00 | 0.00 | 0.0% | 0.00 |
17 rows returned
|