All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Compact Compounds
| 16.8 | 0 | 0.0% | 389,200.00 | 389,200.85 | 0.00 | 0.0% | 1,680,000.00 |
Enduring Electronics | 14.7 | 47 | 319.7% | 5,964.00 | 5,964.85 | 500,000.00 | 8282.4% | 1,351,350.00 |
Restrained Compounds
| 15.9 | 0 | 0.0% | 181,500.00 | 181,500.85 | 0.00 | 0.0% | 15,866.67 |
Ample Conductors | None | 0 | 0.0% | 203.70 | 204.55 | 0.00 | 0.0% | 0.00 |
Compact Electronics | None | 0 | 0.0% | 7,971.00 | 7,971.85 | 0.00 | 0.0% | 0.00 |
Compact Conductors | None | 0 | 0.0% | 20,690.00 | 20,690.85 | 0.00 | 0.0% | 0.00 |
Enduring Compounds | None | 0 | 10,000.0% | 1,987.00 | 1,987.85 | 0.00 | 0.0% | 0.00 |
Enduring Conductors | None | 0 | 10,000.0% | 7,468.00 | 7,468.85 | 0.00 | 0.0% | 0.00 |
Precise Electronics | None | 0 | 10,000.0% | 249.00 | 249.85 | 0.00 | 0.0% | 0.00 |
Precise Compounds | None | 0 | 10,000.0% | 500.00 | 500.85 | 0.00 | 0.0% | 0.00 |
Precise Conductors | None | 0 | 10,000.0% | 419.90 | 420.75 | 0.00 | 0.0% | 0.00 |
Restrained Electronics | None | 36 | 10,000.0% | 1,240.00 | 1,240.85 | 300,000.00 | 10000.0% | 0.00 |
Restrained Conductors | None | 0 | 0.0% | 3,870.00 | 3,870.85 | 0.00 | 0.0% | 0.00 |
Scoped Electronics | None | 50 | 10,000.0% | 1,244.00 | 1,244.85 | 250,100.00 | 10000.0% | 0.00 |
Scoped Compounds | None | 0 | 0.0% | 768.90 | 769.75 | 0.00 | 0.0% | 0.00 |
Scoped Conductors | None | 0 | 0.0% | 11,900.00 | 11,900.85 | 0.00 | 0.0% | 0.00 |
Korako's Modified Drone Control Unit | None | 0 | 0.0% | 6,861,000.00 | 6,861,085.00 | 0.00 | 0.0% | 0.00 |
Ample Electronics | None | 22 | 10,000.0% | 305.00 | 305.85 | 270,100.00 | 10000.0% | 0.00 |
Ample Compounds | None | 0 | 0.0% | 300.00 | 300.85 | 0.00 | 0.0% | 0.00 |
19 rows returned
|