All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Restrained Electronics | 1.9 | 36 | 1,894.7% | 200.80 | 201.65 | 300,000.00 | 10000.0% | 186,666.67 |
Restrained Compounds | None | 0 | 0.0% | 54,410.00 | 54,410.85 | 0.00 | 0.0% | 0.00 |
Restrained Conductors | None | 0 | 0.0% | 201.10 | 201.95 | 0.00 | 0.0% | 0.00 |
Scoped Electronics | None | 0 | 0.0% | 210.10 | 210.95 | 0.00 | 0.0% | 0.00 |
Scoped Compounds | None | 0 | 0.0% | 261.00 | 261.85 | 0.00 | 0.0% | 0.00 |
Scoped Conductors | None | 0 | 0.0% | 8,012.00 | 8,012.85 | 0.00 | 0.0% | 0.00 |
Korako's Modified Drone Control Unit | None | 0 | 0.0% | 2,677,000.00 | 2,677,085.00 | 0.00 | 0.0% | 0.00 |
Ample Electronics | None | 0 | 0.0% | 201.20 | 202.05 | 0.00 | 0.0% | 0.00 |
Ample Compounds | None | 0 | 0.0% | 200.00 | 200.85 | 0.00 | 0.0% | 0.00 |
Ample Conductors | None | 0 | 0.0% | 200.00 | 200.85 | 0.00 | 0.0% | 0.00 |
Compact Electronics | None | 0 | 0.0% | 18,680.00 | 18,680.85 | 0.00 | 0.0% | 0.00 |
Compact Compounds | None | 0 | 0.0% | 544,900.00 | 544,900.85 | 0.00 | 0.0% | 0.00 |
Compact Conductors | None | 0 | 0.0% | 24,980.00 | 24,980.85 | 0.00 | 0.0% | 0.00 |
Enduring Electronics | None | 18 | 10,000.0% | 3,053.00 | 3,053.85 | 100,000.00 | 3174.6% | 0.00 |
Enduring Compounds | None | 0 | 10,000.0% | 5,135.00 | 5,135.85 | 0.00 | 0.0% | 0.00 |
Enduring Conductors | None | 0 | 10,000.0% | 4,152.00 | 4,152.85 | 0.00 | 0.0% | 0.00 |
Precise Electronics | None | 0 | 10,000.0% | 201.20 | 202.05 | 0.00 | 0.0% | 0.00 |
Precise Compounds | None | 0 | 10,000.0% | 201.20 | 202.05 | 0.00 | 0.0% | 0.00 |
Precise Conductors | None | 0 | 10,000.0% | 200.00 | 200.85 | 0.00 | 0.0% | 0.00 |
19 rows returned
|