All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Standup Shadow | None | 0 | 0.0% | 50,840,000.00 | 53,900,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dragonfly II | None | 0 | 0.0% | 19,200,000.00 | 20,900,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat I | None | 0 | 0.0% | 13,110,000.00 | 16,510,000.00 | 0.00 | 0.0% | 0.00 |
Standup Firbolg II | None | 0 | 0.0% | 25,590,000.00 | 27,290,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite I | None | 0 | 0.0% | 2,821,000.00 | 6,221,000.00 | 0.00 | 0.0% | 0.00 |
Standup Einherji II | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus I | None | 0 | 0.0% | 2,962,000.00 | 6,362,000.00 | 0.00 | 0.0% | 0.00 |
Standup Equite I | None | 0 | 0.0% | 7,067,000.00 | 8,427,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat II | None | 0 | 0.0% | 47,180,000.00 | 50,580,000.00 | 0.00 | 0.0% | 0.00 |
Standup Locust I | None | 2 | 10,000.0% | 4,081,000.00 | 5,441,000.00 | 9,600,000.00 | 76.4% | 0.00 |
Standup Termite II | None | 0 | 0.0% | 50,010,000.00 | 53,410,000.00 | 0.00 | 0.0% | 0.00 |
Standup Satyr I | None | 0 | 0.0% | 8,023,000.00 | 9,383,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus II | None | 0 | 0.0% | 11,520,000.00 | 14,920,000.00 | 0.00 | 0.0% | 0.00 |
Standup Equite II | None | 0 | 0.0% | 4,351,000.00 | 5,711,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir II | None | 0 | 0.0% | 12,030,000.00 | 15,430,000.00 | 0.00 | 0.0% | 0.00 |
Standup Locust II | None | 0 | 0.0% | 6,651,000.00 | 8,011,000.00 | 0.00 | 0.0% | 0.00 |
Standup Siren I | None | 0 | 0.0% | 30,490,000.00 | 35,590,000.00 | 0.00 | 0.0% | 0.00 |
Standup Satyr II | None | 0 | 0.0% | 1,014,000.00 | 2,374,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cenobite I | None | 0 | 0.0% | 6,091,000.00 | 11,191,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gram II | None | 0 | 0.0% | 5,100,000.00 | 6,460,000.00 | 0.00 | 0.0% | 0.00 |
Standup Scarab I | None | 0 | 0.0% | 17,190,000.00 | 22,290,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis I | None | 0 | 0.0% | 1,588,000.00 | 4,648,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dromi I | None | 0 | 0.0% | 22,360,000.00 | 27,460,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir I | None | 0 | 0.0% | 5,006,000.00 | 8,406,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cenobite II | None | 0 | 0.0% | 2,632,000.00 | 7,732,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus I | None | 0 | 0.0% | 1,579,000.00 | 4,639,000.00 | 0.00 | 0.0% | 0.00 |
Standup Scarab II | None | 0 | 0.0% | 1,704,000.00 | 6,804,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops I | None | 0 | 0.0% | 2,613,000.00 | 5,673,000.00 | 0.00 | 0.0% | 0.00 |
Standup Siren II | None | 0 | 0.0% | 39,010,000.00 | 44,110,000.00 | 0.00 | 0.0% | 0.00 |
Standup Templar I | None | 0 | 0.0% | 16,190,000.00 | 17,890,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing I | None | 0 | 0.0% | 14,220,000.00 | 17,280,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dromi II | None | 0 | 0.0% | 23,520,000.00 | 28,620,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gram I | None | 0 | 0.0% | 10,290,000.00 | 11,650,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus II | None | 0 | 0.0% | 16,140,000.00 | 19,200,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dragonfly I | None | 0 | 0.0% | 12,580,000.00 | 14,280,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis II | None | 0 | 0.0% | 15,890,000.00 | 18,950,000.00 | 0.00 | 0.0% | 0.00 |
Standup Firbolg I | None | 0 | 0.0% | 14,370,000.00 | 16,070,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops II | None | 0 | 0.0% | 26,260,000.00 | 29,320,000.00 | 0.00 | 0.0% | 0.00 |
Standup Einherji I | None | 0 | 0.0% | 11,600,000.00 | 13,300,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing II | None | 0 | 0.0% | 16,670,000.00 | 19,730,000.00 | 0.00 | 0.0% | 0.00 |
Standup Templar II | None | 0 | 0.0% | 2,853,000.00 | 4,553,000.00 | 0.00 | 0.0% | 0.00 |
41 rows returned
|