All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Standup Gungnir II | None | 0 | 0.0% | 95,490,000.00 | 98,890,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis I | None | 0 | 0.0% | 60,000,000.00 | 63,060,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir I | None | 0 | 0.0% | 28,990,000.00 | 32,390,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus I | None | 0 | 0.0% | 58,490,000.00 | 61,550,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops I | None | 0 | 0.0% | 35,380,000.00 | 38,440,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing I | None | 0 | 0.0% | 59,950,000.00 | 63,010,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus II | None | 0 | 0.0% | 93,400,000.00 | 96,460,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis II | None | 0 | 0.0% | 157,800,000.00 | 160,860,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops II | None | 0 | 0.0% | 90,990,000.00 | 94,050,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing II | None | 0 | 0.0% | 62,000,000.00 | 65,060,000.00 | 0.00 | 0.0% | 0.00 |
Standup Shadow | None | 0 | 0.0% | 83,570,000.00 | 86,630,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat I | None | 0 | 0.0% | 50,280,000.00 | 53,680,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite I | None | 0 | 0.0% | 50,000,000.00 | 53,400,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus I | None | 0 | 0.0% | 54,000,000.00 | 57,400,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat II | None | 0 | 0.0% | 89,980,000.00 | 93,380,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite II | None | 0 | 0.0% | 100,300,000.00 | 103,700,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus II | None | 0 | 0.0% | 94,130,000.00 | 97,530,000.00 | 0.00 | 0.0% | 0.00 |
17 rows returned
|