All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Standup Antaeus II | None | 0 | 0.0% | 11,540,000.00 | 14,940,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir II | None | 0 | 0.0% | 12,050,000.00 | 15,450,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis I | None | 0 | 0.0% | 1,591,000.00 | 4,651,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir I | None | 0 | 0.0% | 5,006,000.00 | 8,406,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus I | None | 0 | 0.0% | 1,579,000.00 | 4,639,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops I | None | 0 | 0.0% | 2,621,000.00 | 5,681,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing I | None | 0 | 0.0% | 14,220,000.00 | 17,280,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus II | None | 0 | 0.0% | 16,150,000.00 | 19,210,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis II | None | 0 | 0.0% | 15,900,000.00 | 18,960,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops II | None | 0 | 0.0% | 26,260,000.00 | 29,320,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing II | None | 0 | 0.0% | 16,670,000.00 | 19,730,000.00 | 0.00 | 0.0% | 0.00 |
Standup Shadow | None | 0 | 0.0% | 50,840,000.00 | 53,900,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat I | None | 0 | 0.0% | 13,110,000.00 | 16,510,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite I | None | 0 | 0.0% | 2,824,000.00 | 6,224,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus I | None | 0 | 0.0% | 2,962,000.00 | 6,362,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat II | None | 0 | 0.0% | 47,180,000.00 | 50,580,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite II | None | 0 | 0.0% | 50,010,000.00 | 53,410,000.00 | 0.00 | 0.0% | 0.00 |
17 rows returned
|