All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Occult S | 569,655.8 | 6,328 | 1.1% | 1,674.00 | 1,682.50 | 1,700.00 | 1.0% | 1,353,927,902.83 |
Mystic S | 145,431.1 | 5,893 | 4.1% | 1,581.00 | 1,589.50 | 1,500.00 | -5.6% | 247,816,796.03 |
Occult M | 60,714.7 | 0 | 0.0% | 2,278.00 | 2,286.50 | 0.00 | 0.0% | 133,463,466.27 |
Baryon Exotic Plasma XL | 4,999.4 | 0 | 0.0% | 29,190.00 | 29,198.50 | 0.00 | 0.0% | 119,452,442.67 |
Meson Exotic Plasma XL | 5,012.7 | 0 | 0.0% | 23,980.00 | 23,988.50 | 0.00 | 0.0% | 118,528,001.67 |
Meson Exotic Plasma S | 55,355.1 | 0 | 0.0% | 759.90 | 768.40 | 0.00 | 0.0% | 75,832,077.30 |
Occult L | 15,075.9 | 9,963 | 66.1% | 4,831.00 | 4,839.50 | 4,000.00 | -17.3% | 61,564,217.17 |
Mystic M
| 18,516.9 | 0 | 0.0% | 2,381.00 | 2,389.50 | 0.00 | 0.0% | 34,338,411.57 |
Baryon Exotic Plasma M | 21,229.1 | 476 | 2.2% | 1,653.00 | 1,661.50 | 1,800.00 | 8.3% | 32,046,643.77 |
Meson Exotic Plasma L
| 20,384.9 | 0 | 0.0% | 1,899.00 | 1,907.50 | 0.00 | 0.0% | 28,290,255.00 |
Baryon Exotic Plasma S | 20,468.7 | 0 | 0.0% | 634.70 | 643.20 | 0.00 | 0.0% | 21,431,414.90 |
Mystic L
| 9,116.8 | 62,565 | 686.3% | 4,644.00 | 4,652.50 | 3,500.00 | -24.8% | 21,323,045.33 |
Tetryon Exotic Plasma S | 15,904.7 | 0 | 0.0% | 799.90 | 808.40 | 0.00 | 0.0% | 12,335,945.14 |
Tetryon Exotic Plasma XL | 350.0 | 0 | 0.0% | 21,730.00 | 21,738.50 | 0.00 | 0.0% | 8,750,000.00 |
Tetryon Exotic Plasma M | 4,338.6 | 0 | 0.0% | 1,200.00 | 1,208.50 | 0.00 | 0.0% | 6,543,561.50 |
Meson Exotic Plasma M | 2,538.7 | 0 | 0.0% | 1,199.00 | 1,207.50 | 0.00 | 0.0% | 6,259,039.03 |
Baryon Exotic Plasma L | 2,551.3 | 0 | 0.0% | 1,300.00 | 1,308.50 | 0.00 | 0.0% | 3,570,840.00 |
Tetryon Exotic Plasma L | 303.3 | 0 | 0.0% | 1,900.00 | 1,908.50 | 0.00 | 0.0% | 591,966.67 |
18 rows returned
|