All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Baryon Exotic Plasma XL | 4,532.7 | 0 | 0.0% | 29,070.00 | 29,078.50 | 0.00 | 0.0% | 111,500,442.67 |
Meson Exotic Plasma XL | 4,546.0 | 0 | 0.0% | 23,900.00 | 23,908.50 | 0.00 | 0.0% | 111,038,001.67 |
Meson Exotic Plasma S | 53,721.7 | 0 | 0.0% | 767.50 | 776.00 | 0.00 | 0.0% | 72,572,410.63 |
Baryon Exotic Plasma M | 20,879.1 | 476 | 2.3% | 1,644.00 | 1,652.50 | 1,800.00 | 8.9% | 31,523,393.77 |
Meson Exotic Plasma L
| 20,384.9 | 0 | 0.0% | 1,989.00 | 1,997.50 | 0.00 | 0.0% | 28,290,255.00 |
Baryon Exotic Plasma S | 20,818.7 | 0 | 0.0% | 635.00 | 643.50 | 0.00 | 0.0% | 22,066,314.90 |
Tetryon Exotic Plasma S | 16,254.7 | 0 | 0.0% | 861.90 | 870.40 | 0.00 | 0.0% | 12,895,245.14 |
Tetryon Exotic Plasma XL | 350.0 | 0 | 0.0% | 21,640.00 | 21,648.50 | 0.00 | 0.0% | 8,750,000.00 |
Meson Exotic Plasma M | 2,538.7 | 0 | 0.0% | 1,249.00 | 1,257.50 | 0.00 | 0.0% | 6,259,039.03 |
Tetryon Exotic Plasma M | 3,988.6 | 0 | 0.0% | 1,200.00 | 1,208.50 | 0.00 | 0.0% | 6,018,561.50 |
Baryon Exotic Plasma L | 2,551.3 | 0 | 0.0% | 1,369.00 | 1,377.50 | 0.00 | 0.0% | 3,570,840.00 |
Tetryon Exotic Plasma L | 303.3 | 0 | 0.0% | 1,892.00 | 1,900.50 | 0.00 | 0.0% | 591,966.67 |
12 rows returned
|