All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Synth Frentix Booster | 216.8 | 0 | 0.0% | 4,997,000.00 | 4,997,850.00 | 0.00 | 0.0% | 1,627,277,843.20 |
Synth Drop Booster | 35.9 | 0 | 0.0% | 3,531,000.00 | 3,531,850.00 | 0.00 | 0.0% | 148,726,666.68 |
Improved Frentix Booster | 9.8 | 2 | 20.4% | 7,209,000.00 | 7,209,850.00 | 7,000,000.00 | -2.9% | 96,600,000.00 |
Improved Drop Booster | 4.2 | 0 | 0.0% | 7,314,000.00 | 7,314,850.00 | 0.00 | 0.0% | 62,101,666.67 |
Standard Drop Booster | 11.4 | 3 | 26.3% | 2,478,000.00 | 2,478,850.00 | 5,249,000.00 | 111.8% | 50,879,733.34 |
Strong Drop Booster | 1.2 | 0 | 0.0% | 20,820,000.00 | 20,800,850.00 | 0.00 | 0.0% | 32,193,000.00 |
Synth Sooth Sayer Booster | 3.3 | 0 | 0.0% | 906,800.00 | 907,650.00 | 0.00 | 0.0% | 7,973,978.13 |
Standard Frentix Booster
| 4.4 | 0 | 0.0% | 2,378,000.00 | 2,378,850.00 | 0.00 | 0.0% | 7,874,766.67 |
Antipharmakon Iokira | 0.2 | 0 | 0.0% | 18,400,000.00 | 18,400,850.00 | 0.00 | 0.0% | 7,000,000.00 |
Strong Frentix Booster | None | 0 | 0.0% | 32,810,000.00 | 32,810,850.00 | 0.00 | 0.0% | 0.00 |
Standard Sooth Sayer Booster | None | 0 | 0.0% | 1,750,000.00 | 1,750,850.00 | 0.00 | 0.0% | 0.00 |
Improved Sooth Sayer Booster | None | 0 | 0.0% | 1,000,000.00 | 1,000,850.00 | 0.00 | 0.0% | 0.00 |
Strong Sooth Sayer Booster | None | 0 | 0.0% | 14,880,000.00 | 14,880,850.00 | 0.00 | 0.0% | 0.00 |
13 rows returned
|