All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Stiletto | 21.2 | 5 | 23.6% | 21,500,000.00 | 23,625,000.00 | 22,320,000.00 | -5.5% | 478,039,333.32 |
Malediction | 16.6 | 2 | 12.0% | 25,000,000.00 | 27,125,000.00 | 37,500,000.00 | 38.2% | 416,420,666.66 |
Ares | 14.9 | 9 | 60.4% | 19,700,000.00 | 21,825,000.00 | 27,500,000.00 | 26.0% | 328,046,133.34 |
Crusader | 12.6 | 0 | 0.0% | 24,950,000.00 | 27,075,000.00 | 0.00 | 0.0% | 296,970,333.34 |
Raptor | 12.6 | 1 | 7.9% | 22,580,000.00 | 24,705,000.00 | 22,000,000.00 | -10.9% | 285,579,000.00 |
Claw | 8.4 | 2 | 23.8% | 20,390,000.00 | 22,515,000.00 | 27,500,000.00 | 22.1% | 169,232,000.00 |
Taranis
| 9.1 | 2 | 22.0% | 20,950,000.00 | 23,075,000.00 | 20,000,000.00 | -13.3% | 167,426,000.00 |
Crow | 5.6 | 2 | 35.7% | 24,390,000.00 | 26,515,000.00 | 24,000,000.00 | -9.5% | 130,452,000.00 |
8 rows returned
|