All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Promethium | 38,925.1 | 25,133 | 64.6% | 75,410.00 | 75,452.50 | 79,900.00 | 5.9% | 3,106,687,261.53 |
Neodymium | 31,864.7 | 317 | 1.0% | 74,290.00 | 74,332.50 | 74,680.00 | 0.5% | 1,997,992,528.00 |
Platinum | 249,768.9 | 0 | 0.0% | 7,583.00 | 7,625.50 | 0.00 | 0.0% | 1,909,439,076.63 |
Chromium | 157,518.0 | 18,691 | 11.9% | 10,390.00 | 10,432.50 | 9,740.00 | -6.6% | 1,738,191,625.59 |
Dysprosium | 17,792.6 | 0 | 0.0% | 95,330.00 | 95,372.50 | 0.00 | 0.0% | 1,696,598,871.33 |
Cadmium | 211,693.3 | 0 | 0.0% | 7,778.00 | 7,820.50 | 0.00 | 0.0% | 1,456,289,128.41 |
Hydrocarbons | 821,984.8 | 733 | 0.1% | 746.80 | 789.30 | 700.00 | -11.3% | 895,413,383.76 |
Hafnium | 45,661.0 | 0 | 0.0% | 14,200.00 | 14,242.50 | 0.00 | 0.0% | 631,630,934.67 |
Evaporite Deposits | 999,893.1 | 0 | 0.0% | 521.30 | 563.80 | 0.00 | 0.0% | 541,949,304.92 |
Atmospheric Gases | 759,328.5 | 0 | 0.0% | 449.80 | 492.30 | 0.00 | 0.0% | 511,621,593.56 |
Silicates | 866,570.6 | 165,195 | 19.1% | 524.70 | 567.20 | 590.00 | 4.0% | 467,260,160.78 |
Mercury | 70,305.9 | 0 | 0.0% | 5,430.00 | 5,472.50 | 0.00 | 0.0% | 398,425,342.54 |
Thulium | 8,842.2 | 4,804 | 54.3% | 32,940.00 | 32,982.50 | 56,700.00 | 71.9% | 372,851,073.00 |
Tungsten | 196,569.3 | 0 | 0.0% | 1,729.00 | 1,771.50 | 0.00 | 0.0% | 350,393,798.18 |
Vanadium | 107,005.0 | 0 | 0.0% | 2,959.00 | 3,001.50 | 0.00 | 0.0% | 314,878,710.35 |
Technetium | 21,595.0 | 4,381 | 20.3% | 11,080.00 | 11,122.50 | 13,400.00 | 20.5% | 280,830,858.00 |
Caesium | 28,230.8 | 0 | 0.0% | 7,137.00 | 7,179.50 | 0.00 | 0.0% | 226,021,309.50 |
Titanium | 76,733.8 | 18,041 | 23.5% | 1,841.00 | 1,883.50 | 800.00 | -57.5% | 166,516,951.77 |
Cobalt | 127,178.8 | 4,718 | 3.7% | 998.30 | 1,040.80 | 1,974.00 | 89.7% | 140,887,251.64 |
Scandium | 95,227.3 | 0 | 0.0% | 1,252.00 | 1,294.50 | 0.00 | 0.0% | 122,558,492.91 |
20 rows returned
|