All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Deluge | 5.6 | 0 | 0.0% | 250,000,000.00 | 267,000,000.00 | 0.00 | 0.0% | 1,388,683,333.34 |
Viator | 8.2 | 0 | 0.0% | 140,200,000.00 | 157,200,000.00 | 0.00 | 0.0% | 1,285,736,666.66 |
Torrent | 3.0 | 0 | 0.0% | 329,300,000.00 | 346,300,000.00 | 0.00 | 0.0% | 1,015,910,000.00 |
Crane | 5.1 | 1 | 19.6% | 152,600,000.00 | 169,600,000.00 | 175,000,000.00 | 3.2% | 896,898,333.33 |
Occator | 2.6 | 1 | 38.5% | 190,900,000.00 | 207,900,000.00 | 220,000,000.00 | 5.8% | 600,716,666.67 |
Prorator | 1.9 | 0 | 0.0% | 151,200,000.00 | 168,200,000.00 | 0.00 | 0.0% | 442,890,000.00 |
Prowler | 2.1 | 0 | 0.0% | 137,700,000.00 | 154,700,000.00 | 0.00 | 0.0% | 412,346,666.67 |
Mastodon | 1.6 | 0 | 0.0% | 199,000,000.00 | 216,000,000.00 | 0.00 | 0.0% | 319,550,000.00 |
Bustard | 1.4 | 1 | 71.4% | 212,800,000.00 | 229,800,000.00 | 225,000,000.00 | -2.1% | 312,153,333.33 |
Impel | 0.7 | 0 | 0.0% | 199,600,000.00 | 216,600,000.00 | 0.00 | 0.0% | 156,450,000.00 |
10 rows returned
|