All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Raven | 61.1 | 0 | 0.0% | 235,500,000.00 | 278,000,000.00 | 0.00 | 0.0% | 15,261,159,666.59 |
Rokh | 30.1 | 3 | 10.0% | 229,900,000.00 | 272,400,000.00 | 220,000,000.00 | -19.2% | 7,074,923,333.38 |
Scorpion | 5.1 | 0 | 0.0% | 187,000,000.00 | 229,500,000.00 | 0.00 | 0.0% | 1,246,700,000.01 |
Dominix | 4.4 | 3 | 68.2% | 220,700,000.00 | 263,200,000.00 | 265,800,000.00 | 1.0% | 1,090,833,333.33 |
Armageddon | 3.0 | 0 | 0.0% | 237,600,000.00 | 280,100,000.00 | 0.00 | 0.0% | 708,073,333.34 |
Typhoon | 2.8 | 0 | 0.0% | 240,800,000.00 | 283,300,000.00 | 0.00 | 0.0% | 635,366,666.67 |
Apocalypse
| 2.3 | 0 | 0.0% | 227,500,000.00 | 270,000,000.00 | 0.00 | 0.0% | 459,853,333.33 |
Megathron
| 3.5 | 2 | 57.1% | 232,900,000.00 | 275,400,000.00 | 195,000,000.00 | -29.2% | 393,941,333.33 |
Tempest
| 1.6 | 0 | 0.0% | 230,300,000.00 | 272,800,000.00 | 0.00 | 0.0% | 299,716,666.67 |
Abaddon | 0.7 | 0 | 0.0% | 226,100,000.00 | 268,600,000.00 | 0.00 | 0.0% | 152,646,666.67 |
Hyperion | 0.2 | 1 | 500.0% | 239,200,000.00 | 281,700,000.00 | 320,000,000.00 | 13.6% | 91,700,000.00 |
Maelstrom | None | 2 | 10,000.0% | 252,100,000.00 | 294,600,000.00 | 220,000,000.00 | -25.3% | 0.00 |
12 rows returned
|