All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Falcon | 35.2 | 1 | 2.8% | 247,000,000.00 | 255,500,000.00 | 338,500,000.00 | 32.5% | 7,925,796,666.66 |
Arazu | 22.9 | 1 | 4.4% | 207,200,000.00 | 215,700,000.00 | 335,000,000.00 | 55.3% | 4,747,540,000.02 |
Rapier | 19.1 | 0 | 0.0% | 212,500,000.00 | 221,000,000.00 | 0.00 | 0.0% | 3,947,323,333.32 |
Huginn | 11.7 | 0 | 0.0% | 192,000,000.00 | 200,500,000.00 | 0.00 | 0.0% | 2,173,150,000.00 |
Pilgrim | 8.2 | 0 | 0.0% | 213,000,000.00 | 221,500,000.00 | 0.00 | 0.0% | 1,750,415,333.33 |
Lachesis | 3.3 | 0 | 0.0% | 195,300,000.00 | 203,800,000.00 | 0.00 | 0.0% | 616,770,000.00 |
Curse | 2.6 | 0 | 0.0% | 214,500,000.00 | 223,000,000.00 | 0.00 | 0.0% | 472,686,666.67 |
Rook | 1.2 | 0 | 0.0% | 233,400,000.00 | 241,900,000.00 | 0.00 | 0.0% | 272,650,000.00 |
8 rows returned
|