All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Infiltrator II | 837.7 | 0 | 0.0% | 1,004,000.00 | 1,012,500.00 | 0.00 | 0.0% | 963,060,023.33 |
Valkyrie II | 767.7 | 3 | 0.4% | 999,800.00 | 1,008,300.00 | 1,300,000.00 | 28.9% | 851,911,340.11 |
Imperial Navy Infiltrator | 343.5 | 0 | 0.0% | 2,234,000.00 | 2,242,500.00 | 0.00 | 0.0% | 700,945,933.23 |
Hammerhead II | 231.7 | 27 | 11.7% | 1,015,000.00 | 1,023,500.00 | 600,000.00 | -41.4% | 232,195,744.58 |
Federation Navy Hammerhead | 88.4 | 20 | 22.6% | 1,926,000.00 | 1,934,500.00 | 2,749,000.00 | 42.1% | 179,499,133.36 |
Vespa II | 103.4 | 25 | 24.2% | 1,103,000.00 | 1,111,500.00 | 1,250,000.00 | 12.5% | 127,749,353.62 |
Caldari Navy Vespa | 26.8 | 0 | 0.0% | 2,074,000.00 | 2,082,500.00 | 0.00 | 0.0% | 62,824,066.67 |
Republic Fleet Valkyrie | 18.4 | 0 | 0.0% | 2,375,000.00 | 2,383,500.00 | 0.00 | 0.0% | 38,457,533.34 |
Infiltrator I | 124.8 | 0 | 0.0% | 68,750.00 | 77,250.00 | 0.00 | 0.0% | 11,987,045.07 |
Hammerhead I | 40.8 | 173 | 424.0% | 39,940.00 | 48,440.00 | 89,990.00 | 85.8% | 2,865,624.94 |
Valkyrie I | 17.7 | 1 | 5.6% | 89,960.00 | 98,460.00 | 96,430.00 | -2.1% | 2,563,113.00 |
Vespa I | 13.5 | 1,307 | 9,681.5% | 62,380.00 | 70,880.00 | 29,990.00 | -57.7% | 2,519,241.67 |
'Integrated' Infiltrator | 0.7 | 0 | 0.0% | 1,289,000.00 | 1,297,500.00 | 0.00 | 0.0% | 1,400,000.00 |
'Integrated' Hammerhead | 1.2 | 0 | 0.0% | 1,068,000.00 | 1,076,500.00 | 0.00 | 0.0% | 1,283,333.33 |
'Augmented' Vespa | None | 0 | 0.0% | 32,540,000.00 | 32,548,500.00 | 0.00 | 0.0% | 0.00 |
'Subverted' JVN-UC49 | None | 0 | 0.0% | 254,600,000.00 | 254,617,000.00 | 0.00 | 0.0% | 0.00 |
Aralez | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Hammerhead | None | 0 | 0.0% | 9,399,000.00 | 9,407,500.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Infiltrator | None | 0 | 0.0% | 49,650,000.00 | 49,658,500.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Valkyrie | None | 0 | 0.0% | 947,000.00 | 955,500.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Valkyrie | None | 0 | 0.0% | 13,990,000.00 | 13,998,500.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Vespa | None | 0 | 0.0% | 1,393,000.00 | 1,401,500.00 | 0.00 | 0.0% | 0.00 |
22 rows returned
|