All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
EMP M | 9,876.5 | 0 | 0.0% | 127.50 | 138.13 | 0.00 | 0.0% | 2,811,041.33 |
Depleted Uranium XL | 700.0 | 0 | 0.0% | 3,898.00 | 4,004.25 | 0.00 | 0.0% | 2,543,100.00 |
EMP S | 45,303.8 | 2,433 | 5.4% | 26.50 | 28.63 | 50.00 | 74.6% | 2,062,586.77 |
Phased Plasma M | 1,633.3 | 0 | 0.0% | 98.70 | 109.33 | 0.00 | 0.0% | 1,208,830.00 |
Nuclear XL
| 816.7 | 0 | 0.0% | 1,724.00 | 1,830.25 | 0.00 | 0.0% | 1,098,416.67 |
Phased Plasma S | 16,468.9 | 0 | 0.0% | 24.92 | 27.05 | 0.00 | 0.0% | 859,261.15 |
Phased Plasma L
| 1,750.0 | 0 | 0.0% | 253.40 | 274.65 | 0.00 | 0.0% | 376,250.00 |
Proton M | 1,516.7 | 0 | 0.0% | 37.40 | 48.03 | 0.00 | 0.0% | 351,866.67 |
Fusion L | 1,750.0 | 0 | 0.0% | 197.10 | 218.35 | 0.00 | 0.0% | 323,750.00 |
Fusion M | 2,168.1 | 0 | 0.0% | 94.00 | 104.63 | 0.00 | 0.0% | 238,494.67 |
Proton S | 1,564.7 | 0 | 0.0% | 14.44 | 16.57 | 0.00 | 0.0% | 214,396.00 |
Fusion S | 4,620.0 | 0 | 0.0% | 19.98 | 22.11 | 0.00 | 0.0% | 133,980.00 |
Depleted Uranium S | 1,157.6 | 0 | 0.0% | 14.67 | 16.80 | 0.00 | 0.0% | 21,924.31 |
Carbonized Lead S | 2,228.6 | 0 | 0.0% | 6.44 | 8.57 | 0.00 | 0.0% | 18,942.82 |
Nuclear M
| 466.4 | 0 | 0.0% | 28.43 | 39.06 | 0.00 | 0.0% | 13,512.57 |
Phased Plasma XL | None | 0 | 0.0% | 3,391.00 | 3,497.25 | 0.00 | 0.0% | 0.00 |
Proton XL | None | 0 | 0.0% | 1,672.00 | 1,778.25 | 0.00 | 0.0% | 0.00 |
Depleted Uranium M | None | 0 | 0.0% | 58.90 | 69.53 | 0.00 | 0.0% | 0.00 |
Titanium Sabot XL | None | 0 | 0.0% | 8,799.00 | 8,905.25 | 0.00 | 0.0% | 0.00 |
Titanium Sabot M | None | 0 | 0.0% | 72.99 | 83.62 | 0.00 | 0.0% | 0.00 |
Nuclear S | None | 0 | 0.0% | 13.99 | 16.12 | 0.00 | 0.0% | 0.00 |
Carbonized Lead L | None | 0 | 0.0% | 38.00 | 59.25 | 0.00 | 0.0% | 0.00 |
Titanium Sabot S | None | 0 | 0.0% | 34.37 | 36.50 | 0.00 | 0.0% | 0.00 |
Nuclear L | None | 0 | 0.0% | 36.90 | 58.15 | 0.00 | 0.0% | 0.00 |
Proton L | None | 0 | 0.0% | 103.70 | 124.95 | 0.00 | 0.0% | 0.00 |
Depleted Uranium L | None | 0 | 0.0% | 278.00 | 299.25 | 0.00 | 0.0% | 0.00 |
Titanium Sabot L | None | 0 | 0.0% | 198.90 | 220.15 | 0.00 | 0.0% | 0.00 |
Carbonized Lead XL | None | 0 | 0.0% | 459.60 | 565.85 | 0.00 | 0.0% | 0.00 |
EMP XL | None | 0 | 0.0% | 5,388.00 | 5,494.25 | 0.00 | 0.0% | 0.00 |
EMP L | None | 0 | 0.0% | 268.00 | 289.25 | 0.00 | 0.0% | 0.00 |
Fusion XL | None | 0 | 0.0% | 3,894.00 | 4,000.25 | 0.00 | 0.0% | 0.00 |
Carbonized Lead M | None | 0 | 0.0% | 17.26 | 27.89 | 0.00 | 0.0% | 0.00 |
32 rows returned
|