All items by MarketGroup at 1DQ1-A - 1-st Imperial Palace
- 'Wk Volume' = the average number of units that sell in the target region per week
- '1DQ1-A Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in 1DQ1-A
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | 1DQ1-A Stock | Jita Price | Import Price | 1DQ1-A Price | Markup | Wk Total |
---|
Antimatter Charge M | 64,212.6 | 0 | 0.0% | 159.60 | 170.23 | 0.00 | 0.0% | 12,026,828.45 |
Plutonium Charge L | 23,333.3 | 0 | 0.0% | 137.10 | 158.35 | 0.00 | 0.0% | 8,750,000.00 |
Antimatter Charge S | 74,663.9 | 720 | 1.0% | 36.45 | 38.58 | 85.00 | 120.3% | 2,349,477.32 |
Iridium Charge S | 9,333.3 | 0 | 0.0% | 10.69 | 12.82 | 0.00 | 0.0% | 1,624,000.00 |
Thorium Charge M | 7,725.0 | 0 | 0.0% | 104.40 | 115.03 | 0.00 | 0.0% | 893,786.37 |
Antimatter Charge L
| 933.6 | 3,410 | 365.3% | 322.30 | 343.55 | 690.00 | 100.8% | 228,723.83 |
Iron Charge M | 1,570.3 | 0 | 0.0% | 39.01 | 49.64 | 0.00 | 0.0% | 218,953.00 |
Thorium Charge S | 7,233.3 | 0 | 0.0% | 16.95 | 19.08 | 0.00 | 0.0% | 180,833.33 |
Lead Charge L
| 3,563.5 | 0 | 0.0% | 104.90 | 126.15 | 0.00 | 0.0% | 178,208.97 |
Thorium Charge L
| 1,735.1 | 0 | 0.0% | 327.00 | 348.25 | 0.00 | 0.0% | 143,920.00 |
Tungsten Charge M | 1,283.3 | 0 | 0.0% | 17.30 | 27.93 | 0.00 | 0.0% | 121,903.83 |
Tungsten Charge S | 2,856.0 | 0 | 0.0% | 4.88 | 7.01 | 0.00 | 0.0% | 114,240.00 |
Uranium Charge S | 1,400.2 | 0 | 0.0% | 21.73 | 23.86 | 0.00 | 0.0% | 105,017.50 |
Plutonium Charge M | 233.3 | 0 | 0.0% | 80.19 | 90.82 | 0.00 | 0.0% | 58,333.33 |
Plutonium Charge S | 1,260.0 | 0 | 0.0% | 15.81 | 17.94 | 0.00 | 0.0% | 41,354.60 |
Iron Charge L
| 791.5 | 0 | 0.0% | 98.72 | 119.97 | 0.00 | 0.0% | 39,573.33 |
Iron Charge S | 2,219.0 | 57 | 2.6% | 5.97 | 8.10 | 11.68 | 44.2% | 25,895.73 |
Lead Charge S
| 2,193.3 | 0 | 0.0% | 7.83 | 9.96 | 0.00 | 0.0% | 15,353.33 |
Antimatter Charge XL | 0.2 | 0 | 0.0% | 3,847.00 | 3,953.25 | 0.00 | 0.0% | 863.33 |
Thorium Charge XL | None | 0 | 0.0% | 2,697.00 | 2,803.25 | 0.00 | 0.0% | 0.00 |
Tungsten Charge XL | None | 0 | 0.0% | 1,500.00 | 1,606.25 | 0.00 | 0.0% | 0.00 |
Uranium Charge XL | None | 0 | 0.0% | 1,249.00 | 1,355.25 | 0.00 | 0.0% | 0.00 |
Iridium Charge M | None | 0 | 0.0% | 138.20 | 148.83 | 0.00 | 0.0% | 0.00 |
Lead Charge M | None | 0 | 0.0% | 21.96 | 32.59 | 0.00 | 0.0% | 0.00 |
Tungsten Charge L | None | 0 | 0.0% | 108.90 | 130.15 | 0.00 | 0.0% | 0.00 |
Uranium Charge M | None | 0 | 0.0% | 140.10 | 150.73 | 0.00 | 0.0% | 0.00 |
Iridium Charge L | None | 0 | 0.0% | 168.80 | 190.05 | 0.00 | 0.0% | 0.00 |
Uranium Charge L | None | 0 | 0.0% | 115.10 | 136.35 | 0.00 | 0.0% | 0.00 |
Iridium Charge XL | None | 0 | 0.0% | 2,194.00 | 2,300.25 | 0.00 | 0.0% | 0.00 |
Iron Charge XL | None | 0 | 0.0% | 890.00 | 996.25 | 0.00 | 0.0% | 0.00 |
Lead Charge XL | None | 0 | 0.0% | 1,499.00 | 1,605.25 | 0.00 | 0.0% | 0.00 |
Plutonium Charge XL | None | 0 | 0.0% | 5,000.00 | 5,106.25 | 0.00 | 0.0% | 0.00 |
32 rows returned
|