Helium Isotopes | 49,788,226.8 | 1,145.00 | 1,170.50 | 1,501.00 | 28.2% | 1,404.60 | 11,655,423,893.88 |
Expired Extended 'Brainfreeze' Cerebral Accelerator
| 178.0 | 65,000,000.00 | 65,000,850.00 | 158,000,000.00 | 143.1% | 78,001,020.00 | 2,314,030,260.00 |
Muninn | 49.7 | 164,200,000.00 | 172,700,000.00 | 216,600,000.00 | 25.4% | 207,240,000.00 | 1,716,638,000.00 |
Falcon | 34.8 | 228,300,000.00 | 236,800,000.00 | 338,500,000.00 | 42.9% | 284,160,000.00 | 1,648,128,000.00 |
Megacyte | 1,819,180.1 | 4,425.00 | 4,433.50 | 5,998.00 | 35.3% | 5,320.20 | 1,613,066,994.67 |
Nocxium | 5,877,347.7 | 1,123.00 | 1,131.50 | 1,550.00 | 37.0% | 1,357.80 | 1,330,043,784.51 |
Expired Extended Capsuleer Day XX Cerebral Accelerator
| 107.6 | 55,570,000.00 | 55,570,850.00 | 123,000,000.00 | 121.3% | 66,685,020.00 | 1,195,884,692.00 |
Zydrine | 2,658,678.9 | 2,133.00 | 2,141.50 | 3,400.00 | 58.8% | 2,569.80 | 1,138,712,172.87 |
Arazu | 22.6 | 197,000,000.00 | 205,500,000.00 | 335,000,000.00 | 63.0% | 246,600,000.00 | 928,860,000.00 |
Morphite | 124,759.8 | 30,000.00 | 30,008.50 | 59,000.00 | 96.6% | 36,010.20 | 748,770,891.66 |
Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.4 | 27,250,000.00 | 27,250,850.00 | 59,840,000.00 | 119.6% | 32,701,020.00 | 732,502,848.00 |
Hulk | 11.2 | 237,300,000.00 | 240,487,500.00 | 310,000,000.00 | 28.9% | 288,585,000.00 | 538,692,000.00 |
Expired Extended 'Radiance' Cerebral Accelerator
| 68.1 | 32,590,000.00 | 32,590,850.00 | 44,000,000.00 | 35.0% | 39,109,020.00 | 443,887,377.00 |
Kernite | 1,082,433.8 | 850.50 | 1,870.50 | 4,410.00 | 135.8% | 2,244.60 | 404,938,484.58 |
Praetor II | 1,160.8 | 1,501,000.00 | 1,522,250.00 | 3,000,000.00 | 97.1% | 1,826,700.00 | 353,405,560.00 |
Agency 'Pyrolancea' DB5 Dose II | 185.5 | 9,228,000.00 | 9,228,850.00 | 12,010,000.00 | 30.1% | 11,074,620.00 | 342,390,335.00 |
Warrior II | 4,438.2 | 362,600.00 | 366,850.00 | 775,000.00 | 111.3% | 440,220.00 | 325,630,734.00 |
25000mm Steel Plates II | 5.4 | 276,900,000.00 | 277,750,000.00 | 498,900,000.00 | 79.6% | 333,300,000.00 | 299,970,000.00 |
Pithum C-Type Multispectrum Shield Hardener | 4.2 | 341,400,000.00 | 341,404,250.00 | 472,500,000.00 | 38.4% | 409,685,100.00 | 286,779,570.00 |
Expired Potent 'Radiance' Cerebral Accelerator
| 69.3 | 20,160,000.00 | 20,160,850.00 | 49,280,000.00 | 144.4% | 24,193,020.00 | 279,429,381.00 |
Cybernetic Subprocessor - Improved | 9.6 | 101,800,000.00 | 101,800,850.00 | 149,400,000.00 | 46.8% | 122,161,020.00 | 195,457,632.00 |
Sterile Conduits | 914.0 | 999,600.00 | 1,042,100.00 | 1,499,000.00 | 43.8% | 1,250,520.00 | 190,495,880.00 |
Neural Boost - Improved | 9.1 | 100,300,000.00 | 100,300,850.00 | 147,500,000.00 | 47.1% | 120,361,020.00 | 182,547,547.00 |
Ballistic Control System II | 783.5 | 1,150,000.00 | 1,154,250.00 | 2,249,000.00 | 94.8% | 1,385,100.00 | 180,870,975.00 |
Valkyrie II | 797.8 | 998,000.00 | 1,006,500.00 | 1,500,000.00 | 49.0% | 1,207,800.00 | 160,597,140.00 |
Damage Control II | 1,356.4 | 552,600.00 | 556,850.00 | 974,900.00 | 75.1% | 668,220.00 | 151,062,268.00 |
Imperial Navy Praetor | 327.8 | 2,186,000.00 | 2,207,250.00 | 4,000,000.00 | 81.2% | 2,648,700.00 | 144,707,310.00 |
Light Missile Launcher II | 564.7 | 1,179,000.00 | 1,183,250.00 | 2,375,000.00 | 100.7% | 1,419,900.00 | 133,636,255.00 |
Stiletto | 30.6 | 18,510,000.00 | 20,635,000.00 | 27,490,000.00 | 33.2% | 24,762,000.00 | 126,286,200.00 |
Sisters Core Scanner Probe | 1,357.1 | 405,200.00 | 405,285.00 | 600,000.00 | 48.0% | 486,342.00 | 110,002,454.70 |
Heavy Missile Launcher II | 371.7 | 1,349,000.00 | 1,357,500.00 | 1,699,000.00 | 25.2% | 1,629,000.00 | 100,916,550.00 |
Gram II | 30.6 | 15,350,000.00 | 16,030,000.00 | 20,950,000.00 | 30.7% | 19,236,000.00 | 98,103,600.00 |
Vorton Tuning System II | 14.5 | 33,700,000.00 | 33,704,250.00 | 48,430,000.00 | 43.7% | 40,445,100.00 | 97,742,325.00 |
Pithum C-Type Medium Remote Shield Booster | 21.7 | 20,000,000.00 | 20,008,500.00 | 27,620,000.00 | 38.0% | 24,010,200.00 | 86,836,890.00 |
Inherent Implants 'Highwall' Mining MX-1005 | 3.3 | 130,900,000.00 | 130,900,850.00 | 197,900,000.00 | 51.2% | 157,081,020.00 | 86,394,561.00 |
Social Adaptation Chip - Standard | 22.6 | 18,410,000.00 | 18,410,850.00 | 29,750,000.00 | 61.6% | 22,093,020.00 | 83,217,042.00 |
Expired Potent 'Brainfreeze' Cerebral Accelerator
| 27.5 | 15,050,000.00 | 15,050,850.00 | 44,850,000.00 | 198.0% | 18,061,020.00 | 82,779,675.00 |
Caldari Navy Mjolnir Torpedo | 172,424.0 | 2,337.00 | 2,379.50 | 4,322.00 | 81.6% | 2,855.40 | 82,056,581.60 |
Mega Pulse Laser II | 63.5 | 6,102,000.00 | 6,119,000.00 | 11,020,000.00 | 80.1% | 7,342,800.00 | 77,711,300.00 |
Expired Potent Capsuleer Day XX Cerebral Accelerator
| 58.8 | 6,100,000.00 | 6,100,850.00 | 50,000,000.00 | 719.6% | 7,321,020.00 | 71,745,996.00 |
Gyrostabilizer II | 325.3 | 1,081,000.00 | 1,085,250.00 | 2,551,000.00 | 135.1% | 1,302,300.00 | 70,606,365.00 |
Large Vorton Projector II | 0.9 | 386,300,000.00 | 386,342,500.00 | 700,000,000.00 | 81.2% | 463,611,000.00 | 69,541,650.00 |
Javelin M | 1,677,667.1 | 191.60 | 202.23 | 325.00 | 60.7% | 242.68 | 67,861,634.20 |
Modulated Strip Miner II | 43.6 | 7,598,000.00 | 7,602,250.00 | 13,750,000.00 | 80.9% | 9,122,700.00 | 66,291,620.00 |
CONCORD Capital Shield Booster | 0.9 | 364,800,000.00 | 365,650,000.00 | 547,500,000.00 | 49.7% | 438,780,000.00 | 65,817,000.00 |
Expired Extended 'Brainfreeze' Cerebral Accelerator
| 53.0 | 6,003,000.00 | 6,003,850.00 | 38,990,000.00 | 549.4% | 7,204,620.00 | 63,640,810.00 |
Curator II | 162.6 | 1,895,000.00 | 1,916,250.00 | 3,351,000.00 | 74.9% | 2,299,500.00 | 62,316,450.00 |
Jaguar | 11.2 | 24,500,000.00 | 26,625,000.00 | 37,740,000.00 | 41.7% | 31,950,000.00 | 59,640,000.00 |
Ares | 14.7 | 18,010,000.00 | 20,135,000.00 | 27,490,000.00 | 36.5% | 24,162,000.00 | 59,196,900.00 |
Thulium | 9,425.5 | 31,250.00 | 31,292.50 | 56,700.00 | 81.2% | 37,551.00 | 58,989,491.75 |
Caldari Navy Mjolnir Heavy Missile | 253,918.9 | 1,101.00 | 1,126.50 | 1,420.00 | 26.1% | 1,351.80 | 57,207,928.17 |
Consumer Electronics | 26,202.2 | 9,953.00 | 10,590.50 | 14,500.00 | 36.9% | 12,708.60 | 55,498,879.82 |
Expired Basic Capsuleer Day XX Cerebral Accelerator
| 544.6 | 505,300.00 | 506,150.00 | 4,000,000.00 | 690.3% | 607,380.00 | 55,129,858.00 |
Expired Wightstorm Sunyata Booster IV
| 9.8 | 27,730,000.00 | 27,730,850.00 | 79,590,000.00 | 187.0% | 33,277,020.00 | 54,352,466.00 |
Gas Command Center
| 284.9 | 92,000.00 | 942,000.00 | 1,500,000.00 | 59.2% | 1,130,400.00 | 53,675,160.00 |
Tracking Computer II | 189.9 | 1,375,000.00 | 1,379,250.00 | 2,500,000.00 | 81.3% | 1,655,100.00 | 52,383,915.00 |
Missile Guidance Computer II | 163.3 | 1,544,000.00 | 1,548,250.00 | 2,475,000.00 | 59.9% | 1,857,900.00 | 50,565,845.00 |
1600mm Steel Plates II | 47.1 | 4,920,000.00 | 4,937,000.00 | 7,700,000.00 | 56.0% | 5,924,400.00 | 46,506,540.00 |
Technetium | 21,595.0 | 10,610.00 | 10,652.50 | 13,400.00 | 25.8% | 12,783.00 | 46,008,147.50 |
Sensor Booster II | 228.0 | 976,400.00 | 980,650.00 | 2,448,000.00 | 149.6% | 1,176,780.00 | 44,717,640.00 |
Barren Command Center
| 231.0 | 92,240.00 | 942,240.00 | 1,250,000.00 | 32.7% | 1,130,688.00 | 43,531,488.00 |
Caldari Navy Scourge Cruise Missile | 127,599.7 | 1,631.00 | 1,673.50 | 2,219.00 | 32.6% | 2,008.20 | 42,707,619.59 |
Nanofiber Internal Structure II | 655.7 | 318,300.00 | 322,550.00 | 1,324,000.00 | 310.5% | 387,060.00 | 42,299,207.00 |
Entropic Radiation Sink II | 70.2 | 2,974,000.00 | 2,978,250.00 | 4,469,000.00 | 50.1% | 3,573,900.00 | 41,814,630.00 |
Caldari Navy Mjolnir Light Missile | 255,316.8 | 800.00 | 812.75 | 1,076.00 | 32.4% | 975.30 | 41,501,745.84 |
Small Capacitor Booster II | 252.0 | 795,600.00 | 799,850.00 | 1,000,000.00 | 25.0% | 959,820.00 | 40,312,440.00 |
Scourge Fury Heavy Missile | 457,462.8 | 408.20 | 433.70 | 1,008.00 | 132.4% | 520.44 | 39,680,323.27 |
Caldari Navy Inferno Cruise Missile | 128,522.1 | 1,500.00 | 1,542.50 | 2,092.00 | 35.6% | 1,851.00 | 39,649,067.85 |
Pith X-Type Large Shield Booster | 0.7 | 261,500,000.00 | 261,521,250.00 | 422,000,000.00 | 61.4% | 313,825,500.00 | 36,612,975.00 |
Caldari Navy Nova Cruise Missile | 111,571.6 | 1,548.00 | 1,590.50 | 2,071.00 | 30.2% | 1,908.60 | 35,490,925.96 |
Heat Sink II | 172.4 | 1,017,000.00 | 1,021,250.00 | 2,751,000.00 | 169.4% | 1,225,500.00 | 35,212,700.00 |
Lime Cytoserocin | 2,624.1 | 58,210.00 | 66,710.00 | 90,010.00 | 34.9% | 80,052.00 | 35,010,742.20 |
150mm Railgun II | 171.3 | 972,100.00 | 976,350.00 | 1,100,000,000.00 | 10000.0% | 1,171,620.00 | 33,449,751.00 |
Expired Wightstorm Cetana Booster III
| 40.1 | 4,055,000.00 | 4,055,850.00 | 8,909,000.00 | 119.7% | 4,867,020.00 | 32,527,917.00 |
Expired Wightstorm Sunyata Booster III
| 46.2 | 3,500,000.00 | 3,500,850.00 | 7,500,000.00 | 114.2% | 4,201,020.00 | 32,347,854.00 |
Warp Disruption Field Generator II | 12.8 | 12,550,000.00 | 12,592,500.00 | 17,300,000.00 | 37.4% | 15,111,000.00 | 32,236,800.00 |
Federation Navy Hammerhead | 90.1 | 1,721,000.00 | 1,729,500.00 | 2,749,000.00 | 58.9% | 2,075,400.00 | 31,165,590.00 |
Caldari Navy Nova Light Missile | 194,679.8 | 783.20 | 795.95 | 1,000.00 | 25.6% | 955.14 | 30,991,077.36 |
Federation Navy Tracking Computer | 1.4 | 103,800,000.00 | 103,804,250.00 | 134,900,000.00 | 30.0% | 124,565,100.00 | 29,065,190.00 |
ElectroPunch Ultra L | 58,009.0 | 2,469.00 | 2,490.25 | 18,850.00 | 657.0% | 2,988.30 | 28,891,382.45 |
IFFA Compact Damage Control
| 154.5 | 881,900.00 | 886,150.00 | 1,250,000.00 | 41.1% | 1,063,380.00 | 27,382,035.00 |
Fernite Carbide
| 1,692,712.2 | 72.10 | 80.60 | 112.90 | 40.1% | 96.72 | 27,286,520.66 |
Hobgoblin II | 354.7 | 369,300.00 | 373,550.00 | 750,100.00 | 100.8% | 448,260.00 | 26,499,637.00 |
Claw | 7.0 | 16,520,000.00 | 18,645,000.00 | 27,500,000.00 | 47.5% | 22,374,000.00 | 26,103,000.00 |
Missile Guidance Enhancer II | 130.4 | 990,800.00 | 995,050.00 | 2,250,000.00 | 126.1% | 1,194,060.00 | 25,950,904.00 |
Cobalt | 133,189.9 | 925.70 | 968.20 | 1,974.00 | 103.9% | 1,161.84 | 25,790,892.24 |
Dark Blood Capacitor Power Relay | 2.6 | 48,880,000.00 | 48,884,250.00 | 63,970,000.00 | 30.9% | 58,661,100.00 | 25,419,810.00 |
Overdrive Injector System II | 175.9 | 716,000.00 | 720,250.00 | 1,249,000.00 | 73.4% | 864,300.00 | 25,338,395.00 |
Reactor Control Unit II | 172.4 | 708,800.00 | 713,050.00 | 1,113,000.00 | 56.1% | 855,660.00 | 24,585,964.00 |
Republic Fleet Gyrostabilizer | 1.6 | 76,720,000.00 | 76,724,250.00 | 124,900,000.00 | 62.8% | 92,069,100.00 | 24,551,760.00 |
Federation Navy 100MN Afterburner | 2.8 | 42,640,000.00 | 42,644,250.00 | 64,990,000.00 | 52.4% | 51,173,100.00 | 23,880,780.00 |
Scourge Fury Cruise Missile | 177,218.8 | 613.30 | 655.80 | 1,178.00 | 79.6% | 786.96 | 23,244,017.81 |
Caldari Navy Scourge Torpedo | 59,558.3 | 1,901.00 | 1,943.50 | 2,900.00 | 49.2% | 2,332.20 | 23,150,311.21 |
Small Tractor Beam II | 27.8 | 4,102,000.00 | 4,144,500.00 | 5,999,000.00 | 44.7% | 4,973,400.00 | 23,043,420.00 |
Mining Laser Upgrade II | 129.7 | 881,000.00 | 885,250.00 | 1,975,000.00 | 123.1% | 1,062,300.00 | 22,963,385.00 |
Caldari Navy Inferno Torpedo | 53,449.7 | 2,086.00 | 2,128.50 | 2,995.00 | 40.7% | 2,554.20 | 22,753,537.29 |
Berserker II | 67.0 | 1,604,000.00 | 1,625,250.00 | 3,349,000.00 | 106.1% | 1,950,300.00 | 21,778,350.00 |
Imperial Navy Multifrequency L | 126.5 | 850,100.00 | 850,950.00 | 1,749,000.00 | 105.5% | 1,021,140.00 | 21,529,035.00 |
Expired Basic Capsuleer Day XXI Cerebral Accelerator
| 16.6 | 6,431,000.00 | 6,431,850.00 | 69,000,000.00 | 972.8% | 7,718,220.00 | 21,353,742.00 |
Ferrofluid | 2,406.6 | 43,460.00 | 43,630.00 | 58,000.00 | 32.9% | 52,356.00 | 20,999,991.60 |
Expired Potent Capsuleer Day XXI Glamourex Booster
| 1.2 | 85,200,000.00 | 85,200,850.00 | 381,100,000.00 | 347.3% | 102,241,020.00 | 20,448,204.00 |
Vespa II | 101.7 | 989,400.00 | 997,900.00 | 1,751,000.00 | 75.5% | 1,197,480.00 | 20,297,286.00 |
Medium Explosive Armor Reinforcer II | 4.2 | 22,000,000.00 | 22,008,500.00 | 28,900,000.00 | 31.3% | 26,410,200.00 | 18,487,140.00 |
Republic Fleet EMP M | 142,562.2 | 625.90 | 636.53 | 975.10 | 53.2% | 763.84 | 18,149,593.68 |
1600mm Rolled Tungsten Compact Plates
| 88.4 | 981,100.00 | 998,100.00 | 1,492,000.00 | 49.5% | 1,197,720.00 | 17,646,408.00 |
Fullerite-C70 | 8,852.7 | 8,754.00 | 9,604.00 | 15,000.00 | 56.2% | 11,524.80 | 17,004,266.16 |
Lava Command Center | 89.1 | 92,400.00 | 942,400.00 | 1,250,000.00 | 32.6% | 1,130,880.00 | 16,793,568.00 |
Mobile Cynosural Inhibitor | 1.4 | 56,640,000.00 | 56,682,500.00 | 80,000,000.00 | 41.1% | 68,019,000.00 | 15,871,100.00 |
Warp Core Stabilizer II | 99.6 | 776,100.00 | 780,350.00 | 3,276,000.00 | 319.8% | 936,420.00 | 15,544,572.00 |
Crystalline Carbonide | 719,008.3 | 97.30 | 105.80 | 169.80 | 60.5% | 126.96 | 15,214,215.63 |
Large EM Armor Reinforcer I | 10.5 | 7,202,000.00 | 7,219,000.00 | 18,000,000.00 | 149.3% | 8,662,800.00 | 15,159,900.00 |
Inferno Fury Cruise Missile | 121,050.1 | 573.00 | 615.50 | 962.20 | 56.3% | 738.60 | 14,901,267.31 |
Federation Navy Drone Damage Amplifier
| 0.9 | 80,760,000.00 | 80,764,250.00 | 125,000,000.00 | 54.8% | 96,917,100.00 | 14,537,565.00 |
Micro Auxiliary Power Core I | 167.5 | 406,700.00 | 423,700.00 | 749,900.00 | 77.0% | 508,440.00 | 14,193,950.00 |
Prometium
| 2,000.4 | 35,020.00 | 35,190.00 | 65,000.00 | 84.7% | 42,228.00 | 14,078,815.20 |
Agency 'Hardshell' TB5 Dose II | 30.3 | 2,316,000.00 | 2,316,850.00 | 4,747,000.00 | 104.9% | 2,780,220.00 | 14,040,111.00 |
Triglavian Survey Database
| 712.8 | 96,000.00 | 96,008.50 | 120,000.00 | 25.0% | 115,210.20 | 13,686,971.76 |
Explosive Armor Hardener II | 23.6 | 2,777,000.00 | 2,781,250.00 | 3,749,000.00 | 34.8% | 3,337,500.00 | 13,127,500.00 |
Omnidirectional Tracking Link II | 74.7 | 861,500.00 | 865,750.00 | 2,974,000.00 | 243.5% | 1,038,900.00 | 12,934,305.00 |
Temperate Command Center | 67.4 | 91,010.00 | 941,010.00 | 1,250,000.00 | 32.8% | 1,129,212.00 | 12,684,814.80 |
Drone Navigation Computer II | 46.0 | 1,353,000.00 | 1,374,250.00 | 2,949,000.00 | 114.6% | 1,649,100.00 | 12,643,100.00 |
Small Cargohold Optimization I | 840.2 | 70,250.00 | 74,500.00 | 2,691,000.00 | 3512.1% | 89,400.00 | 12,518,980.00 |
Inferno Fury Heavy Missile | 110,573.9 | 533.50 | 559.00 | 700.00 | 25.2% | 670.80 | 12,362,162.02 |
Expired SoCT Repairer Booster III
| 11.0 | 5,542,000.00 | 5,542,850.00 | 59,990,000.00 | 982.3% | 6,651,420.00 | 12,194,270.00 |
Dragonfly I
| 7.5 | 7,059,000.00 | 7,909,000.00 | 12,750,000.00 | 61.2% | 9,490,800.00 | 11,863,500.00 |
Mobile Small Warp Disruptor I | 32.0 | 1,793,000.00 | 1,848,250.00 | 4,200,000.00 | 127.2% | 2,217,900.00 | 11,828,800.00 |
Caldari Navy Wasp | 25.0 | 2,331,000.00 | 2,352,250.00 | 3,250,000.00 | 38.2% | 2,822,700.00 | 11,761,250.00 |
Dramiel | 0.9 | 63,000,000.00 | 65,125,000.00 | 87,500,000.00 | 34.4% | 78,150,000.00 | 11,722,500.00 |
Republic Fleet Small Cap Battery | 4.4 | 12,880,000.00 | 12,884,250.00 | 16,600,000.00 | 28.8% | 15,461,100.00 | 11,338,140.00 |
Expired SoCT Agility Booster II
| 9.1 | 6,186,000.00 | 6,186,850.00 | 30,000,000.00 | 384.9% | 7,424,220.00 | 11,260,067.00 |
Ice Harvester I | 12.6 | 4,023,000.00 | 4,044,250.00 | 6,000,000.00 | 48.4% | 4,853,100.00 | 10,191,510.00 |
Capital Shield Booster I | 0.7 | 70,370,000.00 | 71,220,000.00 | 120,400,000.00 | 69.1% | 85,464,000.00 | 9,970,800.00 |
Heavy Stasis Grappler II | 9.1 | 5,427,000.00 | 5,469,500.00 | 11,750,000.00 | 114.8% | 6,563,400.00 | 9,954,490.00 |
Republic Fleet Warrior | 42.9 | 1,125,000.00 | 1,129,250.00 | 2,567,000.00 | 127.3% | 1,355,100.00 | 9,688,965.00 |
Expired Guri Malakim Turret Booster IV
| 4.4 | 11,000,000.00 | 11,000,850.00 | 95,740,000.00 | 770.3% | 13,201,020.00 | 9,680,748.00 |
Oceanic Command Center | 50.4 | 91,000.00 | 941,000.00 | 1,200,000.00 | 27.5% | 1,129,200.00 | 9,485,280.00 |
Expired Potent 'Radiance' Cerebral Accelerator
| 1.6 | 29,590,000.00 | 29,590,850.00 | 72,950,000.00 | 146.5% | 35,509,020.00 | 9,469,072.00 |
280mm Howitzer Artillery II | 48.5 | 966,600.00 | 970,850.00 | 1,749,000.00 | 80.2% | 1,165,020.00 | 9,417,245.00 |
Expired Extended 'Radiance' Cerebral Accelerator
| 4.7 | 10,000,000.00 | 10,000,850.00 | 40,000,000.00 | 300.0% | 12,001,020.00 | 9,400,799.00 |
Dark Blood Multispectrum Coating | 3.7 | 12,550,000.00 | 12,554,250.00 | 44,360,000.00 | 253.3% | 15,065,100.00 | 9,290,145.00 |
Syndicate Damage Control | 0.2 | 225,600,000.00 | 225,604,250.00 | 284,900,000.00 | 26.3% | 270,725,100.00 | 9,024,170.00 |
Expired Basic 'Brainfreeze' Cerebral Accelerator
| 850.0 | 51,420.00 | 52,270.00 | 2,144,000.00 | 4001.8% | 62,724.00 | 8,885,900.00 |
Termite I
| 2.3 | 17,090,000.00 | 18,790,000.00 | 130,000,000.00 | 591.9% | 22,548,000.00 | 8,643,400.00 |
Fried Interface Circuit | 17,437.5 | 2,437.00 | 2,445.50 | 4,390.00 | 79.5% | 2,934.60 | 8,528,681.25 |
Navy Cap Booster 150 | 863.6 | 45,200.00 | 49,025.00 | 183,100.00 | 273.5% | 58,830.00 | 8,467,598.00 |
Caldari Navy Inferno Heavy Assault Missile | 43,855.0 | 941.20 | 953.95 | 1,550.00 | 62.5% | 1,144.74 | 8,367,095.45 |
Expired Basic 'Radiance' Cerebral Accelerator
| 195.3 | 190,200.00 | 191,050.00 | 2,276,000.00 | 1091.3% | 229,260.00 | 7,462,413.00 |
Federation Navy Omnidirectional Tracking Link | 1.4 | 26,620,000.00 | 26,624,250.00 | 42,670,000.00 | 60.3% | 31,949,100.00 | 7,454,790.00 |
Data Analyzer II | 32.0 | 1,140,000.00 | 1,144,250.00 | 3,750,000.00 | 227.7% | 1,373,100.00 | 7,323,200.00 |
High-grade Talisman Delta | 0.2 | 182,100,000.00 | 182,100,850.00 | 230,000,000.00 | 26.3% | 218,521,020.00 | 7,284,034.00 |
Expired Wightstorm Cetana Booster II
| 57.6 | 620,000.00 | 620,850.00 | 4,160,000.00 | 570.0% | 745,020.00 | 7,152,192.00 |
Micro Auxiliary Power Core II | 32.2 | 1,038,000.00 | 1,055,000.00 | 2,750,000.00 | 160.7% | 1,266,000.00 | 6,794,200.00 |
Nova Fury Heavy Missile | 78,051.6 | 402.00 | 427.50 | 820.00 | 91.8% | 513.00 | 6,673,411.80 |
Heavy F-RX Compact Capacitor Booster
| 144.7 | 202,100.00 | 219,100.00 | 390,000.00 | 78.0% | 262,920.00 | 6,340,754.00 |
Small Ionic Field Projector II | 15.4 | 2,027,000.00 | 2,031,250.00 | 4,750,000.00 | 133.8% | 2,437,500.00 | 6,256,250.00 |
Small Salvage Tackle I | 68.6 | 428,100.00 | 432,350.00 | 3,000,000.00 | 593.9% | 518,820.00 | 5,931,842.00 |
Medium Energy Locus Coordinator II | 13.8 | 2,104,000.00 | 2,112,500.00 | 8,849,000.00 | 318.9% | 2,535,000.00 | 5,830,500.00 |
Vigor Compact Micro Auxiliary Power Core | 25.4 | 1,141,000.00 | 1,145,250.00 | 2,749,000.00 | 140.0% | 1,374,300.00 | 5,817,870.00 |
Multispectrum Coating II | 70.0 | 411,000.00 | 415,250.00 | 1,750,000.00 | 321.4% | 498,300.00 | 5,813,500.00 |
Equite I | 10.7 | 2,017,000.00 | 2,697,000.00 | 12,750,000.00 | 372.7% | 3,236,400.00 | 5,771,580.00 |
Large Plasma Smartbomb II | 10.7 | 2,601,000.00 | 2,643,500.00 | 6,482,000.00 | 145.2% | 3,172,200.00 | 5,657,090.00 |
Federation Navy Hobgoblin | 22.9 | 1,228,000.00 | 1,232,250.00 | 2,749,000.00 | 123.1% | 1,478,700.00 | 5,643,705.00 |
Mjolnir Rage Heavy Assault Missile | 259,686.5 | 93.66 | 106.41 | 450.00 | 322.9% | 127.69 | 5,526,128.72 |
Inherent Implants 'Lancer' Gunnery RF-903 | 1.6 | 16,810,000.00 | 16,810,850.00 | 21,900,000.00 | 30.3% | 20,173,020.00 | 5,379,472.00 |
Small Processor Overclocking Unit II | 28.0 | 937,400.00 | 941,650.00 | 2,749,000.00 | 191.9% | 1,129,980.00 | 5,273,240.00 |
Standard Drop Booster | 10.7 | 2,458,000.00 | 2,458,850.00 | 5,249,000.00 | 113.5% | 2,950,620.00 | 5,261,939.00 |
Thermal Shield Amplifier II | 25.4 | 995,300.00 | 999,550.00 | 1,696,000.00 | 69.7% | 1,199,460.00 | 5,077,714.00 |
Medium Cap Battery II | 29.9 | 839,400.00 | 847,900.00 | 1,974,000.00 | 132.8% | 1,017,480.00 | 5,070,442.00 |
Capital Semiconductor Memory Cell I | 0.9 | 27,300,000.00 | 27,334,000.00 | 65,090,000.00 | 138.1% | 32,800,800.00 | 4,920,120.00 |
Large Gas Compressor I | 0.2 | 118,700,000.00 | 119,550,000.00 | 149,800,000.00 | 25.3% | 143,460,000.00 | 4,782,000.00 |
Tengu Core - Obfuscation Manifold | 0.7 | 32,000,000.00 | 32,034,000.00 | 42,010,000.00 | 31.1% | 38,440,800.00 | 4,484,760.00 |
Mjolnir Torpedo | 35,087.5 | 583.00 | 625.50 | 882.50 | 41.1% | 750.60 | 4,389,446.25 |
Baryon Exotic Plasma M | 21,229.1 | 972.40 | 980.90 | 1,800.00 | 83.5% | 1,177.08 | 4,164,724.84 |
Large Shield Booster II | 14.7 | 1,352,000.00 | 1,373,250.00 | 3,948,000.00 | 187.5% | 1,647,900.00 | 4,037,355.00 |
Dark Blood EM Armor Hardener | 29.2 | 684,300.00 | 688,550.00 | 4,000,000.00 | 480.9% | 826,260.00 | 4,021,132.00 |
Dread Guristas Shield Boost Amplifier | 0.7 | 27,490,000.00 | 27,494,250.00 | 35,980,000.00 | 30.9% | 32,993,100.00 | 3,849,195.00 |
Copasetic Compact Shield Boost Amplifier | 9.6 | 2,000,000.00 | 2,004,250.00 | 4,973,000.00 | 148.1% | 2,405,100.00 | 3,848,160.00 |
Mercoxit Asteroid Mining Crystal Type A I | 24.7 | 766,700.00 | 771,800.00 | 1,419,000.00 | 83.9% | 926,160.00 | 3,812,692.00 |
Compressed Glare Crust
| 53.2 | 271,300.00 | 356,300.00 | 450,000.00 | 26.3% | 427,560.00 | 3,791,032.00 |
Expired Tetrimon Capacitor Booster III
| 5.6 | 3,340,000.00 | 3,340,850.00 | 19,980,000.00 | 498.1% | 4,009,020.00 | 3,741,752.00 |
Large Hydraulic Bay Thrusters II | 0.5 | 36,730,000.00 | 36,747,000.00 | 75,000,000.00 | 104.1% | 44,096,400.00 | 3,674,700.00 |
Expired SoCT Agility Booster III
| 10.3 | 1,780,000.00 | 1,780,850.00 | 55,000,000.00 | 2988.4% | 2,137,020.00 | 3,668,551.00 |
Enduring Multispectrum Shield Hardener | 87.5 | 204,500.00 | 208,750.00 | 750,000.00 | 259.3% | 250,500.00 | 3,653,125.00 |
Large 'Sheriff' Shield Extender | 0.5 | 35,010,000.00 | 35,027,000.00 | 64,000,000.00 | 82.7% | 42,032,400.00 | 3,502,700.00 |
Salvager I | 210.9 | 72,290.00 | 76,540.00 | 162,000.00 | 111.7% | 91,848.00 | 3,228,457.20 |
Apotheosis
| 18.9 | 392,000.00 | 817,000.00 | 1,130,000.00 | 38.3% | 980,400.00 | 3,088,260.00 |
Barrage M | 89,644.8 | 160.90 | 171.53 | 300.00 | 74.9% | 205.84 | 3,075,713.09 |
Federation Navy 800mm Steel Plates | 1.2 | 12,710,000.00 | 12,727,000.00 | 21,900,000.00 | 72.1% | 15,272,400.00 | 3,054,480.00 |
Expired Tetrimon Resistance Booster II
| 28.0 | 538,600.00 | 539,450.00 | 9,000,000.00 | 1568.4% | 647,340.00 | 3,020,920.00 |
