All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Xray S | 62.1 | 496 | 798.7% | 3,699.00 | 4,699.00 | 30,000.00 | 538.4% | 1,556,333.33 |
| Radio S | 137.0 | 33 | 24.1% | 3,999.00 | 4,999.00 | 8,421.00 | 68.5% | 1,098,550.13 |
| Standard S | 21.2 | 132 | 622.6% | 5,987.00 | 6,987.00 | 24,350.00 | 248.5% | 517,057.33 |
| Multifrequency S | 40.1 | 5,122 | 10,000.0% | 6,790.00 | 7,790.00 | 7,500.00 | -3.7% | 314,286.70 |
| Microwave S | 3.5 | 280 | 8,000.0% | 1,990.00 | 2,990.00 | 30,010.00 | 903.7% | 105,035.00 |
| Gamma S | 4.4 | 251 | 5,704.5% | 411.00 | 1,411.00 | 20,010.00 | 1318.1% | 88,699.33 |
| Ultraviolet S | 2.8 | 247 | 8,821.4% | 820.10 | 1,820.10 | 25,010.00 | 1274.1% | 70,025.68 |
| Infrared S | 3.0 | 300 | 10,000.0% | 1,497.00 | 2,497.00 | 7,998.00 | 220.3% | 24,265.27 |
|
8 rows returned
|