All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
ORE Miner | 1.9 | 15 | 789.5% | 179,900,000.00 | 179,905,000.00 | 195,000,000.00 | 8.4% | 364,676,666.67 |
ORE Deep Core Mining Laser | 1.6 | 12 | 750.0% | 157,000,000.00 | 157,005,000.00 | 193,400,000.00 | 23.2% | 238,396,666.67 |
Modulated Deep Core Miner II | 25.2 | 168 | 666.7% | 2,527,000.00 | 2,532,000.00 | 3,697,000.00 | 46.0% | 96,491,010.00 |
Miner II | 78.6 | 59 | 75.1% | 788,900.00 | 793,900.00 | 1,198,000.00 | 50.9% | 83,288,683.26 |
Deep Core Mining Laser I | 16.1 | 608 | 3,776.4% | 1,049,000.00 | 1,054,000.00 | 2,468,000.00 | 134.2% | 34,732,366.66 |
EP-S Gaussian Scoped Mining Laser | 128.6 | 2,115 | 1,644.6% | 5,515.00 | 10,515.00 | 5,500.00 | -47.7% | 1,922,085.24 |
Miner I | 21.9 | 316 | 1,442.9% | 18,200.00 | 23,200.00 | 45,990.00 | 98.2% | 913,064.14 |
Particle Bore Compact Mining Laser
| 117.8 | 46 | 39.0% | 3,179.00 | 8,179.00 | 43,000.00 | 425.7% | 295,414.24 |
Gallente Mining Laser | 0.2 | 0 | 0.0% | 29,800.00 | 34,800.00 | 0.00 | 0.0% | 233,333.33 |
Civilian Miner | None | 22 | 10,000.0% | 153.50 | 5,153.50 | 1,495,000.00 | 10000.0% | 0.00 |
Single Diode Basic Mining Laser | None | 0 | 0.0% | 968,500,000.00 | 968,505,000.00 | 0.00 | 0.0% | 0.00 |
'Wild' Miner I | None | 0 | 0.0% | 68,180,000.00 | 68,185,000.00 | 0.00 | 0.0% | 0.00 |
12 rows returned
|