| Nanite Repair Paste | 122,934.9 | 116,432 | 94.7% | 24,660.00 | 24,670.00 | 25,750.00 | 4.4% | 3,078,121,319.00 |
| Navy Cap Booster 3200 | 1,995.2 | 5,490 | 275.2% | 797,600.00 | 893,600.00 | 1,020,000.00 | 14.1% | 2,039,949,683.40 |
| Sisters Core Scanner Probe | 2,483.6 | 8,481 | 341.5% | 467,100.00 | 467,200.00 | 549,600.00 | 17.6% | 1,568,636,883.33 |
| Navy Cap Booster 400 | 7,152.8 | 24,555 | 343.3% | 101,700.00 | 113,700.00 | 133,300.00 | 17.2% | 996,372,230.00 |
| Navy Cap Booster 800 | 2,710.9 | 8,083 | 298.2% | 201,200.00 | 225,200.00 | 291,800.00 | 29.6% | 855,783,296.67 |
| Nova Rage Torpedo | 376,096.7 | 886,855 | 235.8% | 1,501.00 | 1,551.00 | 1,676.00 | 8.1% | 762,277,158.07 |
| Sisters Combat Scanner Probe | 911.6 | 2,940 | 322.5% | 477,400.00 | 478,400.00 | 650,000.00 | 35.9% | 697,167,473.26 |
| Variegated Asteroid Mining Crystal Type B II | 323.9 | 464 | 143.3% | 1,129,000.00 | 1,139,000.00 | 1,941,000.00 | 70.4% | 579,394,899.94 |
| Hail L | 1,111,568.7 | 464,261 | 41.8% | 405.60 | 430.60 | 536.90 | 24.7% | 578,943,457.10 |
| ElectroPunch Ultra L | 45,294.2 | 498,400 | 1,100.4% | 10,040.00 | 10,065.00 | 12,600.00 | 25.2% | 570,170,253.33 |
| Complex Asteroid Mining Crystal Type B II | 322.9 | 355 | 109.9% | 1,432,000.00 | 1,442,000.00 | 1,555,000.00 | 7.8% | 532,396,666.68 |
| BlastShot Condenser Pack M | 27,938.6 | 391,701 | 1,402.0% | 12,440.00 | 12,452.50 | 18,000.00 | 44.5% | 502,887,933.33 |
| ElectroPunch Ultra M | 49,142.1 | 119,581 | 243.3% | 6,200.00 | 6,212.50 | 10,420.00 | 67.7% | 465,532,588.27 |
| Mercoxit Asteroid Mining Crystal Type A II | 204.6 | 233 | 113.9% | 1,154,000.00 | 1,164,000.00 | 2,392,000.00 | 105.5% | 463,214,266.52 |
| Mercoxit Asteroid Mining Crystal Type B II | 147.9 | 230 | 155.5% | 1,776,000.00 | 1,786,000.00 | 2,500,000.00 | 40.0% | 461,993,933.37 |
| Warp Disrupt Probe | 3,670.1 | 9,398 | 256.1% | 93,840.00 | 98,840.00 | 94,000.00 | -4.9% | 446,195,680.00 |
| Caldari Navy Antimatter Charge M | 289,436.2 | 211,647 | 73.1% | 673.80 | 686.30 | 820.00 | 19.5% | 279,637,578.29 |
| Hail XL | 28,421.4 | 19,714 | 69.4% | 3,467.00 | 3,592.00 | 7,997.00 | 122.6% | 250,492,406.27 |
| Caldari Navy Nova Cruise Missile | 68,194.5 | 138,245 | 202.7% | 1,753.00 | 1,803.00 | 5,523.00 | 206.3% | 237,841,091.23 |
| Nova Rage XL Torpedo | 9,203.8 | 43,194 | 469.3% | 12,340.00 | 12,640.00 | 23,960.00 | 89.6% | 220,569,475.00 |
| Imperial Navy Multifrequency L | 180.4 | 519 | 287.7% | 1,150,000.00 | 1,151,000.00 | 1,250,000.00 | 8.6% | 218,322,337.29 |
| Coherent Asteroid Mining Crystal Type B II | 130.0 | 255 | 196.2% | 746,000.00 | 756,000.00 | 1,671,000.00 | 121.0% | 217,847,700.02 |
| Barrage L | 410,371.5 | 609,606 | 148.5% | 405.80 | 430.80 | 474.40 | 10.1% | 194,598,896.68 |
| Caldari Navy Nova Torpedo | 68,664.6 | 391,400 | 570.0% | 2,478.00 | 2,528.00 | 2,700.00 | 6.8% | 193,777,237.50 |
| Erratic Ore Mining Crystal Type B II | 66.7 | 339 | 508.2% | 1,717,000.00 | 1,727,000.00 | 2,871,000.00 | 66.2% | 189,718,899.98 |
| Nova Javelin Torpedo | 108,157.5 | 528,222 | 488.4% | 1,199.00 | 1,249.00 | 1,200.00 | -3.9% | 188,845,821.03 |
| Nova Fury Cruise Missile | 223,513.0 | 1,467,242 | 656.4% | 543.50 | 593.50 | 839.90 | 41.5% | 177,986,500.86 |
| Conflagration L | 439.1 | 1,906 | 434.1% | 276,200.00 | 277,200.00 | 389,500.00 | 40.5% | 163,957,476.62 |
| Occult S | 114,513.0 | 116,324 | 101.6% | 995.50 | 1,005.50 | 1,397.00 | 38.9% | 160,629,863.57 |
| Caldari Navy Scourge Cruise Missile | 71,602.1 | 313,466 | 437.8% | 1,733.00 | 1,783.00 | 2,100.00 | 17.8% | 158,247,566.63 |
| Caldari Navy Scourge Light Missile | 139,705.5 | 339,726 | 243.2% | 946.90 | 961.90 | 1,000.00 | 4.0% | 142,384,493.81 |
| Ubiquitous Moon Mining Crystal Type B II | 69.1 | 25 | 36.2% | 894,800.00 | 904,800.00 | 1,992,000.00 | 120.2% | 137,580,333.33 |
| Caldari Navy Scourge Heavy Assault Missile | 103,858.5 | 35,736 | 34.4% | 1,127.00 | 1,142.00 | 1,299.00 | 13.7% | 134,844,814.77 |
| Republic Fleet Fusion L | 83,581.2 | 214,729 | 256.9% | 1,128.00 | 1,153.00 | 1,500.00 | 30.1% | 131,529,594.93 |
| Republic Fleet Phased Plasma M | 104,900.1 | 445,217 | 424.4% | 740.00 | 752.50 | 1,190.00 | 58.1% | 129,176,780.60 |
| Nova Fury Heavy Missile | 244,759.2 | 477,706 | 195.2% | 549.00 | 579.00 | 532.80 | -8.0% | 128,928,381.52 |
| Caldari Navy Nova Light Missile | 97,239.6 | 887,367 | 912.6% | 887.00 | 902.00 | 1,198.00 | 32.8% | 127,406,741.47 |
| Republic Fleet EMP M | 133,498.6 | 2,120,549 | 1,588.4% | 757.50 | 770.00 | 897.20 | 16.5% | 122,425,772.33 |
| Caldari Navy Mjolnir Heavy Missile | 84,775.6 | 51,924 | 61.2% | 1,150.00 | 1,180.00 | 1,440.00 | 22.0% | 121,712,708.60 |
| Scorch L | 278.6 | 1,441 | 517.2% | 306,900.00 | 307,900.00 | 425,000.00 | 38.0% | 118,289,570.07 |
| Caldari Navy Mjolnir Cruise Missile | 53,027.6 | 448,286 | 845.4% | 1,933.00 | 1,983.00 | 2,205.00 | 11.2% | 117,457,779.13 |
| Scourge Rage Torpedo | 64,733.7 | 34,753 | 53.7% | 1,399.00 | 1,449.00 | 1,750.00 | 20.8% | 113,069,530.00 |
| Caldari Navy Nova Heavy Missile | 78,638.7 | 294,468 | 374.5% | 1,113.00 | 1,143.00 | 1,300.00 | 13.7% | 112,071,972.60 |
| Caldari Navy Scourge Heavy Missile | 81,399.0 | 204,036 | 250.7% | 1,118.00 | 1,148.00 | 1,320.00 | 15.0% | 111,960,849.47 |
| Rare Moon Mining Crystal Type B II | 56.2 | 247 | 439.5% | 981,900.00 | 991,900.00 | 1,985,000.00 | 100.1% | 111,667,966.61 |
| Caldari Navy Iron Charge M | 132,034.9 | 282,914 | 214.3% | 599.80 | 612.30 | 700.00 | 14.3% | 110,643,425.67 |
| Republic Fleet EMP L | 71,125.4 | 117,292 | 164.9% | 1,172.00 | 1,197.00 | 1,580.00 | 32.0% | 106,734,757.27 |
| Caldari Navy Mjolnir Light Missile | 88,200.5 | 1,122,129 | 1,272.2% | 877.10 | 892.10 | 1,190.00 | 33.4% | 106,295,575.63 |
| Caldari Navy Mjolnir Torpedo | 33,637.6 | 265,504 | 789.3% | 2,292.00 | 2,342.00 | 3,199.00 | 36.6% | 106,249,348.33 |
| Caldari Navy Thorium Charge M | 148,174.4 | 273,541 | 184.6% | 609.90 | 622.40 | 720.00 | 15.7% | 102,010,881.35 |
| Scourge Rage Heavy Assault Missile | 553,613.0 | 2,855,657 | 515.8% | 93.32 | 108.32 | 140.00 | 29.2% | 101,642,024.47 |
| BlastShot Condenser Pack L | 2,333.3 | 0 | 0.0% | 21,150.00 | 21,175.00 | 0.00 | 0.0% | 99,516,666.67 |
| Republic Fleet EMP S | 143,817.8 | 815,585 | 567.1% | 490.20 | 492.70 | 684.90 | 39.0% | 98,174,969.95 |
| Mystic S | 62,946.3 | 189,716 | 301.4% | 1,005.00 | 1,015.00 | 1,478.00 | 45.6% | 92,268,845.43 |
| Imperial Navy Multifrequency S | 250.8 | 289 | 115.2% | 294,800.00 | 295,800.00 | 280,000.00 | -5.3% | 92,015,746.56 |
| Caldari Navy Scourge Torpedo | 37,385.1 | 160,211 | 428.5% | 2,027.00 | 2,077.00 | 2,499.00 | 20.3% | 88,178,485.50 |
| Occult L | 12,596.5 | 78,000 | 619.2% | 2,805.00 | 2,815.00 | 5,500.00 | 95.4% | 87,481,683.33 |
| Stasis Webification Probe | 701.6 | 1,005 | 143.2% | 85,000.00 | 88,000.00 | 125,000.00 | 42.0% | 87,247,393.15 |
| Void XL | 14,520.6 | 52,769 | 363.4% | 3,498.00 | 3,623.00 | 5,987.00 | 65.2% | 86,921,799.30 |
| Republic Fleet Fusion M | 85,461.1 | 1,666,811 | 1,950.4% | 838.80 | 851.30 | 1,000.00 | 17.5% | 85,456,260.49 |
| Simple Asteroid Mining Crystal Type B II | 139.8 | 559 | 399.9% | 558,000.00 | 568,000.00 | 594,400.00 | 4.6% | 82,450,783.34 |
| Common Moon Mining Crystal Type B II | 42.0 | 61 | 145.2% | 1,442,000.00 | 1,452,000.00 | 1,926,000.00 | 32.6% | 80,857,933.37 |
| Caldari Navy Inferno Cruise Missile | 40,314.2 | 327,710 | 812.9% | 1,773.00 | 1,823.00 | 2,392.00 | 31.2% | 80,498,020.68 |
| Imperial Navy Standard M | 70.0 | 172 | 245.7% | 314,300.00 | 315,300.00 | 1,083,000.00 | 243.5% | 79,992,733.34 |
| Imperial Navy Ultraviolet L | 84.5 | 261 | 308.9% | 839,000.00 | 840,000.00 | 1,000,000.00 | 19.0% | 79,035,618.66 |
| Caldari Navy Inferno Heavy Missile | 59,811.3 | 85,849 | 143.5% | 1,209.00 | 1,239.00 | 1,348.00 | 8.8% | 77,930,873.30 |
| SCARAB Breacher Pod M | 490.0 | 2,945 | 601.0% | 100,800.00 | 101,300.00 | 140,000.00 | 38.2% | 76,169,940.00 |
| Imperial Navy Microwave L | 53.7 | 109 | 203.0% | 807,000.00 | 808,000.00 | 1,415,000.00 | 75.1% | 75,196,099.94 |
| Nova Auto-Targeting Heavy Missile I | 242,884.4 | 449,031 | 184.9% | 45.03 | 75.03 | 390.50 | 420.5% | 74,095,202.23 |
| Imperial Navy Infrared L | 32.2 | 62 | 192.5% | 820,000.00 | 821,000.00 | 2,350,000.00 | 186.2% | 73,172,633.37 |
| Mjolnir Rage Torpedo | 46,560.3 | 407,808 | 875.9% | 1,587.00 | 1,637.00 | 1,660.00 | 1.4% | 71,825,655.18 |
| Exceptional Moon Mining Crystal Type B II | 29.6 | 64 | 216.2% | 1,147,000.00 | 1,157,000.00 | 2,403,000.00 | 107.7% | 71,235,499.97 |
| Republic Fleet Depleted Uranium M | 70,927.5 | 30,495 | 43.0% | 700.00 | 712.50 | 870.00 | 22.1% | 71,130,588.32 |
| Caldari Navy Antimatter Charge S | 118,075.1 | 1,830,008 | 1,549.9% | 439.00 | 441.50 | 577.60 | 30.8% | 69,594,342.56 |
| Imperial Navy Radio L | 51.6 | 481 | 932.2% | 780,000.00 | 781,000.00 | 1,200,000.00 | 53.6% | 67,977,933.34 |
| Scourge Fury Heavy Missile | 129,384.0 | 177,204 | 137.0% | 442.80 | 472.80 | 449.90 | -4.8% | 66,341,589.28 |
| Republic Fleet Titanium Sabot L | 32,271.4 | 134,154 | 415.7% | 1,152.00 | 1,177.00 | 1,997.00 | 69.7% | 64,459,862.13 |
| Mining Laser Optimization Charge | 160,653.0 | 20,400 | 12.7% | 383.70 | 393.70 | 460.00 | 16.8% | 63,063,290.76 |
| Mercoxit Asteroid Mining Crystal Type A I | 62.5 | 61 | 97.6% | 493,900.00 | 499,900.00 | 1,045,000.00 | 109.0% | 62,385,166.68 |
| Caldari Navy Inferno Light Missile | 50,889.3 | 176,784 | 347.4% | 881.90 | 896.90 | 1,255.00 | 39.9% | 61,748,683.27 |
| Uncommon Moon Mining Crystal Type B II | 28.5 | 82 | 287.7% | 1,750,000.00 | 1,760,000.00 | 2,164,000.00 | 23.0% | 61,623,333.35 |
| Nova Auto-Targeting Cruise Missile I | 58,712.5 | 1,378,128 | 2,347.2% | 226.80 | 276.80 | 499.80 | 80.6% | 59,887,384.25 |
| Quest Survey Probe I | 29.6 | 0 | 0.0% | 125,000.00 | 130,000.00 | 0.00 | 0.0% | 59,266,666.67 |
| Republic Fleet Phased Plasma L | 42,063.9 | 77,170 | 183.5% | 1,346.00 | 1,371.00 | 1,999.00 | 45.8% | 57,845,858.47 |
| Republic Fleet Titanium Sabot M
| 63,746.9 | 66,051 | 103.6% | 1,200.00 | 1,212.50 | 900.00 | -25.8% | 57,842,248.80 |
| Mystic M | 20,308.6 | 14,115 | 69.5% | 1,234.00 | 1,244.00 | 2,850.00 | 129.1% | 57,139,981.73 |
| GalvaSurge Condenser Pack M | 4,137.9 | 0 | 0.0% | 11,370.00 | 11,382.50 | 0.00 | 0.0% | 55,901,715.33 |
| Imperial Navy Standard L
| 70.5 | 0 | 0.0% | 998,800.00 | 999,800.00 | 0.00 | 0.0% | 54,296,717.08 |
| Imperial Navy Gamma L | 48.1 | 0 | 0.0% | 945,000.00 | 946,000.00 | 0.00 | 0.0% | 52,388,000.06 |
| Scourge Fury Cruise Missile | 100,788.3 | 445,676 | 442.2% | 526.40 | 576.40 | 537.70 | -6.7% | 51,241,476.11 |
| Occult M | 24,605.0 | 94,363 | 383.5% | 1,122.00 | 1,132.00 | 1,600.00 | 41.3% | 50,359,190.00 |
| Mining Laser Field Enhancement Charge | 162,948.8 | 380,576 | 233.6% | 299.00 | 309.00 | 369.60 | 19.6% | 49,356,334.39 |
| Caldari Navy Antimatter Charge L | 41,154.2 | 579,095 | 1,407.1% | 1,122.00 | 1,147.00 | 1,299.00 | 13.3% | 49,043,359.33 |
| Hail M | 258,638.1 | 998,991 | 386.3% | 162.90 | 175.40 | 189.20 | 7.9% | 48,899,368.26 |
| Imperial Navy Multifrequency M | 84.9 | 979 | 1,153.1% | 399,800.00 | 400,800.00 | 449,900.00 | 12.3% | 47,779,526.68 |
| Imperial Navy Xray L | 50.9 | 19 | 37.3% | 750,000.00 | 751,000.00 | 900,000.00 | 19.8% | 45,891,626.66 |
| Navy Cap Booster 150 | 882.2 | 4,103 | 465.1% | 41,780.00 | 46,280.00 | 53,990.00 | 16.7% | 45,779,176.39 |
| Mjolnir Fury Heavy Missile | 99,972.8 | 447,145 | 447.3% | 479.00 | 509.00 | 491.90 | -3.4% | 44,940,947.29 |
| Cap Booster 3200
| 4,243.6 | 55,808 | 1,315.1% | 13,450.00 | 141,450.00 | 9,000.00 | -93.6% | 44,485,789.83 |
| Caldari Navy Mjolnir Heavy Assault Missile | 30,029.5 | 243,051 | 809.4% | 1,028.00 | 1,043.00 | 1,350.00 | 29.4% | 43,690,346.70 |
| Imperial Navy Radio S | 43.6 | 6 | 13.8% | 334,700.00 | 335,700.00 | 1,000,000.00 | 197.9% | 43,407,723.33 |
| Mystic L | 11,433.3 | 54,944 | 480.6% | 1,665.00 | 1,675.00 | 3,000.00 | 79.1% | 42,863,216.67 |
| Nova XL Torpedo | 2,120.5 | 8,867 | 418.2% | 9,450.00 | 9,750.00 | 19,950.00 | 104.6% | 42,304,640.00 |
| Aurora L | 105.5 | 679 | 643.6% | 381,800.00 | 382,800.00 | 399,900.00 | 4.5% | 41,458,900.03 |
| StrikeSnipe Ultra M | 4,047.9 | 478 | 11.8% | 8,199.00 | 8,211.50 | 10,010.00 | 21.9% | 38,965,500.00 |
| Nova Precision Cruise Missile | 54,572.9 | 607,566 | 1,113.3% | 577.10 | 627.10 | 650.00 | 3.7% | 38,878,756.19 |
| Mining Laser Efficiency Charge
| 122,885.5 | 569,465 | 463.4% | 448.80 | 458.80 | 499.50 | 8.9% | 38,153,313.22 |
| Conflagration XL | 9.8 | 259 | 2,642.9% | 2,197,000.00 | 2,198,000.00 | 3,875,000.00 | 76.3% | 38,012,800.00 |
| Navy Cap Booster 200 | 615.8 | 3,198 | 519.3% | 50,060.00 | 56,060.00 | 63,990.00 | 14.1% | 37,878,076.33 |
| Meson Exotic Plasma S | 50,815.6 | 274,696 | 540.6% | 524.30 | 534.30 | 639.80 | 19.7% | 37,738,156.61 |
| Void M | 267,250.9 | 288,903 | 108.1% | 76.00 | 88.50 | 144.40 | 63.2% | 37,058,234.68 |
| Coherent Asteroid Mining Crystal Type A II | 74.0 | 120 | 162.2% | 416,900.00 | 426,900.00 | 588,000.00 | 37.7% | 36,633,057.39 |
| Republic Fleet Phased Plasma S | 58,921.3 | 419,957 | 712.7% | 556.50 | 559.00 | 600.00 | 7.3% | 35,670,634.63 |
| Erratic Ore Mining Crystal Type B I | 36.2 | 40 | 110.5% | 430,000.00 | 436,000.00 | 1,000,000.00 | 129.4% | 35,455,699.98 |
| Mercoxit Asteroid Mining Crystal Type B I | 21.0 | 184 | 876.2% | 808,800.00 | 814,800.00 | 1,499,000.00 | 84.0% | 35,121,800.00 |
| Legion Mjolnir Auto-Targeting Cruise Missile | 2,333.3 | 3,350 | 143.6% | 2,873.00 | 2,923.00 | 15,000.00 | 413.2% | 35,000,000.00 |
| Caldari Navy Iridium Charge M | 43,092.0 | 587,560 | 1,363.5% | 591.90 | 604.40 | 690.00 | 14.2% | 33,901,365.39 |
| Scourge Fury Light Missile | 354,972.3 | 1,836,451 | 517.4% | 77.96 | 92.96 | 93.65 | 0.7% | 33,267,799.37 |
| Nova Javelin XL Torpedo | 1,621.7 | 32 | 2.0% | 12,870.00 | 13,170.00 | 20,500.00 | 55.7% | 33,244,166.67 |
| Electron Bomb | 21.5 | 372 | 1,730.2% | 1,475,000.00 | 1,550,000.00 | 999,500.00 | -35.5% | 32,526,900.47 |
| Complex Asteroid Mining Crystal Type B I | 45.5 | 222 | 487.9% | 527,800.00 | 533,800.00 | 650,000.00 | 21.8% | 30,618,256.66 |
| Imperial Navy Radio M | 45.5 | 457 | 1,004.4% | 409,900.00 | 410,900.00 | 650,000.00 | 58.2% | 30,591,610.00 |
| Complex Asteroid Mining Crystal Type A II | 44.1 | 24 | 54.4% | 572,300.00 | 582,300.00 | 1,500,000.00 | 157.6% | 30,219,966.00 |
| Imperial Navy Standard S | 109.9 | 954 | 868.1% | 229,300.00 | 230,300.00 | 275,000.00 | 19.4% | 30,218,766.67 |
| Coherent Asteroid Mining Crystal Type B I | 67.2 | 239 | 355.7% | 163,800.00 | 169,800.00 | 440,100.00 | 159.2% | 30,202,666.67 |
| Navy Cap Booster 50 | 1,845.4 | 6,364 | 344.9% | 13,210.00 | 14,710.00 | 17,610.00 | 19.7% | 30,179,503.67 |
| Null L | 90,554.8 | 4,513 | 5.0% | 272.20 | 297.20 | 299.90 | 0.9% | 29,345,377.16 |
| Nova Rage Heavy Assault Missile | 268,231.6 | 80,000 | 29.8% | 111.00 | 126.00 | 110.00 | -12.7% | 28,921,842.74 |
| Arch Angel Fusion XL | 1,393.5 | 18,768 | 1,346.8% | 3,880.00 | 4,005.00 | 20,700.00 | 416.9% | 28,844,760.00 |
| Evasive Maneuvers Charge | 50,985.0 | 215,581 | 422.8% | 539.50 | 549.50 | 549.90 | 0.1% | 28,275,060.29 |
| Ubiquitous Moon Mining Crystal Type A II | 28.9 | 31 | 107.3% | 898,000.00 | 908,000.00 | 988,900.00 | 8.9% | 27,772,033.31 |
| Imperial Navy Ultraviolet S | 14.7 | 343 | 2,333.3% | 329,200.00 | 330,200.00 | 250,000.00 | -24.3% | 27,150,900.00 |
| Shrapnel Bomb
| 11.4 | 74 | 649.1% | 2,979,000.00 | 3,054,000.00 | 2,080,000.00 | -31.9% | 24,813,600.00 |
| Republic Fleet Fusion S | 39,407.0 | 210,100 | 533.2% | 509.90 | 512.40 | 627.70 | 22.5% | 24,743,993.35 |
| Conflagration S | 278.6 | 3,358 | 1,205.3% | 60,450.00 | 61,450.00 | 89,980.00 | 46.4% | 24,620,653.93 |
| Caldari Navy Nova Heavy Assault Missile | 18,303.4 | 123,269 | 673.5% | 1,279.00 | 1,294.00 | 1,400.00 | 8.2% | 24,599,028.77 |
| Guristas Mjolnir XL Cruise Missile | 490.0 | 0 | 0.0% | 19,900.00 | 20,200.00 | 0.00 | 0.0% | 24,500,000.00 |
| Barrage M | 117,614.9 | 817,922 | 695.4% | 145.00 | 157.50 | 199.00 | 26.3% | 24,386,421.85 |
| Variegated Asteroid Mining Crystal Type B I | 28.7 | 95 | 331.0% | 356,100.00 | 362,100.00 | 999,700.00 | 176.1% | 24,380,300.00 |
| Guristas Scourge XL Torpedo | 868.0 | 37,742 | 4,348.2% | 11,800.00 | 12,100.00 | 27,500.00 | 127.3% | 24,299,333.33 |
| Inferno Fury Cruise Missile | 48,599.1 | 617,045 | 1,269.7% | 462.30 | 512.30 | 498.00 | -2.8% | 23,636,840.83 |
| Caldari Navy Mjolnir Rocket | 25,812.0 | 143,560 | 556.2% | 778.90 | 783.90 | 1,100.00 | 40.3% | 23,612,111.32 |
| Shadow Thorium Charge XL | 2,333.3 | 3,070 | 131.6% | 11,800.00 | 11,925.00 | 10,000.00 | -16.1% | 23,333,333.33 |
| Caldari Navy Inferno Heavy Assault Missile | 17,141.6 | 579,189 | 3,378.9% | 1,076.00 | 1,091.00 | 1,398.00 | 28.1% | 23,044,561.87 |
| Scourge Javelin Heavy Assault Missile | 110,082.2 | 36,430 | 33.1% | 106.40 | 121.40 | 237.60 | 95.7% | 22,518,373.83 |
| Scourge Auto-Targeting Heavy Missile I | 56,891.8 | 248,980 | 437.6% | 73.10 | 103.10 | 396.00 | 284.1% | 22,385,745.67 |
| Republic Fleet Nuclear M | 24,851.9 | 67,392 | 271.2% | 597.20 | 609.70 | 900.00 | 47.6% | 22,366,680.00 |
| Conflagration M | 128.6 | 1,979 | 1,538.9% | 144,500.00 | 145,500.00 | 150,000.00 | 3.1% | 22,330,163.32 |
| Null XL | 3,968.5 | 7,992 | 201.4% | 2,595.00 | 2,720.00 | 5,599.00 | 105.8% | 22,219,818.13 |
| Caldari Navy Thorium Charge S | 34,153.5 | 2,622,528 | 7,678.7% | 484.40 | 486.90 | 638.80 | 31.2% | 22,150,296.93 |
| Rapid Repair Charge | 33,943.7 | 82,189 | 242.1% | 577.80 | 587.80 | 649.90 | 10.6% | 22,050,224.00 |
| Caldari Navy Inferno Torpedo | 7,905.6 | 230,393 | 2,914.3% | 2,095.00 | 2,145.00 | 2,790.00 | 30.1% | 22,016,607.90 |
| Scorch S | 188.8 | 2,104 | 1,114.4% | 51,590.00 | 52,590.00 | 119,500.00 | 127.2% | 21,982,076.70 |
| Variegated Asteroid Mining Crystal Type A II | 30.3 | 0 | 0.0% | 536,800.00 | 546,800.00 | 0.00 | 0.0% | 21,975,566.64 |
| Scorch M | 119.7 | 1,750 | 1,462.0% | 127,800.00 | 128,800.00 | 149,500.00 | 16.1% | 21,905,496.77 |
| Aurora S | 236.4 | 2,579 | 1,090.9% | 67,950.00 | 68,950.00 | 91,000.00 | 32.0% | 21,422,340.33 |
| Simple Asteroid Mining Crystal Type B I | 59.0 | 267 | 452.5% | 78,960.00 | 84,960.00 | 340,000.00 | 300.2% | 21,074,620.00 |
| Mjolnir Javelin Torpedo | 17,351.6 | 253,420 | 1,460.5% | 1,398.00 | 1,448.00 | 1,400.00 | -3.3% | 21,023,922.90 |
| SCARAB Breacher Pod S | 293.8 | 1,935 | 658.6% | 55,860.00 | 55,960.00 | 70,170.00 | 25.4% | 20,965,466.67 |
| Scorch XL | 8.4 | 391 | 4,654.8% | 1,560,000.00 | 1,561,000.00 | 2,489,000.00 | 59.4% | 20,923,466.66 |
| Republic Fleet Proton M | 26,470.0 | 201,928 | 762.9% | 480.00 | 492.50 | 789.50 | 60.3% | 20,901,332.48 |
| Mjolnir Rage Heavy Assault Missile | 150,867.3 | 676,637 | 448.5% | 84.49 | 99.49 | 109.90 | 10.5% | 20,568,421.05 |
| Javelin M | 223,988.1 | 307,053 | 137.1% | 76.99 | 89.49 | 99.80 | 11.5% | 20,549,301.61 |
| Armor Energizing Charge | 36,931.8 | 116,908 | 316.6% | 527.50 | 537.50 | 555.90 | 3.4% | 20,320,673.89 |
| Inferno Rage Torpedo | 10,660.5 | 203,374 | 1,907.7% | 1,526.00 | 1,576.00 | 1,600.00 | 1.5% | 20,303,652.60 |
| Aurora M | 75.1 | 1,241 | 1,652.5% | 185,700.00 | 186,700.00 | 261,700.00 | 40.2% | 19,940,106.68 |
| Imperial Navy Infrared M | 5.6 | 298 | 5,321.4% | 418,500.00 | 419,500.00 | 3,510,000.00 | 736.7% | 19,656,000.00 |
| Quake XL | 1,373.2 | 63,000 | 4,587.8% | 2,245.00 | 2,370.00 | 14,000.00 | 490.7% | 19,251,796.67 |
| Complex Asteroid Mining Crystal Type A I | 61.8 | 61 | 98.7% | 184,900.00 | 190,900.00 | 639,100.00 | 234.8% | 19,167,260.02 |
| Gleam L | 40.1 | 900 | 2,244.4% | 364,600.00 | 365,600.00 | 378,500.00 | 3.5% | 19,084,146.66 |
| Republic Fleet Depleted Uranium S | 30,214.8 | 236,627 | 783.1% | 558.80 | 561.30 | 650.00 | 15.8% | 18,871,402.67 |
| Mining Equipment Preservation Charge | 44,628.5 | 175,259 | 392.7% | 344.00 | 354.00 | 476.30 | 34.5% | 18,848,678.40 |
| Core Scanner Probe I | 1,029.7 | 3,856 | 374.5% | 8,596.00 | 8,696.00 | 18,590.00 | 113.8% | 18,730,998.05 |
| Concussion Bomb
| 14.0 | 169 | 1,207.1% | 1,695,000.00 | 1,770,000.00 | 2,100,000.00 | 18.6% | 18,630,733.34 |
| Simple Asteroid Mining Crystal Type A II | 50.9 | 146 | 286.8% | 217,700.00 | 227,700.00 | 378,500.00 | 66.2% | 18,529,116.71 |
| Mjolnir Fury Cruise Missile | 30,552.9 | 914,477 | 2,993.1% | 519.50 | 569.50 | 599.70 | 5.3% | 18,101,656.28 |
| Standup Cruise Missile | 371.7 | 0 | 0.0% | 12,500.00 | 13,000.00 | 0.00 | 0.0% | 18,012,582.00 |
| Caldari Navy Iron Charge L | 16,656.5 | 391,360 | 2,349.6% | 869.90 | 894.90 | 1,100.00 | 22.9% | 17,988,574.10 |
| Inferno Fury Heavy Missile | 40,965.2 | 884,505 | 2,159.2% | 496.80 | 526.80 | 445.50 | -15.4% | 17,939,741.63 |
| Shield Harmonizing Charge | 28,851.7 | 242,757 | 841.4% | 446.60 | 456.60 | 611.30 | 33.9% | 17,504,102.89 |
| Meson Exotic Plasma M | 21,705.6 | 45,502 | 209.6% | 800.00 | 810.00 | 804.90 | -0.6% | 17,500,081.53 |
| Arch Angel Phased Plasma XL | 1,166.7 | 740 | 63.4% | 4,798.00 | 4,923.00 | 15,000.00 | 204.7% | 17,500,000.00 |
| Spike M | 176,878.8 | 2,945,454 | 1,665.2% | 92.93 | 105.43 | 94.99 | -9.9% | 16,880,891.89 |
| Active Shielding Charge | 24,511.9 | 87,929 | 358.7% | 447.10 | 457.10 | 699.60 | 53.1% | 16,604,391.16 |
| Null M | 136,656.6 | 1,290,975 | 944.7% | 74.95 | 87.45 | 148.70 | 70.0% | 16,536,023.58 |
| Imperial Navy Gamma M | 6.5 | 343 | 5,276.9% | 429,600.00 | 430,600.00 | 2,500,000.00 | 480.6% | 16,333,333.33 |
| Hail S | 206,874.7 | 784,078 | 379.0% | 49.33 | 51.83 | 79.38 | 53.2% | 16,243,391.41 |
| Quake M
| 86,891.0 | 967,865 | 1,113.9% | 243.80 | 256.30 | 189.00 | -26.3% | 16,156,890.84 |
