All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Fusion S | 40,873.9 | 435,910 | 1,066.5% | 26.47 | 28.97 | 40.00 | 38.1% | 2,693,903.60 |
EMP S | 15,503.6 | 1,457,761 | 9,402.7% | 52.95 | 55.45 | 70.58 | 27.3% | 1,123,390.88 |
Phased Plasma S | 9,224.8 | 2,281,798 | 10,000.0% | 24.94 | 27.44 | 58.76 | 114.1% | 545,385.98 |
Nuclear S | 6,251.7 | 736,894 | 10,000.0% | 10.40 | 12.90 | 34.50 | 167.4% | 416,010.45 |
Titanium Sabot S | 4,236.9 | 158,465 | 3,740.1% | 29.98 | 32.48 | 12.01 | -63.0% | 126,815.73 |
Carbonized Lead S | 2,455.6 | 137,347 | 5,593.2% | 6.27 | 8.77 | 2.01 | -77.1% | 101,865.87 |
Depleted Uranium S | 3,541.5 | 448,448 | 10,000.0% | 14.53 | 17.03 | 50.00 | 193.6% | 64,249.73 |
Proton S | 1,154.1 | 1,035,506 | 10,000.0% | 15.15 | 17.65 | 4.01 | -77.3% | 23,824.89 |
8 rows returned
|