All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
EMP S | 52,639.3 | 295,874 | 562.1% | 15.57 | 18.07 | 96.00 | 431.3% | 5,025,546.25 |
Carbonized Lead S | 5,760.5 | 1,072,418 | 10,000.0% | 1.48 | 3.98 | 950.00 | 10000.0% | 3,427,221.86 |
Nuclear S | 9,592.3 | 2,614 | 27.3% | 3.20 | 5.70 | 199.90 | 3407.0% | 1,506,056.74 |
Phased Plasma S | 21,509.1 | 1,397,649 | 6,497.9% | 23.65 | 26.15 | 69.46 | 165.6% | 1,420,083.21 |
Titanium Sabot S | 54,249.8 | 162,217 | 299.0% | 9.02 | 11.52 | 22.00 | 91.0% | 1,066,504.74 |
Fusion S | 34,501.6 | 1,834,087 | 5,315.9% | 5.18 | 7.68 | 26.77 | 248.6% | 1,012,412.54 |
Proton S | 8,985.4 | 107,057 | 1,191.5% | 6.02 | 8.52 | 147.60 | 1632.4% | 542,424.45 |
Depleted Uranium S | 8,829.3 | 90,791 | 1,028.3% | 5.10 | 7.60 | 9.00 | 18.4% | 65,906.40 |
8 rows returned
|