All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ametat II | 30.6 | 41 | 134.0% | 41,990,000.00 | 43,990,000.00 | 47,000,000.00 | 6.8% | 1,259,666,333.38 |
Tyrfing II | 25.9 | 111 | 428.6% | 26,990,000.00 | 28,790,000.00 | 37,000,000.00 | 28.5% | 1,067,299,333.33 |
Mantis II | 16.8 | 94 | 559.5% | 45,000,000.00 | 46,800,000.00 | 45,960,000.00 | -1.8% | 679,536,666.70 |
Cyclops II | 12.6 | 108 | 857.1% | 42,880,000.00 | 44,680,000.00 | 48,980,000.00 | 9.6% | 612,887,333.35 |
Malleus II | 11.0 | 64 | 581.8% | 28,980,000.00 | 30,780,000.00 | 50,500,000.00 | 64.1% | 594,005,999.99 |
Ametat I
| 17.7 | 158 | 892.7% | 27,930,000.00 | 29,930,000.00 | 21,400,000.00 | -28.5% | 350,886,666.68 |
Tyrfing I | 11.7 | 155 | 1,324.8% | 15,850,000.00 | 17,650,000.00 | 24,010,000.00 | 36.0% | 291,925,666.67 |
Cyclops I | 8.4 | 92 | 1,095.2% | 21,860,000.00 | 23,660,000.00 | 27,990,000.00 | 18.3% | 235,046,000.03 |
Antaeus II | 5.1 | 48 | 941.2% | 35,000,000.00 | 37,000,000.00 | 45,000,000.00 | 21.6% | 184,279,666.67 |
Gungnir I | 9.8 | 12 | 122.4% | 13,670,000.00 | 15,670,000.00 | 15,000,000.00 | -4.3% | 180,572,000.00 |
Gungnir II | 0.5 | 135 | 10,000.0% | 28,000,000.00 | 30,000,000.00 | 30,000,000.00 | 0.0% | 14,056,000.00 |
Termite II | None | 153 | 10,000.0% | 34,970,000.00 | 36,970,000.00 | 32,000,000.00 | -13.4% | 0.00 |
Shadow | None | 0 | 10,000.0% | 2,969,000,000.00 | 2,970,800,000.00 | 0.00 | 0.0% | 0.00 |
Malleus I | None | 121 | 10,000.0% | 15,410,000.00 | 17,210,000.00 | 15,840,000.00 | -8.0% | 0.00 |
Mantis I | None | 73 | 10,000.0% | 29,690,000.00 | 31,490,000.00 | 24,990,000.00 | -20.6% | 0.00 |
Termite I | None | 104 | 10,000.0% | 26,630,000.00 | 28,630,000.00 | 16,950,000.00 | -40.8% | 0.00 |
Antaeus I | None | 41 | 10,000.0% | 24,990,000.00 | 26,990,000.00 | 24,990,000.00 | -7.4% | 0.00 |
17 rows returned
|