All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Tyrfing II | 17.5 | 43 | 245.7% | 19,830,000.00 | 21,630,000.00 | 47,790,000.00 | 120.9% | 827,159,666.68 |
| Ametat II | 14.0 | 100 | 714.3% | 25,030,000.00 | 27,030,000.00 | 43,560,000.00 | 61.2% | 556,079,999.99 |
| Gungnir II | 8.4 | 75 | 892.9% | 14,820,000.00 | 16,820,000.00 | 55,480,000.00 | 229.8% | 468,925,333.31 |
| Malleus II
| 19.8 | 75 | 378.8% | 26,990,000.00 | 28,790,000.00 | 47,400,000.00 | 64.6% | 455,944,999.98 |
| Tyrfing I | 4.9 | 30 | 612.2% | 14,920,000.00 | 16,720,000.00 | 22,790,000.00 | 36.3% | 113,652,000.00 |
| Cyclops I | 4.2 | 100 | 2,381.0% | 6,896,000.00 | 8,696,000.00 | 17,250,000.00 | 98.4% | 73,472,000.00 |
| Antaeus II | None | 114 | 10,000.0% | 20,330,000.00 | 22,330,000.00 | 39,200,000.00 | 75.5% | 0.00 |
| Cyclops II | None | 125 | 10,000.0% | 21,450,000.00 | 23,250,000.00 | 38,900,000.00 | 67.3% | 0.00 |
| Termite II | None | 12 | 10,000.0% | 23,620,000.00 | 25,620,000.00 | 35,000,000.00 | 36.6% | 0.00 |
| Mantis II | None | 60 | 10,000.0% | 32,860,000.00 | 34,660,000.00 | 45,100,000.00 | 30.1% | 0.00 |
| Shadow | None | 0 | 0.0% | 1,530,000,000.00 | 1,531,800,000.00 | 0.00 | 0.0% | 0.00 |
| Malleus I | None | 25 | 10,000.0% | 6,552,000.00 | 8,352,000.00 | 17,790,000.00 | 113.0% | 0.00 |
| Mantis I | None | 5 | 10,000.0% | 14,490,000.00 | 16,290,000.00 | 30,000,000.00 | 84.2% | 0.00 |
| Ametat I | None | 80 | 10,000.0% | 8,001,000.00 | 10,001,000.00 | 19,490,000.00 | 94.9% | 0.00 |
| Termite I | None | 18 | 10,000.0% | 6,451,000.00 | 8,451,000.00 | 20,000,000.00 | 136.7% | 0.00 |
| Antaeus I | None | 55 | 10,000.0% | 6,855,000.00 | 8,855,000.00 | 28,900,000.00 | 226.4% | 0.00 |
| Gungnir I | None | 35 | 10,000.0% | 11,770,000.00 | 13,770,000.00 | 29,590,000.00 | 114.9% | 0.00 |
|
17 rows returned
|