All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Tyrfing II | 10.0 | 38 | 380.0% | 26,640,000.00 | 28,440,000.00 | 48,470,000.00 | 70.4% | 449,418,666.65 |
| Gungnir II | 6.8 | 20 | 294.1% | 26,770,000.00 | 28,770,000.00 | 56,990,000.00 | 98.1% | 386,904,000.00 |
| Tyrfing I | 7.5 | 59 | 786.7% | 9,660,000.00 | 11,460,000.00 | 24,000,000.00 | 109.4% | 148,838,666.67 |
| Gungnir I | 4.4 | 13 | 295.5% | 8,211,000.00 | 10,211,000.00 | 24,740,000.00 | 142.3% | 109,064,666.67 |
| Termite I | 3.5 | 0 | 0.0% | 14,180,000.00 | 16,180,000.00 | 0.00 | 0.0% | 69,230,000.00 |
| Malleus I | 2.8 | 11 | 392.9% | 5,731,000.00 | 7,531,000.00 | 20,480,000.00 | 171.9% | 57,316,000.00 |
| Cyclops II | 0.7 | 97 | 10,000.0% | 28,120,000.00 | 29,920,000.00 | 39,870,000.00 | 33.3% | 27,979,000.00 |
| Shadow | None | 0 | 0.0% | 2,024,000,000.00 | 2,025,800,000.00 | 0.00 | 0.0% | 0.00 |
| Cyclops I | None | 55 | 10,000.0% | 14,780,000.00 | 16,580,000.00 | 19,270,000.00 | 16.2% | 0.00 |
| Mantis I | None | 0 | 10,000.0% | 16,120,000.00 | 17,920,000.00 | 0.00 | 0.0% | 0.00 |
| Ametat I | None | 19 | 10,000.0% | 13,350,000.00 | 15,350,000.00 | 18,450,000.00 | 20.2% | 0.00 |
| Antaeus I | None | 9 | 10,000.0% | 12,300,000.00 | 14,300,000.00 | 29,760,000.00 | 108.1% | 0.00 |
| Ametat II | None | 95 | 10,000.0% | 24,420,000.00 | 26,420,000.00 | 40,000,000.00 | 51.4% | 0.00 |
| Malleus II | None | 30 | 10,000.0% | 25,930,000.00 | 27,730,000.00 | 49,840,000.00 | 79.7% | 0.00 |
| Antaeus II | None | 45 | 10,000.0% | 28,390,000.00 | 30,390,000.00 | 49,990,000.00 | 64.5% | 0.00 |
| Termite II | None | 7 | 10,000.0% | 36,460.00 | 2,036,460.00 | 36,000,000.00 | 1667.8% | 0.00 |
| Mantis II | None | 28 | 10,000.0% | 30,340,000.00 | 32,140,000.00 | 45,270,000.00 | 40.9% | 0.00 |
|
17 rows returned
|