Robotics | 359,448.1 | 41,304 | 11.5% | 97,030.00 | 100,030.00 | 94,770.00 | -5.3% | 33,570,084,305.33 |
Wetware Mainframe | 12,469.8 | 7,739 | 62.1% | 2,304,000.00 | 2,354,000.00 | 2,490,000.00 | 5.8% | 28,403,473,466.67 |
Broadcast Node | 11,478.1 | 13,743 | 119.7% | 2,369,000.00 | 2,419,000.00 | 2,574,000.00 | 6.4% | 23,115,694,933.33 |
Self-Harmonizing Power Core | 10,226.3 | 16,130 | 157.7% | 2,099,000.00 | 2,149,000.00 | 2,314,000.00 | 7.7% | 22,017,311,400.00 |
Integrity Response Drones | 6,744.0 | 5,685 | 84.3% | 2,723,000.00 | 2,773,000.00 | 2,708,000.00 | -2.3% | 17,952,356,333.28 |
Coolant | 1,212,898.9 | 1,059,394 | 87.3% | 11,260.00 | 12,010.00 | 12,650.00 | 5.3% | 15,292,664,718.33 |
Enriched Uranium | 637,496.8 | 505,407 | 79.3% | 14,840.00 | 15,590.00 | 16,380.00 | 5.1% | 9,752,504,330.33 |
Mechanical Parts | 688,765.5 | 1,027,329 | 149.2% | 11,350.00 | 12,100.00 | 13,040.00 | 7.8% | 8,691,107,985.00 |
Organic Mortar Applicators | 6,582.6 | 760 | 11.5% | 1,338,000.00 | 1,388,000.00 | 1,299,000.00 | -6.4% | 8,132,573,400.00 |
Precious Metals | 7,126,436.6 | 4,460,098 | 62.6% | 807.90 | 997.90 | 1,082.00 | 8.4% | 7,234,592,506.52 |
Sterile Conduits | 5,139.4 | 5,016 | 97.6% | 1,205,000.00 | 1,255,000.00 | 1,377,000.00 | 9.7% | 6,468,017,033.36 |
Nano-Factory | 5,298.5 | 5,410 | 102.1% | 1,191,000.00 | 1,241,000.00 | 1,345,000.00 | 8.4% | 6,289,350,503.32 |
Construction Blocks | 503,069.9 | 472,378 | 93.9% | 10,040.00 | 10,790.00 | 10,400.00 | -3.6% | 5,307,652,410.90 |
Gel-Matrix Biopaste | 24,835.5 | 48,462 | 195.1% | 139,300.00 | 142,300.00 | 176,600.00 | 24.1% | 4,587,030,910.00 |
Water | 5,495,498.9 | 15,684,939 | 285.4% | 565.90 | 755.90 | 639.80 | -15.4% | 3,641,045,608.74 |
Reactive Metals | 5,281,723.8 | 1,129,009 | 21.4% | 504.90 | 694.90 | 698.90 | 0.6% | 3,475,417,069.20 |
Supertensile Plastics | 195,437.7 | 296,699 | 151.8% | 14,900.00 | 15,650.00 | 17,790.00 | 13.7% | 3,261,880,414.33 |
Chiral Structures | 4,203,461.3 | 3,692,954 | 87.9% | 724.80 | 914.80 | 879.90 | -3.8% | 3,216,924,878.32 |
Oxygen
| 5,810,390.1 | 5,562,357 | 95.7% | 589.90 | 779.90 | 795.90 | 2.1% | 3,215,923,981.25 |
Synthetic Synapses | 29,895.8 | 15,575 | 52.1% | 101,700.00 | 104,700.00 | 111,600.00 | 6.6% | 3,209,549,252.00 |
Toxic Metals | 5,500,850.4 | 880,238 | 16.0% | 415.00 | 605.00 | 631.20 | 4.3% | 2,833,256,978.23 |
Recursive Computing Module | 1,950.2 | 2,095 | 107.4% | 1,452,000.00 | 1,502,000.00 | 1,546,000.00 | 2.9% | 2,796,774,166.68 |
Viral Agent | 209,156.7 | 443,370 | 212.0% | 13,600.00 | 14,350.00 | 13,090.00 | -8.8% | 2,768,579,135.00 |
Proteins | 2,956,084.4 | 1,103,211 | 37.3% | 808.00 | 998.00 | 975.00 | -2.3% | 2,742,647,966.87 |
Nanites | 265,673.8 | 346,403 | 130.4% | 9,512.00 | 10,262.00 | 11,830.00 | 15.3% | 2,723,960,986.37 |
Biomass
| 3,336,937.3 | 722,147 | 21.6% | 927.90 | 1,117.90 | 799.90 | -28.4% | 2,593,205,907.09 |
Test Cultures | 193,774.2 | 419,667 | 216.6% | 11,310.00 | 12,060.00 | 12,740.00 | 5.6% | 2,514,277,361.92 |
Consumer Electronics
| 256,868.7 | 298,212 | 116.1% | 12,720.00 | 13,470.00 | 9,999.00 | -25.8% | 2,493,872,687.13 |
Industrial Fibers | 3,653,360.0 | 526,704 | 14.4% | 590.50 | 780.50 | 836.00 | 7.1% | 2,326,514,782.25 |
Miniature Electronics | 181,991.4 | 280,622 | 154.2% | 13,240.00 | 13,990.00 | 13,420.00 | -4.1% | 2,278,564,110.67 |
Oxidizing Compound
| 3,207,511.3 | 1,584,670 | 49.4% | 712.70 | 902.70 | 750.00 | -16.9% | 2,221,646,466.04 |
Silicon | 2,966,348.5 | 579,171 | 19.5% | 725.00 | 915.00 | 895.00 | -2.2% | 2,220,202,016.90 |
Electrolytes
| 4,036,888.6 | 4,172,656 | 103.4% | 558.10 | 748.10 | 596.00 | -20.3% | 2,212,134,785.09 |
Superconductors | 141,172.0 | 225,675 | 159.9% | 12,560.00 | 13,310.00 | 14,980.00 | 12.5% | 2,079,988,099.04 |
Guidance Systems | 21,702.6 | 56,056 | 258.3% | 87,400.00 | 90,400.00 | 92,950.00 | 2.8% | 2,025,566,704.00 |
Cryoprotectant Solution | 14,310.8 | 44,598 | 311.6% | 143,800.00 | 146,800.00 | 146,400.00 | -0.3% | 1,946,403,643.33 |
Bacteria
| 4,495,513.6 | 3,527,189 | 78.5% | 451.40 | 641.40 | 398.90 | -37.8% | 1,729,365,270.50 |
Hermetic Membranes | 14,469.9 | 6,227 | 43.0% | 117,900.00 | 120,900.00 | 118,900.00 | -1.7% | 1,694,687,936.67 |
Rocket Fuel | 120,160.4 | 128,132 | 106.6% | 13,680.00 | 14,430.00 | 13,880.00 | -3.8% | 1,613,983,404.83 |
Biocells | 141,511.8 | 111,590 | 78.9% | 12,070.00 | 12,820.00 | 10,390.00 | -19.0% | 1,517,141,248.70 |
Plasmoids
| 2,835,399.2 | 6,022,756 | 212.4% | 719.00 | 909.00 | 518.00 | -43.0% | 1,499,592,407.81 |
Biofuels
| 3,489,557.4 | 4,511 | 0.1% | 379.00 | 569.00 | 610.90 | 7.4% | 1,303,882,049.28 |
Oxides | 127,666.5 | 109,321 | 85.6% | 9,334.00 | 10,084.00 | 10,730.00 | 6.4% | 1,273,082,858.60 |
Transmitter | 100,937.2 | 275,746 | 273.2% | 12,860.00 | 13,610.00 | 12,170.00 | -10.6% | 1,215,825,172.33 |
Polytextiles
| 197,943.2 | 183,400 | 92.7% | 7,490.00 | 8,240.00 | 6,690.00 | -18.8% | 1,213,582,032.37 |
Transcranial Microcontrollers | 10,753.4 | 61,705 | 573.8% | 91,790.00 | 94,790.00 | 99,200.00 | 4.7% | 1,062,942,685.00 |
Synthetic Oil | 112,324.6 | 303,169 | 269.9% | 9,952.00 | 10,702.00 | 8,900.00 | -16.8% | 1,037,706,009.90 |
Ukomi Superconductors | 7,624.9 | 17,419 | 228.4% | 92,900.00 | 95,900.00 | 117,500.00 | 22.5% | 816,891,334.02 |
Water-Cooled CPU | 82,714.1 | 40,790 | 49.3% | 8,789.00 | 9,539.00 | 9,480.00 | -0.6% | 689,953,467.23 |
Data Chips | 5,364.6 | 4,560 | 85.0% | 111,500.00 | 114,500.00 | 117,300.00 | 2.4% | 590,869,442.35 |
Supercomputers
| 5,947.4 | 8,113 | 136.4% | 113,900.00 | 116,900.00 | 115,000.00 | -1.6% | 522,572,649.72 |
Fertilizer
| 52,992.8 | 453,530 | 855.8% | 12,400.00 | 13,150.00 | 9,499.00 | -27.8% | 501,517,847.60 |
Genetically Enhanced Livestock | 30,405.2 | 4,750 | 15.6% | 15,040.00 | 15,790.00 | 15,900.00 | 0.7% | 415,737,775.83 |
High-Tech Transmitters | 4,167.6 | 3,627 | 87.0% | 102,000.00 | 105,000.00 | 94,000.00 | -10.5% | 375,683,968.41 |
Polyaramids | 28,878.7 | 37,549 | 130.0% | 14,890.00 | 15,640.00 | 17,340.00 | 10.9% | 364,531,779.50 |
Livestock | 33,639.4 | 150,676 | 447.9% | 8,399.00 | 9,149.00 | 9,495.00 | 3.8% | 291,456,031.07 |
Microfiber Shielding | 19,240.9 | 89,922 | 467.3% | 12,780.00 | 13,530.00 | 18,280.00 | 35.1% | 277,094,230.00 |
Silicate Glass | 18,015.2 | 17,088 | 94.9% | 14,090.00 | 14,840.00 | 16,990.00 | 14.5% | 266,348,289.67 |
Nuclear Reactors
| 3,214.2 | 41,030 | 1,276.5% | 143,700.00 | 146,700.00 | 74,000.00 | -49.6% | 242,198,541.62 |
Vaccines | 2,522.6 | 4,512 | 178.9% | 82,980.00 | 85,980.00 | 98,000.00 | 14.0% | 230,345,040.33 |
Smartfab Units | 1,539.3 | 40,610 | 2,638.2% | 82,880.00 | 85,880.00 | 124,600.00 | 45.1% | 189,389,641.07 |
Condensates | 2,793.5 | 16,533 | 591.8% | 69,970.00 | 72,970.00 | 72,150.00 | -1.1% | 178,196,608.33 |
Camera Drones | 1,130.0 | 3,797 | 336.0% | 107,400.00 | 110,400.00 | 130,000.00 | 17.8% | 137,563,514.73 |
Biotech Research Reports | 1,392.8 | 8,835 | 634.3% | 106,400.00 | 109,400.00 | 101,900.00 | -6.9% | 123,115,346.67 |
Noble Metals | 5,096,848.6 | 25,167,949 | 493.8% | 6.42 | 11.42 | 7.99 | -30.0% | 67,338,275.05 |
Ionic Solutions
| 10,052,326.4 | 6,888,890 | 68.5% | 3.47 | 8.47 | 7.66 | -9.6% | 63,434,071.18 |
Base Metals
| 6,075,115.9 | 31,779,638 | 523.1% | 2.29 | 7.29 | 3.00 | -58.8% | 30,619,029.78 |
Aqueous Liquids
| 6,242,891.7 | 67,024,963 | 1,073.6% | 3.93 | 8.93 | 5.97 | -33.1% | 27,580,966.58 |
Heavy Metals
| 9,890,173.3 | 16,061,163 | 162.4% | 2.83 | 7.83 | 2.80 | -64.2% | 24,677,417.91 |
Non-CS Crystals
| 3,864,947.6 | 12,982,198 | 335.9% | 5.94 | 10.94 | 5.26 | -51.9% | 21,252,183.34 |
Neocoms
| 284.4 | 1,719 | 604.4% | 126,700.00 | 129,700.00 | 114,900.00 | -11.4% | 12,763,566.67 |
Noble Gas
| 5,384,578.7 | 21,086,317 | 391.6% | 2.89 | 7.89 | 2.43 | -69.2% | 10,707,634.64 |
Complex Organisms
| 1,266,689.2 | 0 | 0.0% | 6.49 | 11.49 | 0.00 | 0.0% | 7,517,933.87 |
Planetary Vehicles | 43.4 | 4,340 | 10,000.0% | 140,000.00 | 143,000.00 | 129,500.00 | -9.4% | 5,316,822.00 |
Hazmat Detection Systems | 34.3 | 15,037 | 10,000.0% | 159,700.00 | 162,700.00 | 133,900.00 | -17.7% | 4,681,712.00 |
Suspended Plasma
| 1,565,255.8 | 10,511,172 | 671.5% | 3.99 | 8.99 | 1.01 | -88.8% | 4,640,672.99 |
Microorganisms
| 3,210,303.6 | 96,270,203 | 2,998.8% | 1.49 | 6.49 | 2.39 | -63.2% | 3,929,468.87 |
Felsic Magma
| 843,805.0 | 0 | 0.0% | 5.49 | 10.49 | 0.00 | 0.0% | 3,319,638.12 |
Planktic Colonies
| 1,144,349.3 | 8,334,171 | 728.3% | 9.84 | 14.84 | 4.89 | -67.0% | 2,206,820.77 |
Carbon Compounds
| 408,142.7 | 11,480,285 | 2,812.8% | 1.86 | 6.86 | 8.00 | 16.6% | 1,340,600.98 |
Industrial Explosives
| 136.7 | 5,836 | 4,269.2% | 83,060.00 | 86,060.00 | 68,000.00 | -21.0% | 683,666.67 |
Reactive Gas
| 9,333.3 | 55,777,577 | 10,000.0% | 5.97 | 10.97 | 4.40 | -59.9% | 47,973.33 |
Autotrophs
| 9,800.0 | 122,209,109 | 10,000.0% | 6.76 | 11.76 | 4.43 | -62.3% | 43,358.00 |