| Robotics | 46,831.9 | 96,039 | 205.1% | 79,720.00 | 82,720.00 | 81,960.00 | -0.9% | 3,698,821,961.33 |
| Self-Harmonizing Power Core | 1,830.5 | 2,224 | 121.5% | 2,053,000.00 | 2,103,000.00 | 1,995,000.00 | -5.1% | 3,539,885,999.89 |
| Organic Mortar Applicators | 2,610.5 | 2,045 | 78.3% | 1,211,000.00 | 1,261,000.00 | 1,100,000.00 | -12.8% | 3,032,493,100.02 |
| Coolant | 201,640.4 | 220,297 | 109.3% | 10,100.00 | 10,850.00 | 13,000.00 | 19.8% | 2,584,697,255.23 |
| Wetware Mainframe | 1,022.0 | 4,257 | 416.5% | 2,074,000.00 | 2,124,000.00 | 2,000,000.00 | -5.8% | 2,256,436,233.17 |
| Broadcast Node | 960.9 | 6,065 | 631.2% | 1,869,000.00 | 1,919,000.00 | 2,005,000.00 | 4.5% | 1,898,017,659.87 |
| Gel-Matrix Biopaste | 13,234.0 | 18,498 | 139.8% | 120,400.00 | 123,400.00 | 136,000.00 | 10.2% | 1,813,333,643.33 |
| Mechanical Parts | 164,755.7 | 141,388 | 85.8% | 10,240.00 | 10,990.00 | 10,740.00 | -2.3% | 1,685,635,298.90 |
| Nano-Factory | 1,190.9 | 1,248 | 104.8% | 926,300.00 | 976,300.00 | 1,157,000.00 | 18.5% | 1,523,168,313.35 |
| Integrity Response Drones | 609.0 | 2,570 | 422.0% | 2,328,000.00 | 2,378,000.00 | 2,390,000.00 | 0.5% | 1,478,652,933.34 |
| Recursive Computing Module | 1,012.2 | 4,132 | 408.2% | 1,588,000.00 | 1,638,000.00 | 1,340,000.00 | -18.2% | 1,343,216,233.34 |
| Sterile Conduits | 1,068.2 | 4,503 | 421.6% | 1,202,000.00 | 1,252,000.00 | 1,199,000.00 | -4.2% | 1,249,897,133.33 |
| Enriched Uranium | 87,322.4 | 152,501 | 174.6% | 10,710.00 | 11,460.00 | 12,440.00 | 8.6% | 1,227,934,685.13 |
| Reactive Metals | 2,296,651.9 | 733,981 | 32.0% | 359.60 | 549.60 | 323.50 | -41.1% | 1,206,194,847.41 |
| Electrolytes | 2,106,449.6 | 2,688,091 | 127.6% | 473.60 | 663.60 | 567.00 | -14.6% | 1,158,105,969.56 |
| Chiral Structures | 1,635,161.5 | 2,606,087 | 159.4% | 551.90 | 741.90 | 700.00 | -5.6% | 1,114,306,136.11 |
| Guidance Systems | 12,168.1 | 46,706 | 383.8% | 85,930.00 | 88,930.00 | 80,180.00 | -9.8% | 1,077,962,666.67 |
| Water | 2,018,886.8 | 1,134,091 | 56.2% | 399.90 | 589.90 | 580.00 | -1.7% | 1,024,510,653.57 |
| Transcranial Microcontrollers | 10,510.7 | 1,718 | 16.3% | 82,200.00 | 85,200.00 | 90,000.00 | 5.6% | 968,586,773.00 |
| Supertensile Plastics | 69,660.7 | 227,766 | 327.0% | 14,200.00 | 14,950.00 | 12,700.00 | -15.1% | 940,679,712.00 |
| Proteins | 1,096,177.8 | 3,131,952 | 285.7% | 736.30 | 926.30 | 879.00 | -5.1% | 921,338,265.94 |
| Oxygen
| 2,325,712.7 | 7,062,347 | 303.7% | 338.00 | 528.00 | 524.80 | -0.6% | 872,147,516.99 |
| Superconductors | 77,533.4 | 292,454 | 377.2% | 10,500.00 | 11,250.00 | 11,430.00 | 1.6% | 855,536,696.88 |
| Cryoprotectant Solution | 5,929.9 | 12,429 | 209.6% | 128,700.00 | 131,700.00 | 139,500.00 | 5.9% | 831,531,703.33 |
| Toxic Metals | 1,980,522.8 | 3,871,426 | 195.5% | 287.80 | 477.80 | 391.00 | -18.2% | 819,005,343.92 |
| Ukomi Superconductors | 8,736.7 | 13 | 0.1% | 83,870.00 | 86,870.00 | 71,110.00 | -18.1% | 759,747,923.74 |
| Precious Metals | 1,088,446.3 | 2,648,829 | 243.4% | 605.20 | 795.20 | 797.00 | 0.2% | 743,728,762.89 |
| Bacteria | 1,542,307.7 | 1,217,679 | 79.0% | 377.90 | 567.90 | 589.00 | 3.7% | 734,438,028.71 |
| Biomass
| 879,118.3 | 1,956,562 | 222.6% | 873.50 | 1,063.50 | 910.00 | -14.4% | 730,577,188.88 |
| Synthetic Synapses | 6,778.6 | 45,683 | 673.9% | 96,800.00 | 99,800.00 | 100,700.00 | 0.9% | 674,080,005.65 |
| Consumer Electronics | 71,821.6 | 47,895 | 66.7% | 9,299.00 | 10,049.00 | 9,062.00 | -9.8% | 634,782,623.30 |
| Rocket Fuel | 60,182.3 | 83,422 | 138.6% | 11,300.00 | 12,050.00 | 9,696.00 | -19.5% | 618,302,902.93 |
| Biofuels | 1,490,479.7 | 1,100,972 | 73.9% | 259.10 | 449.10 | 345.00 | -23.2% | 604,348,579.33 |
| Synthetic Oil
| 71,952.5 | 225,196 | 313.0% | 11,200.00 | 11,950.00 | 8,320.00 | -30.4% | 596,691,568.67 |
| Oxidizing Compound | 856,920.4 | 964,115 | 112.5% | 610.00 | 800.00 | 689.90 | -13.8% | 594,923,753.53 |
| Test Cultures | 55,963.4 | 191,931 | 343.0% | 8,984.00 | 9,734.00 | 10,070.00 | 3.5% | 567,870,662.33 |
| Plasmoids | 956,894.2 | 2,561,842 | 267.7% | 388.10 | 578.10 | 499.00 | -13.7% | 551,821,678.64 |
| Miniature Electronics | 45,369.1 | 168,521 | 371.4% | 11,500.00 | 12,250.00 | 11,000.00 | -10.2% | 523,533,138.59 |
| Silicon | 719,723.9 | 2,929,950 | 407.1% | 558.60 | 748.60 | 782.90 | 4.6% | 459,400,332.04 |
| Nanites | 56,978.6 | 425,456 | 746.7% | 8,730.00 | 9,480.00 | 8,811.00 | -7.1% | 443,193,567.60 |
| Oxides
| 46,545.3 | 172,193 | 369.9% | 12,400.00 | 13,150.00 | 9,800.00 | -25.5% | 436,620,714.83 |
| Transmitter | 37,051.5 | 184,258 | 497.3% | 12,870.00 | 13,620.00 | 11,200.00 | -17.8% | 419,139,169.17 |
| Construction Blocks | 33,376.2 | 133,180 | 399.0% | 10,210.00 | 10,960.00 | 10,850.00 | -1.0% | 390,754,190.38 |
| Viral Agent | 27,868.9 | 78,386 | 281.3% | 12,180.00 | 12,930.00 | 13,590.00 | 5.1% | 374,678,658.67 |
| Industrial Fibers | 534,227.6 | 5,440,573 | 1,018.4% | 601.00 | 791.00 | 747.80 | -5.5% | 361,588,037.49 |
| Biocells | 34,061.1 | 119,516 | 350.9% | 10,690.00 | 11,440.00 | 10,690.00 | -6.6% | 351,363,736.97 |
| Fertilizer
| 36,962.3 | 226,905 | 613.9% | 11,760.00 | 12,510.00 | 9,549.00 | -23.7% | 351,216,167.17 |
| Livestock | 30,806.1 | 30,015 | 97.4% | 9,987.00 | 10,737.00 | 9,300.00 | -13.4% | 293,976,355.17 |
| Silicate Glass | 22,113.7 | 0 | 0.0% | 11,840.00 | 12,590.00 | 0.00 | 0.0% | 256,266,409.00 |
| Polytextiles | 28,851.7 | 116,517 | 403.8% | 4,490.00 | 5,240.00 | 4,900.00 | -6.5% | 198,544,838.33 |
| Genetically Enhanced Livestock | 13,437.7 | 40,625 | 302.3% | 10,800.00 | 11,550.00 | 9,967.00 | -13.7% | 136,661,070.00 |
| Supercomputers | 1,271.0 | 0 | 0.0% | 114,800.00 | 117,800.00 | 0.00 | 0.0% | 136,530,018.33 |
| Polyaramids | 8,863.2 | 75,279 | 849.3% | 16,320.00 | 17,070.00 | 14,420.00 | -15.5% | 128,239,941.67 |
| Microfiber Shielding | 8,614.7 | 24,776 | 287.6% | 12,470.00 | 13,220.00 | 14,780.00 | 11.8% | 127,974,000.00 |
| Hermetic Membranes | 1,071.7 | 1,735 | 161.9% | 100,700.00 | 103,700.00 | 116,700.00 | 12.5% | 123,281,055.33 |
| Industrial Explosives | 1,915.7 | 0 | 0.0% | 47,440.00 | 50,440.00 | 0.00 | 0.0% | 122,982,414.33 |
| Planetary Vehicles
| 587.3 | 2,602 | 443.0% | 114,600.00 | 117,600.00 | 110,500.00 | -6.0% | 54,120,437.00 |
| Water-Cooled CPU
| 6,840.9 | 140,724 | 2,057.1% | 9,980.00 | 10,730.00 | 7,935.00 | -26.0% | 51,514,103.90 |
| Noble Metals
| 11,187,934.1 | 10,000,000 | 89.4% | 6.88 | 11.88 | 5.50 | -53.7% | 44,998,246.67 |
| Hazmat Detection Systems
| 496.3 | 138 | 27.8% | 113,900.00 | 116,900.00 | 100,100.00 | -14.4% | 44,706,690.00 |
| Vaccines | 596.4 | 2,232 | 374.2% | 80,900.00 | 83,900.00 | 92,500.00 | 10.3% | 41,753,964.00 |
| Condensates
| 545.5 | 995 | 182.4% | 84,290.00 | 87,290.00 | 70,860.00 | -18.8% | 35,817,418.00 |
| Base Metals
| 13,329,591.3 | 10,000,000 | 75.0% | 3.46 | 8.46 | 4.10 | -51.5% | 31,349,419.96 |
| Neocoms | 298.9 | 6,068 | 2,030.1% | 64,680.00 | 67,680.00 | 95,060.00 | 40.5% | 26,411,784.00 |
| Data Chips | 207.9 | 6,462 | 3,108.2% | 79,460.00 | 82,460.00 | 137,200.00 | 66.4% | 17,903,914.00 |
| Camera Drones | 93.3 | 3,936 | 4,218.6% | 85,910.00 | 88,910.00 | 93,090.00 | 4.7% | 7,753,174.33 |
| Aqueous Liquids
| 3,583,536.4 | 5,434,639 | 151.7% | 1.93 | 6.93 | 3.20 | -53.8% | 7,520,845.71 |
| Carbon Compounds
| 2,913,523.9 | 0 | 0.0% | 1.97 | 6.97 | 0.00 | 0.0% | 7,313,104.74 |
| Heavy Metals
| 1,664,753.8 | 10,000,000 | 600.7% | 3.60 | 8.60 | 4.50 | -47.7% | 6,491,931.67 |
| Smartfab Units | 52.7 | 9,904 | 10,000.0% | 69,900.00 | 72,900.00 | 94,000.00 | 28.9% | 4,370,706.66 |
| Non-CS Crystals
| 413,574.9 | 205,755 | 49.8% | 8.25 | 13.25 | 5.00 | -62.3% | 3,067,104.78 |
| Ionic Solutions
| 1,018,849.1 | 24,790,500 | 2,433.2% | 5.46 | 10.46 | 3.01 | -71.2% | 2,457,141.30 |
| High-Tech Transmitters | 17.7 | 3,635 | 10,000.0% | 105,300.00 | 108,300.00 | 103,900.00 | -4.1% | 1,902,786.67 |
| Nuclear Reactors | 17.7 | 557 | 3,146.9% | 88,990.00 | 91,990.00 | 85,920.00 | -6.6% | 1,523,648.00 |
| Microorganisms
| 1,077,748.7 | 5,809,649 | 539.1% | 2.77 | 7.77 | 2.50 | -67.8% | 1,193,852.26 |
| Reactive Gas
| 933,333.3 | 2,840,718 | 304.4% | 4.46 | 9.46 | 4.99 | -47.3% | 1,166,666.67 |
| Planktic Colonies
| 522,765.1 | 0 | 0.0% | 7.70 | 12.70 | 0.00 | 0.0% | 785,396.48 |
| Noble Gas
| 224,412.5 | 74,760 | 33.3% | 2.04 | 7.04 | 1.79 | -74.6% | 280,515.67 |
| Complex Organisms
| 74,567.3 | 0 | 0.0% | 4.50 | 9.50 | 0.00 | 0.0% | 223,701.80 |
| Biotech Research Reports | None | 554 | 10,000.0% | 108,900.00 | 111,900.00 | 99,960.00 | -10.7% | 0.00 |
| Autotrophs | None | 13,610,000 | 10,000.0% | 6.23 | 11.23 | 4.50 | -59.9% | 0.00 |
| Felsic Magma | None | 1,688,765 | 10,000.0% | 5.22 | 10.22 | 5.00 | -51.1% | 0.00 |
| Suspended Plasma | None | 5,447,588 | 10,000.0% | 3.11 | 8.11 | 3.72 | -54.1% | 0.00 |