All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Robotics | 93,509.3 | 247,392 | 264.6% | 91,990.00 | 94,990.00 | 93,960.00 | -1.1% | 8,099,663,215.00 |
Gel-Matrix Biopaste | 11,176.0 | 6,602 | 59.1% | 135,000.00 | 138,000.00 | 149,800.00 | 8.6% | 1,540,528,126.67 |
Synthetic Synapses | 7,822.0 | 48,554 | 620.7% | 99,780.00 | 102,780.00 | 100,000.00 | -2.7% | 886,652,431.00 |
Guidance Systems | 7,242.4 | 14,830 | 204.8% | 90,500.00 | 93,500.00 | 149,900.00 | 60.3% | 824,021,205.00 |
Cryoprotectant Solution | 4,510.8 | 43,420 | 962.6% | 148,700.00 | 151,700.00 | 135,800.00 | -10.5% | 596,926,703.33 |
Transcranial Microcontrollers | 4,689.8 | 7,752 | 165.3% | 91,270.00 | 94,270.00 | 97,960.00 | 3.9% | 400,346,186.33 |
Ukomi Superconductors | 3,696.5 | 25,988 | 703.0% | 95,680.00 | 98,680.00 | 96,590.00 | -2.1% | 342,384,842.35 |
Hermetic Membranes | 2,590.9 | 36,425 | 1,405.9% | 105,700.00 | 108,700.00 | 119,800.00 | 10.2% | 233,335,692.33 |
Supercomputers | 1,781.5 | 1,557 | 87.4% | 115,300.00 | 118,300.00 | 125,900.00 | 6.4% | 181,920,713.33 |
High-Tech Transmitters
| 1,423.1 | 2,678 | 188.2% | 110,600.00 | 113,600.00 | 99,400.00 | -12.5% | 126,027,033.96 |
Neocoms | 1,346.3 | 896 | 66.6% | 100,000.00 | 103,000.00 | 98,710.00 | -4.2% | 121,213,376.64 |
Biotech Research Reports
| 683.7 | 1,218 | 178.1% | 102,000.00 | 105,000.00 | 86,990.00 | -17.2% | 57,077,867.00 |
Data Chips
| 662.7 | 17,134 | 2,585.5% | 113,600.00 | 116,600.00 | 111,900.00 | -4.0% | 48,170,798.69 |
Industrial Explosives | 710.7 | 0 | 0.0% | 72,880.00 | 75,880.00 | 0.00 | 0.0% | 45,264,172.33 |
Condensates
| 371.7 | 2,233 | 600.8% | 76,930.00 | 79,930.00 | 75,000.00 | -6.2% | 21,777,170.33 |
Planetary Vehicles
| 161.5 | 2,719 | 1,683.6% | 144,800.00 | 147,800.00 | 127,000.00 | -14.1% | 18,684,339.33 |
Hazmat Detection Systems | 141.9 | 1,705 | 1,201.6% | 144,700.00 | 147,700.00 | 127,000.00 | -14.0% | 17,830,400.00 |
Vaccines | 190.6 | 1,000 | 524.7% | 87,890.00 | 90,890.00 | 394,700.00 | 334.3% | 16,959,833.33 |
Smartfab Units | 91.7 | 4,193 | 4,572.5% | 89,880.00 | 92,880.00 | 119,000.00 | 28.1% | 10,317,272.04 |
Camera Drones
| 106.4 | 2,991 | 2,811.1% | 100,300.00 | 103,300.00 | 117,900.00 | 14.1% | 7,988,400.00 |
Nuclear Reactors | 71.2 | 8,245 | 10,000.0% | 92,800.00 | 95,800.00 | 99,990.00 | 4.4% | 6,907,200.96 |
21 rows returned
|