All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Broadcast Node | 3,012.3 | 1,380 | 45.8% | 2,148,000.00 | 2,198,000.00 | 2,257,000.00 | 2.7% | 6,200,142,433.30 |
Integrity Response Drones | 1,998.0 | 3,410 | 170.7% | 2,483,000.00 | 2,533,000.00 | 2,600,000.00 | 2.6% | 5,022,624,600.00 |
Organic Mortar Applicators | 4,099.4 | 2,045 | 49.9% | 1,235,000.00 | 1,285,000.00 | 1,393,000.00 | 8.4% | 4,936,552,133.45 |
Wetware Mainframe | 1,992.0 | 2,355 | 118.2% | 2,109,000.00 | 2,159,000.00 | 2,200,000.00 | 1.9% | 4,718,109,666.59 |
Self-Harmonizing Power Core | 1,792.0 | 4,418 | 246.5% | 2,019,000.00 | 2,069,000.00 | 2,000,000.00 | -3.3% | 3,588,807,133.47 |
Recursive Computing Module | 1,409.6 | 64 | 4.5% | 1,617,000.00 | 1,667,000.00 | 1,850,000.00 | 11.0% | 2,244,152,866.76 |
Nano-Factory | 1,848.2 | 2,964 | 160.4% | 1,185,000.00 | 1,235,000.00 | 1,318,000.00 | 6.7% | 2,225,127,543.44 |
Sterile Conduits | 1,228.0 | 2,332 | 189.9% | 1,228,000.00 | 1,278,000.00 | 1,282,000.00 | 0.3% | 1,500,056,016.78 |
8 rows returned
|